















Attacks
111
107
Dangerous Attacks
69
85
Possession
56%
44%
4
On Target
4
5
Off Target
6


Primera C 2025, Group A
Pos | Team | P | W/D/L | GF : GA | DIFF | PTS | |
---|---|---|---|---|---|---|---|
1 | 1 | 1/0/0 | 3 : 0 | 3 | 3 | ||
2 | 1 | 1/0/0 | 2 : 1 | 1 | 3 | ||
3 | 1 | 1/0/0 | 1 : 0 | 1 | 3 | ||
3 | 1 | 1/0/0 | 1 : 0 | 1 | 3 | ||
5 | 1 | 0/1/0 | 1 : 1 | 0 | 1 | ||
5 | 1 | 0/1/0 | 1 : 1 | 0 | 1 | ||
7 | 0 | 0/0/0 | 0 : 0 | 0 | 0 | ||
7 | 0 | 0/0/0 | 0 : 0 | 0 | 0 | ||
7 | 0 | 0/0/0 | 0 : 0 | 0 | 0 | ||
10 | 1 | 0/0/1 | 1 : 2 | -1 | 0 | ||
11 | 1 | 0/0/1 | 0 : 1 | -1 | 0 | ||
11 | 1 | 0/0/1 | 0 : 1 | -1 | 0 | ||
13 | 1 | 0/0/1 | 0 : 3 | -3 | 0 |
Primera C 2025, Group B
Pos | Team | P | W/D/L | GF : GA | DIFF | PTS | |
---|---|---|---|---|---|---|---|
1 | 1 | 1/0/0 | 3 : 1 | 2 | 3 | ||
2 | 1 | 1/0/0 | 2 : 0 | 2 | 3 | ||
3 | 1 | 1/0/0 | 3 : 2 | 1 | 3 | ||
4 | 1 | 1/0/0 | 2 : 1 | 1 | 3 | ||
5 | 1 | 1/0/0 | 1 : 0 | 1 | 3 | ||
5 | 1 | 1/0/0 | 1 : 0 | 1 | 3 | ||
7 | 1 | 0/1/0 | 1 : 1 | 0 | 1 | ||
7 | 1 | 0/1/0 | 1 : 1 | 0 | 1 | ||
9 | 1 | 0/0/1 | 2 : 3 | -1 | 0 | ||
10 | 1 | 0/0/1 | 1 : 2 | -1 | 0 | ||
11 | 1 | 0/0/1 | 0 : 1 | -1 | 0 | ||
11 | 1 | 0/0/1 | 0 : 1 | -1 | 0 | ||
13 | 1 | 0/0/1 | 1 : 3 | -2 | 0 | ||
14 |
|
1 | 0/0/1 | 0 : 2 | -2 | 0 |
Finals