


Attacks
154
98
Dangerous Attacks
82
78
Possession
60%
40%
2
On Target
4
5
Off Target
5


Pos | Team | P | W | D | L | GF : GA | DIFF | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 20 | 3 | 5 | 61 : 16 | 45 | 63 | ||
2 | 28 | 19 | 3 | 6 | 69 : 29 | 40 | 60 | ||
3 | 28 | 18 | 4 | 6 | 63 : 29 | 34 | 58 | ||
4 | 28 | 18 | 3 | 7 | 67 : 43 | 24 | 57 | ||
5 | 28 | 17 | 4 | 7 | 55 : 30 | 25 | 55 | ||
6 | 28 | 16 | 3 | 9 | 54 : 36 | 18 | 51 | ||
7 | 28 | 14 | 6 | 8 | 50 : 37 | 13 | 48 | ||
8 | 28 | 12 | 5 | 11 | 37 : 34 | 3 | 41 | ||
9 | 28 | 11 | 5 | 12 | 31 : 37 | -6 | 38 | ||
10 | 28 | 9 | 4 | 15 | 53 : 64 | -11 | 31 | ||
11 | 28 | 7 | 3 | 18 | 24 : 48 | -24 | 24 | ||
12 | 28 | 5 | 7 | 16 | 23 : 56 | -33 | 22 | ||
13 | 28 | 4 | 7 | 17 | 26 : 70 | -44 | 19 | ||
14 | 28 | 3 | 3 | 22 | 25 : 73 | -48 | 12 | ||
15 | 28 | 5 | 4 | 19 | 28 : 64 | -36 | 10 | ||
1 | 14 | 12 | 2 | 0 | 40 : 6 | 34 | 38 | ||
2 | 14 | 11 | 0 | 3 | 42 : 16 | 26 | 33 | ||
3 | 14 | 10 | 2 | 2 | 36 : 17 | 19 | 32 | ||
4 | 14 | 10 | 2 | 2 | 32 : 16 | 16 | 32 | ||
5 | 14 | 10 | 1 | 3 | 34 : 12 | 22 | 31 | ||
6 | 14 | 9 | 2 | 3 | 32 : 16 | 16 | 29 | ||
7 | 14 | 9 | 1 | 4 | 31 : 18 | 13 | 28 | ||
8 | 14 | 7 | 2 | 5 | 23 : 13 | 10 | 23 | ||
9 | 14 | 6 | 3 | 5 | 17 : 19 | -2 | 21 | ||
10 | 14 | 6 | 0 | 8 | 32 : 29 | 3 | 18 | ||
11 | 14 | 5 | 2 | 7 | 14 : 19 | -5 | 17 | ||
12 | 14 | 4 | 5 | 5 | 13 : 18 | -5 | 17 | ||
13 | 14 | 3 | 5 | 6 | 14 : 24 | -10 | 14 | ||
14 | 14 | 3 | 3 | 8 | 16 : 23 | -7 | 12 | ||
15 | 14 | 2 | 2 | 10 | 14 : 30 | -16 | 8 | ||
1 | 14 | 9 | 2 | 3 | 35 : 17 | 18 | 29 | ||
2 | 14 | 8 | 3 | 3 | 24 : 12 | 12 | 27 | ||
3 | 14 | 8 | 1 | 5 | 21 : 10 | 11 | 25 | ||
4 | 14 | 7 | 4 | 3 | 21 : 13 | 8 | 25 | ||
5 | 14 | 8 | 1 | 5 | 31 : 26 | 5 | 25 | ||
6 | 14 | 6 | 1 | 7 | 22 : 20 | 2 | 19 | ||
7 | 14 | 5 | 4 | 5 | 18 : 21 | -3 | 19 | ||
8 | 14 | 5 | 3 | 6 | 14 : 21 | -7 | 18 | ||
9 | 14 | 5 | 2 | 7 | 14 : 18 | -4 | 17 | ||
10 | 14 | 3 | 4 | 7 | 21 : 35 | -14 | 13 | ||
11 | 14 | 2 | 1 | 11 | 10 : 29 | -19 | 7 | ||
12 | 14 | 2 | 1 | 11 | 12 : 41 | -29 | 7 | ||
13 | 14 | 1 | 2 | 11 | 10 : 38 | -28 | 5 | ||
14 | 14 | 1 | 2 | 11 | 12 : 46 | -34 | 5 | ||
15 | 14 | 1 | 1 | 12 | 11 : 43 | -32 | 4 |
Promotion
Relegation