Macae Esporte RJ U20
Brazil U20 League Brazil U20 League

2020/09/28 02:01

scores HT 2:1
3
FT
:
2

I: -0.25/2.75/10

L: +1.75/3.75 / -

HT scores FT
0:5 0:14
Volta Redonda U20

yellow 2
red 1

Attacks

94

139

Dangerous Attacks

38

124

3
On Target
2
2
Off Target
5
red 1
yellow 3

Tables of

Season:
Pos Team P W D L GF : GA DIFF PTS
1 1 1 0 0 5    :    1 4 3
2 1 1 0 0 2    :    0 2 3
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
19 1 0 0 1 0    :    2 -2 0
20 1 0 0 1 1    :    5 -4 0

Playoffs