Tables of
Season:
Group A
Pos | Team | P | W/D/L | GF : GA | DIFF | PTS | |
---|---|---|---|---|---|---|---|
1 | 3 | 3/0/0 | 5 : 0 | 5 | 9 | ||
2 | 3 | 1/1/1 | 1 : 2 | -1 | 4 | ||
3 | 3 | 0/2/1 | 0 : 1 | -1 | 2 | ||
4 | 3 | 0/1/2 | 0 : 3 | -3 | 1 |
Group B
Pos | Team | P | W/D/L | GF : GA | DIFF | PTS | |
---|---|---|---|---|---|---|---|
1 | 3 | 3/0/0 | 6 : 1 | 5 | 9 | ||
2 | 3 | 1/1/1 | 4 : 3 | 1 | 4 | ||
3 | 3 | 1/1/1 | 1 : 1 | 0 | 4 | ||
4 | 3 | 0/0/3 | 1 : 7 | -6 | 0 |
Group C
Pos | Team | P | W/D/L | GF : GA | DIFF | PTS | |
---|---|---|---|---|---|---|---|
1 | 3 | 3/0/0 | 9 : 1 | 8 | 9 | ||
2 | 3 | 2/0/1 | 6 : 5 | 1 | 6 | ||
3 | 3 | 1/0/2 | 3 : 3 | 0 | 3 | ||
4 | 3 | 0/0/3 | 1 : 10 | -9 | 0 |
Group D
Pos | Team | P | W/D/L | GF : GA | DIFF | PTS | |
---|---|---|---|---|---|---|---|
1 | 3 | 2/1/0 | 6 : 2 | 4 | 7 | ||
2 | 3 | 1/2/0 | 5 : 2 | 3 | 5 | ||
3 | 3 | 1/1/1 | 2 : 4 | -2 | 4 | ||
4 | 3 | 0/0/3 | 3 : 8 | -5 | 0 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head games between the teams concerned
3a. Points total
3b. Goal difference
3c. Goals scored
4. Disciplinary Points
5. Drawing of Lots
Playoffs