Perolas Negras U20
Brazil U20 League Brazil U20 League

2018/10/10 23:47

scores HT 1:0
1
FT
:
0

I: -0.25/2.75/10

L: -1.25/3.0 / -

HT scores FT
4:2 6:7
Campos AA U20

yellow 1
red 0

Attacks

93

92

Dangerous Attacks

81

46

6
On Target
0
13
Off Target
3
red 0
yellow 3

Tables of

Season:
Pos Team P W D L GF : GA DIFF PTS
1 1 1 0 0 5    :    1 4 3
2 1 1 0 0 2    :    0 2 3
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
3 0 0 0 0 0    :    0 0 0
19 1 0 0 1 0    :    2 -2 0
20 1 0 0 1 1    :    5 -4 0

Playoffs