


Attacks
58
57
Dangerous Attacks
49
50
Possession
46%
54%
4
On Target
7
4
Off Target
7


Pos | Team | P | W | D | L | GF : GA | DIFF | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 12 | 4 | 0 | 37 : 9 | 28 | 40 | ||
2 | 16 | 13 | 1 | 2 | 42 : 16 | 26 | 40 | ||
3 | 16 | 12 | 1 | 3 | 29 : 14 | 15 | 37 | ||
4 | 16 | 8 | 4 | 4 | 31 : 18 | 13 | 28 | ||
5 | 16 | 8 | 3 | 5 | 26 : 20 | 6 | 27 | ||
6 | 16 | 6 | 6 | 4 | 28 : 18 | 10 | 24 | ||
7 | 16 | 5 | 7 | 4 | 27 : 23 | 4 | 22 | ||
8 | 16 | 5 | 6 | 5 | 22 : 18 | 4 | 21 | ||
9 | 16 | 6 | 3 | 7 | 27 : 30 | -3 | 21 | ||
10 | 16 | 5 | 5 | 6 | 22 : 24 | -2 | 20 | ||
11 | 16 | 5 | 3 | 8 | 14 : 21 | -7 | 18 | ||
12 | 16 | 4 | 5 | 7 | 19 : 30 | -11 | 17 | ||
13 | 16 | 5 | 0 | 11 | 17 : 30 | -13 | 15 | ||
14 | 16 | 2 | 3 | 11 | 16 : 36 | -20 | 9 | ||
15 | 16 | 2 | 3 | 11 | 15 : 30 | -15 | 9 | ||
16 | 16 | 2 | 2 | 12 | 13 : 48 | -35 | 8 | ||
1 | 8 | 8 | 0 | 0 | 23 : 1 | 22 | 24 | ||
2 | 8 | 6 | 2 | 0 | 18 : 3 | 15 | 20 | ||
3 | 8 | 6 | 1 | 1 | 20 : 7 | 13 | 19 | ||
4 | 8 | 5 | 0 | 3 | 15 : 7 | 8 | 15 | ||
5 | 9 | 4 | 2 | 3 | 14 : 11 | 3 | 14 | ||
6 | 8 | 3 | 3 | 2 | 17 : 10 | 7 | 12 | ||
7 | 8 | 3 | 3 | 2 | 16 : 13 | 3 | 12 | ||
8 | 9 | 3 | 3 | 3 | 12 : 11 | 1 | 12 | ||
9 | 8 | 3 | 3 | 2 | 19 : 12 | 7 | 12 | ||
10 | 9 | 2 | 3 | 4 | 13 : 19 | -6 | 9 | ||
11 | 8 | 3 | 0 | 5 | 10 : 12 | -2 | 9 | ||
12 | 5 | 2 | 1 | 2 | 5 : 4 | 1 | 7 | ||
13 | 8 | 1 | 3 | 4 | 10 : 15 | -5 | 6 | ||
14 | 8 | 1 | 2 | 5 | 8 : 14 | -6 | 5 | ||
15 | 8 | 0 | 1 | 7 | 6 : 14 | -8 | 1 | ||
16 | 8 | 0 | 1 | 7 | 3 : 23 | -20 | 1 | ||
1 | 8 | 7 | 1 | 0 | 14 : 7 | 7 | 22 | ||
2 | 8 | 7 | 0 | 1 | 22 : 9 | 13 | 21 | ||
3 | 8 | 4 | 4 | 0 | 14 : 8 | 6 | 16 | ||
4 | 8 | 5 | 1 | 2 | 14 : 8 | 6 | 16 | ||
5 | 8 | 3 | 3 | 2 | 9 : 6 | 3 | 12 | ||
6 | 7 | 4 | 0 | 3 | 14 : 11 | 3 | 12 | ||
7 | 8 | 3 | 2 | 3 | 9 : 15 | -6 | 11 | ||
8 | 11 | 3 | 2 | 6 | 9 : 17 | -8 | 11 | ||
9 | 7 | 2 | 4 | 1 | 15 : 12 | 3 | 10 | ||
10 | 8 | 2 | 2 | 4 | 6 : 11 | -5 | 8 | ||
11 | 8 | 2 | 2 | 4 | 9 : 16 | -7 | 8 | ||
12 | 8 | 2 | 1 | 5 | 8 : 17 | -9 | 7 | ||
13 | 7 | 1 | 4 | 2 | 8 : 7 | 1 | 7 | ||
14 | 8 | 2 | 1 | 5 | 10 : 25 | -15 | 7 | ||
15 | 8 | 2 | 0 | 6 | 7 : 18 | -11 | 6 | ||
16 | 8 | 1 | 1 | 6 | 8 : 22 | -14 | 4 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Promotion
Relegation