


Attacks
50
71
Dangerous Attacks
18
40
Possession
39%
61%
4
On Target
3
3
Off Target
11


Pos | Team | P | W | D | L | GF : GA | DIFF | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 14 | 1 | 1 | 51 : 14 | 37 | 43 | ||
2 | 16 | 9 | 1 | 6 | 38 : 23 | 15 | 28 | ||
3 | 16 | 9 | 1 | 6 | 36 : 27 | 9 | 28 | ||
4 | 16 | 8 | 4 | 4 | 26 : 18 | 8 | 28 | ||
5 | 16 | 9 | 1 | 6 | 30 : 29 | 1 | 28 | ||
6 | 15 | 8 | 3 | 4 | 43 : 33 | 10 | 27 | ||
7 | 16 | 8 | 3 | 5 | 29 : 33 | -4 | 27 | ||
8 | 16 | 6 | 6 | 4 | 26 : 20 | 6 | 24 | ||
9 | 15 | 7 | 2 | 6 | 29 : 18 | 11 | 23 | ||
10 | 16 | 5 | 4 | 7 | 30 : 26 | 4 | 19 | ||
11 | 16 | 5 | 3 | 8 | 22 : 31 | -9 | 18 | ||
12 | 16 | 4 | 5 | 7 | 28 : 37 | -9 | 17 | ||
13 | 16 | 4 | 2 | 10 | 26 : 42 | -16 | 14 | ||
14 | 16 | 4 | 1 | 11 | 24 : 50 | -26 | 13 | ||
15 | 16 | 3 | 3 | 10 | 15 : 37 | -22 | 12 | ||
16 | 16 | 3 | 2 | 11 | 21 : 36 | -15 | 11 | ||
1 | 8 | 7 | 0 | 1 | 25 : 10 | 15 | 21 | ||
2 | 9 | 6 | 1 | 2 | 20 : 9 | 11 | 19 | ||
3 | 8 | 5 | 1 | 2 | 22 : 13 | 9 | 16 | ||
4 | 9 | 4 | 3 | 2 | 14 : 10 | 4 | 15 | ||
5 | 9 | 5 | 0 | 4 | 17 : 20 | -3 | 15 | ||
6 | 7 | 4 | 1 | 2 | 20 : 7 | 13 | 13 | ||
7 | 8 | 4 | 1 | 3 | 23 : 18 | 5 | 13 | ||
8 | 9 | 3 | 2 | 4 | 7 : 9 | -2 | 11 | ||
9 | 7 | 3 | 2 | 2 | 13 : 18 | -5 | 11 | ||
10 | 9 | 3 | 2 | 4 | 12 : 20 | -8 | 11 | ||
11 | 9 | 2 | 2 | 5 | 15 : 18 | -3 | 8 | ||
12 | 7 | 2 | 2 | 3 | 10 : 16 | -6 | 8 | ||
13 | 7 | 2 | 1 | 4 | 9 : 17 | -8 | 7 | ||
14 | 9 | 2 | 0 | 7 | 12 : 30 | -18 | 6 | ||
15 | 5 | 1 | 2 | 2 | 4 : 6 | -2 | 5 | ||
16 | 7 | 1 | 1 | 5 | 10 : 20 | -10 | 4 | ||
1 | 8 | 7 | 1 | 0 | 26 : 4 | 22 | 22 | ||
2 | 7 | 5 | 2 | 0 | 19 : 9 | 10 | 17 | ||
3 | 9 | 5 | 1 | 3 | 16 : 15 | 1 | 16 | ||
4 | 7 | 4 | 2 | 1 | 20 : 15 | 5 | 14 | ||
5 | 7 | 4 | 1 | 2 | 13 : 9 | 4 | 13 | ||
6 | 8 | 4 | 0 | 4 | 14 : 14 | 0 | 12 | ||
7 | 7 | 3 | 2 | 2 | 15 : 8 | 7 | 11 | ||
8 | 9 | 3 | 2 | 4 | 13 : 14 | -1 | 11 | ||
9 | 8 | 3 | 1 | 4 | 9 : 11 | -2 | 10 | ||
10 | 7 | 3 | 0 | 4 | 18 : 14 | 4 | 9 | ||
11 | 7 | 2 | 3 | 2 | 12 : 10 | 2 | 9 | ||
12 | 9 | 2 | 1 | 6 | 11 : 16 | -5 | 7 | ||
13 | 7 | 2 | 1 | 4 | 12 : 20 | -8 | 7 | ||
14 | 11 | 2 | 1 | 8 | 11 : 31 | -20 | 7 | ||
15 | 7 | 1 | 3 | 3 | 16 : 17 | -1 | 6 | ||
16 | 9 | 2 | 0 | 7 | 16 : 26 | -10 | 6 |
Promotion Playoffs
Relegation