












Attacks
66
43
Dangerous Attacks
61
28
5
On Target
0
8
Off Target
0


Pos | Team | P | W | D | L | GF : GA | DIFF | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 13 | 10 | 2 | 28 : 12 | 16 | 49 | ||
2 | 25 | 13 | 10 | 2 | 27 : 14 | 13 | 49 | ||
3 | 25 | 13 | 8 | 4 | 36 : 11 | 25 | 47 | ||
4 | 25 | 13 | 6 | 6 | 33 : 19 | 14 | 45 | ||
5 | 25 | 11 | 7 | 7 | 27 : 22 | 5 | 40 | ||
6 | 25 | 10 | 8 | 7 | 33 : 29 | 4 | 38 | ||
7 | 25 | 10 | 7 | 8 | 24 : 17 | 7 | 37 | ||
8 | 25 | 9 | 8 | 8 | 32 : 32 | 0 | 35 | ||
9 | 25 | 6 | 12 | 7 | 29 : 27 | 2 | 30 | ||
10 | 25 | 7 | 8 | 10 | 20 : 31 | -11 | 29 | ||
11 | 25 | 8 | 5 | 12 | 27 : 32 | -5 | 26 | ||
12 | 25 | 4 | 12 | 9 | 17 : 26 | -9 | 24 | ||
13 | 25 | 4 | 9 | 12 | 22 : 35 | -13 | 21 | ||
14 | 25 | 4 | 9 | 12 | 25 : 44 | -19 | 21 | ||
15 | 25 | 3 | 11 | 11 | 17 : 33 | -16 | 20 | ||
16 | 25 | 3 | 8 | 14 | 15 : 28 | -13 | 17 | ||
1 | 13 | 9 | 3 | 1 | 17 : 6 | 11 | 30 | ||
2 | 13 | 9 | 3 | 1 | 16 : 8 | 8 | 30 | ||
3 | 12 | 9 | 2 | 1 | 22 : 5 | 17 | 29 | ||
4 | 12 | 8 | 4 | 0 | 22 : 3 | 19 | 28 | ||
5 | 12 | 8 | 3 | 1 | 24 : 8 | 16 | 27 | ||
6 | 13 | 6 | 5 | 2 | 16 : 6 | 10 | 23 | ||
7 | 12 | 6 | 5 | 1 | 17 : 8 | 9 | 23 | ||
8 | 12 | 6 | 3 | 3 | 13 : 6 | 7 | 21 | ||
9 | 13 | 4 | 6 | 3 | 11 : 10 | 1 | 18 | ||
10 | 12 | 4 | 5 | 3 | 12 : 11 | 1 | 17 | ||
11 | 13 | 4 | 5 | 4 | 14 : 14 | 0 | 17 | ||
12 | 13 | 4 | 4 | 5 | 15 : 15 | 0 | 16 | ||
13 | 12 | 3 | 6 | 3 | 11 : 11 | 0 | 15 | ||
14 | 13 | 2 | 6 | 5 | 9 : 11 | -2 | 12 | ||
15 | 13 | 2 | 5 | 6 | 14 : 18 | -4 | 11 | ||
16 | 12 | 2 | 4 | 6 | 13 : 26 | -13 | 10 | ||
1 | 13 | 5 | 4 | 4 | 14 : 8 | 6 | 19 | ||
2 | 12 | 4 | 7 | 1 | 11 : 6 | 5 | 19 | ||
2 | 12 | 4 | 7 | 1 | 11 : 6 | 5 | 19 | ||
4 | 13 | 5 | 4 | 4 | 14 : 16 | -2 | 19 | ||
5 | 13 | 4 | 4 | 5 | 11 : 14 | -3 | 16 | ||
6 | 12 | 4 | 2 | 6 | 8 : 11 | -3 | 14 | ||
7 | 12 | 2 | 7 | 3 | 15 : 13 | 2 | 13 | ||
8 | 12 | 4 | 1 | 7 | 12 : 17 | -5 | 13 | ||
9 | 13 | 3 | 3 | 7 | 15 : 24 | -9 | 12 | ||
10 | 13 | 3 | 3 | 7 | 8 : 20 | -12 | 12 | ||
11 | 13 | 2 | 5 | 6 | 12 : 18 | -6 | 11 | ||
12 | 13 | 2 | 5 | 6 | 9 : 21 | -12 | 11 | ||
13 | 12 | 2 | 4 | 6 | 8 : 17 | -9 | 10 | ||
14 | 12 | 0 | 6 | 6 | 6 : 16 | -10 | 6 | ||
15 | 12 | 1 | 2 | 9 | 6 : 17 | -11 | 5 | ||
16 | 13 | 0 | 5 | 8 | 6 : 22 | -16 | 5 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
Promotion round
Relegation Round