Maritzburg United Reserves
South Africa Diski Challenge South Africa Diski Challenge

2021/04/24 15:30

scores HT 2:3
3
FT
:
3

I: -0.25/2.75/10

L: -0.25/3.0/-

HT scores FT
0:1 2:8
Stellenbosch FC Reserves
yellow 1
red 0

Attacks

161

138

Dangerous Attacks

96

105

Possession

50%

50%

6
On Target
8
7
Off Target
3
red 0
yellow 0

Handicap

FT HT
score score Home Handicap Away Time
90' 3:3 - - - 04/24 17:18
89' 3:3 1.725 0.0 2.075 04/24 17:16
78' 3:3 1.700 0.0 2.100 04/24 17:05
76' 3:3 1.650 0.0 2.200 04/24 17:04
75' 3:3 1.625 0.0 2.250 04/24 17:03
72' 3:3 1.650 0.0 2.200 04/24 17:00
71' 3:3 2.200 -0.25 1.650 04/24 16:58
69' 3:3 2.150 -0.25 1.675 04/24 16:57
67' 3:3 2.100 -0.25 1.700 04/24 16:55
64' 3:3 2.075 -0.25 1.725 04/24 16:52
63' 3:3 2.050 -0.25 1.750 04/24 16:51
61' 3:3 1.775 0.0 2.025 04/24 16:49
61' 3:3 - - - 04/24 16:49
61' 2:3 1.775 0.0 2.025 04/24 16:49
47' 2:3 1.800 0.0 2.000 04/24 16:17
46' 2:3 - - - 04/24 16:17
46' 1:3 1.800 0.0 2.000 04/24 16:17
46' 1:3 1.850 0.0 1.950 04/24 16:17
46' 2:3 - - - 04/24 16:17
38' 1:3 1.850 0.0 1.950 04/24 16:09
38' 1:3 1.875 0.0 1.925 04/24 16:08
34' 1:3 1.850 0.0 1.950 04/24 16:04
34' 1:3 - - - 04/24 16:04
33' 0:3 1.925 0.0 1.875 04/24 16:03
32' 0:3 1.950 0.0 1.850 04/24 16:02
26' 0:3 1.925 0.0 1.875 04/24 15:56
25' 0:3 1.850 0.0 1.950 04/24 15:56
25' 0:3 - - - 04/24 15:56
24' 0:2 1.850 0.0 1.950 04/24 15:55
24' 0:2 - - - 04/24 15:54
24' 0:1 1.850 0.0 1.950 04/24 15:54
23' 0:1 1.900 +0.75 1.900 04/24 15:54
23' 0:1 - - - 04/24 15:54
21' 0:1 1.775 0.0 2.025 04/24 15:51
20' 0:1 2.000 -0.25 1.800 04/24 15:51
20' 0:1 - - - 04/24 15:51
17' 0:0 2.000 -0.25 1.800 04/24 15:47
7' 0:0 1.975 -0.25 1.825 04/24 15:37
- 0:0 1.950 -0.25 1.850 04/24 12:34

Goals

FT HT
score score Over Goals Under Time
90' 3:3 - - - 04/24 17:18
90' 3:3 5.750 6.5 1.140 04/24 17:17
89' 3:3 4.250 6.5 1.210 04/24 17:17
89' 3:3 4.100 6.5 1.225 04/24 17:17
89' 3:3 3.900 6.5 1.240 04/24 17:17
89' 3:3 3.700 6.5 1.260 04/24 17:16
88' 3:3 3.550 6.5 1.275 04/24 17:16
88' 3:3 3.450 6.5 1.300 04/24 17:16
88' 3:3 3.300 6.5 1.325 04/24 17:15
87' 3:3 3.100 6.5 1.350 04/24 17:15
87' 3:3 3.000 6.5 1.375 04/24 17:15
87' 3:3 2.850 6.5 1.400 04/24 17:14
86' 3:3 2.750 6.5 1.425 04/24 17:14
85' 3:3 2.600 6.5 1.475 04/24 17:13
85' 3:3 2.500 6.5 1.500 04/24 17:13
84' 3:3 2.425 6.5 1.525 04/24 17:12
84' 3:3 2.375 6.5 1.550 04/24 17:12
84' 3:3 2.350 6.5 1.575 04/24 17:12
83' 3:3 2.300 6.5 1.600 04/24 17:11
83' 3:3 2.250 6.5 1.625 04/24 17:11
83' 3:3 2.200 6.5 1.650 04/24 17:11
83' 3:3 2.150 6.5 1.675 04/24 17:11
83' 3:3 2.200 6.5 1.650 04/24 17:10
82' 3:3 2.150 6.5 1.675 04/24 17:10
82' 3:3 2.100 6.5 1.700 04/24 17:10
82' 3:3 2.075 6.5 1.725 04/24 17:10
82' 3:3 2.050 6.5 1.750 04/24 17:09
81' 3:3 2.025 6.5 1.775 04/24 17:09
81' 3:3 2.000 6.5 1.800 04/24 17:09
81' 3:3 2.025 6.5 1.775 04/24 17:09
81' 3:3 2.000 6.5 1.800 04/24 17:09
81' 3:3 1.975 6.5 1.825 04/24 17:08
80' 3:3 1.950 6.5 1.850 04/24 17:08
80' 3:3 1.900 6.5 1.900 04/24 17:08
80' 3:3 1.875 6.5 1.925 04/24 17:07
79' 3:3 1.825 6.5 1.975 04/24 17:07
79' 3:3 1.875 6.5 1.925 04/24 17:07
79' 3:3 1.825 6.5 1.975 04/24 17:07
79' 3:3 1.800 6.5 2.000 04/24 17:07
79' 3:3 1.825 6.5 1.975 04/24 17:07
79' 3:3 1.800 6.5 2.000 04/24 17:06
78' 3:3 1.775 6.5 2.025 04/24 17:06
78' 3:3 1.750 6.5 2.050 04/24 17:06
78' 3:3 1.725 6.5 2.075 04/24 17:05
77' 3:3 1.950 6.75 1.850 04/24 17:05
77' 3:3 1.925 6.75 1.875 04/24 17:05
77' 3:3 1.900 6.75 1.900 04/24 17:04
76' 3:3 1.850 6.75 1.950 04/24 17:04
76' 3:3 1.825 6.75 1.975 04/24 17:04
76' 3:3 1.775 6.75 2.025 04/24 17:04
75' 3:3 1.750 6.75 2.050 04/24 17:03
75' 3:3 1.775 6.75 2.025 04/24 17:03
75' 3:3 1.750 6.75 2.050 04/24 17:03
75' 3:3 1.725 6.75 2.075 04/24 17:02
74' 3:3 1.700 6.75 2.100 04/24 17:02
74' 3:3 2.100 7.0 1.700 04/24 17:02
73' 3:3 2.075 7.0 1.725 04/24 17:01
73' 3:3 2.050 7.0 1.750 04/24 17:01
73' 3:3 2.025 7.0 1.775 04/24 17:01
72' 3:3 2.000 7.0 1.800 04/24 17:00
72' 3:3 1.975 7.0 1.825 04/24 17:00
72' 3:3 1.950 7.0 1.850 04/24 17:00
72' 3:3 1.925 7.0 1.875 04/24 17:00
71' 3:3 1.900 7.0 1.900 04/24 16:59
71' 3:3 1.850 7.0 1.950 04/24 16:59
71' 3:3 1.825 7.0 1.975 04/24 16:58
70' 3:3 1.800 7.0 2.000 04/24 16:58
70' 3:3 1.775 7.0 2.025 04/24 16:58
70' 3:3 1.750 7.0 2.050 04/24 16:58
69' 3:3 1.725 7.0 2.075 04/24 16:57
69' 3:3 1.700 7.0 2.100 04/24 16:57
69' 3:3 2.100 7.25 1.700 04/24 16:56
68' 3:3 2.075 7.25 1.725 04/24 16:56
68' 3:3 2.050 7.25 1.750 04/24 16:56
68' 3:3 2.075 7.25 1.725 04/24 16:56
68' 3:3 2.050 7.25 1.750 04/24 16:56
67' 3:3 2.025 7.25 1.775 04/24 16:55
67' 3:3 2.000 7.25 1.800 04/24 16:55
67' 3:3 2.025 7.25 1.775 04/24 16:55
67' 3:3 2.000 7.25 1.800 04/24 16:55
66' 3:3 1.975 7.25 1.825 04/24 16:54
66' 3:3 1.950 7.25 1.850 04/24 16:54
66' 3:3 1.925 7.25 1.875 04/24 16:54
66' 3:3 1.900 7.25 1.900 04/24 16:53
65' 3:3 1.850 7.25 1.950 04/24 16:53
65' 3:3 1.875 7.25 1.925 04/24 16:53
65' 3:3 1.850 7.25 1.950 04/24 16:53
64' 3:3 1.825 7.25 1.975 04/24 16:52
64' 3:3 1.800 7.25 2.000 04/24 16:52
63' 3:3 1.775 7.25 2.025 04/24 16:51
63' 3:3 1.750 7.25 2.050 04/24 16:51
63' 3:3 1.775 7.25 2.025 04/24 16:51
63' 3:3 1.750 7.25 2.050 04/24 16:51
63' 3:3 1.775 7.25 2.025 04/24 16:51
62' 3:3 1.750 7.25 2.050 04/24 16:50
62' 3:3 2.050 7.5 1.750 04/24 16:50
62' 3:3 2.025 7.5 1.775 04/24 16:50
62' 3:3 2.050 7.5 1.750 04/24 16:50
61' 3:3 2.025 7.5 1.775 04/24 16:49
61' 3:3 - - - 04/24 16:49
61' 2:3 2.025 7.5 1.775 04/24 16:49
61' 2:3 2.050 6.5 1.750 04/24 16:49
60' 2:3 2.025 6.5 1.775 04/24 16:48
60' 2:3 2.000 6.5 1.800 04/24 16:48
60' 2:3 1.975 6.5 1.825 04/24 16:47
59' 2:3 2.000 6.5 1.800 04/24 16:47
59' 2:3 1.975 6.5 1.825 04/24 16:47
58' 2:3 1.950 6.5 1.850 04/24 16:46
58' 2:3 1.925 6.5 1.875 04/24 16:46
58' 2:3 1.900 6.5 1.900 04/24 16:46
57' 2:3 1.875 6.5 1.925 04/24 16:45
57' 2:3 1.850 6.5 1.950 04/24 16:45
56' 2:3 1.825 6.5 1.975 04/24 16:44
56' 2:3 1.800 6.5 2.000 04/24 16:44
55' 2:3 1.775 6.5 2.025 04/24 16:43
55' 2:3 2.025 6.75 1.775 04/24 16:43
54' 2:3 2.000 6.75 1.800 04/24 16:42
54' 2:3 1.975 6.75 1.825 04/24 16:41
53' 2:3 1.950 6.75 1.850 04/24 16:41
53' 2:3 1.925 6.75 1.875 04/24 16:41
53' 2:3 1.900 6.75 1.900 04/24 16:40
52' 2:3 1.875 6.75 1.925 04/24 16:40
52' 2:3 1.850 6.75 1.950 04/24 16:40
51' 2:3 1.825 6.75 1.975 04/24 16:39
51' 2:3 1.800 6.75 2.000 04/24 16:39
50' 2:3 1.775 6.75 2.025 04/24 16:38
50' 2:3 1.750 6.75 2.050 04/24 16:37
49' 2:3 2.025 7.0 1.775 04/24 16:37
49' 2:3 2.000 7.0 1.800 04/24 16:36
48' 2:3 1.975 7.0 1.825 04/24 16:36
47' 2:3 1.950 7.0 1.850 04/24 16:35
47' 2:3 1.775 7.0 2.025 04/24 16:18
47' 2:3 2.050 7.25 1.750 04/24 16:17
47' 2:3 1.975 7.0 1.825 04/24 16:17
47' 2:3 1.825 7.0 1.975 04/24 16:17
46' 2:3 - - - 04/24 16:17
46' 1:3 1.975 7.0 1.825 04/24 16:17
46' 1:3 1.750 5.75 2.050 04/24 16:17
46' 2:3 - - - 04/24 16:17
46' 1:3 1.750 5.75 2.050 04/24 16:16
46' 1:3 2.050 6.0 1.750 04/24 16:16
45' 1:3 2.025 6.0 1.775 04/24 16:16
45' 1:3 2.000 6.0 1.800 04/24 16:15
44' 1:3 1.975 6.0 1.825 04/24 16:14
43' 1:3 1.950 6.0 1.850 04/24 16:14
43' 1:3 1.925 6.0 1.875 04/24 16:14
43' 1:3 1.900 6.0 1.900 04/24 16:13
42' 1:3 1.875 6.0 1.925 04/24 16:13
42' 1:3 1.850 6.0 1.950 04/24 16:12
42' 1:3 1.825 6.0 1.975 04/24 16:12
41' 1:3 1.800 6.0 2.000 04/24 16:11
40' 1:3 1.775 6.0 2.025 04/24 16:10
40' 1:3 1.750 6.0 2.050 04/24 16:10
40' 1:3 2.050 6.25 1.750 04/24 16:10
39' 1:3 2.025 6.25 1.775 04/24 16:09
38' 1:3 2.000 6.25 1.800 04/24 16:09
38' 1:3 1.975 6.25 1.825 04/24 16:09
38' 1:3 1.950 6.25 1.850 04/24 16:08
38' 1:3 1.975 6.25 1.825 04/24 16:08
37' 1:3 1.950 6.25 1.850 04/24 16:08
37' 1:3 1.925 6.25 1.875 04/24 16:07
36' 1:3 1.900 6.25 1.900 04/24 16:07
36' 1:3 1.875 6.25 1.925 04/24 16:06
35' 1:3 1.850 6.25 1.950 04/24 16:06
35' 1:3 1.825 6.25 1.975 04/24 16:05
34' 1:3 1.800 6.25 2.000 04/24 16:05
34' 1:3 1.825 6.25 1.975 04/24 16:05
34' 1:3 1.800 6.25 2.000 04/24 16:04
34' 1:3 1.775 6.25 2.025 04/24 16:04
34' 1:3 - - - 04/24 16:04
34' 0:3 1.900 5.25 1.900 04/24 16:04
34' 0:3 1.875 5.25 1.925 04/24 16:04
34' 0:3 1.850 5.25 1.950 04/24 16:04
33' 0:3 1.875 5.25 1.925 04/24 16:04
33' 0:3 1.850 5.25 1.950 04/24 16:03
33' 0:3 1.825 5.25 1.975 04/24 16:03
32' 0:3 1.800 5.25 2.000 04/24 16:02
32' 0:3 1.775 5.25 2.025 04/24 16:02
31' 0:3 1.800 5.25 2.000 04/24 16:02
31' 0:3 1.775 5.25 2.025 04/24 16:01
30' 0:3 2.025 5.5 1.775 04/24 16:01
30' 0:3 2.000 5.5 1.800 04/24 16:00
29' 0:3 1.975 5.5 1.825 04/24 15:59
28' 0:3 1.950 5.5 1.850 04/24 15:58
28' 0:3 1.925 5.5 1.875 04/24 15:58
28' 0:3 1.900 5.5 1.900 04/24 15:58
28' 0:3 1.925 5.5 1.875 04/24 15:58
27' 0:3 1.900 5.5 1.900 04/24 15:57
27' 0:3 1.875 5.5 1.925 04/24 15:57
27' 0:3 1.850 5.5 1.950 04/24 15:57
27' 0:3 1.875 5.5 1.925 04/24 15:57
26' 0:3 1.850 5.5 1.950 04/24 15:56
25' 0:3 1.925 4.5 1.875 04/24 15:56
25' 0:3 - - - 04/24 15:56
25' 0:2 1.925 4.5 1.875 04/24 15:55
25' 0:2 1.900 4.5 1.900 04/24 15:55
24' 0:2 1.875 4.5 1.925 04/24 15:55
24' 0:2 1.900 4.5 1.900 04/24 15:55
24' 0:2 - - - 04/24 15:54
24' 0:1 1.900 4.5 1.900 04/24 15:54
23' 0:1 1.850 4.25 1.950 04/24 15:54
23' 0:1 - - - 04/24 15:54
23' 0:1 1.950 3.5 1.850 04/24 15:53
22' 0:1 1.925 3.5 1.875 04/24 15:52
22' 0:1 1.900 3.5 1.900 04/24 15:52
21' 0:1 1.875 3.5 1.925 04/24 15:52
21' 0:1 1.850 3.5 1.950 04/24 15:51
20' 0:1 1.900 2.5 1.900 04/24 15:51
20' 0:1 - - - 04/24 15:51
20' 0:0 1.900 2.5 1.900 04/24 15:50
19' 0:0 1.875 2.5 1.925 04/24 15:50
19' 0:0 1.850 2.5 1.950 04/24 15:49
18' 0:0 1.825 2.5 1.975 04/24 15:48
17' 0:0 1.800 2.5 2.000 04/24 15:47
16' 0:0 2.000 2.75 1.800 04/24 15:46
15' 0:0 1.975 2.75 1.825 04/24 15:45
14' 0:0 1.950 2.75 1.850 04/24 15:44
13' 0:0 1.925 2.75 1.875 04/24 15:43
12' 0:0 1.900 2.75 1.900 04/24 15:42
12' 0:0 1.875 2.75 1.925 04/24 15:42
10' 0:0 1.850 2.75 1.950 04/24 15:41
9' 0:0 1.825 2.75 1.975 04/24 15:40
8' 0:0 1.800 2.75 2.000 04/24 15:39
8' 0:0 1.775 2.75 2.025 04/24 15:39
8' 0:0 1.800 2.75 2.000 04/24 15:39
8' 0:0 1.775 2.75 2.025 04/24 15:38
8' 0:0 2.025 3.0 1.775 04/24 15:38
8' 0:0 1.775 2.75 2.025 04/24 15:38
8' 0:0 2.025 3.0 1.775 04/24 15:38
7' 0:0 2.000 3.0 1.800 04/24 15:38
7' 0:0 1.975 3.0 1.825 04/24 15:37
7' 0:0 2.000 3.0 1.800 04/24 15:37
7' 0:0 1.975 3.0 1.825 04/24 15:37
7' 0:0 2.000 3.0 1.800 04/24 15:37
5' 0:0 1.975 3.0 1.825 04/24 15:36
5' 0:0 1.950 3.0 1.850 04/24 15:35
4' 0:0 1.925 3.0 1.875 04/24 15:34
3' 0:0 1.900 3.0 1.900 04/24 15:34
3' 0:0 1.875 3.0 1.925 04/24 15:33
2' 0:0 1.850 3.0 1.950 04/24 15:32
1' 0:0 1.825 3.0 1.975 04/24 15:31
- 0:0 1.800 3.0 2.000 04/24 12:34
score score Over Corners Under Time
No Data

No Data