




















Attacks
75
131
Dangerous Attacks
23
79
Possession
39%
61%
3
On Target
6
8
Off Target
17


![]() |
![]() |
Home | Handicap | Away | Time |
---|---|---|---|---|---|
92' | 2:1 | - | - | - | 01/06 23:54 |
92' | 2:1 | 1.210 | +0.25 | 4.500 | 01/06 23:54 |
92' | 2:1 | 1.230 | +0.25 | 4.200 | 01/06 23:54 |
91' | 2:1 | 1.240 | +0.25 | 4.100 | 01/06 23:54 |
91' | 2:1 | 1.260 | +0.25 | 3.900 | 01/06 23:53 |
91' | 2:1 | 1.280 | +0.25 | 3.700 | 01/06 23:53 |
91' | 2:1 | 1.300 | +0.25 | 3.600 | 01/06 23:53 |
90' | 2:1 | 1.325 | +0.25 | 3.400 | 01/06 23:52 |
89' | 2:1 | 1.350 | +0.25 | 3.300 | 01/06 23:51 |
89' | 2:1 | 1.375 | +0.25 | 3.200 | 01/06 23:51 |
88' | 2:1 | 1.400 | +0.25 | 3.100 | 01/06 23:50 |
88' | 2:1 | 1.450 | +0.25 | 2.900 | 01/06 23:50 |
87' | 2:1 | 1.475 | +0.25 | 2.800 | 01/06 23:49 |
87' | 2:1 | 1.500 | +0.25 | 2.700 | 01/06 23:49 |
86' | 2:1 | 1.525 | +0.25 | 2.650 | 01/06 23:48 |
86' | 2:1 | 1.550 | +0.25 | 2.550 | 01/06 23:48 |
86' | 2:1 | 1.675 | +0.25 | 2.300 | 01/06 23:48 |
86' | 2:1 | 1.700 | +0.25 | 2.250 | 01/06 23:48 |
86' | 2:1 | 1.710 | +0.25 | 2.230 | 01/06 23:48 |
85' | 2:1 | 1.720 | +0.25 | 2.215 | 01/06 23:47 |
85' | 2:1 | 1.730 | +0.25 | 2.200 | 01/06 23:47 |
85' | 2:1 | 1.740 | +0.25 | 2.185 | 01/06 23:47 |
85' | 2:1 | 1.750 | +0.25 | 2.170 | 01/06 23:47 |
85' | 2:1 | 1.625 | +0.25 | 2.400 | 01/06 23:47 |
84' | 2:1 | 1.650 | +0.25 | 2.350 | 01/06 23:46 |
83' | 2:1 | 1.675 | +0.25 | 2.300 | 01/06 23:46 |
83' | 2:1 | 1.700 | +0.25 | 2.250 | 01/06 23:45 |
83' | 2:1 | 1.720 | +0.25 | 2.215 | 01/06 23:45 |
82' | 2:1 | 1.740 | +0.25 | 2.185 | 01/06 23:44 |
82' | 2:1 | 1.720 | +0.25 | 2.215 | 01/06 23:44 |
82' | 2:1 | 1.740 | +0.25 | 2.185 | 01/06 23:44 |
82' | 2:1 | 1.720 | +0.25 | 2.215 | 01/06 23:44 |
82' | 2:1 | 1.740 | +0.25 | 2.185 | 01/06 23:44 |
82' | 2:1 | 1.760 | +0.25 | 2.155 | 01/06 23:44 |
82' | 2:1 | 1.790 | +0.25 | 2.110 | 01/06 23:44 |
81' | 2:1 | 1.810 | +0.25 | 2.090 | 01/06 23:44 |
81' | 2:1 | 1.840 | +0.25 | 2.060 | 01/06 23:43 |
81' | 2:1 | 1.850 | +0.25 | 2.050 | 01/06 23:43 |
80' | 2:1 | 1.860 | +0.25 | 2.040 | 01/06 23:42 |
80' | 2:1 | 1.880 | +0.25 | 2.020 | 01/06 23:42 |
80' | 2:1 | 1.890 | +0.25 | 2.010 | 01/06 23:42 |
80' | 2:1 | 1.910 | +0.25 | 1.990 | 01/06 23:42 |
79' | 2:1 | 1.950 | +0.25 | 1.950 | 01/06 23:41 |
79' | 2:1 | 1.980 | +0.25 | 1.920 | 01/06 23:41 |
78' | 2:1 | 1.990 | +0.25 | 1.910 | 01/06 23:41 |
78' | 2:1 | 2.010 | +0.25 | 1.890 | 01/06 23:40 |
78' | 2:1 | 2.040 | +0.25 | 1.860 | 01/06 23:40 |
77' | 2:1 | 2.050 | +0.25 | 1.850 | 01/06 23:40 |
77' | 2:1 | 2.070 | +0.25 | 1.830 | 01/06 23:39 |
77' | 2:1 | 2.080 | +0.25 | 1.820 | 01/06 23:39 |
77' | 2:1 | 2.090 | +0.25 | 1.810 | 01/06 23:39 |
76' | 2:1 | 2.110 | +0.25 | 1.790 | 01/06 23:39 |
76' | 2:1 | 2.155 | +0.25 | 1.760 | 01/06 23:38 |
76' | 2:1 | 2.185 | +0.25 | 1.740 | 01/06 23:38 |
76' | 2:1 | 2.170 | +0.25 | 1.750 | 01/06 23:38 |
76' | 2:1 | 2.155 | +0.25 | 1.760 | 01/06 23:38 |
76' | 2:1 | 2.170 | +0.25 | 1.750 | 01/06 23:38 |
75' | 2:1 | 2.185 | +0.25 | 1.740 | 01/06 23:38 |
75' | 2:1 | 2.200 | +0.25 | 1.730 | 01/06 23:37 |
75' | 2:1 | 1.675 | +0.5 | 2.150 | 01/06 23:37 |
75' | 2:1 | 2.215 | +0.25 | 1.720 | 01/06 23:37 |
75' | 2:1 | 1.675 | +0.5 | 2.150 | 01/06 23:37 |
75' | 2:1 | 2.215 | +0.25 | 1.720 | 01/06 23:37 |
74' | 2:1 | 1.675 | +0.5 | 2.150 | 01/06 23:36 |
74' | 2:1 | 2.100 | +0.25 | 1.700 | 01/06 23:36 |
73' | 2:1 | 2.150 | +0.25 | 1.675 | 01/06 23:36 |
73' | 2:1 | 1.740 | +0.5 | 2.185 | 01/06 23:35 |
73' | 2:1 | 1.780 | +0.5 | 2.125 | 01/06 23:35 |
73' | 2:1 | 1.740 | +0.5 | 2.185 | 01/06 23:35 |
73' | 2:1 | 1.780 | +0.5 | 2.125 | 01/06 23:35 |
72' | 2:1 | 1.790 | +0.5 | 2.110 | 01/06 23:34 |
72' | 2:1 | 1.810 | +0.5 | 2.090 | 01/06 23:34 |
72' | 2:1 | 1.800 | +0.5 | 2.100 | 01/06 23:34 |
72' | 2:1 | 1.810 | +0.5 | 2.090 | 01/06 23:34 |
71' | 2:1 | 1.830 | +0.5 | 2.070 | 01/06 23:33 |
71' | 2:1 | 1.840 | +0.5 | 2.060 | 01/06 23:33 |
70' | 2:1 | 1.860 | +0.5 | 2.040 | 01/06 23:32 |
70' | 2:1 | 1.870 | +0.5 | 2.030 | 01/06 23:32 |
70' | 2:1 | 1.880 | +0.5 | 2.020 | 01/06 23:32 |
70' | 2:1 | 1.900 | +0.5 | 2.000 | 01/06 23:32 |
69' | 2:1 | 1.910 | +0.5 | 1.990 | 01/06 23:32 |
69' | 2:1 | 1.920 | +0.5 | 1.980 | 01/06 23:31 |
68' | 2:1 | 1.930 | +0.5 | 1.970 | 01/06 23:31 |
68' | 2:1 | 1.950 | +0.5 | 1.950 | 01/06 23:30 |
68' | 2:1 | 1.970 | +0.5 | 1.930 | 01/06 23:30 |
68' | 2:1 | 1.980 | +0.5 | 1.920 | 01/06 23:30 |
68' | 2:1 | 1.990 | +0.5 | 1.910 | 01/06 23:30 |
67' | 2:1 | 2.010 | +0.5 | 1.890 | 01/06 23:29 |
67' | 2:1 | 2.020 | +0.5 | 1.880 | 01/06 23:29 |
67' | 2:1 | 2.030 | +0.5 | 1.870 | 01/06 23:29 |
66' | 2:1 | 2.020 | +0.5 | 1.880 | 01/06 23:28 |
66' | 2:1 | 2.030 | +0.5 | 1.870 | 01/06 23:28 |
66' | 2:1 | 2.020 | +0.5 | 1.880 | 01/06 23:28 |
66' | 2:1 | 2.030 | +0.5 | 1.870 | 01/06 23:28 |
66' | 2:1 | 2.020 | +0.5 | 1.880 | 01/06 23:28 |
65' | 2:1 | 2.030 | +0.5 | 1.870 | 01/06 23:27 |
65' | 2:1 | 2.040 | +0.5 | 1.860 | 01/06 23:27 |
65' | 2:1 | 2.000 | +0.5 | 1.900 | 01/06 23:27 |
65' | 2:1 | 1.990 | +0.5 | 1.910 | 01/06 23:27 |
65' | 2:1 | 2.060 | +0.5 | 1.840 | 01/06 23:27 |
65' | 2:1 | 2.070 | +0.5 | 1.830 | 01/06 23:27 |
64' | 2:1 | - | - | - | 01/06 23:27 |
64' | 2:0 | 1.800 | +0.75 | 2.100 | 01/06 23:26 |
64' | 2:0 | 1.810 | +0.75 | 2.090 | 01/06 23:26 |
63' | 2:0 | 1.840 | +0.75 | 2.060 | 01/06 23:26 |
63' | 2:0 | 1.860 | +0.75 | 2.040 | 01/06 23:25 |
63' | 2:0 | 1.870 | +0.75 | 2.030 | 01/06 23:25 |
62' | 2:0 | 1.890 | +0.75 | 2.010 | 01/06 23:24 |
62' | 2:0 | 1.880 | +0.75 | 2.020 | 01/06 23:24 |
62' | 2:0 | 1.870 | +0.75 | 2.030 | 01/06 23:24 |
61' | 2:0 | 1.880 | +0.75 | 2.020 | 01/06 23:24 |
61' | 2:0 | 1.900 | +0.75 | 2.000 | 01/06 23:23 |
61' | 2:0 | 1.920 | +0.75 | 1.980 | 01/06 23:23 |
60' | 2:0 | 1.930 | +0.75 | 1.970 | 01/06 23:22 |
60' | 2:0 | 1.950 | +0.75 | 1.950 | 01/06 23:22 |
60' | 2:0 | 1.920 | +0.75 | 1.980 | 01/06 23:22 |
60' | 2:0 | 1.910 | +0.75 | 1.990 | 01/06 23:22 |
59' | 2:0 | 1.920 | +0.75 | 1.980 | 01/06 23:21 |
58' | 2:0 | 1.950 | +0.75 | 1.950 | 01/06 23:20 |
57' | 2:0 | 1.970 | +0.75 | 1.930 | 01/06 23:19 |
57' | 2:0 | 1.980 | +0.75 | 1.920 | 01/06 23:19 |
57' | 2:0 | 1.990 | +0.75 | 1.910 | 01/06 23:19 |
56' | 2:0 | 2.000 | +0.75 | 1.900 | 01/06 23:18 |
56' | 2:0 | 2.010 | +0.75 | 1.890 | 01/06 23:18 |
55' | 2:0 | 2.020 | +0.75 | 1.880 | 01/06 23:18 |
55' | 2:0 | 2.040 | +0.75 | 1.860 | 01/06 23:17 |
55' | 2:0 | 2.050 | +0.75 | 1.850 | 01/06 23:17 |
55' | 2:0 | 2.040 | +0.75 | 1.860 | 01/06 23:17 |
55' | 2:0 | 2.050 | +0.75 | 1.850 | 01/06 23:17 |
54' | 2:0 | 2.060 | +0.75 | 1.840 | 01/06 23:16 |
53' | 2:0 | 2.080 | +0.75 | 1.820 | 01/06 23:15 |
53' | 2:0 | 2.110 | +0.75 | 1.790 | 01/06 23:15 |
53' | 2:0 | 1.820 | +1.0 | 2.080 | 01/06 23:15 |
52' | 2:0 | 1.830 | +1.0 | 2.070 | 01/06 23:14 |
52' | 2:0 | 2.140 | +0.75 | 1.770 | 01/06 23:14 |
52' | 2:0 | 2.125 | +0.75 | 1.780 | 01/06 23:14 |
52' | 2:0 | 1.725 | +1.0 | 2.075 | 01/06 23:14 |
51' | 2:0 | 2.075 | +0.75 | 1.725 | 01/06 23:13 |
51' | 2:0 | 1.780 | +1.0 | 2.125 | 01/06 23:13 |
50' | 2:0 | 2.075 | +0.75 | 1.725 | 01/06 23:12 |
50' | 2:0 | 1.780 | +1.0 | 2.125 | 01/06 23:12 |
49' | 2:0 | 1.790 | +1.0 | 2.110 | 01/06 23:12 |
49' | 2:0 | 1.810 | +1.0 | 2.090 | 01/06 23:11 |
49' | 2:0 | 1.800 | +1.0 | 2.100 | 01/06 23:11 |
49' | 2:0 | 1.780 | +1.0 | 2.125 | 01/06 23:11 |
49' | 2:0 | 2.075 | +0.75 | 1.725 | 01/06 23:11 |
49' | 2:0 | 1.780 | +1.0 | 2.125 | 01/06 23:11 |
49' | 2:0 | 1.790 | +1.0 | 2.110 | 01/06 23:11 |
48' | 2:0 | 1.800 | +1.0 | 2.100 | 01/06 23:11 |
48' | 2:0 | 1.790 | +1.0 | 2.110 | 01/06 23:10 |
47' | 2:0 | 1.800 | +1.0 | 2.100 | 01/06 23:09 |
47' | 2:0 | 1.810 | +1.0 | 2.090 | 01/06 23:09 |
47' | 2:0 | 1.820 | +1.0 | 2.080 | 01/06 23:09 |
47' | 2:0 | 1.810 | +1.0 | 2.090 | 01/06 23:09 |
46' | 2:0 | 1.820 | +1.0 | 2.080 | 01/06 23:09 |
46' | 2:0 | 1.830 | +1.0 | 2.070 | 01/06 23:08 |
46' | 2:0 | 1.800 | +1.0 | 2.100 | 01/06 23:08 |
45' | 2:0 | 1.810 | +1.0 | 2.090 | 01/06 23:08 |
45' | 2:0 | 1.820 | +1.0 | 2.080 | 01/06 23:07 |
HT | 2:0 | 1.750 | +1.0 | 2.050 | 01/06 23:06 |
HT | 2:0 | 2.125 | +0.75 | 1.780 | 01/06 23:06 |
HT | 2:0 | 2.110 | +0.75 | 1.790 | 01/06 23:06 |
HT | 2:0 | 2.125 | +0.75 | 1.780 | 01/06 23:03 |
HT | 2:0 | 1.725 | +1.0 | 2.075 | 01/06 23:02 |
HT | 2:0 | 2.125 | +0.75 | 1.780 | 01/06 23:00 |
HT | 2:0 | 1.725 | +1.0 | 2.075 | 01/06 22:56 |
HT | 2:0 | 2.125 | +0.75 | 1.780 | 01/06 22:55 |
HT | 2:0 | 2.110 | +0.75 | 1.790 | 01/06 22:54 |
HT | 2:0 | 2.125 | +0.75 | 1.780 | 01/06 22:53 |
HT | 2:0 | 1.780 | +1.0 | 2.125 | 01/06 22:53 |
HT | 2:0 | 2.075 | +0.75 | 1.725 | 01/06 22:52 |
HT | 2:0 | 1.780 | +1.0 | 2.125 | 01/06 22:52 |
HT | 2:0 | 2.075 | +0.75 | 1.725 | 01/06 22:52 |
HT | 2:0 | 1.780 | +1.0 | 2.125 | 01/06 22:52 |
HT | 2:0 | 2.075 | +0.75 | 1.725 | 01/06 22:51 |
HT | 2:0 | 1.780 | +1.0 | 2.125 | 01/06 22:51 |
48' | 2:0 | 1.800 | +1.0 | 2.100 | 01/06 22:50 |
48' | 2:0 | 1.810 | +1.0 | 2.090 | 01/06 22:50 |
48' | 2:0 | 1.830 | +1.0 | 2.070 | 01/06 22:50 |
47' | 2:0 | 1.840 | +1.0 | 2.060 | 01/06 22:49 |
47' | 2:0 | 1.860 | +1.0 | 2.040 | 01/06 22:49 |
46' | 2:0 | 1.870 | +1.0 | 2.030 | 01/06 22:48 |
46' | 2:0 | 1.860 | +1.0 | 2.040 | 01/06 22:48 |
46' | 2:0 | 1.850 | +1.0 | 2.050 | 01/06 22:48 |
46' | 2:0 | 1.900 | +1.0 | 2.000 | 01/06 22:48 |
45' | 2:0 | 1.910 | +1.0 | 1.990 | 01/06 22:47 |
45' | 2:0 | 1.920 | +1.0 | 1.980 | 01/06 22:47 |
44' | 2:0 | 1.900 | +1.0 | 2.000 | 01/06 22:47 |
44' | 2:0 | 1.890 | +1.0 | 2.010 | 01/06 22:46 |
43' | 2:0 | 1.900 | +1.0 | 2.000 | 01/06 22:45 |
43' | 2:0 | 1.920 | +1.0 | 1.980 | 01/06 22:45 |
43' | 2:0 | 1.930 | +1.0 | 1.970 | 01/06 22:45 |
42' | 2:0 | 1.920 | +1.0 | 1.980 | 01/06 22:45 |
42' | 2:0 | 1.930 | +1.0 | 1.970 | 01/06 22:44 |
42' | 2:0 | 1.950 | +1.0 | 1.950 | 01/06 22:44 |
42' | 2:0 | 1.930 | +1.0 | 1.970 | 01/06 22:44 |
42' | 2:0 | 1.950 | +1.0 | 1.950 | 01/06 22:44 |
42' | 2:0 | 1.930 | +1.0 | 1.970 | 01/06 22:44 |
41' | 2:0 | 1.920 | +1.0 | 1.980 | 01/06 22:43 |
41' | 2:0 | 1.950 | +1.0 | 1.950 | 01/06 22:43 |
41' | 2:0 | 1.930 | +1.0 | 1.970 | 01/06 22:43 |
40' | 2:0 | 1.950 | +1.0 | 1.950 | 01/06 22:42 |
40' | 2:0 | 1.980 | +1.0 | 1.920 | 01/06 22:42 |
39' | 2:0 | 2.000 | +1.0 | 1.900 | 01/06 22:42 |
39' | 2:0 | 2.010 | +1.0 | 1.890 | 01/06 22:41 |
39' | 2:0 | 2.020 | +1.0 | 1.880 | 01/06 22:41 |
39' | 2:0 | 2.000 | +1.0 | 1.900 | 01/06 22:41 |
39' | 2:0 | 2.010 | +1.0 | 1.890 | 01/06 22:41 |
38' | 2:0 | 2.040 | +1.0 | 1.860 | 01/06 22:41 |
38' | 2:0 | 2.060 | +1.0 | 1.840 | 01/06 22:40 |
38' | 2:0 | - | - | - | 01/06 22:40 |
38' | 2:0 | 2.060 | +1.0 | 1.840 | 01/06 22:40 |
38' | 2:0 | 2.070 | +1.0 | 1.830 | 01/06 22:40 |
38' | 2:0 | 2.090 | +1.0 | 1.810 | 01/06 22:40 |
37' | 2:0 | 2.020 | +1.0 | 1.880 | 01/06 22:39 |
37' | 2:0 | - | - | - | 01/06 22:39 |
36' | 1:0 | 1.920 | +1.0 | 1.980 | 01/06 22:38 |
35' | 1:0 | 1.950 | +1.0 | 1.950 | 01/06 22:37 |
35' | 1:0 | 1.980 | +1.0 | 1.920 | 01/06 22:37 |
35' | 1:0 | 1.990 | +1.0 | 1.910 | 01/06 22:37 |
35' | 1:0 | 1.980 | +1.0 | 1.920 | 01/06 22:37 |
35' | 1:0 | 1.990 | +1.0 | 1.910 | 01/06 22:37 |
34' | 1:0 | - | - | - | 01/06 22:36 |
34' | 1:0 | 2.000 | +1.0 | 1.900 | 01/06 22:36 |
34' | 1:0 | 2.010 | +1.0 | 1.890 | 01/06 22:36 |
34' | 1:0 | 2.020 | +1.0 | 1.880 | 01/06 22:36 |
33' | 1:0 | 2.030 | +1.0 | 1.870 | 01/06 22:35 |
33' | 1:0 | 2.100 | +1.0 | 1.800 | 01/06 22:35 |
33' | 1:0 | 2.110 | +1.0 | 1.790 | 01/06 22:35 |
32' | 1:0 | 2.050 | +1.0 | 1.750 | 01/06 22:35 |
32' | 1:0 | 2.110 | +1.0 | 1.790 | 01/06 22:34 |
32' | 1:0 | 2.025 | +1.0 | 1.775 | 01/06 22:34 |
31' | 1:0 | 2.050 | +1.0 | 1.750 | 01/06 22:34 |
31' | 1:0 | 1.800 | +1.25 | 2.100 | 01/06 22:33 |
31' | 1:0 | 1.810 | +1.25 | 2.090 | 01/06 22:33 |
31' | 1:0 | 1.800 | +1.25 | 2.100 | 01/06 22:33 |
31' | 1:0 | 1.820 | +1.25 | 2.080 | 01/06 22:33 |
30' | 1:0 | 1.830 | +1.25 | 2.070 | 01/06 22:33 |
30' | 1:0 | 1.820 | +1.25 | 2.080 | 01/06 22:32 |
30' | 1:0 | 1.810 | +1.25 | 2.090 | 01/06 22:32 |
30' | 1:0 | 1.800 | +1.25 | 2.100 | 01/06 22:32 |
29' | 1:0 | 1.820 | +1.25 | 2.080 | 01/06 22:31 |
29' | 1:0 | 1.830 | +1.25 | 2.070 | 01/06 22:31 |
28' | 1:0 | 1.840 | +1.25 | 2.060 | 01/06 22:30 |
28' | 1:0 | 1.850 | +1.25 | 2.050 | 01/06 22:30 |
27' | 1:0 | 1.840 | +1.25 | 2.060 | 01/06 22:29 |
27' | 1:0 | 1.850 | +1.25 | 2.050 | 01/06 22:29 |
26' | 1:0 | 1.840 | +1.25 | 2.060 | 01/06 22:29 |
26' | 1:0 | 1.850 | +1.25 | 2.050 | 01/06 22:28 |
26' | 1:0 | 1.840 | +1.25 | 2.060 | 01/06 22:28 |
26' | 1:0 | 1.850 | +1.25 | 2.050 | 01/06 22:28 |
26' | 1:0 | 1.840 | +1.25 | 2.060 | 01/06 22:28 |
25' | 1:0 | 1.820 | +1.25 | 2.080 | 01/06 22:28 |
25' | 1:0 | 1.775 | +1.25 | 2.025 | 01/06 22:27 |
25' | 1:0 | 1.830 | +1.25 | 2.070 | 01/06 22:27 |
25' | 1:0 | 1.840 | +1.25 | 2.060 | 01/06 22:27 |
25' | 1:0 | 1.750 | +1.25 | 2.050 | 01/06 22:27 |
24' | 1:0 | 1.840 | +1.25 | 2.060 | 01/06 22:27 |
24' | 1:0 | 1.750 | +1.25 | 2.050 | 01/06 22:26 |
23' | 1:0 | 2.090 | +1.0 | 1.810 | 01/06 22:25 |
23' | 1:0 | 2.050 | +1.0 | 1.850 | 01/06 22:25 |
23' | 1:0 | 2.000 | +1.0 | 1.900 | 01/06 22:25 |
23' | 1:0 | 1.990 | +1.0 | 1.910 | 01/06 22:25 |
23' | 0:0 | - | - | - | 01/06 22:25 |
22' | 0:0 | 1.880 | +0.25 | 2.020 | 01/06 22:24 |
21' | 0:0 | - | - | - | 01/06 22:23 |
21' | 0:0 | 1.890 | +1.0 | 2.010 | 01/06 22:23 |
21' | 0:0 | 1.910 | +1.0 | 1.990 | 01/06 22:23 |
20' | 0:0 | 1.890 | +1.0 | 2.010 | 01/06 22:23 |
20' | 0:0 | 1.930 | +1.0 | 1.970 | 01/06 22:22 |
20' | 0:0 | 1.920 | +1.0 | 1.980 | 01/06 22:22 |
20' | 0:0 | 1.930 | +1.0 | 1.970 | 01/06 22:22 |
19' | 0:0 | 1.950 | +1.0 | 1.950 | 01/06 22:21 |
19' | 0:0 | 1.980 | +1.0 | 1.920 | 01/06 22:21 |
19' | 0:0 | 1.950 | +1.0 | 1.950 | 01/06 22:21 |
19' | 0:0 | 1.980 | +1.0 | 1.920 | 01/06 22:21 |
18' | 0:0 | 1.990 | +1.0 | 1.910 | 01/06 22:20 |
18' | 0:0 | 1.980 | +1.0 | 1.920 | 01/06 22:20 |
18' | 0:0 | 1.990 | +1.0 | 1.910 | 01/06 22:20 |
17' | 0:0 | 2.020 | +1.0 | 1.880 | 01/06 22:20 |
17' | 0:0 | 1.910 | +1.0 | 1.990 | 01/06 22:19 |
17' | 0:0 | 1.990 | +1.0 | 1.910 | 01/06 22:19 |
17' | 0:0 | 1.910 | +1.0 | 1.990 | 01/06 22:19 |
17' | 0:0 | 1.920 | +1.0 | 1.980 | 01/06 22:19 |
16' | 0:0 | - | - | - | 01/06 22:19 |
16' | 0:0 | 1.920 | +1.0 | 1.980 | 01/06 22:19 |
15' | 0:0 | - | - | - | 01/06 22:17 |
15' | 0:0 | 2.050 | +1.0 | 1.850 | 01/06 22:17 |
15' | 0:0 | 2.070 | +1.0 | 1.830 | 01/06 22:17 |
15' | 0:0 | 2.060 | +1.0 | 1.840 | 01/06 22:17 |
14' | 0:0 | 2.080 | +1.0 | 1.820 | 01/06 22:17 |
14' | 0:0 | 2.070 | +1.0 | 1.830 | 01/06 22:16 |
14' | 0:0 | 2.025 | +1.0 | 1.775 | 01/06 22:16 |
14' | 0:0 | 2.050 | +1.0 | 1.750 | 01/06 22:16 |
14' | 0:0 | 2.080 | +1.0 | 1.820 | 01/06 22:16 |
13' | 0:0 | 2.090 | +1.0 | 1.810 | 01/06 22:15 |
13' | 0:0 | 1.830 | +1.25 | 2.070 | 01/06 22:15 |
13' | 0:0 | 1.850 | +1.25 | 2.050 | 01/06 22:15 |
12' | 0:0 | 1.870 | +1.25 | 2.030 | 01/06 22:15 |
12' | 0:0 | 1.880 | +1.25 | 2.020 | 01/06 22:14 |
12' | 0:0 | 1.870 | +1.25 | 2.030 | 01/06 22:14 |
11' | 0:0 | 1.860 | +1.25 | 2.040 | 01/06 22:14 |
11' | 0:0 | 1.880 | +1.25 | 2.020 | 01/06 22:13 |
11' | 0:0 | 1.830 | +1.25 | 2.070 | 01/06 22:13 |
11' | 0:0 | 2.030 | +1.75 | 1.870 | 01/06 22:13 |
10' | 0:0 | - | - | - | 01/06 22:12 |
10' | 0:0 | 2.030 | +1.75 | 1.870 | 01/06 22:12 |
9' | 0:0 | - | - | - | 01/06 22:11 |
9' | 0:0 | 1.840 | +1.25 | 2.060 | 01/06 22:11 |
9' | 0:0 | - | - | - | 01/06 22:11 |
8' | 0:0 | 1.840 | +1.25 | 2.060 | 01/06 22:10 |
8' | 0:0 | 1.810 | +1.25 | 2.090 | 01/06 22:10 |
8' | 0:0 | 1.830 | +1.25 | 2.070 | 01/06 22:10 |
8' | 0:0 | 1.810 | +1.25 | 2.090 | 01/06 22:10 |
7' | 0:0 | 1.820 | +1.25 | 2.080 | 01/06 22:09 |
7' | 0:0 | 1.830 | +1.25 | 2.070 | 01/06 22:09 |
6' | 0:0 | 1.820 | +1.25 | 2.080 | 01/06 22:08 |
6' | 0:0 | 1.830 | +1.25 | 2.070 | 01/06 22:08 |
3' | 0:0 | 1.840 | +1.25 | 2.060 | 01/06 22:06 |
3' | 0:0 | 1.830 | +1.25 | 2.070 | 01/06 22:05 |
3' | 0:0 | 1.820 | +1.25 | 2.080 | 01/06 22:05 |
3' | 0:0 | 1.830 | +1.25 | 2.070 | 01/06 22:05 |
2' | 0:0 | 1.820 | +1.25 | 2.080 | 01/06 22:04 |
2' | 0:0 | 1.830 | +1.25 | 2.070 | 01/06 22:04 |
1' | 0:0 | 1.840 | +1.25 | 2.060 | 01/06 22:04 |
1' | 0:0 | 1.830 | +1.25 | 2.070 | 01/06 22:04 |
1' | 0:0 | 1.840 | +1.25 | 2.060 | 01/06 22:03 |
1' | 0:0 | 1.850 | +1.25 | 2.050 | 01/06 22:03 |
1' | 0:0 | 1.860 | +1.25 | 2.040 | 01/06 22:02 |
1' | 0:0 | 1.850 | +1.25 | 2.050 | 01/06 22:02 |
- | 0:0 | 2.080 | +1.0 | 1.820 | 01/06 21:46 |
- | 0:0 | 1.810 | +1.25 | 2.125 | 01/06 21:40 |
- | 0:0 | 2.090 | +1.0 | 1.840 | 01/06 21:06 |
- | 0:0 | 1.840 | +1.25 | 2.090 | 01/06 20:38 |
- | 0:0 | 2.000 | +1.0 | 1.930 | 01/06 19:37 |
- | 0:0 | 1.990 | +1.0 | 1.940 | 01/06 19:02 |
- | 0:0 | 1.980 | +1.0 | 1.950 | 01/06 17:59 |
- | 0:0 | 1.970 | +1.0 | 1.960 | 01/06 17:33 |
- | 0:0 | 1.950 | +1.0 | 1.980 | 01/06 14:16 |
- | 0:0 | 1.960 | +1.0 | 1.970 | 01/06 12:21 |
- | 0:0 | 1.920 | +1.0 | 1.980 | 01/06 10:25 |
- | 0:0 | 1.930 | +1.0 | 1.970 | 01/06 05:39 |
- | 0:0 | 1.910 | +1.0 | 1.990 | 01/06 04:26 |
- | 0:0 | 1.920 | +1.0 | 1.980 | 01/06 00:47 |
- | 0:0 | 1.930 | +1.0 | 1.970 | 01/06 00:47 |
- | 0:0 | 1.920 | +1.0 | 1.980 | 01/05 23:17 |
- | 0:0 | 1.930 | +1.0 | 1.970 | 01/05 22:02 |
- | 0:0 | 1.920 | +1.0 | 1.980 | 01/05 21:16 |
- | 0:0 | 1.930 | +1.0 | 1.970 | 01/05 20:20 |
- | 0:0 | 1.950 | +1.0 | 1.950 | 01/05 19:22 |
- | 0:0 | 1.960 | +1.0 | 1.940 | 01/05 08:36 |
- | 0:0 | 1.940 | +1.0 | 1.960 | 01/05 05:30 |
- | 0:0 | 1.950 | +1.0 | 1.950 | 01/04 16:55 |
- | 0:0 | 1.960 | +1.0 | 1.940 | 01/04 16:55 |
- | 0:0 | 1.950 | +1.0 | 1.950 | 01/04 10:17 |
- | 0:0 | 1.960 | +1.0 | 1.940 | 01/04 06:40 |
- | 0:0 | 1.970 | +1.0 | 1.930 | 01/04 03:28 |
- | 0:0 | 1.960 | +1.0 | 1.940 | 01/04 02:09 |
- | 0:0 | 1.950 | +1.0 | 1.950 | 01/04 00:49 |
- | 0:0 | 1.970 | +1.0 | 1.930 | 01/03 23:29 |
- | 0:0 | 1.960 | +1.0 | 1.940 | 01/03 22:49 |
- | 0:0 | 1.970 | +1.0 | 1.930 | 01/03 21:21 |
- | 0:0 | 1.990 | +1.0 | 1.910 | 12/28 13:31 |
![]() |
![]() |
Over | Goals | Under | Time |
---|---|---|---|---|---|
92' | 2:1 | - | - | - | 01/06 23:54 |
92' | 2:1 | 6.400 | 3.5 | 1.125 | 01/06 23:54 |
92' | 2:1 | 6.150 | 3.5 | 1.135 | 01/06 23:54 |
91' | 2:1 | 6.000 | 3.5 | 1.140 | 01/06 23:54 |
