![]() |
![]() |
Home | Handicap | Away | Time |
---|---|---|---|---|---|
- | 0:0 | 1.925 | -0.25 | 1.925 | 05/04 12:36 |
- | 0:0 | 1.900 | -0.25 | 1.950 | 05/04 12:11 |
- | 0:0 | 1.825 | -0.25 | 2.025 | 05/04 10:04 |
- | 0:0 | 1.850 | -0.25 | 2.000 | 04/30 14:44 |
- | 0:0 | 1.900 | -0.25 | 1.950 | 04/29 23:49 |
- | 0:0 | 1.875 | -0.25 | 1.975 | 04/29 19:12 |
- | 0:0 | 1.925 | -0.25 | 1.925 | 04/29 17:30 |
- | 0:0 | 1.900 | -0.25 | 1.950 | 04/29 07:47 |
- | 0:0 | 1.875 | -0.25 | 1.975 | 04/29 05:23 |
- | 0:0 | 1.825 | -0.25 | 2.025 | 04/29 02:47 |
- | 0:0 | 1.800 | -0.25 | 2.050 | 04/29 01:21 |
- | 0:0 | 1.850 | -0.5 | 2.000 | 04/28 18:18 |
![]() |
![]() |
Over | Goals | Under | Time |
---|---|---|---|---|---|
- | 0:0 | 1.825 | 2.0 | 2.025 | 05/04 12:11 |
- | 0:0 | 1.775 | 2.0 | 2.100 | 04/30 03:57 |
- | 0:0 | 1.800 | 2.0 | 2.050 | 04/29 07:47 |
- | 0:0 | 1.775 | 2.0 | 2.100 | 04/29 02:47 |
- | 0:0 | 1.875 | 2.25 | 1.975 | 04/29 01:21 |
- | 0:0 | 1.800 | 2.25 | 2.050 | 04/28 18:18 |