












Attacks
18
9
Dangerous Attacks
42
23
Possession
56%
44%
4
On Target
2
8
Off Target
2


![]() |
![]() |
Home | Handicap | Away | Time |
---|---|---|---|---|---|
91' | 1:2 | 1.525 | 0.0 | 2.425 | 04/05 09:34 |
91' | 1:2 | 1.475 | 0.0 | 2.600 | 04/05 09:34 |
91' | 1:2 | 1.525 | 0.0 | 2.425 | 04/05 09:33 |
90' | 1:2 | 1.550 | 0.0 | 2.375 | 04/05 09:33 |
88' | 1:2 | 1.525 | 0.0 | 2.425 | 04/05 09:31 |
87' | 1:2 | 1.550 | 0.0 | 2.375 | 04/05 09:30 |
87' | 1:2 | 1.675 | 0.0 | 2.150 | 04/05 09:29 |
87' | 1:2 | 1.650 | 0.0 | 2.200 | 04/05 09:29 |
86' | 1:2 | 1.550 | 0.0 | 2.375 | 04/05 09:29 |
86' | 1:2 | 1.525 | 0.0 | 2.425 | 04/05 09:28 |
86' | 1:2 | 1.550 | 0.0 | 2.375 | 04/05 09:28 |
83' | 1:2 | 1.525 | 0.0 | 2.425 | 04/05 09:25 |
82' | 1:2 | 1.500 | 0.0 | 2.500 | 04/05 09:25 |
82' | 1:2 | 1.525 | 0.0 | 2.425 | 04/05 09:25 |
80' | 1:2 | 1.500 | 0.0 | 2.500 | 04/05 09:22 |
79' | 1:2 | 1.525 | 0.0 | 2.425 | 04/05 09:22 |
79' | 1:2 | 2.550 | -0.25 | 1.450 | 04/05 09:21 |
79' | 1:2 | 1.525 | 0.0 | 2.425 | 04/05 09:21 |
78' | 1:2 | 2.550 | -0.25 | 1.450 | 04/05 09:21 |
78' | 1:2 | 1.550 | 0.0 | 2.375 | 04/05 09:21 |
78' | 1:2 | 1.525 | 0.0 | 2.425 | 04/05 09:20 |
74' | 1:2 | 1.550 | 0.0 | 2.375 | 04/05 09:17 |
74' | 1:2 | 2.350 | -0.25 | 1.525 | 04/05 09:16 |
73' | 1:2 | 2.300 | -0.25 | 1.550 | 04/05 09:16 |
73' | 1:2 | 2.350 | -0.25 | 1.525 | 04/05 09:16 |
71' | 1:2 | 2.300 | -0.25 | 1.550 | 04/05 09:14 |
71' | 1:2 | 2.350 | -0.25 | 1.575 | 04/05 09:14 |
71' | 1:2 | 1.550 | 0.0 | 2.300 | 04/05 09:14 |
71' | 1:2 | 2.350 | -0.25 | 1.575 | 04/05 09:13 |
70' | 1:2 | 1.550 | 0.0 | 2.300 | 04/05 09:13 |
70' | 1:2 | 2.350 | -0.25 | 1.575 | 04/05 09:13 |
70' | 1:2 | 1.550 | 0.0 | 2.300 | 04/05 09:12 |
69' | 1:2 | 2.350 | -0.25 | 1.575 | 04/05 09:12 |
69' | 1:2 | 1.550 | 0.0 | 2.300 | 04/05 09:12 |
69' | 1:2 | 2.300 | -0.25 | 1.600 | 04/05 09:11 |
69' | 1:2 | 1.550 | 0.0 | 2.300 | 04/05 09:11 |
67' | 1:2 | 2.300 | -0.25 | 1.600 | 04/05 09:09 |
66' | 1:2 | 2.250 | -0.25 | 1.625 | 04/05 09:09 |
66' | 1:2 | 2.250 | -0.25 | 1.575 | 04/05 09:08 |
65' | 1:2 | 2.300 | -0.25 | 1.600 | 04/05 09:08 |
65' | 1:2 | 2.200 | -0.25 | 1.600 | 04/05 09:08 |
65' | 1:2 | 2.250 | -0.25 | 1.625 | 04/05 09:07 |
64' | 1:2 | 2.200 | -0.25 | 1.650 | 04/05 09:07 |
64' | 1:2 | 2.250 | -0.25 | 1.625 | 04/05 09:07 |
64' | 1:2 | 2.200 | -0.25 | 1.650 | 04/05 09:06 |
64' | 1:2 | 2.250 | -0.25 | 1.625 | 04/05 09:06 |
63' | 1:2 | 2.200 | -0.25 | 1.600 | 04/05 09:06 |
63' | 1:2 | 2.250 | -0.25 | 1.625 | 04/05 09:06 |
63' | 1:2 | 2.200 | -0.25 | 1.600 | 04/05 09:06 |
63' | 1:2 | 2.200 | -0.25 | 1.650 | 04/05 09:05 |
62' | 1:2 | 2.250 | -0.25 | 1.625 | 04/05 09:04 |
61' | 1:2 | 2.150 | -0.25 | 1.675 | 04/05 09:04 |
61' | 1:2 | 2.250 | -0.25 | 1.625 | 04/05 09:04 |
59' | 1:2 | 2.150 | -0.25 | 1.675 | 04/05 09:02 |
59' | 1:2 | 2.100 | -0.25 | 1.700 | 04/05 09:02 |
59' | 1:2 | 2.150 | -0.25 | 1.675 | 04/05 09:01 |
58' | 1:2 | 2.100 | -0.25 | 1.700 | 04/05 09:01 |
57' | 1:2 | 2.150 | -0.25 | 1.675 | 04/05 08:59 |
56' | 1:2 | 1.650 | 0.0 | 2.100 | 04/05 08:59 |
56' | 1:2 | 2.100 | -0.25 | 1.700 | 04/05 08:59 |
56' | 1:2 | 1.650 | 0.0 | 2.100 | 04/05 08:59 |
56' | 1:2 | 2.100 | -0.25 | 1.700 | 04/05 08:58 |
56' | 1:2 | 1.650 | 0.0 | 2.100 | 04/05 08:58 |
52' | 1:2 | 2.100 | -0.25 | 1.700 | 04/05 08:55 |
52' | 1:2 | 2.075 | -0.25 | 1.725 | 04/05 08:54 |
52' | 1:2 | 2.100 | -0.25 | 1.700 | 04/05 08:54 |
50' | 1:2 | 2.075 | -0.25 | 1.725 | 04/05 08:53 |
1' | 0:0 | - | - | - | 04/05 07:45 |
- | 0:0 | 1.950 | +0.25 | 1.850 | 04/05 07:32 |
- | 0:0 | 1.975 | +0.25 | 1.825 | 04/05 06:29 |
- | 0:0 | 1.800 | +0.5 | 2.000 | 04/05 05:31 |
- | 0:0 | 1.825 | +0.5 | 1.975 | 04/05 01:51 |
- | 0:0 | 1.850 | +0.5 | 1.950 | 04/04 22:34 |
- | 0:0 | 1.900 | +0.5 | 1.900 | 04/04 21:36 |
- | 0:0 | 1.875 | +0.5 | 1.925 | 04/04 18:36 |
- | 0:0 | 1.900 | +0.5 | 1.900 | 04/04 18:12 |
- | 0:0 | 1.950 | +0.5 | 1.850 | 04/04 17:43 |
- | 0:0 | 1.850 | +0.75 | 1.950 | 04/04 17:14 |
- | 0:0 | 1.900 | +0.75 | 1.900 | 04/04 16:17 |
- | 0:0 | 1.950 | +0.75 | 1.850 | 04/04 15:11 |
- | 0:0 | 1.975 | +0.75 | 1.825 | 04/04 14:41 |
- | 0:0 | 1.950 | +0.75 | 1.850 | 04/04 13:41 |
- | 0:0 | 1.975 | +0.75 | 1.825 | 04/04 13:03 |
- | 0:0 | 1.825 | +0.75 | 1.975 | 04/04 11:09 |
- | 0:0 | 1.850 | +0.75 | 1.950 | 04/04 09:20 |
- | 0:0 | 1.975 | +0.5 | 1.825 | 04/04 07:23 |
- | 0:0 | 1.875 | +0.5 | 1.925 | 04/03 16:09 |
- | 0:0 | 2.000 | +0.25 | 1.800 | 04/03 07:32 |
- | 0:0 | 2.000 | +0.75 | 1.800 | 04/03 06:25 |
![]() |
![]() |
Over | Goals | Under | Time |
---|---|---|---|---|---|
93' | 1:2 | 9.500 | 3.5 | 1.065 | 04/05 09:36 |
93' | 1:2 | 10.50 | 3.5 | 1.055 | 04/05 09:36 |
93' | 1:2 | 8.750 | 3.5 | 1.075 | 04/05 09:36 |
93' | 1:2 | 8.100 | 3.5 | 1.085 | 04/05 09:35 |
93' | 1:2 | 8.400 | 3.5 | 1.080 | 04/05 09:35 |
92' | 1:2 | 8.750 | 3.5 | 1.075 | 04/05 09:35 |
92' | 1:2 | 7.800 | 3.5 | 1.090 | 04/05 09:35 |
92' | 1:2 | 7.000 | 3.5 | 1.100 | 04/05 09:34 |
92' | 1:2 | 6.400 | 3.5 | 1.115 | 04/05 09:34 |
91' | 1:2 | 6.800 | 3.5 | 1.105 | 04/05 09:34 |
91' | 1:2 | 6.250 | 3.5 | 1.120 | 04/05 09:34 |
91' | 1:2 | 5.900 | 3.5 | 1.130 | 04/05 09:34 |
91' | 1:2 | 5.250 | 3.5 | 1.160 | 04/05 09:34 |
91' | 1:2 | 6.000 | 3.5 | 1.125 | 04/05 09:33 |
91' | 1:2 | 4.500 | 3.5 | 1.190 | 04/05 09:33 |
90' | 1:2 | 4.150 | 3.5 | 1.220 | 04/05 09:33 |
90' | 1:2 | 6.600 | 3.5 | 1.110 | 04/05 09:32 |
90' | 1:2 | 6.400 | 3.5 | 1.115 | 04/05 09:32 |
89' | 1:2 | 6.250 | 3.5 | 1.120 | 04/05 09:32 |
89' | 1:2 | 5.900 | 3.5 | 1.130 | 04/05 09:32 |
89' | 1:2 | 5.500 | 3.5 | 1.150 | 04/05 09:32 |
89' | 1:2 | 5.750 | 3.5 | 1.140 | 04/05 09:31 |
88' | 1:2 | 5.500 | 3.5 | 1.150 | 04/05 09:31 |
88' | 1:2 | 5.000 | 3.5 | 1.170 | 04/05 09:31 |
88' | 1:2 | 4.650 | 3.5 | 1.180 | 04/05 09:30 |
87' | 1:2 | 4.500 | 3.5 | 1.190 | 04/05 09:30 |
87' | 1:2 | 4.400 | 3.5 | 1.200 | 04/05 09:30 |
86' | 1:2 | 3.800 | 3.5 | 1.250 | 04/05 09:29 |
86' | 1:2 | 3.900 | 3.5 | 1.240 | 04/05 09:29 |
86' | 1:2 | 3.700 | 3.5 | 1.260 | 04/05 09:28 |
85' | 1:2 | 3.550 | 3.5 | 1.275 | 04/05 09:28 |
85' | 1:2 | 3.450 | 3.5 | 1.300 | 04/05 09:27 |
84' | 1:2 | 3.300 | 3.5 | 1.325 | 04/05 09:27 |
84' | 1:2 | 3.450 | 3.5 | 1.300 | 04/05 09:27 |
84' | 1:2 | 3.300 | 3.5 | 1.325 | 04/05 09:26 |
83' | 1:2 | 3.000 | 3.5 | 1.375 | 04/05 09:26 |
83' | 1:2 | 3.300 | 3.5 | 1.325 | 04/05 09:25 |
82' | 1:2 | 3.000 | 3.5 | 1.375 | 04/05 09:25 |
82' | 1:2 | 2.850 | 3.5 | 1.400 | 04/05 09:25 |
81' | 1:2 | 2.750 | 3.5 | 1.425 | 04/05 09:24 |
81' | 1:2 | 2.850 | 3.5 | 1.400 | 04/05 09:24 |
81' | 1:2 | 2.750 | 3.5 | 1.425 | 04/05 09:23 |
80' | 1:2 | 2.600 | 3.5 | 1.475 | 04/05 09:23 |
79' | 1:2 | 2.500 | 3.5 | 1.500 | 04/05 09:22 |
79' | 1:2 | 2.425 | 3.5 | 1.525 | 04/05 09:22 |
79' | 1:2 | 2.375 | 3.5 | 1.550 | 04/05 09:21 |
79' | 1:2 | 2.425 | 3.5 | 1.525 | 04/05 09:21 |
78' | 1:2 | 2.375 | 3.5 | 1.550 | 04/05 09:21 |
78' | 1:2 | 2.350 | 3.5 | 1.575 | 04/05 09:21 |
78' | 1:2 | 2.375 | 3.5 | 1.550 | 04/05 09:20 |
78' | 1:2 | 2.300 | 3.5 | 1.600 | 04/05 09:20 |
77' | 1:2 | 2.250 | 3.5 | 1.625 | 04/05 09:20 |
77' | 1:2 | 2.200 | 3.5 | 1.650 | 04/05 09:20 |
77' | 1:2 | 2.250 | 3.5 | 1.625 | 04/05 09:19 |
76' | 1:2 | 2.200 | 3.5 | 1.650 | 04/05 09:19 |
76' | 1:2 | 2.150 | 3.5 | 1.675 | 04/05 09:18 |
76' | 1:2 | 2.100 | 3.5 | 1.700 | 04/05 09:18 |
75' | 1:2 | 2.075 | 3.5 | 1.725 | 04/05 09:18 |
75' | 1:2 | 2.100 | 3.5 | 1.700 | 04/05 09:18 |
75' | 1:2 | 2.050 | 3.5 | 1.750 | 04/05 09:17 |
75' | 1:2 | 2.075 | 3.5 | 1.725 | 04/05 09:17 |
74' | 1:2 | 2.050 | 3.5 | 1.750 | 04/05 09:17 |
74' | 1:2 | 2.000 | 3.5 | 1.800 | 04/05 09:16 |
74' | 1:2 | 2.025 | 3.5 | 1.775 | 04/05 09:16 |
73' | 1:2 | 1.950 | 3.5 | 1.850 | 04/05 09:16 |
73' | 1:2 | 2.000 | 3.5 | 1.800 | 04/05 09:16 |
73' | 1:2 | 1.950 | 3.5 | 1.850 | 04/05 09:15 |
72' | 1:2 | 1.875 | 3.5 | 1.925 | 04/05 09:15 |
72' | 1:2 | 1.950 | 3.5 | 1.850 | 04/05 09:15 |
72' | 1:2 | 1.900 | 3.5 | 1.900 | 04/05 09:14 |
71' | 1:2 | 1.875 | 3.5 | 1.925 | 04/05 09:14 |
71' | 1:2 | 1.850 | 3.5 | 1.950 | 04/05 09:14 |
70' | 1:2 | 1.825 | 3.5 | 1.975 | 04/05 09:13 |
70' | 1:2 | 1.800 | 3.5 | 2.000 | 04/05 09:13 |
70' | 1:2 | 1.775 | 3.5 | 2.025 | 04/05 09:12 |
69' | 1:2 | 1.800 | 3.5 | 2.000 | 04/05 09:12 |
69' | 1:2 | 1.775 | 3.5 | 2.025 | 04/05 09:11 |
68' | 1:2 | 1.750 | 3.5 | 2.050 | 04/05 09:10 |
68' | 1:2 | 1.725 | 3.5 | 2.075 | 04/05 09:10 |
67' | 1:2 | 2.050 | 3.75 | 1.750 | 04/05 09:10 |
67' | 1:2 | 1.725 | 3.5 | 2.075 | 04/05 09:09 |
67' | 1:2 | 2.000 | 3.75 | 1.800 | 04/05 09:09 |
66' | 1:2 | 2.050 | 3.75 | 1.750 | 04/05 09:09 |
66' | 1:2 | 1.950 | 3.75 | 1.850 | 04/05 09:08 |
65' | 1:2 | 2.000 | 3.75 | 1.800 | 04/05 09:08 |
65' | 1:2 | 1.950 | 3.75 | 1.850 | 04/05 09:08 |
65' | 1:2 | 1.975 | 3.75 | 1.825 | 04/05 09:07 |
64' | 1:2 | 1.950 | 3.75 | 1.850 | 04/05 09:07 |
64' | 1:2 | 1.975 | 3.75 | 1.825 | 04/05 09:07 |
64' | 1:2 | 1.850 | 3.75 | 1.950 | 04/05 09:06 |
64' | 1:2 | 1.950 | 3.75 | 1.850 | 04/05 09:06 |
63' | 1:2 | 1.900 | 3.75 | 1.900 | 04/05 09:06 |
63' | 1:2 | 1.850 | 3.75 | 1.950 | 04/05 09:05 |
62' | 1:2 | 1.900 | 3.75 | 1.900 | 04/05 09:04 |
61' | 1:2 | 1.875 | 3.75 | 1.925 | 04/05 09:04 |
61' | 1:2 | 1.750 | 3.75 | 2.050 | 04/05 09:04 |
60' | 1:2 | 1.800 | 3.75 | 2.000 | 04/05 09:03 |
60' | 1:2 | 1.750 | 3.75 | 2.050 | 04/05 09:03 |
60' | 1:2 | 1.800 | 3.75 | 2.000 | 04/05 09:02 |
60' | 1:2 | 1.775 | 3.75 | 2.025 | 04/05 09:02 |
59' | 1:2 | 1.725 | 3.75 | 2.075 | 04/05 09:02 |
59' | 1:2 | 1.750 | 3.75 | 2.050 | 04/05 09:01 |
58' | 1:2 | 1.700 | 3.75 | 2.100 | 04/05 09:01 |
58' | 1:2 | 1.750 | 4.0 | 2.050 | 04/05 09:00 |
58' | 1:2 | 1.725 | 3.75 | 2.075 | 04/05 09:00 |
57' | 1:2 | 1.700 | 3.75 | 2.100 | 04/05 09:00 |
57' | 1:2 | 1.750 | 4.0 | 2.050 | 04/05 09:00 |
57' | 1:2 | 1.925 | 4.0 | 1.875 | 04/05 08:59 |
57' | 1:2 | 1.950 | 4.0 | 1.850 | 04/05 08:59 |
56' | 1:2 | 2.100 | 4.25 | 1.700 | 04/05 08:59 |
56' | 1:2 | 2.075 | 4.25 | 1.725 | 04/05 08:58 |
55' | 1:2 | 2.050 | 4.25 | 1.750 | 04/05 08:58 |
55' | 1:2 | 2.075 | 4.25 | 1.725 | 04/05 08:58 |
55' | 1:2 | 2.050 | 4.25 | 1.750 | 04/05 08:57 |
54' | 1:2 | 2.000 | 4.25 | 1.800 | 04/05 08:56 |
54' | 1:2 | 1.975 | 4.25 | 1.825 | 04/05 08:56 |
53' | 1:2 | 1.950 | 4.25 | 1.850 | 04/05 08:56 |
52' | 1:2 | 1.925 | 4.25 | 1.875 | 04/05 08:55 |
52' | 1:2 | 1.900 | 4.25 | 1.900 | 04/05 08:54 |
51' | 1:2 | 1.875 | 4.25 | 1.925 | 04/05 08:54 |
51' | 1:2 | 1.825 | 4.25 | 1.975 | 04/05 08:54 |
51' | 1:2 | 1.850 | 4.25 | 1.950 | 04/05 08:53 |
50' | 1:2 | 1.825 | 4.25 | 1.975 | 04/05 08:53 |
1' | 0:0 | - | - | - | 04/05 07:45 |
- | 0:0 | 1.950 | 2.5 | 1.850 | 04/05 01:51 |
- | 0:0 | 1.900 | 2.5 | 1.900 | 04/04 22:34 |
- | 0:0 | 1.900 | 2.75 | 1.900 | 04/04 21:36 |
- | 0:0 | 1.950 | 2.75 | 1.850 | 04/04 20:19 |
- | 0:0 | 1.925 | 2.75 | 1.875 | 04/04 18:12 |
- | 0:0 | 1.900 | 2.75 | 1.900 | 04/04 17:43 |
- | 0:0 | 1.850 | 2.75 | 1.950 | 04/04 16:17 |
- | 0:0 | 2.000 | 3.0 | 1.800 | 04/04 14:41 |
- | 0:0 | 1.800 | 2.75 | 2.000 | 04/04 08:33 |
- | 0:0 | 1.900 | 2.75 | 1.900 | 04/04 07:23 |
- | 0:0 | 1.975 | 2.75 | 1.825 | 04/03 23:21 |
- | 0:0 | 1.950 | 2.75 | 1.850 | 04/03 16:09 |
- | 0:0 | 1.975 | 2.75 | 1.825 | 04/03 09:31 |
- | 0:0 | 1.800 | 2.75 | 2.000 | 04/03 07:32 |
- | 0:0 | 2.000 | 3.0 | 1.800 | 04/03 06:25 |
![]() |
![]() |
Over | Corners | Under | Time |
---|---|---|---|---|---|
93' | 5:2 | 2.600 | 7.5 | 1.475 | 04/05 09:35 |
93' | 5:2 | 2.675 | 7.5 | 1.450 | 04/05 09:35 |
92' | 5:2 | 2.425 | 7.5 | 1.525 | 04/05 09:35 |
92' | 5:2 | 2.350 | 7.5 | 1.575 | 04/05 09:34 |
92' | 5:2 | 2.100 | 7.5 | 1.700 | 04/05 09:34 |
91' | 5:2 | 2.250 | 7.5 | 1.625 | 04/05 09:34 |
91' | 5:2 | 2.075 | 7.5 | 1.725 | 04/05 09:34 |
91' | 5:2 | 1.975 | 7.5 | 1.825 | 04/05 09:34 |
91' | 5:2 | 1.950 | 7.5 | 1.850 | 04/05 09:34 |
91' | 5:2 | 2.000 | 7.5 | 1.800 | 04/05 09:33 |
91' | 5:2 | 1.925 | 7.5 | 1.875 | 04/05 09:33 |
90' | 5:2 | 1.750 | 7.5 | 2.050 | 04/05 09:33 |
90' | 5:2 | 2.500 | 7.5 | 1.500 | 04/05 09:32 |
89' | 5:2 | 2.425 | 7.5 | 1.525 | 04/05 09:32 |
89' | 5:2 | 2.350 | 7.5 | 1.575 | 04/05 09:32 |
89' | 5:2 | 2.100 | 7.5 | 1.700 | 04/05 09:32 |
89' | 5:2 | 2.250 | 7.5 | 1.625 | 04/05 09:31 |
88' | 5:2 | 2.100 | 7.5 | 1.700 | 04/05 09:31 |
88' | 5:2 | 2.050 | 7.5 | 1.750 | 04/05 09:31 |
88' | 5:2 | 2.000 | 7.5 | 1.800 | 04/05 09:31 |
88' | 5:2 | 1.975 | 7.5 | 1.825 | 04/05 09:30 |
88' | 5:2 | 1.950 | 7.5 | 1.850 | 04/05 09:30 |
87' | 5:2 | 1.875 | 7.5 | 1.925 | 04/05 09:30 |
87' | 5:2 | 1.800 | 7.5 | 2.000 | 04/05 09:30 |
87' | 5:2 | 1.750 | 7.5 | 2.050 | 04/05 09:29 |
86' | 5:2 | 1.700 | 7.5 | 2.100 | 04/05 09:29 |
86' | 5:2 | 1.675 | 7.5 | 2.150 | 04/05 09:29 |
86' | 5:2 | 1.650 | 7.5 | 2.200 | 04/05 09:29 |
86' | 5:2 | 2.050 | 8 | 1.750 | 04/05 09:28 |
86' | 5:2 | 2.000 | 8 | 1.800 | 04/05 09:28 |
86' | 5:2 | 1.650 | 7.5 | 2.200 | 04/05 09:28 |
85' | 5:2 | 2.300 | 8 | 1.600 | 04/05 09:28 |
85' | 5:2 | 1.900 | 8 | 1.900 | 04/05 09:28 |
85' | 5:2 | 1.825 | 8 | 1.975 | 04/05 09:27 |
85' | 5:2 | 1.750 | 8 | 2.050 | 04/05 09:27 |
84' | 5:2 | 1.825 | 8 | 1.975 | 04/05 09:27 |
84' | 5:2 | 1.750 | 8 | 2.050 | 04/05 09:27 |
84' | 5:2 | 1.700 | 8 | 2.100 | 04/05 09:26 |
83' | 5:2 | 1.625 | 8 | 2.250 | 04/05 09:26 |
83' | 5:2 | 1.600 | 8 | 2.300 | 04/05 09:26 |
83' | 5:2 | 1.650 | 8 | 2.200 | 04/05 09:25 |
83' | 5:2 | 1.625 | 8 | 2.250 | 04/05 09:25 |
82' | 5:2 | 2.300 | 8.5 | 1.600 | 04/05 09:25 |
82' | 5:2 | 1.600 | 8 | 2.300 | 04/05 09:25 |
82' | 5:2 | 2.200 | 8.5 | 1.650 | 04/05 09:25 |
81' | 5:2 | 2.100 | 8.5 | 1.700 | 04/05 09:24 |
81' | 5:2 | 2.200 | 8.5 | 1.650 | 04/05 09:24 |
81' | 5:2 | 2.100 | 8.5 | 1.700 | 04/05 09:24 |
81' | 5:2 | 2.075 | 8.5 | 1.725 | 04/05 09:23 |
80' | 5:2 | 2.025 | 8.5 | 1.775 | 04/05 09:23 |
80' | 5:2 | 2.000 | 8.5 | 1.800 | 04/05 09:23 |
80' | 5:2 | 1.950 | 8.5 | 1.850 | 04/05 09:22 |
79' | 5:2 | 1.900 | 8.5 | 1.900 | 04/05 09:22 |
79' | 5:2 | 1.800 | 8.5 | 2.000 | 04/05 09:22 |
79' | 5:2 | 1.775 | 8.5 | 2.025 | 04/05 09:22 |
79' | 5:2 | 1.800 | 8.5 | 2.000 | 04/05 09:21 |
78' | 5:2 | 1.750 | 8.5 | 2.050 | 04/05 09:21 |
78' | 4:2 | 1.750 | 7.5 | 2.050 | 04/05 09:21 |
78' | 4:2 | - | - | - | 04/05 09:21 |
78' | 4:2 | 1.775 | 7.5 | 2.025 | 04/05 09:20 |
78' | 4:2 | 1.700 | 7.5 | 2.100 | 04/05 09:20 |
77' | 4:2 | 1.675 | 7.5 | 2.150 | 04/05 09:20 |
77' | 4:2 | 2.100 | 8 | 1.700 | 04/05 09:20 |
77' | 4:2 | 1.675 | 7.5 | 2.150 | 04/05 09:19 |
77' | 4:2 | 2.200 | 8 | 1.650 | 04/05 09:19 |
76' | 4:2 | 2.100 | 8 | 1.700 | 04/05 09:19 |
76' | 4:2 | 2.025 | 8 | 1.775 | 04/05 09:19 |
76' | 4:2 | 1.950 | 8 | 1.850 | 04/05 09:19 |
76' | 4:2 | 2.075 | 8 | 1.725 | 04/05 09:18 |
75' | 4:2 | 1.950 | 8 | 1.850 | 04/05 09:18 |
75' | 4:2 | 2.000 | 8 | 1.800 | 04/05 09:18 |
75' | 4:2 | 1.875 | 8 | 1.925 | 04/05 09:18 |
75' | 4:2 | 1.950 | 8 | 1.850 | 04/05 09:18 |
75' | 4:2 | 1.825 | 8 | 1.975 | 04/05 09:17 |
75' | 4:2 | 1.875 | 8 | 1.925 | 04/05 09:17 |
74' | 4:2 | 1.825 | 8 | 1.975 | 04/05 09:17 |
74' | 4:2 | 1.775 | 8 | 2.025 | 04/05 09:17 |
74' | 4:2 | 1.700 | 8 | 2.100 | 04/05 09:16 |
74' | 4:2 | 1.675 | 8 | 2.150 | 04/05 09:16 |
74' | 4:2 | 1.750 | 8 | 2.050 | 04/05 09:16 |
73' | 4:2 | 1.675 | 8 | 2.150 | 04/05 09:16 |
73' | 4:2 | 2.150 | 8.5 | 1.675 | 04/05 09:16 |
72' | 4:2 | 2.075 | 8.5 | 1.725 | 04/05 09:15 |
72' | 4:2 | 2.000 | 8.5 | 1.800 | 04/05 09:14 |
72' | 4:2 | 1.975 | 8.5 | 1.825 | 04/05 09:14 |
72' | 4:2 | 2.050 | 8.5 | 1.750 | 04/05 09:14 |
71' | 4:2 | 2.000 | 8.5 | 1.800 | 04/05 09:14 |
71' | 4:2 | 1.950 | 8.5 | 1.850 | 04/05 09:14 |
71' | 4:2 | 1.925 | 8.5 | 1.875 | 04/05 09:13 |
70' | 4:2 | 1.900 | 8.5 | 1.900 | 04/05 09:13 |
70' | 4:2 | 1.850 | 8.5 | 1.950 | 04/05 09:13 |
70' | 4:2 | 1.775 | 8.5 | 2.025 | 04/05 09:12 |
70' | 4:2 | 1.800 | 8.5 | 2.000 | 04/05 09:12 |
69' | 4:2 | 1.825 | 8.5 | 1.975 | 04/05 09:12 |
69' | 4:2 | 1.725 | 8.5 | 2.075 | 04/05 09:12 |
69' | 4:2 | 1.775 | 8.5 | 2.025 | 04/05 09:11 |
69' | 4:2 | 1.725 | 8.5 | 2.075 | 04/05 09:11 |
68' | 4:2 | 2.075 | 9 | 1.725 | 04/05 09:11 |
68' | 4:2 | 1.700 | 8.5 | 2.100 | 04/05 09:11 |
67' | 4:2 | 2.075 | 9 | 1.725 | 04/05 09:10 |
67' | 4:2 | 2.050 | 9 | 1.750 | 04/05 09:10 |
67' | 4:2 | 2.000 | 9 | 1.800 | 04/05 09:10 |
67' | 4:2 | 2.025 | 9 | 1.775 | 04/05 09:09 |
67' | 4:2 | 1.875 | 9 | 1.925 | 04/05 09:09 |
66' | 4:2 | 1.950 | 9 | 1.850 | 04/05 09:09 |
66' | 4:2 | 1.900 | 9 | 1.900 | 04/05 09:09 |
66' | 4:2 | 1.800 | 9 | 2.000 | 04/05 09:08 |
65' | 4:2 | 1.875 | 9 | 1.925 | 04/05 09:08 |
65' | 4:2 | 1.800 | 9 | 2.000 | 04/05 09:08 |
65' | 4:1 | 1.775 | 8 | 2.025 | 04/05 09:07 |
64' | 4:1 | 1.750 | 8 | 2.050 | 04/05 09:07 |
64' | 4:1 | 1.725 | 8 | 2.075 | 04/05 09:07 |
64' | 4:1 | 1.775 | 8 | 2.025 | 04/05 09:07 |
64' | 4:1 | 2.100 | 8.5 | 1.700 | 04/05 09:06 |
64' | 4:1 | 1.725 | 8 | 2.075 | 04/05 09:06 |
63' | 4:1 | 1.700 | 8 | 2.100 | 04/05 09:06 |
63' | 4:1 | 2.100 | 8.5 | 1.700 | 04/05 09:06 |
63' | 4:1 | 2.075 | 8.5 | 1.725 | 04/05 09:05 |
62' | 3:1 | 2.050 | 7.5 | 1.750 | 04/05 09:05 |
62' | 3:1 | 2.000 | 7.5 | 1.800 | 04/05 09:04 |
62' | 3:1 | 2.025 | 7.5 | 1.775 | 04/05 09:04 |
61' | 3:1 | 2.000 | 7.5 | 1.800 | 04/05 09:04 |
61' | 3:1 | 1.975 | 7.5 | 1.825 | 04/05 09:04 |
61' | 3:1 | 1.875 | 7.5 | 1.925 | 04/05 09:03 |
61' | 3:1 | 1.950 | 7.5 | 1.850 | 04/05 09:03 |
61' | 3:1 | 1.850 | 7.5 | 1.950 | 04/05 09:03 |
60' | 3:1 | 1.875 | 7.5 | 1.925 | 04/05 09:03 |
60' | 3:1 | 1.900 | 7.5 | 1.900 | 04/05 09:03 |
60' | 3:1 | 1.875 | 7.5 | 1.925 | 04/05 09:02 |
60' | 3:1 | 1.825 | 7.5 | 1.975 | 04/05 09:02 |
59' | 3:1 | 1.775 | 7.5 | 2.025 | 04/05 09:01 |
58' | 3:1 | 1.750 | 7.5 | 2.050 | 04/05 09:01 |
58' | 2:1 | - | - | - | 04/05 09:01 |
58' | 2:1 | 1.750 | 6.5 | 2.050 | 04/05 09:00 |
58' | 2:1 | 1.775 | 6.5 | 2.025 | 04/05 09:00 |
57' | 2:1 | 1.750 | 6.5 | 2.050 | 04/05 09:00 |
57' | 2:1 | 2.025 | 7 | 1.775 | 04/05 08:59 |
57' | 2:1 | 2.050 | 7 | 1.750 | 04/05 08:59 |
56' | 2:1 | 2.025 | 7 | 1.775 | 04/05 08:59 |
56' | 2:1 | 1.975 | 7 | 1.825 | 04/05 08:58 |
55' | 2:1 | 1.950 | 7 | 1.850 | 04/05 08:58 |
