
















Attacks
93
115
Dangerous Attacks
58
62
Possession
46%
54%
6
On Target
5
3
Off Target
9


![]() |
![]() |
Home | Handicap | Away | Time |
---|---|---|---|---|---|
85' | 2:0 | 1.975 | 0.0 | 1.825 | 04/06 23:21 |
85' | 2:0 | 1.775 | 0.0 | 2.025 | 04/06 23:21 |
84' | 2:0 | 1.975 | 0.0 | 1.825 | 04/06 23:21 |
84' | 2:0 | 2.000 | 0.0 | 1.800 | 04/06 23:21 |
84' | 2:0 | 1.775 | 0.0 | 2.025 | 04/06 23:20 |
84' | 2:0 | 2.000 | 0.0 | 1.800 | 04/06 23:20 |
83' | 2:0 | 2.025 | 0.0 | 1.775 | 04/06 23:19 |
83' | 2:0 | 2.100 | 0.0 | 1.700 | 04/06 23:19 |
82' | 2:0 | 2.025 | 0.0 | 1.775 | 04/06 23:19 |
82' | 2:0 | 2.150 | 0.0 | 1.675 | 04/06 23:18 |
78' | 2:0 | 2.025 | 0.0 | 1.775 | 04/06 23:14 |
78' | 2:0 | 2.050 | 0.0 | 1.750 | 04/06 23:14 |
78' | 2:0 | 2.025 | 0.0 | 1.775 | 04/06 23:14 |
77' | 2:0 | 2.050 | 0.0 | 1.750 | 04/06 23:13 |
77' | 2:0 | 2.000 | 0.0 | 1.800 | 04/06 23:13 |
76' | 2:0 | 1.975 | 0.0 | 1.825 | 04/06 23:13 |
76' | 2:0 | 2.000 | 0.0 | 1.800 | 04/06 23:12 |
76' | 2:0 | 1.975 | 0.0 | 1.825 | 04/06 23:12 |
75' | 2:0 | 2.025 | 0.0 | 1.775 | 04/06 23:12 |
75' | 2:0 | 1.975 | 0.0 | 1.825 | 04/06 23:11 |
74' | 2:0 | 2.025 | 0.0 | 1.775 | 04/06 23:10 |
73' | 2:0 | 2.050 | 0.0 | 1.750 | 04/06 23:09 |
73' | 2:0 | 2.075 | 0.0 | 1.725 | 04/06 23:09 |
73' | 2:0 | 2.050 | 0.0 | 1.750 | 04/06 23:09 |
71' | 2:0 | 2.075 | 0.0 | 1.725 | 04/06 23:07 |
70' | 2:0 | 2.050 | 0.0 | 1.750 | 04/06 23:06 |
69' | 2:0 | 2.075 | 0.0 | 1.725 | 04/06 23:05 |
69' | 2:0 | 2.025 | 0.0 | 1.775 | 04/06 23:05 |
68' | 2:0 | 2.050 | 0.0 | 1.750 | 04/06 23:04 |
68' | 2:0 | 2.025 | 0.0 | 1.775 | 04/06 23:04 |
68' | 2:0 | 2.050 | 0.0 | 1.750 | 04/06 23:04 |
67' | 2:0 | 2.025 | 0.0 | 1.775 | 04/06 23:03 |
66' | 1:0 | 2.300 | 0.0 | 1.600 | 04/06 23:02 |
65' | 1:0 | 1.600 | +0.25 | 2.300 | 04/06 23:02 |
65' | 1:0 | 2.250 | 0.0 | 1.625 | 04/06 23:01 |
63' | 1:0 | 1.625 | +0.25 | 2.250 | 04/06 23:00 |
61' | 1:0 | 1.650 | +0.25 | 2.200 | 04/06 22:57 |
59' | 1:0 | 1.675 | +0.25 | 2.150 | 04/06 22:55 |
57' | 1:0 | 2.150 | 0.0 | 1.675 | 04/06 22:53 |
56' | 1:0 | 2.100 | 0.0 | 1.700 | 04/06 22:52 |
55' | 1:0 | 2.075 | 0.0 | 1.725 | 04/06 22:51 |
52' | 1:0 | 2.050 | 0.0 | 1.750 | 04/06 22:48 |
52' | 1:0 | 2.100 | 0.0 | 1.700 | 04/06 22:48 |
51' | 1:0 | 2.075 | 0.0 | 1.725 | 04/06 22:48 |
51' | 1:0 | 2.100 | 0.0 | 1.700 | 04/06 22:47 |
49' | 1:0 | 2.050 | 0.0 | 1.750 | 04/06 22:45 |
49' | 1:0 | 2.075 | 0.0 | 1.725 | 04/06 22:45 |
48' | 1:0 | 2.025 | 0.0 | 1.775 | 04/06 22:44 |
47' | 1:0 | 2.075 | 0.0 | 1.725 | 04/06 22:43 |
HT | 1:0 | 2.050 | 0.0 | 1.750 | 04/06 22:26 |
HT | 1:0 | 2.075 | 0.0 | 1.725 | 04/06 22:26 |
48' | 1:0 | 2.050 | 0.0 | 1.750 | 04/06 22:25 |
47' | 1:0 | 1.700 | +0.25 | 2.100 | 04/06 22:24 |
46' | 1:0 | 2.075 | 0.0 | 1.725 | 04/06 22:22 |
44' | 1:0 | 2.050 | 0.0 | 1.750 | 04/06 22:21 |
43' | 1:0 | 1.775 | +0.25 | 2.025 | 04/06 22:20 |
43' | 1:0 | 1.750 | +0.25 | 2.050 | 04/06 22:20 |
43' | 1:0 | 2.075 | 0.0 | 1.725 | 04/06 22:20 |
43' | 1:0 | 1.750 | +0.25 | 2.050 | 04/06 22:19 |
41' | 1:0 | 1.775 | +0.25 | 2.025 | 04/06 22:18 |
40' | 1:0 | 2.075 | 0.0 | 1.725 | 04/06 22:16 |
39' | 1:0 | 1.750 | +0.25 | 2.050 | 04/06 22:16 |
39' | 1:0 | 2.075 | 0.0 | 1.725 | 04/06 22:16 |
39' | 1:0 | 1.750 | +0.25 | 2.050 | 04/06 22:15 |
38' | 1:0 | 2.000 | 0.0 | 1.700 | 04/06 22:15 |
38' | 1:0 | 1.750 | +0.25 | 2.050 | 04/06 22:15 |
37' | 1:0 | - | - | - | 04/06 22:14 |
37' | 2:0 | 2.025 | 0.0 | 1.775 | 04/06 22:13 |
36' | 1:0 | 2.050 | 0.0 | 1.750 | 04/06 22:13 |
35' | 1:0 | 2.000 | 0.0 | 1.700 | 04/06 22:12 |
34' | 1:0 | 1.700 | +0.25 | 2.000 | 04/06 22:11 |
34' | 1:0 | 2.050 | 0.0 | 1.750 | 04/06 22:11 |
33' | 1:0 | 1.700 | +0.25 | 2.000 | 04/06 22:10 |
31' | 1:0 | 2.050 | 0.0 | 1.750 | 04/06 22:08 |
31' | 1:0 | 1.700 | +0.25 | 2.000 | 04/06 22:08 |
30' | 1:0 | 2.025 | 0.0 | 1.775 | 04/06 22:07 |
30' | 1:0 | 1.775 | +0.25 | 2.025 | 04/06 22:06 |
28' | 1:0 | 1.800 | +0.25 | 2.000 | 04/06 22:05 |
28' | 1:0 | 1.925 | 0.0 | 1.875 | 04/06 22:05 |
27' | 0:0 | 1.825 | -0.75 | 1.975 | 04/06 22:04 |
27' | 0:0 | - | - | - | 04/06 22:04 |
27' | 0:0 | 1.825 | -0.75 | 1.975 | 04/06 22:04 |
27' | 0:0 | - | - | - | 04/06 22:03 |
26' | 0:0 | 1.850 | 0.0 | 1.950 | 04/06 22:03 |
26' | 0:0 | 1.875 | 0.0 | 1.925 | 04/06 22:03 |
26' | 0:0 | 1.850 | 0.0 | 1.950 | 04/06 22:03 |
26' | 0:0 | 1.825 | 0.0 | 1.975 | 04/06 22:02 |
25' | 0:0 | 1.850 | 0.0 | 1.950 | 04/06 22:02 |
24' | 0:0 | 1.825 | 0.0 | 1.975 | 04/06 22:01 |
24' | 0:0 | 1.875 | 0.0 | 1.925 | 04/06 22:00 |
22' | 0:0 | 1.900 | 0.0 | 1.900 | 04/06 21:59 |
21' | 0:0 | 1.875 | 0.0 | 1.925 | 04/06 21:57 |
19' | 0:0 | 1.850 | 0.0 | 1.950 | 04/06 21:56 |
19' | 0:0 | 1.875 | 0.0 | 1.925 | 04/06 21:56 |
17' | 0:0 | 1.850 | 0.0 | 1.950 | 04/06 21:54 |
17' | 0:0 | 1.875 | 0.0 | 1.925 | 04/06 21:54 |
16' | 0:0 | - | - | - | 04/06 21:53 |
16' | 0:0 | 1.875 | 0.0 | 1.925 | 04/06 21:53 |
7' | 0:0 | - | - | - | 04/06 21:44 |
6' | 0:0 | 1.950 | 0.0 | 1.850 | 04/06 21:43 |
4' | 0:0 | 2.000 | 0.0 | 1.800 | 04/06 21:41 |
4' | 0:0 | 1.975 | 0.0 | 1.825 | 04/06 21:40 |
3' | 0:0 | 2.000 | 0.0 | 1.800 | 04/06 21:39 |
2' | 0:0 | 1.900 | 0.0 | 1.900 | 04/06 21:39 |
2' | 0:0 | 2.000 | 0.0 | 1.800 | 04/06 21:39 |
2' | 0:0 | 1.950 | 0.0 | 1.850 | 04/06 21:39 |
1' | 0:0 | 1.900 | 0.0 | 1.900 | 04/06 21:38 |
1' | 0:0 | 1.950 | 0.0 | 1.850 | 04/06 21:38 |
1' | 0:0 | 1.775 | +0.25 | 2.025 | 04/06 21:37 |
- | 0:0 | - | - | - | 04/06 21:35 |
- | 0:0 | 1.775 | +0.25 | 2.025 | 04/06 21:08 |
- | 0:0 | 1.800 | +0.25 | 2.000 | 04/06 20:58 |
- | 0:0 | 1.825 | +0.25 | 1.975 | 04/06 20:38 |
- | 0:0 | 1.800 | +0.25 | 2.000 | 04/06 14:42 |
- | 0:0 | 2.025 | 0.0 | 1.775 | 04/06 12:54 |
- | 0:0 | 2.050 | 0.0 | 1.750 | 04/06 12:18 |
- | 0:0 | 2.025 | 0.0 | 1.775 | 04/05 02:45 |
- | 0:0 | 1.975 | 0.0 | 1.825 | 04/04 15:31 |
- | 0:0 | 2.000 | 0.0 | 1.800 | 04/04 10:38 |
- | 0:0 | 1.775 | +0.25 | 2.025 | 04/03 18:19 |
- | 0:0 | 1.825 | +0.25 | 1.975 | 04/02 16:19 |
- | 0:0 | 1.800 | +0.25 | 2.000 | 04/02 03:58 |
- | 0:0 | 1.825 | +0.25 | 1.975 | 04/01 17:09 |
- | 0:0 | 1.800 | +0.25 | 2.000 | 03/31 21:03 |
![]() |
![]() |
Over | Goals | Under | Time |
---|---|---|---|---|---|
90' | 2:0 | 6.250 | 2.5 | 1.120 | 04/06 23:26 |
89' | 2:0 | 5.250 | 2.5 | 1.160 | 04/06 23:25 |
89' | 2:0 | 5.750 | 2.5 | 1.140 | 04/06 23:25 |
89' | 2:0 | 4.800 | 2.5 | 1.175 | 04/06 23:25 |
89' | 2:0 | 5.250 | 2.5 | 1.160 | 04/06 23:25 |
88' | 2:0 | 4.650 | 2.5 | 1.180 | 04/06 23:25 |
88' | 2:0 | 4.100 | 2.5 | 1.225 | 04/06 23:24 |
88' | 2:0 | 4.250 | 2.5 | 1.210 | 04/06 23:24 |
87' | 2:0 | 3.550 | 2.5 | 1.275 | 04/06 23:23 |
86' | 2:0 | 3.450 | 2.5 | 1.300 | 04/06 23:23 |
86' | 2:0 | 3.550 | 2.5 | 1.275 | 04/06 23:22 |
85' | 2:0 | 3.450 | 2.5 | 1.300 | 04/06 23:21 |
85' | 2:0 | 3.000 | 2.5 | 1.375 | 04/06 23:21 |
84' | 2:0 | 3.450 | 2.5 | 1.300 | 04/06 23:21 |
84' | 2:0 | 3.100 | 2.5 | 1.350 | 04/06 23:21 |
84' | 2:0 | 2.850 | 2.5 | 1.400 | 04/06 23:20 |
84' | 2:0 | 3.100 | 2.5 | 1.350 | 04/06 23:20 |
83' | 2:0 | 3.000 | 2.5 | 1.375 | 04/06 23:19 |
83' | 2:0 | 2.750 | 2.5 | 1.425 | 04/06 23:19 |
82' | 2:0 | 2.850 | 2.5 | 1.400 | 04/06 23:19 |
82' | 2:0 | 2.675 | 2.5 | 1.450 | 04/06 23:18 |
81' | 2:0 | 2.600 | 2.5 | 1.475 | 04/06 23:17 |
80' | 2:0 | 2.425 | 2.5 | 1.525 | 04/06 23:17 |
80' | 2:0 | 2.375 | 2.5 | 1.550 | 04/06 23:17 |
80' | 2:0 | 2.500 | 2.5 | 1.500 | 04/06 23:16 |
79' | 2:0 | 2.425 | 2.5 | 1.525 | 04/06 23:16 |
78' | 2:0 | 2.350 | 2.5 | 1.575 | 04/06 23:14 |
78' | 2:0 | 2.300 | 2.5 | 1.600 | 04/06 23:14 |
77' | 2:0 | 2.250 | 2.5 | 1.625 | 04/06 23:13 |
77' | 2:0 | 2.200 | 2.5 | 1.650 | 04/06 23:13 |
76' | 2:0 | 2.100 | 2.5 | 1.700 | 04/06 23:12 |
75' | 2:0 | 2.050 | 2.5 | 1.750 | 04/06 23:12 |
75' | 2:0 | 2.100 | 2.5 | 1.700 | 04/06 23:11 |
75' | 2:0 | 2.000 | 2.5 | 1.800 | 04/06 23:11 |
75' | 2:0 | 2.050 | 2.5 | 1.750 | 04/06 23:11 |
74' | 2:0 | 2.000 | 2.5 | 1.800 | 04/06 23:11 |
74' | 2:0 | 2.025 | 2.5 | 1.775 | 04/06 23:10 |
73' | 2:0 | 1.975 | 2.5 | 1.825 | 04/06 23:10 |
73' | 2:0 | 1.900 | 2.5 | 1.900 | 04/06 23:09 |
73' | 2:0 | 1.950 | 2.5 | 1.850 | 04/06 23:09 |
71' | 2:0 | 1.850 | 2.5 | 1.950 | 04/06 23:08 |
71' | 2:0 | 1.825 | 2.5 | 1.975 | 04/06 23:07 |
70' | 2:0 | 1.800 | 2.5 | 2.000 | 04/06 23:06 |
69' | 2:0 | 1.750 | 2.5 | 2.050 | 04/06 23:05 |
69' | 2:0 | 1.700 | 2.5 | 2.000 | 04/06 23:05 |
68' | 2:0 | 2.025 | 2.75 | 1.775 | 04/06 23:04 |
68' | 2:0 | 2.050 | 2.75 | 1.750 | 04/06 23:04 |
67' | 2:0 | 2.025 | 2.75 | 1.775 | 04/06 23:04 |
67' | 2:0 | 2.050 | 2.75 | 1.750 | 04/06 23:03 |
66' | 1:0 | 1.975 | 1.75 | 1.825 | 04/06 23:03 |
66' | 1:0 | 1.950 | 1.75 | 1.850 | 04/06 23:02 |
65' | 1:0 | 1.850 | 1.75 | 1.950 | 04/06 23:02 |
65' | 1:0 | 1.875 | 1.75 | 1.925 | 04/06 23:01 |
65' | 1:0 | 1.825 | 1.75 | 1.975 | 04/06 23:01 |
64' | 1:0 | 1.800 | 1.75 | 2.000 | 04/06 23:01 |
64' | 1:0 | 1.825 | 1.75 | 1.975 | 04/06 23:00 |
63' | 1:0 | 1.775 | 1.75 | 2.025 | 04/06 22:59 |
62' | 1:0 | 1.725 | 1.75 | 2.075 | 04/06 22:59 |
62' | 1:0 | 1.750 | 1.75 | 2.050 | 04/06 22:58 |
62' | 1:0 | 1.725 | 1.75 | 2.075 | 04/06 22:58 |
61' | 1:0 | 1.700 | 1.75 | 2.100 | 04/06 22:58 |
61' | 1:0 | 2.100 | 2.0 | 1.700 | 04/06 22:57 |
61' | 1:0 | 1.700 | 1.75 | 2.100 | 04/06 22:57 |
60' | 1:0 | 2.075 | 2.0 | 1.725 | 04/06 22:57 |
60' | 1:0 | 2.050 | 2.0 | 1.750 | 04/06 22:56 |
59' | 1:0 | 2.000 | 2.0 | 1.800 | 04/06 22:56 |
59' | 1:0 | 2.050 | 2.0 | 1.750 | 04/06 22:55 |
58' | 1:0 | 1.950 | 2.0 | 1.850 | 04/06 22:54 |
57' | 1:0 | 1.900 | 2.0 | 1.900 | 04/06 22:53 |
56' | 1:0 | 1.800 | 2.0 | 2.000 | 04/06 22:53 |
56' | 1:0 | 1.775 | 2.0 | 2.025 | 04/06 22:52 |
55' | 1:0 | 1.750 | 2.0 | 2.050 | 04/06 22:52 |
54' | 1:0 | 1.725 | 2.0 | 2.075 | 04/06 22:50 |
53' | 1:0 | 1.675 | 2.0 | 2.050 | 04/06 22:50 |
52' | 1:0 | 2.075 | 2.25 | 1.725 | 04/06 22:48 |
51' | 1:0 | 2.050 | 2.25 | 1.750 | 04/06 22:48 |
51' | 1:0 | 1.900 | 2.25 | 1.900 | 04/06 22:48 |
51' | 1:0 | 1.925 | 2.25 | 1.875 | 04/06 22:47 |
51' | 1:0 | 1.900 | 2.25 | 1.900 | 04/06 22:47 |
50' | 1:0 | 1.950 | 2.25 | 1.850 | 04/06 22:47 |
50' | 1:0 | 1.925 | 2.25 | 1.875 | 04/06 22:46 |
49' | 1:0 | 1.900 | 2.25 | 1.900 | 04/06 22:45 |
48' | 1:0 | 1.825 | 2.25 | 1.975 | 04/06 22:45 |
48' | 1:0 | 1.800 | 2.25 | 2.000 | 04/06 22:44 |
48' | 1:0 | 1.825 | 2.25 | 1.975 | 04/06 22:44 |
47' | 1:0 | 1.875 | 2.25 | 1.925 | 04/06 22:44 |
46' | 1:0 | 1.775 | 2.25 | 2.025 | 04/06 22:42 |
HT | 1:0 | 2.050 | 2.5 | 1.750 | 04/06 22:41 |
HT | 1:0 | 1.750 | 2.25 | 2.050 | 04/06 22:26 |
HT | 1:0 | 1.975 | 2.5 | 1.725 | 04/06 22:26 |
48' | 1:0 | 2.025 | 2.5 | 1.775 | 04/06 22:25 |
47' | 1:0 | 1.750 | 2.25 | 2.050 | 04/06 22:24 |
46' | 1:0 | 2.025 | 2.5 | 1.775 | 04/06 22:23 |
46' | 1:0 | 2.000 | 2.5 | 1.800 | 04/06 22:22 |
44' | 1:0 | 1.975 | 2.5 | 1.825 | 04/06 22:21 |
43' | 1:0 | 1.900 | 2.5 | 1.900 | 04/06 22:20 |
43' | 1:0 | 1.925 | 2.5 | 1.875 | 04/06 22:20 |
42' | 1:0 | 1.900 | 2.5 | 1.900 | 04/06 22:19 |
40' | 1:0 | 1.875 | 2.5 | 1.925 | 04/06 22:17 |
40' | 1:0 | 1.825 | 2.5 | 1.975 | 04/06 22:17 |
40' | 1:0 | 1.875 | 2.5 | 1.925 | 04/06 22:17 |
40' | 1:0 | 1.850 | 2.5 | 1.950 | 04/06 22:16 |
38' | 1:0 | 1.825 | 2.5 | 1.975 | 04/06 22:15 |
37' | 1:0 | - | - | - | 04/06 22:14 |
37' | 2:0 | 2.000 | 3.75 | 1.800 | 04/06 22:13 |
36' | 1:0 | 1.975 | 2.75 | 1.825 | 04/06 22:13 |
34' | 1:0 | 1.950 | 2.75 | 1.850 | 04/06 22:11 |
34' | 1:0 | 1.925 | 2.75 | 1.875 | 04/06 22:11 |
34' | 1:0 | 1.900 | 2.75 | 1.900 | 04/06 22:11 |
33' | 1:0 | 1.925 | 2.75 | 1.875 | 04/06 22:10 |
33' | 1:0 | 1.900 | 2.75 | 1.900 | 04/06 22:10 |
33' | 1:0 | 1.875 | 2.75 | 1.925 | 04/06 22:09 |
32' | 1:0 | 1.900 | 2.75 | 1.900 | 04/06 22:09 |
31' | 1:0 | 1.850 | 2.75 | 1.950 | 04/06 22:08 |
30' | 1:0 | 1.825 | 2.75 | 1.975 | 04/06 22:07 |
28' | 1:0 | 1.775 | 2.75 | 2.025 | 04/06 22:05 |
28' | 1:0 | 1.725 | 2.75 | 1.975 | 04/06 22:05 |
27' | 0:0 | 1.950 | 2.75 | 1.850 | 04/06 22:04 |
27' | 0:0 | - | - | - | 04/06 22:04 |
27' | 0:0 | 1.950 | 2.75 | 1.850 | 04/06 22:04 |
27' | 0:0 | - | - | - | 04/06 22:03 |
26' | 0:0 | 1.950 | 2.0 | 1.850 | 04/06 22:03 |
26' | 0:0 | 2.000 | 2.0 | 1.800 | 04/06 22:02 |
25' | 0:0 | 1.950 | 2.0 | 1.850 | 04/06 22:02 |
25' | 0:0 | 1.925 | 2.0 | 1.875 | 04/06 22:02 |
24' | 0:0 | 1.950 | 2.0 | 1.850 | 04/06 22:01 |
24' | 0:0 | 1.875 | 2.0 | 1.925 | 04/06 22:01 |
24' | 0:0 | 1.900 | 2.0 | 1.900 | 04/06 22:00 |
22' | 0:0 | 1.850 | 2.0 | 1.950 | 04/06 21:59 |
21' | 0:0 | 1.800 | 2.0 | 2.000 | 04/06 21:58 |
21' | 0:0 | 2.050 | 2.25 | 1.750 | 04/06 21:57 |
20' | 0:0 | 1.800 | 2.0 | 2.000 | 04/06 21:57 |
19' | 0:0 | 2.000 | 2.25 | 1.800 | 04/06 21:56 |
19' | 0:0 | 2.025 | 2.25 | 1.775 | 04/06 21:56 |
19' | 0:0 | 2.000 | 2.25 | 1.800 | 04/06 21:55 |
18' | 0:0 | 1.975 | 2.25 | 1.825 | 04/06 21:55 |
17' | 0:0 | 1.950 | 2.25 | 1.850 | 04/06 21:54 |
17' | 0:0 | 1.925 | 2.25 | 1.875 | 04/06 21:54 |
16' | 0:0 | - | - | - | 04/06 21:53 |
16' | 0:0 | 1.900 | 2.25 | 1.900 | 04/06 21:53 |
7' | 0:0 | - | - | - | 04/06 21:44 |
6' | 0:0 | 1.925 | 2.5 | 1.875 | 04/06 21:43 |
6' | 0:0 | 1.875 | 2.5 | 1.925 | 04/06 21:43 |
6' | 0:0 | 1.950 | 2.5 | 1.850 | 04/06 21:43 |
6' | 0:0 | 1.975 | 2.5 | 1.825 | 04/06 21:42 |
5' | 0:0 | 1.800 | 2.25 | 2.000 | 04/06 21:41 |
4' | 0:0 | 1.950 | 2.5 | 1.750 | 04/06 21:41 |
3' | 0:0 | 1.975 | 2.5 | 1.825 | 04/06 21:40 |
3' | 0:0 | 1.950 | 2.5 | 1.850 | 04/06 21:40 |
3' | 0:0 | 1.975 | 2.5 | 1.825 | 04/06 21:40 |
2' | 0:0 | 1.900 | 2.5 | 1.900 | 04/06 21:39 |
2' | 0:0 | 1.925 | 2.5 | 1.875 | 04/06 21:39 |
2' | 0:0 | 1.950 | 2.5 | 1.850 | 04/06 21:39 |
1' | 0:0 | 1.900 | 2.5 | 1.900 | 04/06 21:38 |
1' | 0:0 | 1.925 | 2.5 | 1.875 | 04/06 21:38 |
1' | 0:0 | 1.950 | 2.5 | 1.850 | 04/06 21:37 |
- | 0:0 | - | - | - | 04/06 21:35 |
- | 0:0 | 1.950 | 2.5 | 1.850 | 04/06 21:20 |
- | 0:0 | 1.925 | 2.5 | 1.875 | 04/06 21:08 |
- | 0:0 | 1.900 | 2.5 | 1.900 | 04/06 20:38 |
- | 0:0 | 1.950 | 2.5 | 1.850 | 04/06 19:29 |
- | 0:0 | 1.925 | 2.5 | 1.875 | 04/06 17:27 |
- | 0:0 | 1.900 | 2.5 | 1.900 | 04/06 15:18 |
- | 0:0 | 1.875 | 2.5 | 1.925 | 04/06 12:54 |
- | 0:0 | 1.900 | 2.5 | 1.900 | 04/06 12:38 |
- | 0:0 | 1.925 | 2.5 | 1.875 | 04/06 12:18 |
- | 0:0 | 1.900 | 2.5 | 1.900 | 04/04 15:28 |
- | 0:0 | 1.925 | 2.5 | 1.875 | 04/04 02:32 |
- | 0:0 | 1.900 | 2.5 | 1.900 | 04/03 15:28 |
- | 0:0 | 1.925 | 2.5 | 1.875 | 04/02 16:19 |
- | 0:0 | 1.950 | 2.5 | 1.850 | 04/01 21:40 |
- | 0:0 | 1.975 | 2.5 | 1.825 | 04/01 17:09 |
- | 0:0 | 1.950 | 2.5 | 1.850 | 03/31 21:03 |
![]() |
![]() |
Over | Corners | Under | Time |
---|---|---|---|---|---|
89' | 5:6 | 2.675 | 11.5 | 1.450 | 04/06 23:25 |
89' | 5:6 | 2.750 | 11.5 | 1.425 | 04/06 23:25 |
89' | 5:6 | 2.500 | 11.5 | 1.500 | 04/06 23:25 |
89' | 5:6 | 2.600 | 11.5 | 1.475 | 04/06 23:25 |
88' | 5:6 | 2.425 | 11.5 | 1.525 | 04/06 23:25 |
88' | 5:6 | 2.150 | 11.5 | 1.675 | 04/06 23:24 |
88' | 5:6 | 2.250 | 11.5 | 1.625 | 04/06 23:24 |
87' | 5:6 | 2.000 | 11.5 | 1.800 | 04/06 23:23 |
87' | 5:6 | 1.900 | 11.5 | 1.900 | 04/06 23:23 |
86' | 5:6 | 1.825 | 11.5 | 1.975 | 04/06 23:23 |
86' | 5:6 | 1.900 | 11.5 | 1.900 | 04/06 23:22 |
86' | 5:5 | - | - | - | 04/06 23:22 |
85' | 5:5 | 1.725 | 10.5 | 2.075 | 04/06 23:22 |
85' | 5:5 | 1.700 | 10.5 | 2.100 | 04/06 23:22 |
85' | 5:5 | 1.675 | 10.5 | 2.150 | 04/06 23:21 |
85' | 5:5 | 1.625 | 10.5 | 2.250 | 04/06 23:21 |
84' | 5:5 | 1.700 | 10.5 | 2.100 | 04/06 23:21 |
84' | 5:5 | 1.575 | 10.5 | 2.350 | 04/06 23:21 |
84' | 5:5 | 1.625 | 10.5 | 2.250 | 04/06 23:20 |
84' | 5:5 | 1.600 | 10.5 | 2.300 | 04/06 23:20 |
83' | 5:5 | 2.150 | 11 | 1.675 | 04/06 23:19 |
83' | 5:5 | 2.250 | 11 | 1.625 | 04/06 23:19 |
83' | 5:5 | 2.025 | 11 | 1.775 | 04/06 23:19 |
82' | 5:5 | 2.100 | 11 | 1.700 | 04/06 23:19 |
82' | 5:5 | 1.975 | 11 | 1.825 | 04/06 23:18 |
81' | 5:5 | 1.775 | 11 | 2.025 | 04/06 23:17 |
81' | 5:5 | 1.850 | 11 | 1.950 | 04/06 23:17 |
80' | 5:5 | 1.675 | 11 | 2.150 | 04/06 23:17 |
80' | 5:5 | 1.650 | 11 | 2.200 | 04/06 23:17 |
80' | 5:5 | 1.725 | 11 | 2.075 | 04/06 23:16 |
79' | 5:5 | 1.675 | 11 | 2.150 | 04/06 23:16 |
79' | 5:5 | 1.575 | 11 | 2.350 | 04/06 23:15 |
78' | 5:5 | 2.350 | 11.5 | 1.575 | 04/06 23:15 |
78' | 5:5 | 2.250 | 11.5 | 1.625 | 04/06 23:14 |
78' | 5:5 | 2.200 | 11.5 | 1.650 | 04/06 23:14 |
78' | 5:5 | 2.075 | 11.5 | 1.725 | 04/06 23:14 |
78' | 5:5 | 2.150 | 11.5 | 1.675 | 04/06 23:14 |
77' | 5:5 | 2.100 | 11.5 | 1.700 | 04/06 23:13 |
77' | 5:5 | 2.075 | 11.5 | 1.725 | 04/06 23:13 |
77' | 5:5 | 1.950 | 11.5 | 1.850 | 04/06 23:13 |
76' | 5:5 | 1.925 | 11.5 | 1.875 | 04/06 23:13 |
76' | 5:5 | 1.975 | 11.5 | 1.825 | 04/06 23:12 |
76' | 5:5 | 1.950 | 11.5 | 1.850 | 04/06 23:12 |
76' | 5:5 | 1.900 | 11.5 | 1.900 | 04/06 23:12 |
75' | 5:5 | 1.775 | 11.5 | 2.025 | 04/06 23:12 |
75' | 5:5 | 1.900 | 11.5 | 1.900 | 04/06 23:11 |
75' | 5:5 | 1.700 | 11.5 | 2.100 | 04/06 23:11 |
75' | 5:5 | 1.775 | 11.5 | 2.025 | 04/06 23:11 |
74' | 5:5 | 1.700 | 11.5 | 2.100 | 04/06 23:11 |
74' | 5:5 | 1.750 | 11.5 | 2.050 | 04/06 23:10 |
73' | 5:5 | 1.675 | 11.5 | 2.150 | 04/06 23:10 |
73' | 5:5 | 2.150 | 12 | 1.675 | 04/06 23:09 |
73' | 5:5 | 2.050 | 12 | 1.750 | 04/06 23:09 |
73' | 5:5 | 2.200 | 12 | 1.650 | 04/06 23:09 |
71' | 5:5 | 1.975 | 12 | 1.825 | 04/06 23:08 |
71' | 5:5 | 1.900 | 12 | 1.900 | 04/06 23:07 |
70' | 5:5 | 1.800 | 12 | 2.000 | 04/06 23:06 |
70' | 5:5 | 1.775 | 12 | 2.025 | 04/06 23:06 |
69' | 5:5 | 1.675 | 12 | 2.150 | 04/06 23:05 |
69' | 5:5 | 2.200 | 12.5 | 1.650 | 04/06 23:05 |
69' | 5:5 | 2.150 | 12.5 | 1.675 | 04/06 23:05 |
68' | 5:5 | 2.075 | 12.5 | 1.725 | 04/06 23:04 |
68' | 5:5 | 2.050 | 12.5 | 1.750 | 04/06 23:04 |
68' | 5:5 | 2.075 | 12.5 | 1.725 | 04/06 23:04 |
67' | 5:5 | 2.050 | 12.5 | 1.750 | 04/06 23:04 |
67' | 5:5 | 2.100 | 12.5 | 1.700 | 04/06 23:03 |
67' | 5:5 | 1.950 | 12.5 | 1.850 | 04/06 23:03 |
66' | 5:5 | 1.900 | 12.5 | 1.900 | 04/06 23:02 |
66' | 5:5 | 1.850 | 12.5 | 1.950 | 04/06 23:02 |
65' | 5:5 | 1.825 | 12.5 | 1.975 | 04/06 23:02 |
65' | 5:5 | 1.800 | 12.5 | 2.000 | 04/06 23:02 |
65' | 5:5 | 1.750 | 12.5 | 2.050 | 04/06 23:01 |
65' | 5:5 | 1.775 | 12.5 | 2.025 | 04/06 23:01 |
