














Attacks
82
80
Dangerous Attacks
68
41
Possession
52%
48%
5
On Target
5
6
Off Target
2


![]() |
![]() |
Home | Handicap | Away | Time |
---|---|---|---|---|---|
91' | 2:4 | 1.425 | 0.0 | 2.750 | 03/30 23:23 |
90' | 2:4 | 1.325 | 0.0 | 3.300 | 03/30 23:23 |
84' | 2:4 | 1.425 | 0.0 | 2.750 | 03/30 23:17 |
84' | 2:4 | 2.850 | -0.25 | 1.400 | 03/30 23:16 |
84' | 2:4 | 2.750 | -0.25 | 1.425 | 03/30 23:16 |
83' | 2:4 | 2.675 | -0.25 | 1.450 | 03/30 23:15 |
82' | 2:4 | 2.600 | -0.25 | 1.475 | 03/30 23:15 |
71' | 2:4 | - | - | - | 03/30 23:03 |
70' | 2:4 | 2.000 | -0.25 | 1.800 | 03/30 23:02 |
70' | 2:3 | 1.975 | -0.25 | 1.825 | 03/30 23:02 |
68' | 2:3 | 1.950 | -0.25 | 1.850 | 03/30 23:00 |
67' | 2:3 | 1.925 | -0.25 | 1.875 | 03/30 22:59 |
66' | 2:3 | 1.900 | -0.25 | 1.900 | 03/30 22:58 |
66' | 2:3 | 1.925 | -0.25 | 1.875 | 03/30 22:58 |
64' | 2:3 | 1.850 | -0.25 | 1.950 | 03/30 22:57 |
63' | 2:3 | 1.825 | -0.25 | 1.975 | 03/30 22:55 |
60' | 2:3 | 1.800 | -0.25 | 2.000 | 03/30 22:52 |
60' | 2:3 | 1.825 | -0.25 | 1.975 | 03/30 22:52 |
58' | 2:3 | 1.800 | -0.25 | 2.000 | 03/30 22:51 |
57' | 2:3 | 1.725 | -0.25 | 2.075 | 03/30 22:49 |
57' | 2:2 | 1.950 | -0.25 | 1.850 | 03/30 22:49 |
57' | 2:2 | 1.925 | -0.25 | 1.875 | 03/30 22:49 |
55' | 2:2 | 1.900 | -0.25 | 1.900 | 03/30 22:47 |
54' | 2:2 | 1.875 | -0.25 | 1.925 | 03/30 22:46 |
54' | 2:2 | 1.900 | -0.25 | 1.900 | 03/30 22:46 |
53' | 2:2 | 1.875 | -0.25 | 1.925 | 03/30 22:45 |
52' | 2:2 | 1.850 | -0.25 | 1.950 | 03/30 22:44 |
51' | 2:2 | 1.800 | -0.25 | 2.000 | 03/30 22:44 |
48' | 2:2 | 1.775 | -0.25 | 2.025 | 03/30 22:40 |
48' | 2:2 | 1.750 | -0.25 | 2.050 | 03/30 22:40 |
47' | 2:2 | 1.775 | -0.25 | 2.025 | 03/30 22:39 |
47' | 2:2 | 1.750 | -0.25 | 2.050 | 03/30 22:39 |
46' | 2:2 | 1.725 | -0.25 | 1.975 | 03/30 22:38 |
46' | 2:2 | 1.750 | -0.25 | 2.050 | 03/30 22:38 |
45' | 2:2 | 1.725 | -0.25 | 1.975 | 03/30 22:38 |
45' | 2:2 | 1.700 | -0.25 | 2.000 | 03/30 22:37 |
HT | 2:2 | 1.750 | -0.25 | 2.050 | 03/30 22:23 |
HT | 2:2 | 1.700 | -0.25 | 2.000 | 03/30 22:21 |
HT | 2:2 | 2.050 | -0.5 | 1.750 | 03/30 22:20 |
48' | 2:2 | 2.000 | -0.5 | 1.800 | 03/30 22:19 |
47' | 2:2 | 2.025 | -0.5 | 1.775 | 03/30 22:19 |
46' | 2:2 | 2.050 | -0.5 | 1.750 | 03/30 22:17 |
45' | 2:2 | 2.025 | -0.5 | 1.775 | 03/30 22:16 |
45' | 2:2 | 2.050 | -0.5 | 1.750 | 03/30 22:16 |
43' | 2:2 | 2.025 | -0.5 | 1.775 | 03/30 22:15 |
43' | 2:2 | 1.775 | -0.5 | 2.025 | 03/30 22:14 |
43' | 2:2 | 1.975 | -0.75 | 1.725 | 03/30 22:14 |
40' | 1:2 | 1.725 | -0.5 | 1.975 | 03/30 22:11 |
38' | 1:2 | 2.000 | -0.75 | 1.800 | 03/30 22:10 |
37' | 1:2 | 1.975 | -0.75 | 1.825 | 03/30 22:09 |
37' | 1:2 | 1.950 | -0.75 | 1.850 | 03/30 22:08 |
36' | 1:2 | 1.975 | -0.75 | 1.825 | 03/30 22:08 |
36' | 1:2 | 1.950 | -0.75 | 1.850 | 03/30 22:07 |
35' | 1:2 | 1.975 | -0.75 | 1.825 | 03/30 22:06 |
34' | 1:2 | 1.925 | -0.75 | 1.875 | 03/30 22:06 |
34' | 1:2 | 1.875 | -0.75 | 1.925 | 03/30 22:05 |
31' | 0:2 | 1.875 | -0.5 | 1.925 | 03/30 22:03 |
30' | 0:2 | 1.900 | -0.5 | 1.900 | 03/30 22:02 |
29' | 0:2 | 1.775 | -0.25 | 2.025 | 03/30 22:01 |
29' | 0:2 | 1.800 | -0.5 | 2.000 | 03/30 22:01 |
29' | 0:1 | 1.825 | +0.25 | 1.975 | 03/30 22:00 |
28' | 0:1 | - | - | - | 03/30 22:00 |
28' | 0:1 | 1.800 | -0.5 | 2.000 | 03/30 22:00 |
26' | 0:1 | - | - | - | 03/30 21:57 |
25' | 0:1 | 1.775 | -0.5 | 2.025 | 03/30 21:57 |
25' | 0:1 | 1.750 | -0.5 | 1.950 | 03/30 21:56 |
25' | 0:1 | 2.000 | -0.75 | 1.800 | 03/30 21:56 |
25' | 0:1 | 1.725 | -0.5 | 1.975 | 03/30 21:56 |
23' | 0:1 | 2.000 | -0.75 | 1.800 | 03/30 21:55 |
23' | 0:1 | 1.975 | -0.75 | 1.825 | 03/30 21:54 |
22' | 0:1 | 1.950 | -0.75 | 1.850 | 03/30 21:54 |
21' | 0:1 | 1.900 | -0.75 | 1.900 | 03/30 21:53 |
21' | 0:0 | 1.925 | -0.5 | 1.875 | 03/30 21:52 |
20' | 0:0 | 1.900 | -0.5 | 1.900 | 03/30 21:51 |
17' | 0:0 | 1.875 | -0.5 | 1.925 | 03/30 21:49 |
14' | 0:0 | 1.850 | -0.5 | 1.950 | 03/30 21:45 |
13' | 0:0 | 1.825 | -0.5 | 1.975 | 03/30 21:44 |
11' | 0:0 | 1.850 | -0.5 | 1.950 | 03/30 21:42 |
11' | 0:0 | 1.825 | -0.5 | 1.975 | 03/30 21:42 |
10' | 0:0 | 1.900 | -0.5 | 1.900 | 03/30 21:42 |
9' | 0:0 | 1.825 | -0.5 | 1.975 | 03/30 21:41 |
9' | 0:0 | 1.800 | -0.5 | 2.000 | 03/30 21:40 |
8' | 0:0 | 1.825 | -0.5 | 1.975 | 03/30 21:40 |
8' | 0:0 | 1.800 | -0.5 | 2.000 | 03/30 21:40 |
7' | 0:0 | 1.825 | -0.5 | 1.975 | 03/30 21:39 |
7' | 0:0 | 1.800 | -0.5 | 2.000 | 03/30 21:39 |
7' | 0:0 | 1.825 | -0.5 | 1.975 | 03/30 21:38 |
6' | 0:0 | 1.800 | -0.5 | 2.000 | 03/30 21:38 |
6' | 0:0 | 1.825 | -0.5 | 1.975 | 03/30 21:37 |
4' | 0:0 | 1.800 | -0.5 | 2.000 | 03/30 21:35 |
1' | 0:0 | 1.825 | -0.5 | 1.975 | 03/30 21:32 |
- | 0:0 | 1.950 | -0.75 | 1.750 | 03/30 21:26 |
- | 0:0 | 2.025 | -0.75 | 1.775 | 03/30 21:25 |
- | 0:0 | 1.975 | -0.5 | 1.825 | 03/30 20:19 |
- | 0:0 | 2.025 | -0.5 | 1.775 | 03/30 19:34 |
- | 0:0 | 1.775 | -0.25 | 2.025 | 03/30 18:56 |
- | 0:0 | 1.800 | -0.25 | 2.000 | 03/30 15:49 |
- | 0:0 | 1.825 | -0.25 | 1.975 | 03/26 01:42 |
- | 0:0 | 1.850 | -0.25 | 1.950 | 03/23 23:47 |
![]() |
![]() |
Over | Goals | Under | Time |
---|---|---|---|---|---|
92' | 2:4 | 8.750 | 6.5 | 1.075 | 03/30 23:24 |
92' | 2:4 | 6.800 | 6.5 | 1.105 | 03/30 23:24 |
92' | 2:4 | 7.800 | 6.5 | 1.090 | 03/30 23:24 |
92' | 2:4 | 7.000 | 6.5 | 1.100 | 03/30 23:24 |
91' | 2:4 | 6.400 | 6.5 | 1.115 | 03/30 23:23 |
91' | 2:4 | 5.500 | 6.5 | 1.150 | 03/30 23:23 |
90' | 2:4 | 5.000 | 6.5 | 1.170 | 03/30 23:23 |
90' | 2:4 | 5.500 | 6.5 | 1.150 | 03/30 23:22 |
90' | 2:4 | 5.000 | 6.5 | 1.170 | 03/30 23:22 |
89' | 2:4 | 4.250 | 6.5 | 1.210 | 03/30 23:21 |
89' | 2:4 | 4.000 | 6.5 | 1.230 | 03/30 23:21 |
89' | 2:4 | 4.150 | 6.5 | 1.220 | 03/30 23:21 |
89' | 2:4 | 4.100 | 6.5 | 1.225 | 03/30 23:21 |
88' | 2:4 | 3.900 | 6.5 | 1.240 | 03/30 23:20 |
88' | 2:4 | 3.800 | 6.5 | 1.250 | 03/30 23:20 |
88' | 2:4 | 4.150 | 6.5 | 1.220 | 03/30 23:20 |
88' | 2:4 | 4.100 | 6.5 | 1.225 | 03/30 23:20 |
87' | 2:4 | 3.900 | 6.5 | 1.240 | 03/30 23:20 |
87' | 2:4 | 3.800 | 6.5 | 1.250 | 03/30 23:19 |
87' | 2:4 | 3.700 | 6.5 | 1.260 | 03/30 23:19 |
87' | 2:4 | 3.550 | 6.5 | 1.275 | 03/30 23:19 |
86' | 2:4 | 3.450 | 6.5 | 1.300 | 03/30 23:18 |
85' | 2:4 | 3.300 | 6.5 | 1.325 | 03/30 23:17 |
85' | 2:4 | 3.100 | 6.5 | 1.350 | 03/30 23:17 |
84' | 2:4 | 3.000 | 6.5 | 1.375 | 03/30 23:16 |
83' | 2:4 | 2.750 | 6.5 | 1.425 | 03/30 23:16 |
83' | 2:4 | 2.675 | 6.5 | 1.450 | 03/30 23:15 |
82' | 2:4 | 2.600 | 6.5 | 1.475 | 03/30 23:15 |
71' | 2:4 | - | - | - | 03/30 23:03 |
70' | 2:4 | 1.775 | 6.5 | 2.025 | 03/30 23:02 |
70' | 2:3 | 2.050 | 5.75 | 1.750 | 03/30 23:02 |
69' | 2:3 | 2.025 | 5.75 | 1.775 | 03/30 23:01 |
68' | 2:3 | 1.975 | 5.75 | 1.825 | 03/30 23:00 |
68' | 2:3 | 1.925 | 5.75 | 1.875 | 03/30 23:00 |
66' | 2:3 | 1.900 | 5.75 | 1.900 | 03/30 22:58 |
66' | 2:3 | 1.825 | 5.75 | 1.975 | 03/30 22:58 |
66' | 2:3 | 1.800 | 5.75 | 2.000 | 03/30 22:58 |
65' | 2:3 | 1.775 | 5.75 | 2.025 | 03/30 22:57 |
64' | 2:3 | 1.750 | 5.75 | 2.050 | 03/30 22:57 |
64' | 2:3 | 1.725 | 5.75 | 2.075 | 03/30 22:56 |
63' | 2:3 | 1.700 | 5.75 | 2.100 | 03/30 22:55 |
62' | 2:3 | 2.100 | 6.0 | 1.700 | 03/30 22:54 |
61' | 2:3 | 2.075 | 6.0 | 1.725 | 03/30 22:53 |
60' | 2:3 | 2.050 | 6.0 | 1.750 | 03/30 22:53 |
60' | 2:3 | 2.075 | 6.0 | 1.725 | 03/30 22:52 |
59' | 2:3 | 2.025 | 6.0 | 1.775 | 03/30 22:51 |
59' | 2:3 | 2.000 | 6.0 | 1.800 | 03/30 22:51 |
59' | 2:3 | 1.975 | 6.0 | 1.825 | 03/30 22:51 |
58' | 2:3 | 1.950 | 6.0 | 1.850 | 03/30 22:51 |
57' | 2:3 | 1.900 | 6.0 | 1.900 | 03/30 22:49 |
57' | 2:3 | 1.925 | 6.0 | 1.875 | 03/30 22:49 |
57' | 2:2 | 1.950 | 5.0 | 1.850 | 03/30 22:49 |
56' | 2:2 | 1.900 | 5.0 | 1.900 | 03/30 22:48 |
56' | 2:2 | 1.875 | 5.0 | 1.925 | 03/30 22:48 |
55' | 2:2 | 1.800 | 5.0 | 2.000 | 03/30 22:47 |
55' | 2:2 | 1.775 | 5.0 | 2.025 | 03/30 22:47 |
54' | 2:2 | 1.725 | 5.0 | 2.075 | 03/30 22:46 |
54' | 2:2 | 1.775 | 5.0 | 2.025 | 03/30 22:46 |
53' | 2:2 | 1.725 | 5.0 | 2.075 | 03/30 22:45 |
52' | 2:2 | 2.075 | 5.25 | 1.725 | 03/30 22:44 |
52' | 2:2 | 1.675 | 5.0 | 2.050 | 03/30 22:44 |
51' | 2:2 | 2.075 | 5.25 | 1.725 | 03/30 22:44 |
51' | 2:2 | 2.025 | 5.25 | 1.775 | 03/30 22:43 |
50' | 2:2 | 2.000 | 5.25 | 1.800 | 03/30 22:42 |
49' | 2:2 | 1.975 | 5.25 | 1.825 | 03/30 22:41 |
49' | 2:2 | 1.950 | 5.25 | 1.850 | 03/30 22:41 |
48' | 2:2 | 1.900 | 5.25 | 1.900 | 03/30 22:40 |
47' | 2:2 | 1.850 | 5.25 | 1.950 | 03/30 22:39 |
47' | 2:2 | 1.825 | 5.25 | 1.975 | 03/30 22:39 |
46' | 2:2 | 1.800 | 5.25 | 2.000 | 03/30 22:38 |
46' | 2:2 | 1.825 | 5.25 | 1.975 | 03/30 22:38 |
HT | 2:2 | 1.800 | 5.25 | 2.000 | 03/30 22:21 |
HT | 2:2 | 1.825 | 5.25 | 1.975 | 03/30 22:20 |
47' | 2:2 | 1.775 | 5.25 | 2.025 | 03/30 22:19 |
46' | 2:2 | 2.025 | 5.5 | 1.775 | 03/30 22:18 |
46' | 2:2 | 2.000 | 5.5 | 1.800 | 03/30 22:17 |
45' | 2:2 | 2.025 | 5.5 | 1.775 | 03/30 22:17 |
45' | 2:2 | 1.950 | 5.5 | 1.850 | 03/30 22:17 |
45' | 2:2 | 2.000 | 5.5 | 1.800 | 03/30 22:16 |
44' | 2:2 | 2.025 | 5.5 | 1.775 | 03/30 22:16 |
44' | 2:2 | 2.000 | 5.5 | 1.800 | 03/30 22:16 |
44' | 2:2 | 1.975 | 5.5 | 1.825 | 03/30 22:15 |
43' | 2:2 | 1.925 | 5.5 | 1.875 | 03/30 22:14 |
42' | 2:2 | 1.975 | 5.5 | 1.825 | 03/30 22:13 |
41' | 2:2 | 1.850 | 5.5 | 1.950 | 03/30 22:13 |
40' | 1:2 | 1.825 | 4.5 | 1.975 | 03/30 22:12 |
39' | 1:2 | 1.800 | 4.5 | 2.000 | 03/30 22:10 |
38' | 1:2 | 1.750 | 4.5 | 1.950 | 03/30 22:10 |
37' | 1:2 | 2.000 | 4.75 | 1.800 | 03/30 22:09 |
37' | 1:2 | 1.975 | 4.75 | 1.825 | 03/30 22:09 |
37' | 1:2 | 1.950 | 4.75 | 1.850 | 03/30 22:08 |
36' | 1:2 | 1.975 | 4.75 | 1.825 | 03/30 22:08 |
36' | 1:2 | 1.950 | 4.75 | 1.850 | 03/30 22:07 |
35' | 1:2 | 1.900 | 4.75 | 1.900 | 03/30 22:06 |
35' | 1:2 | 1.925 | 4.75 | 1.875 | 03/30 22:06 |
34' | 1:2 | 1.900 | 4.75 | 1.900 | 03/30 22:06 |
33' | 1:2 | 1.875 | 4.75 | 1.925 | 03/30 22:04 |
32' | 0:2 | 1.850 | 3.75 | 1.950 | 03/30 22:04 |
31' | 0:2 | 1.825 | 3.75 | 1.975 | 03/30 22:03 |
30' | 0:2 | 1.800 | 3.75 | 2.000 | 03/30 22:02 |
30' | 0:2 | 1.775 | 3.75 | 2.025 | 03/30 22:01 |
29' | 0:2 | 1.975 | 4.0 | 1.725 | 03/30 22:01 |
29' | 0:2 | 1.850 | 3.75 | 1.950 | 03/30 22:01 |
29' | 0:1 | 1.800 | 3.5 | 2.000 | 03/30 22:00 |
28' | 0:1 | - | - | - | 03/30 22:00 |
28' | 0:1 | 1.775 | 2.75 | 2.025 | 03/30 22:00 |
26' | 0:1 | - | - | - | 03/30 21:57 |
26' | 0:1 | 2.025 | 3.0 | 1.775 | 03/30 21:57 |
25' | 0:1 | 2.000 | 3.0 | 1.800 | 03/30 21:57 |
25' | 0:1 | 1.975 | 3.0 | 1.825 | 03/30 21:56 |
25' | 0:1 | 2.000 | 3.0 | 1.800 | 03/30 21:56 |
24' | 0:1 | 1.925 | 3.0 | 1.875 | 03/30 21:55 |
23' | 0:1 | 1.900 | 3.0 | 1.900 | 03/30 21:55 |
23' | 0:1 | 1.925 | 3.0 | 1.875 | 03/30 21:54 |
22' | 0:1 | 1.900 | 3.0 | 1.900 | 03/30 21:54 |
22' | 0:1 | 1.875 | 3.0 | 1.925 | 03/30 21:53 |
22' | 0:1 | 1.850 | 3.0 | 1.950 | 03/30 21:53 |
21' | 0:1 | 1.825 | 3.0 | 1.975 | 03/30 21:53 |
21' | 0:1 | 1.950 | 3.0 | 1.850 | 03/30 21:53 |
21' | 0:0 | 1.925 | 2.0 | 1.875 | 03/30 21:52 |
20' | 0:0 | 1.900 | 2.0 | 1.900 | 03/30 21:52 |
19' | 0:0 | 1.875 | 2.0 | 1.925 | 03/30 21:51 |
19' | 0:0 | 1.900 | 2.0 | 1.900 | 03/30 21:51 |
19' | 0:0 | 1.875 | 2.0 | 1.925 | 03/30 21:50 |
19' | 0:0 | 1.900 | 2.0 | 1.900 | 03/30 21:50 |
18' | 0:0 | 1.875 | 2.0 | 1.925 | 03/30 21:49 |
17' | 0:0 | 1.900 | 2.0 | 1.900 | 03/30 21:49 |
17' | 0:0 | 1.875 | 2.0 | 1.925 | 03/30 21:49 |
16' | 0:0 | 1.825 | 2.0 | 1.975 | 03/30 21:48 |
15' | 0:0 | 1.800 | 2.0 | 2.000 | 03/30 21:47 |
15' | 0:0 | 1.775 | 2.0 | 2.025 | 03/30 21:47 |
15' | 0:0 | 1.800 | 2.0 | 2.000 | 03/30 21:47 |
14' | 0:0 | 1.775 | 2.0 | 2.025 | 03/30 21:45 |
12' | 0:0 | 1.950 | 2.25 | 1.850 | 03/30 21:44 |
11' | 0:0 | 1.975 | 2.25 | 1.825 | 03/30 21:43 |
11' | 0:0 | 1.925 | 2.25 | 1.875 | 03/30 21:42 |
11' | 0:0 | 2.025 | 2.25 | 1.775 | 03/30 21:42 |
10' | 0:0 | 1.825 | 2.25 | 1.975 | 03/30 21:42 |
10' | 0:0 | 1.925 | 2.25 | 1.875 | 03/30 21:41 |
9' | 0:0 | 1.950 | 2.25 | 1.850 | 03/30 21:41 |
9' | 0:0 | 1.925 | 2.25 | 1.875 | 03/30 21:40 |
8' | 0:0 | 1.900 | 2.25 | 1.900 | 03/30 21:40 |
8' | 0:0 | 1.925 | 2.25 | 1.875 | 03/30 21:39 |
7' | 0:0 | 1.900 | 2.25 | 1.900 | 03/30 21:38 |
6' | 0:0 | 1.875 | 2.25 | 1.925 | 03/30 21:38 |
6' | 0:0 | 1.925 | 2.25 | 1.875 | 03/30 21:38 |
5' | 0:0 | 1.950 | 2.25 | 1.850 | 03/30 21:36 |
5' | 0:0 | 1.925 | 2.25 | 1.875 | 03/30 21:36 |
4' | 0:0 | 1.900 | 2.25 | 1.900 | 03/30 21:35 |
2' | 0:0 | 1.875 | 2.25 | 1.925 | 03/30 21:33 |
- | 0:0 | 1.850 | 2.25 | 1.950 | 03/23 23:47 |
![]() |
![]() |
Over | Corners | Under | Time |
---|---|---|---|---|---|
45' | 3:0 | 2.000 | 8 | 1.800 | 03/30 22:17 |
45' | 3:0 | - | - | - | 03/30 22:17 |
45' | 3:0 | 1.950 | 8 | 1.850 | 03/30 22:16 |
44' | 3:0 | - | - | - | 03/30 22:15 |
43' | 3:0 | 1.900 | 8 | 1.900 | 03/30 22:15 |
43' | 3:0 | 1.850 | 8 | 1.950 | 03/30 22:14 |
43' | 3:0 | 1.825 | 8 | 1.975 | 03/30 22:14 |
40' | 3:0 | - | - | - | 03/30 22:11 |
40' | 3:0 | 1.900 | 9 | 1.900 | 03/30 22:11 |
39' | 3:0 | 1.875 | 9 | 1.925 | 03/30 22:10 |
30' | 2:1 | - | - | - | 03/30 22:01 |
30' | 2:1 | 1.950 | 9.5 | 1.850 | 03/30 22:01 |
29' | 2:1 | 1.900 | 9.5 | 1.900 | 03/30 22:01 |
29' | 2:1 | 1.775 | 9.5 | 2.025 | 03/30 22:01 |
29' | 2:1 | 1.800 | 9.5 | 2.000 | 03/30 22:00 |
28' | 2:1 | 2.000 | 10 | 1.800 | 03/30 22:00 |
28' | 2:1 | 1.975 | 10 | 1.825 | 03/30 21:59 |
27' | 2:1 | 1.925 | 10 | 1.875 | 03/30 21:59 |
27' | 2:1 | 1.875 | 10 | 1.925 | 03/30 21:58 |
26' | 2:1 | 1.850 | 10 | 1.950 | 03/30 21:58 |
26' | 2:1 | 1.825 | 10 | 1.975 | 03/30 21:57 |
26' | 2:1 | 1.800 | 10 | 2.000 | 03/30 21:57 |
25' | 2:1 | 1.775 | 10 | 2.025 | 03/30 21:57 |
25' | 2:0 | 1.775 | 9 | 2.025 | 03/30 21:56 |
25' | 2:0 | 2.025 | 9.5 | 1.775 | 03/30 21:56 |
25' | 2:0 | 1.825 | 9 | 1.975 | 03/30 21:56 |
23' | 2:0 | 2.000 | 9.5 | 1.800 | 03/30 21:55 |
23' | 2:0 | 1.975 | 9.5 | 1.825 | 03/30 21:54 |
22' | 2:0 | 1.925 | 9.5 | 1.875 | 03/30 21:54 |
22' | 2:0 | 1.900 | 9.5 | 1.900 | 03/30 21:54 |
21' | 2:0 | 1.875 | 9.5 | 1.925 | 03/30 21:53 |
21' | 2:0 | 1.950 | 9.5 | 1.850 | 03/30 21:53 |
21' | 2:0 | 1.900 | 9 | 1.900 | 03/30 21:52 |
21' | 2:0 | 1.850 | 9 | 1.950 | 03/30 21:52 |
20' | 2:0 | 1.800 | 9 | 2.000 | 03/30 21:51 |
19' | 2:0 | 1.775 | 9 | 2.025 | 03/30 21:50 |
18' | 2:0 | 1.975 | 9.5 | 1.825 | 03/30 21:49 |
18' | 2:0 | 1.950 | 9.5 | 1.850 | 03/30 21:49 |
17' | 2:0 | 1.975 | 9.5 | 1.825 | 03/30 21:49 |
17' | 2:0 | 1.950 | 9.5 | 1.850 | 03/30 21:49 |
16' | 2:0 | 1.875 | 9.5 | 1.925 | 03/30 21:48 |
15' | 2:0 | 1.850 | 9.5 | 1.950 | 03/30 21:47 |
15' | 1:0 | 1.850 | 8.5 | 1.950 | 03/30 21:47 |
15' | 1:0 | 1.900 | 8.5 | 1.900 | 03/30 21:47 |
14' | 1:0 | 1.850 | 8.5 | 1.950 | 03/30 21:46 |
14' | 1:0 | 1.825 | 8.5 | 1.975 | 03/30 21:45 |
14' | 1:0 | 1.800 | 8.5 | 2.000 | 03/30 21:45 |
13' | 1:0 | 1.775 | 8.5 | 2.025 | 03/30 21:45 |
13' | 1:0 | 2.025 | 9 | 1.775 | 03/30 21:45 |
13' | 1:0 | 2.000 | 9 | 1.800 | 03/30 21:44 |
12' | 0:0 | 1.775 | 7.5 | 2.025 | 03/30 21:44 |
11' | 0:0 | 2.000 | 8 | 1.800 | 03/30 21:43 |
11' | 0:0 | 1.975 | 8 | 1.825 | 03/30 21:43 |
10' | 0:0 | 1.950 | 8 | 1.850 | 03/30 21:42 |
10' | 0:0 | 1.925 | 8 | 1.875 | 03/30 21:42 |
9' | 0:0 | 1.900 | 8 | 1.900 | 03/30 21:41 |
9' | 0:0 | 1.775 | 8 | 2.025 | 03/30 21:40 |
9' | 0:0 | 1.825 | 8 | 1.975 | 03/30 21:40 |
8' | 0:0 | 2.025 | 8.5 | 1.775 | 03/30 21:40 |
8' | 0:0 | 1.800 | 8 | 2.000 | 03/30 21:40 |
8' | 0:0 | 1.775 | 8 | 2.025 | 03/30 21:39 |
7' | 0:0 | 1.950 | 8.5 | 1.850 | 03/30 21:39 |
7' | 0:0 | 2.000 | 8.5 | 1.800 | 03/30 21:38 |
6' | 0:0 | 1.950 | 8.5 | 1.850 | 03/30 21:37 |
5' | 0:0 | 1.875 | 8.5 | 1.925 | 03/30 21:36 |
5' | 0:0 | 1.900 | 8.5 | 1.900 | 03/30 21:36 |
4' | 0:0 | 1.825 | 8.5 | 1.975 | 03/30 21:35 |
4' | 0:0 | 2.000 | 9 | 1.800 | 03/30 21:35 |
3' | 0:0 | 1.950 | 9 | 1.850 | 03/30 21:34 |
2' | 0:0 | 2.000 | 9 | 1.800 | 03/30 21:34 |
2' | 0:0 | 1.975 | 9 | 1.825 | 03/30 21:34 |
2' | 0:0 | 1.950 | 9 | 1.850 | 03/30 21:33 |
1' | 0:0 | 2.000 | 9.5 | 1.800 | 03/30 21:33 |
1' | 0:0 | 1.900 | 9 | 1.900 | 03/30 21:33 |
1' | 0:0 | 1.850 | 9 | 1.950 | 03/30 21:32 |
- | 0:0 | 1.925 | 9.5 | 1.875 | 03/24 23:11 |
45' | 3:0 | 2.850 | 3.5 | 1.400 | 03/30 22:16 |
40' | 3:0 | - | - | - | 03/30 22:11 |
40' | 3:0 | 1.950 | 3.5 | 1.850 | 03/30 22:11 |
39' | 3:0 | 1.900 | 3.5 | 1.900 | 03/30 22:11 |
39' | 3:0 | 1.825 | 3.5 | 1.975 | 03/30 22:10 |
39' | 3:0 | 1.775 | 3.5 | 2.025 | 03/30 22:10 |
39' | 3:0 | 1.800 | 3.5 | 2.000 | 03/30 22:10 |
30' | 2:1 | - | - | - | 03/30 22:01 |
30' | 2:1 | 2.000 | 4.5 | 1.800 | 03/30 22:01 |
29' | 2:1 | 1.925 | 4.5 | 1.875 | 03/30 22:01 |
29' | 2:1 | 1.850 | 4.5 | 1.950 | 03/30 22:01 |
29' | 2:1 | 1.950 | 4.5 | 1.850 | 03/30 22:00 |
28' | 2:1 | 1.750 | 4.5 | 2.050 | 03/30 22:00 |
28' | 2:1 | 1.725 | 4.5 | 2.075 | 03/30 22:00 |
28' | 2:1 | 1.700 | 4.5 | 2.100 | 03/30 21:59 |
27' | 2:1 | 1.650 | 4.5 | 2.200 | 03/30 21:59 |
27' | 2:1 | 2.100 | 5 | 1.700 | 03/30 21:58 |
26' | 2:1 | 2.050 | 5 | 1.750 | 03/30 21:58 |
26' | 2:1 | 2.000 | 5 | 1.800 | 03/30 21:57 |
26' | 2:1 | 1.975 | 5 | 1.825 | 03/30 21:57 |
26' | 2:1 | 1.950 | 5 | 1.850 | 03/30 21:57 |
25' | 2:1 | 1.900 | 5 | 1.900 | 03/30 21:57 |
25' | 2:0 | 1.925 | 4 | 1.875 | 03/30 21:56 |
25' | 2:0 | 1.875 | 4 | 1.925 | 03/30 21:56 |
25' | 2:0 | 1.950 | 4 | 1.850 | 03/30 21:56 |
24' | 2:0 | 1.825 | 4 | 1.975 | 03/30 21:55 |
23' | 2:0 | 1.800 | 4 | 2.000 | 03/30 21:55 |
23' | 2:0 | 1.775 | 4 | 2.025 | 03/30 21:54 |
23' | 2:0 | 1.750 | 4 | 2.050 | 03/30 21:54 |
22' | 2:0 | 1.700 | 4 | 2.100 | 03/30 21:54 |
22' | 2:0 | 2.150 | 4.5 | 1.675 | 03/30 21:54 |
22' | 2:0 | 2.075 | 4.5 | 1.725 | 03/30 21:53 |
21' | 2:0 | 2.050 | 4.5 | 1.750 | 03/30 21:53 |
21' | 2:0 | 2.150 | 4.5 | 1.675 | 03/30 21:53 |
21' | 2:0 | 1.750 | 4 | 2.050 | 03/30 21:52 |
21' | 2:0 | 1.675 | 4 | 2.150 | 03/30 21:52 |
20' | 2:0 | 2.100 | 4.5 | 1.700 | 03/30 21:51 |
19' | 2:0 | 2.075 | 4.5 | 1.725 | 03/30 21:51 |
19' | 2:0 | 2.050 | 4.5 | 1.750 | 03/30 21:50 |
18' | 2:0 | 1.950 | 4.5 | 1.850 | 03/30 21:49 |
18' | 2:0 | 1.900 | 4.5 | 1.900 | 03/30 21:49 |
17' | 2:0 | 1.950 | 4.5 | 1.850 | 03/30 21:49 |
17' | 2:0 | 1.900 | 4.5 | 1.900 | 03/30 21:49 |
16' | 2:0 | 1.725 | 4.5 | 2.075 | 03/30 21:48 |
