Gainsborough
England Northern Premier League England Northern Premier League

2025/03/22 23:01

Weather GOOD
Field GOOD
scores HT 0:0
0
FT
:
1

I: -0.25/2.75/10

L: -0.5/2.75/-

HT scores FT
1:2 5:5
FC United of Manchester
yellow 2
red 0

Attacks

91

93

Dangerous Attacks

62

57

Possession

54%

46%

2
On Target
5
12
Off Target
11
red 0
yellow 3

Handicap

FT HT
score score Home Handicap Away Time
92' 0:1 1.375 0.0 3.000 03/23 00:52
89' 0:1 1.550 0.0 2.375 03/23 00:48
89' 0:1 1.575 0.0 2.350 03/23 00:48
89' 0:1 1.550 0.0 2.375 03/23 00:48
83' 0:1 1.575 0.0 2.350 03/23 00:42
82' 0:1 1.650 0.0 2.200 03/23 00:42
81' 0:1 1.550 0.0 2.375 03/23 00:40
80' 0:1 1.525 0.0 2.425 03/23 00:39
78' 0:1 1.500 0.0 2.500 03/23 00:38
77' 0:1 2.475 -0.25 1.475 03/23 00:37
77' 0:1 1.525 0.0 2.425 03/23 00:36
75' 0:1 2.400 -0.25 1.500 03/23 00:35
74' 0:1 1.525 0.0 2.350 03/23 00:33
73' 0:1 2.375 -0.25 1.550 03/23 00:32
73' 0:1 2.350 -0.25 1.575 03/23 00:32
73' 0:1 2.375 -0.25 1.550 03/23 00:32
72' 0:1 2.300 -0.25 1.600 03/23 00:32
72' 0:1 2.350 -0.25 1.575 03/23 00:31
71' 0:1 2.300 -0.25 1.600 03/23 00:31
71' 0:1 2.350 -0.25 1.575 03/23 00:30
69' 0:1 2.300 -0.25 1.600 03/23 00:28
69' 0:1 2.250 -0.25 1.625 03/23 00:28
69' 0:1 2.300 -0.25 1.600 03/23 00:28
67' 0:1 2.200 -0.25 1.650 03/23 00:26
67' 0:1 2.250 -0.25 1.625 03/23 00:26
67' 0:1 2.150 -0.25 1.675 03/23 00:26
64' 0:1 2.200 -0.25 1.650 03/23 00:23
63' 0:1 2.250 -0.25 1.625 03/23 00:22
61' 0:1 2.200 -0.25 1.650 03/23 00:20
60' 0:1 2.150 -0.25 1.675 03/23 00:20
58' 0:1 2.200 -0.25 1.650 03/23 00:18
58' 0:1 2.150 -0.25 1.675 03/23 00:17
56' 0:1 2.100 -0.25 1.700 03/23 00:15
56' 0:1 1.850 0.0 1.950 03/23 00:15
55' 0:0 1.800 0.0 2.000 03/23 00:15
54' 0:0 1.750 0.0 2.050 03/23 00:13
54' 0:0 1.775 0.0 2.025 03/23 00:13
54' 0:0 1.750 0.0 2.050 03/23 00:13
53' 0:0 1.775 0.0 2.025 03/23 00:12
53' 0:0 1.800 0.0 2.000 03/23 00:12
52' 0:0 1.775 0.0 2.025 03/23 00:11
51' 0:0 1.800 0.0 2.000 03/23 00:11
51' 0:0 1.775 0.0 2.025 03/23 00:10
50' 0:0 1.800 0.0 2.000 03/23 00:09
48' 0:0 1.775 0.0 2.025 03/23 00:08
48' 0:0 1.750 0.0 2.050 03/23 00:07
47' 0:0 1.775 0.0 2.025 03/23 00:07
47' 0:0 1.750 0.0 2.050 03/23 00:06
HT 0:0 1.725 0.0 2.075 03/22 23:48
46' 0:0 1.700 0.0 2.100 03/22 23:47
44' 0:0 2.100 -0.25 1.700 03/22 23:46
44' 0:0 2.050 -0.25 1.675 03/22 23:46
44' 0:0 1.675 0.0 2.050 03/22 23:46
43' 0:0 2.050 -0.25 1.675 03/22 23:45
42' 0:0 2.100 -0.25 1.700 03/22 23:44
42' 0:0 2.050 -0.25 1.675 03/22 23:44
41' 0:0 1.725 0.0 2.075 03/22 23:43
41' 0:0 1.750 0.0 2.050 03/22 23:43
39' 0:0 1.725 0.0 2.075 03/22 23:40
38' 0:0 2.050 -0.25 1.675 03/22 23:40
33' 0:0 1.700 0.0 2.000 03/22 23:35
32' 0:0 1.725 0.0 1.975 03/22 23:34
31' 0:0 1.700 0.0 2.000 03/22 23:33
31' 0:0 2.050 -0.25 1.750 03/22 23:33
30' 0:0 2.000 -0.25 1.800 03/22 23:32
29' 0:1 2.025 -0.25 1.775 03/22 23:31
26' 0:0 1.975 -0.25 1.825 03/22 23:28
25' 0:0 2.000 -0.25 1.800 03/22 23:27
25' 0:0 1.975 -0.25 1.825 03/22 23:27
24' 0:0 2.000 -0.25 1.800 03/22 23:26
24' 0:0 2.025 -0.25 1.775 03/22 23:26
23' 0:0 2.000 -0.25 1.800 03/22 23:25
23' 0:0 2.025 -0.25 1.775 03/22 23:25
22' 0:0 2.000 -0.25 1.800 03/22 23:24
22' 0:0 2.025 -0.25 1.775 03/22 23:24
21' 0:0 2.000 -0.25 1.800 03/22 23:23
20' 0:0 2.025 -0.25 1.775 03/22 23:22
20' 0:0 2.000 -0.25 1.800 03/22 23:22
19' 0:0 2.025 -0.25 1.775 03/22 23:21
19' 0:0 2.000 -0.25 1.800 03/22 23:21
18' 0:0 1.975 -0.25 1.825 03/22 23:20
18' 0:0 1.950 -0.25 1.850 03/22 23:20
17' 0:0 1.975 -0.25 1.825 03/22 23:19
14' 0:0 1.925 -0.25 1.875 03/22 23:16
13' 0:0 1.900 -0.25 1.900 03/22 23:15
12' 0:0 1.875 -0.25 1.925 03/22 23:14
11' 0:0 1.850 -0.25 1.950 03/22 23:13
10' 0:0 1.825 -0.25 1.975 03/22 23:12
7' 0:0 1.800 -0.25 2.000 03/22 23:09
6' 0:0 1.950 -0.5 1.750 03/22 23:08
6' 0:0 1.800 -0.25 2.000 03/22 23:08
3' 0:0 1.950 -0.5 1.750 03/22 23:05
2' 0:0 1.800 -0.25 2.000 03/22 23:04
1' 0:0 1.825 -0.25 1.975 03/22 23:03
1' 0:0 1.800 -0.25 2.000 03/22 23:02
- 0:0 1.950 -0.5 1.850 03/22 17:28

Goals

FT HT
score score Over Goals Under Time
92' 0:1 9.000 1.5 1.070 03/23 00:52
92' 0:1 9.500 1.5 1.065 03/23 00:51
91' 0:1 8.400 1.5 1.080 03/23 00:50
91' 0:1 7.800 1.5 1.090 03/23 00:50
91' 0:1 7.400 1.5 1.095 03/23 00:50
90' 0:1 6.800 1.5 1.105 03/23 00:49
90' 0:1 5.000 1.5 1.170 03/23 00:49
89' 0:1 4.500 1.5 1.190 03/23 00:48
89' 0:1 4.650 1.5 1.180 03/23 00:48
89' 0:1 4.250 1.5 1.210 03/23 00:48
89' 0:1 4.500 1.5 1.190 03/23 00:48
88' 0:1 4.250 1.5 1.210 03/23 00:47
88' 0:1 4.000 1.5 1.230 03/23 00:47
88' 0:1 3.900 1.5 1.240 03/23 00:47
88' 0:1 4.150 1.5 1.220 03/23 00:47
87' 0:1 4.000 1.5 1.230 03/23 00:47
87' 0:1 3.900 1.5 1.240 03/23 00:46
86' 0:1 3.700 1.5 1.260 03/23 00:46
86' 0:1 3.450 1.5 1.300 03/23 00:45
85' 0:1 3.300 1.5 1.325 03/23 00:44
84' 0:1 3.100 1.5 1.350 03/23 00:43
83' 0:1 3.000 1.5 1.375 03/23 00:43
83' 0:1 2.850 1.5 1.400 03/23 00:42
82' 0:1 2.675 1.5 1.450 03/23 00:42
82' 0:1 2.750 1.5 1.425 03/23 00:41
81' 0:1 2.600 1.5 1.475 03/23 00:40
80' 0:1 2.500 1.5 1.500 03/23 00:39
80' 0:1 2.425 1.5 1.525 03/23 00:39
79' 0:1 2.375 1.5 1.550 03/23 00:38
78' 0:1 2.350 1.5 1.575 03/23 00:38
77' 0:1 2.250 1.5 1.625 03/23 00:37
77' 0:1 2.200 1.5 1.650 03/23 00:36
77' 0:1 2.150 1.5 1.675 03/23 00:36
76' 0:1 2.075 1.5 1.725 03/23 00:35
76' 0:1 2.100 1.5 1.700 03/23 00:35
75' 0:1 2.075 1.5 1.725 03/23 00:35
75' 0:1 2.000 1.5 1.800 03/23 00:34
75' 0:1 2.025 1.5 1.775 03/23 00:34
74' 0:1 2.000 1.5 1.800 03/23 00:33
74' 0:1 1.975 1.5 1.825 03/23 00:33
73' 0:1 1.925 1.5 1.875 03/23 00:32
73' 0:1 1.875 1.5 1.925 03/23 00:32
73' 0:1 1.925 1.5 1.875 03/23 00:32
72' 0:1 1.875 1.5 1.925 03/23 00:31
72' 0:1 1.850 1.5 1.950 03/23 00:31
71' 0:1 1.825 1.5 1.975 03/23 00:30
71' 0:1 1.800 1.5 2.000 03/23 00:30
70' 0:1 1.775 1.5 2.025 03/23 00:30
70' 0:1 1.750 1.5 2.050 03/23 00:29
70' 0:1 2.000 1.75 1.700 03/23 00:29
69' 0:1 1.725 1.5 1.975 03/23 00:28
69' 0:1 2.025 1.75 1.775 03/23 00:28
69' 0:1 1.725 1.5 1.975 03/23 00:28
68' 0:1 1.975 1.75 1.825 03/23 00:27
68' 0:1 2.000 1.75 1.800 03/23 00:27
67' 0:1 1.975 1.75 1.825 03/23 00:26
67' 0:1 1.900 1.75 1.900 03/23 00:26
67' 0:1 1.925 1.75 1.875 03/23 00:26
65' 0:1 1.900 1.75 1.900 03/23 00:25
65' 0:1 1.875 1.75 1.925 03/23 00:24
64' 0:1 1.825 1.75 1.975 03/23 00:24
64' 0:1 1.800 1.75 2.000 03/23 00:23
64' 0:1 1.775 1.75 2.025 03/23 00:23
64' 0:1 1.825 1.75 1.975 03/23 00:23
63' 0:1 1.800 1.75 2.000 03/23 00:22
63' 0:1 1.775 1.75 2.025 03/23 00:22
62' 0:1 1.750 1.75 2.050 03/23 00:21
62' 0:1 2.050 2.0 1.675 03/23 00:21
61' 0:1 1.700 1.75 2.000 03/23 00:21
61' 0:1 1.700 1.75 2.100 03/23 00:20
61' 0:1 1.700 1.75 2.000 03/23 00:20
60' 0:1 1.675 1.75 2.050 03/23 00:20
60' 0:1 2.100 2.0 1.700 03/23 00:19
59' 0:1 2.050 2.0 1.750 03/23 00:18
59' 0:1 2.025 2.0 1.775 03/23 00:18
58' 0:1 2.000 2.0 1.800 03/23 00:18
58' 0:1 1.950 2.0 1.850 03/23 00:17
58' 0:1 1.925 2.0 1.875 03/23 00:17
57' 0:1 1.900 2.0 1.900 03/23 00:16
57' 0:1 1.875 2.0 1.925 03/23 00:16
57' 0:1 1.850 2.0 1.950 03/23 00:16
56' 0:1 1.825 2.0 1.975 03/23 00:16
56' 0:1 1.775 2.0 2.025 03/23 00:15
56' 0:1 1.950 2.0 1.850 03/23 00:15
55' 0:0 1.900 1.0 1.900 03/23 00:15
55' 0:0 1.800 1.0 2.000 03/23 00:14
55' 0:0 1.775 1.0 2.025 03/23 00:14
54' 0:0 1.750 1.0 2.050 03/23 00:13
54' 0:0 1.775 1.0 2.025 03/23 00:13
54' 0:0 2.050 1.25 1.675 03/23 00:13
54' 0:0 1.750 1.0 2.050 03/23 00:13
53' 0:0 2.050 1.25 1.675 03/23 00:12
52' 0:0 1.700 1.0 2.000 03/23 00:11
52' 0:0 1.675 1.0 2.050 03/23 00:11
51' 0:0 2.075 1.25 1.725 03/23 00:10
51' 0:0 2.050 1.25 1.750 03/23 00:10
50' 0:0 2.025 1.25 1.775 03/23 00:09
50' 0:0 2.000 1.25 1.800 03/23 00:09
49' 0:0 1.975 1.25 1.825 03/23 00:08
48' 0:0 1.950 1.25 1.850 03/23 00:08
48' 0:0 1.900 1.25 1.900 03/23 00:07
47' 0:0 1.950 1.25 1.850 03/23 00:07
46' 0:0 1.900 1.25 1.900 03/23 00:06
46' 0:0 1.875 1.25 1.925 03/23 00:05
46' 0:0 1.850 1.25 1.950 03/23 00:05
45' 0:0 1.875 1.25 1.925 03/23 00:05
HT 0:0 1.850 1.25 1.950 03/22 23:48
45' 0:0 1.825 1.25 1.975 03/22 23:47
44' 0:0 1.800 1.25 2.000 03/22 23:46
44' 0:0 1.825 1.25 1.975 03/22 23:46
44' 0:0 1.800 1.25 2.000 03/22 23:45
43' 0:0 1.750 1.25 2.050 03/22 23:45
42' 0:0 2.025 1.5 1.775 03/22 23:44
42' 0:0 1.725 1.25 1.975 03/22 23:44
41' 0:0 2.025 1.5 1.775 03/22 23:43
41' 0:0 2.000 1.5 1.800 03/22 23:43
41' 0:0 2.025 1.5 1.775 03/22 23:43
40' 0:0 2.000 1.5 1.800 03/22 23:42
39' 0:0 1.975 1.5 1.825 03/22 23:41
38' 0:0 1.950 1.5 1.850 03/22 23:40
38' 0:0 1.925 1.5 1.875 03/22 23:40
37' 0:0 1.900 1.5 1.900 03/22 23:39
36' 0:0 1.875 1.5 1.925 03/22 23:38
35' 0:0 1.850 1.5 1.950 03/22 23:37
35' 0:0 1.825 1.5 1.975 03/22 23:37
34' 0:0 1.800 1.5 2.000 03/22 23:36
33' 0:0 1.775 1.5 2.025 03/22 23:35
32' 0:0 2.000 1.75 1.800 03/22 23:34
31' 0:0 1.975 1.75 1.825 03/22 23:33
31' 0:0 1.925 1.75 1.875 03/22 23:33
30' 0:0 1.950 1.75 1.850 03/22 23:32
29' 0:1 1.900 2.75 1.900 03/22 23:31
29' 0:0 1.875 1.75 1.925 03/22 23:31
28' 0:0 1.900 1.75 1.900 03/22 23:29
27' 0:0 1.850 1.75 1.950 03/22 23:29
26' 0:0 1.825 1.75 1.975 03/22 23:28
26' 0:0 1.800 1.75 2.000 03/22 23:28
25' 0:0 1.775 1.75 2.025 03/22 23:27
25' 0:0 1.975 2.0 1.725 03/22 23:27
24' 0:0 1.775 1.75 2.025 03/22 23:26
24' 0:0 1.975 2.0 1.725 03/22 23:26
23' 0:0 1.775 1.75 2.025 03/22 23:25
23' 0:0 1.725 1.75 1.975 03/22 23:25
21' 0:0 2.000 2.0 1.800 03/22 23:23
21' 0:0 1.975 2.0 1.825 03/22 23:23
20' 0:0 1.950 2.0 1.850 03/22 23:22
20' 0:0 1.850 2.0 1.950 03/22 23:22
19' 0:0 1.950 2.0 1.850 03/22 23:21
19' 0:0 1.850 2.0 1.950 03/22 23:21
18' 0:0 1.825 2.0 1.975 03/22 23:20
18' 0:0 1.800 2.0 2.000 03/22 23:20
18' 0:0 1.775 2.0 2.025 03/22 23:20
17' 0:0 2.025 2.25 1.775 03/22 23:19
17' 0:0 1.750 2.0 1.950 03/22 23:19
16' 0:0 1.725 2.0 1.975 03/22 23:18
15' 0:0 2.000 2.25 1.800 03/22 23:17
14' 0:0 1.975 2.25 1.825 03/22 23:16
13' 0:0 1.950 2.25 1.850 03/22 23:15
13' 0:0 1.925 2.25 1.875 03/22 23:15
12' 0:0 1.900 2.25 1.900 03/22 23:14
11' 0:0 1.875 2.25 1.925 03/22 23:13
11' 0:0 1.850 2.25 1.950 03/22 23:12
10' 0:0 1.825 2.25 1.975 03/22 23:12
9' 0:0 1.800 2.25 2.000 03/22 23:11
9' 0:0 1.950 2.5 1.750 03/22 23:11
8' 0:0 2.000 2.5 1.800 03/22 23:10
7' 0:0 1.975 2.5 1.825 03/22 23:09
6' 0:0 1.950 2.5 1.850 03/22 23:08
5' 0:0 1.900 2.5 1.900 03/22 23:07
4' 0:0 1.925 2.5 1.875 03/22 23:06
2' 0:0 1.900 2.5 1.900 03/22 23:04
2' 0:0 1.825 2.5 1.975 03/22 23:04
1' 0:0 1.850 2.5 1.950 03/22 23:03
1' 0:0 1.800 2.5 2.000 03/22 23:03
1' 0:0 1.825 2.5 1.975 03/22 23:03
1' 0:0 1.800 2.5 2.000 03/22 23:02
- 0:0 1.925 2.75 1.875 03/22 22:52
- 0:0 1.850 2.75 1.950 03/22 17:28
score score Over Corners Under Time
No Data

No Data