

















Attacks
63
100
Dangerous Attacks
74
32
Possession
40%
60%
5
On Target
0
18
Off Target
4


![]() |
![]() |
Home | Handicap | Away | Time |
---|---|---|---|---|---|
93' | 5:0 | 3.550 | -0.25 | 1.275 | 03/08 07:58 |
92' | 5:0 | 2.850 | -0.25 | 1.400 | 03/08 07:57 |
92' | 5:0 | 3.450 | -0.25 | 1.300 | 03/08 07:57 |
92' | 5:0 | 2.750 | -0.25 | 1.425 | 03/08 07:57 |
91' | 4:0 | 2.675 | -0.25 | 1.450 | 03/08 07:57 |
91' | 4:0 | 2.350 | -0.25 | 1.575 | 03/08 07:57 |
91' | 4:0 | 2.375 | -0.25 | 1.550 | 03/08 07:56 |
91' | 4:0 | 2.250 | -0.25 | 1.625 | 03/08 07:56 |
91' | 4:0 | 2.350 | -0.25 | 1.575 | 03/08 07:56 |
91' | 4:0 | 2.250 | -0.25 | 1.625 | 03/08 07:56 |
90' | 4:0 | 2.375 | -0.25 | 1.550 | 03/08 07:56 |
90' | 4:0 | 2.350 | -0.25 | 1.575 | 03/08 07:56 |
90' | 4:0 | 2.250 | -0.25 | 1.625 | 03/08 07:55 |
90' | 4:0 | 2.425 | -0.25 | 1.525 | 03/08 07:55 |
90' | 4:0 | 2.675 | -0.25 | 1.450 | 03/08 07:55 |
89' | 4:0 | 2.425 | -0.25 | 1.525 | 03/08 07:55 |
89' | 4:0 | 2.375 | -0.25 | 1.550 | 03/08 07:54 |
89' | 4:0 | 2.300 | -0.25 | 1.600 | 03/08 07:54 |
89' | 4:0 | 1.950 | -0.25 | 1.850 | 03/08 07:54 |
88' | 4:0 | 2.000 | -0.25 | 1.800 | 03/08 07:54 |
88' | 4:0 | 2.300 | -0.25 | 1.600 | 03/08 07:54 |
88' | 4:0 | 2.000 | -0.25 | 1.800 | 03/08 07:53 |
88' | 4:0 | 1.950 | -0.25 | 1.850 | 03/08 07:53 |
88' | 4:0 | 1.900 | -0.25 | 1.900 | 03/08 07:53 |
87' | 4:0 | 1.800 | -0.25 | 2.000 | 03/08 07:53 |
87' | 4:0 | 1.900 | -0.25 | 1.900 | 03/08 07:52 |
87' | 4:0 | 1.850 | -0.25 | 1.950 | 03/08 07:52 |
87' | 4:0 | 1.800 | -0.25 | 2.000 | 03/08 07:52 |
87' | 4:0 | 1.850 | -0.25 | 1.950 | 03/08 07:52 |
87' | 4:0 | 1.825 | -0.25 | 1.975 | 03/08 07:52 |
86' | 4:0 | 1.800 | -0.25 | 2.000 | 03/08 07:52 |
86' | 4:0 | 1.725 | -0.25 | 2.075 | 03/08 07:51 |
86' | 4:0 | 1.775 | -0.25 | 2.025 | 03/08 07:51 |
86' | 4:0 | 1.750 | -0.25 | 2.050 | 03/08 07:51 |
86' | 4:0 | 1.675 | -0.25 | 2.150 | 03/08 07:51 |
86' | 4:0 | 1.775 | -0.25 | 2.025 | 03/08 07:51 |
86' | 4:0 | 1.750 | -0.25 | 2.050 | 03/08 07:51 |
86' | 4:0 | 1.725 | -0.25 | 2.075 | 03/08 07:51 |
85' | 4:0 | 2.200 | -0.5 | 1.650 | 03/08 07:51 |
85' | 4:0 | 1.675 | -0.25 | 2.150 | 03/08 07:50 |
85' | 4:0 | 1.650 | -0.25 | 2.200 | 03/08 07:50 |
84' | 4:0 | 2.200 | -0.5 | 1.650 | 03/08 07:50 |
84' | 4:0 | 1.625 | -0.25 | 2.150 | 03/08 07:49 |
84' | 4:0 | 2.200 | -0.5 | 1.650 | 03/08 07:49 |
84' | 4:0 | 2.100 | -0.5 | 1.700 | 03/08 07:49 |
84' | 4:0 | 2.050 | -0.5 | 1.750 | 03/08 07:49 |
83' | 4:0 | 2.100 | -0.5 | 1.700 | 03/08 07:49 |
83' | 4:0 | 2.050 | -0.5 | 1.750 | 03/08 07:48 |
83' | 4:0 | 2.100 | -0.5 | 1.700 | 03/08 07:48 |
82' | 4:0 | 2.075 | -0.5 | 1.725 | 03/08 07:48 |
81' | 4:0 | 2.025 | -0.5 | 1.775 | 03/08 07:47 |
81' | 4:0 | 1.975 | -0.5 | 1.825 | 03/08 07:47 |
81' | 4:0 | 1.950 | -0.5 | 1.850 | 03/08 07:46 |
81' | 4:0 | 1.975 | -0.5 | 1.825 | 03/08 07:46 |
81' | 4:0 | 1.950 | -0.5 | 1.850 | 03/08 07:46 |
81' | 4:0 | 1.900 | -0.5 | 1.900 | 03/08 07:46 |
81' | 4:0 | 1.950 | -0.5 | 1.850 | 03/08 07:46 |
80' | 4:0 | 1.900 | -0.5 | 1.900 | 03/08 07:46 |
80' | 4:0 | 1.875 | -0.5 | 1.925 | 03/08 07:45 |
80' | 4:0 | 1.850 | -0.5 | 1.950 | 03/08 07:45 |
80' | 4:0 | 1.800 | -0.5 | 2.000 | 03/08 07:45 |
79' | 4:0 | 1.750 | -0.5 | 2.050 | 03/08 07:44 |
79' | 4:0 | 1.725 | -0.5 | 1.975 | 03/08 07:44 |
77' | 4:0 | 1.975 | -0.75 | 1.825 | 03/08 07:43 |
77' | 4:0 | 1.950 | -0.75 | 1.850 | 03/08 07:43 |
77' | 4:0 | 2.000 | -0.75 | 1.800 | 03/08 07:43 |
77' | 4:0 | 1.950 | -0.75 | 1.850 | 03/08 07:42 |
77' | 4:0 | 1.975 | -0.75 | 1.825 | 03/08 07:42 |
77' | 4:0 | 1.950 | -0.75 | 1.850 | 03/08 07:42 |
77' | 4:0 | 1.925 | -0.75 | 1.875 | 03/08 07:42 |
76' | 4:0 | 1.900 | -0.75 | 1.900 | 03/08 07:42 |
76' | 4:0 | 1.875 | -0.75 | 1.925 | 03/08 07:41 |
76' | 4:0 | 1.850 | -0.75 | 1.950 | 03/08 07:41 |
75' | 4:0 | 1.775 | -0.75 | 2.025 | 03/08 07:40 |
74' | 4:0 | 1.725 | -0.75 | 2.075 | 03/08 07:40 |
74' | 4:0 | 1.675 | -0.75 | 2.050 | 03/08 07:40 |
74' | 4:0 | 1.700 | -0.75 | 2.000 | 03/08 07:39 |
74' | 4:0 | 1.675 | -0.75 | 2.050 | 03/08 07:39 |
74' | 4:0 | 2.075 | -1.0 | 1.725 | 03/08 07:39 |
74' | 4:0 | 1.675 | -0.75 | 2.050 | 03/08 07:39 |
73' | 4:0 | 2.025 | -1.0 | 1.775 | 03/08 07:38 |
72' | 4:0 | 2.000 | -1.0 | 1.800 | 03/08 07:38 |
72' | 4:0 | 1.975 | -1.0 | 1.825 | 03/08 07:37 |
72' | 4:0 | 1.950 | -1.0 | 1.850 | 03/08 07:37 |
71' | 4:0 | 1.925 | -1.0 | 1.875 | 03/08 07:37 |
71' | 4:0 | 1.900 | -1.0 | 1.900 | 03/08 07:37 |
71' | 4:0 | 1.925 | -1.0 | 1.875 | 03/08 07:36 |
71' | 4:0 | 1.900 | -1.0 | 1.900 | 03/08 07:36 |
71' | 4:0 | 1.850 | -1.0 | 1.950 | 03/08 07:36 |
70' | 4:0 | 1.875 | -1.0 | 1.925 | 03/08 07:36 |
70' | 4:0 | 1.800 | -1.0 | 2.000 | 03/08 07:35 |
69' | 4:0 | 2.000 | -1.25 | 1.700 | 03/08 07:35 |
69' | 4:0 | 1.725 | -1.0 | 2.075 | 03/08 07:34 |
69' | 4:0 | 2.000 | -1.25 | 1.700 | 03/08 07:34 |
69' | 4:0 | 2.075 | -1.25 | 1.725 | 03/08 07:34 |
68' | 4:0 | 2.050 | -1.25 | 1.750 | 03/08 07:34 |
68' | 4:0 | 2.025 | -1.25 | 1.775 | 03/08 07:34 |
68' | 4:0 | 2.050 | -1.25 | 1.750 | 03/08 07:34 |
68' | 4:0 | 2.000 | -1.25 | 1.800 | 03/08 07:33 |
68' | 4:0 | 1.950 | -1.25 | 1.850 | 03/08 07:33 |
68' | 4:0 | 2.000 | -1.25 | 1.800 | 03/08 07:33 |
68' | 4:0 | 1.950 | -1.25 | 1.850 | 03/08 07:33 |
67' | 4:0 | 1.975 | -1.25 | 1.825 | 03/08 07:33 |
67' | 4:0 | 1.950 | -1.25 | 1.850 | 03/08 07:32 |
67' | 4:0 | 1.925 | -1.25 | 1.875 | 03/08 07:32 |
67' | 4:0 | 1.900 | -1.25 | 1.900 | 03/08 07:32 |
66' | 4:0 | 1.925 | -1.25 | 1.875 | 03/08 07:32 |
66' | 4:0 | 1.900 | -1.25 | 1.900 | 03/08 07:31 |
66' | 4:0 | 1.800 | -1.25 | 2.000 | 03/08 07:31 |
65' | 4:0 | 1.850 | -1.25 | 1.950 | 03/08 07:30 |
65' | 4:0 | 1.800 | -1.25 | 2.000 | 03/08 07:30 |
64' | 4:0 | 1.775 | -1.25 | 2.025 | 03/08 07:30 |
64' | 4:0 | 1.975 | -1.5 | 1.725 | 03/08 07:29 |
64' | 4:0 | 1.950 | -1.5 | 1.750 | 03/08 07:29 |
64' | 4:0 | 2.050 | -1.5 | 1.750 | 03/08 07:29 |
63' | 4:0 | 2.025 | -1.5 | 1.775 | 03/08 07:28 |
62' | 4:0 | 2.000 | -1.5 | 1.800 | 03/08 07:27 |
62' | 4:0 | 1.975 | -1.5 | 1.825 | 03/08 07:27 |
62' | 4:0 | 1.950 | -1.5 | 1.850 | 03/08 07:27 |
62' | 4:0 | 1.975 | -1.5 | 1.825 | 03/08 07:27 |
61' | 4:0 | 1.875 | -1.5 | 1.925 | 03/08 07:27 |
61' | 4:0 | 1.900 | -1.5 | 1.900 | 03/08 07:27 |
61' | 4:0 | 1.875 | -1.5 | 1.925 | 03/08 07:26 |
61' | 4:0 | 1.850 | -1.5 | 1.950 | 03/08 07:26 |
60' | 4:0 | 1.825 | -1.5 | 1.975 | 03/08 07:26 |
60' | 4:0 | 2.000 | -1.75 | 1.800 | 03/08 07:25 |
60' | 4:0 | 1.950 | -1.75 | 1.850 | 03/08 07:25 |
59' | 4:0 | 1.975 | -1.75 | 1.825 | 03/08 07:24 |
59' | 4:0 | 1.950 | -1.75 | 1.850 | 03/08 07:24 |
59' | 4:0 | 1.900 | -1.75 | 1.900 | 03/08 07:24 |
59' | 4:0 | 1.950 | -1.75 | 1.850 | 03/08 07:24 |
58' | 4:0 | 1.925 | -1.75 | 1.875 | 03/08 07:24 |
58' | 4:0 | 1.950 | -1.75 | 1.850 | 03/08 07:23 |
58' | 4:0 | 1.900 | -1.75 | 1.900 | 03/08 07:23 |
58' | 4:0 | 1.875 | -1.75 | 1.925 | 03/08 07:23 |
57' | 4:0 | 1.850 | -1.75 | 1.950 | 03/08 07:23 |
57' | 4:0 | 1.825 | -1.75 | 1.975 | 03/08 07:22 |
57' | 4:0 | 1.850 | -1.75 | 1.950 | 03/08 07:22 |
56' | 4:0 | 1.825 | -1.75 | 1.975 | 03/08 07:22 |
56' | 4:0 | 1.850 | -1.75 | 1.950 | 03/08 07:21 |
55' | 4:0 | 1.825 | -1.75 | 1.975 | 03/08 07:21 |
55' | 4:0 | 1.800 | -1.75 | 2.000 | 03/08 07:20 |
55' | 4:0 | 1.825 | -1.75 | 1.975 | 03/08 07:20 |
55' | 4:0 | 1.800 | -1.75 | 2.000 | 03/08 07:20 |
55' | 4:0 | 1.850 | -1.75 | 1.950 | 03/08 07:20 |
54' | 4:0 | 1.825 | -1.75 | 1.975 | 03/08 07:19 |
54' | 4:0 | 1.850 | -1.75 | 1.950 | 03/08 07:19 |
54' | 4:0 | 1.825 | -1.75 | 1.975 | 03/08 07:19 |
54' | 4:0 | 1.800 | -1.75 | 2.000 | 03/08 07:19 |
53' | 4:0 | 1.825 | -1.75 | 1.975 | 03/08 07:19 |
53' | 4:0 | 1.800 | -1.75 | 2.000 | 03/08 07:18 |
53' | 4:0 | 1.825 | -1.75 | 1.975 | 03/08 07:18 |
53' | 4:0 | 1.800 | -1.75 | 2.000 | 03/08 07:18 |
53' | 4:0 | 1.775 | -1.75 | 2.025 | 03/08 07:18 |
53' | 4:0 | 1.800 | -1.75 | 2.000 | 03/08 07:18 |
52' | 4:0 | 1.775 | -1.75 | 2.025 | 03/08 07:18 |
52' | 4:0 | 1.800 | -1.75 | 2.000 | 03/08 07:17 |
52' | 4:0 | 1.775 | -1.75 | 2.025 | 03/08 07:17 |
52' | 4:0 | 1.800 | -1.75 | 2.000 | 03/08 07:17 |
51' | 4:0 | 1.775 | -1.75 | 2.025 | 03/08 07:17 |
51' | 4:0 | 1.950 | -2.0 | 1.750 | 03/08 07:16 |
51' | 4:0 | 1.975 | -2.0 | 1.725 | 03/08 07:16 |
51' | 4:0 | 1.950 | -2.0 | 1.750 | 03/08 07:16 |
51' | 4:0 | 1.775 | -1.75 | 2.025 | 03/08 07:16 |
50' | 4:0 | 1.975 | -2.0 | 1.725 | 03/08 07:16 |
50' | 4:0 | 1.975 | -2.0 | 1.825 | 03/08 07:15 |
50' | 4:0 | 1.775 | -1.75 | 2.025 | 03/08 07:15 |
49' | 4:0 | 1.975 | -2.0 | 1.825 | 03/08 07:15 |
49' | 4:0 | 1.950 | -2.0 | 1.850 | 03/08 07:14 |
49' | 4:0 | 1.975 | -2.0 | 1.825 | 03/08 07:14 |
49' | 4:0 | 1.900 | -2.0 | 1.900 | 03/08 07:14 |
49' | 4:0 | 1.925 | -2.0 | 1.875 | 03/08 07:14 |
48' | 4:0 | 1.900 | -2.0 | 1.900 | 03/08 07:13 |
48' | 4:0 | 1.875 | -2.0 | 1.925 | 03/08 07:13 |
48' | 4:0 | 1.825 | -2.0 | 1.975 | 03/08 07:13 |
48' | 4:0 | 1.875 | -2.0 | 1.925 | 03/08 07:13 |
48' | 4:0 | 1.825 | -2.0 | 1.975 | 03/08 07:13 |
47' | 4:0 | 1.875 | -2.0 | 1.925 | 03/08 07:13 |
47' | 4:0 | 1.850 | -2.0 | 1.950 | 03/08 07:12 |
47' | 4:0 | 1.900 | -2.0 | 1.900 | 03/08 07:12 |
46' | 4:0 | 1.875 | -2.0 | 1.925 | 03/08 07:12 |
46' | 4:0 | 1.900 | -2.0 | 1.900 | 03/08 07:12 |
46' | 4:0 | 1.875 | -2.0 | 1.925 | 03/08 07:11 |
46' | 4:0 | 1.850 | -2.0 | 1.950 | 03/08 07:11 |
45' | 4:0 | 1.825 | -2.0 | 1.975 | 03/08 07:10 |
45' | 4:0 | 1.800 | -2.0 | 2.000 | 03/08 07:10 |
HT | 4:0 | 1.825 | -2.0 | 1.975 | 03/08 07:09 |
HT | 4:0 | 1.850 | -2.0 | 1.950 | 03/08 07:09 |
HT | 4:0 | 1.825 | -2.0 | 1.975 | 03/08 07:08 |
HT | 4:0 | 1.850 | -2.0 | 1.950 | 03/08 07:08 |
HT | 4:0 | 1.825 | -2.0 | 1.975 | 03/08 07:02 |
HT | 4:0 | 1.850 | -2.0 | 1.950 | 03/08 07:02 |
HT | 4:0 | 1.875 | -2.0 | 1.925 | 03/08 06:58 |
HT | 4:0 | 1.850 | -2.0 | 1.950 | 03/08 06:57 |
HT | 4:0 | 1.875 | -2.0 | 1.925 | 03/08 06:55 |
HT | 4:0 | 1.850 | -2.0 | 1.950 | 03/08 06:55 |
HT | 4:0 | 1.875 | -2.0 | 1.925 | 03/08 06:54 |
51' | 4:0 | 1.800 | -2.0 | 2.000 | 03/08 06:53 |
51' | 4:0 | 1.775 | -2.0 | 2.025 | 03/08 06:53 |
51' | 4:0 | 1.800 | -2.0 | 2.000 | 03/08 06:53 |
50' | 4:0 | 1.775 | -2.0 | 2.025 | 03/08 06:53 |
50' | 4:0 | 1.750 | -2.0 | 1.950 | 03/08 06:53 |
50' | 4:0 | 1.800 | -2.0 | 2.000 | 03/08 06:52 |
50' | 4:0 | 1.775 | -2.0 | 2.025 | 03/08 06:52 |
49' | 4:0 | 1.950 | -2.25 | 1.750 | 03/08 06:52 |
49' | 4:0 | 1.725 | -2.0 | 1.975 | 03/08 06:52 |
48' | 4:0 | 2.000 | -2.25 | 1.800 | 03/08 06:51 |
48' | 4:0 | 1.725 | -2.0 | 1.975 | 03/08 06:51 |
48' | 4:0 | 2.000 | -2.25 | 1.800 | 03/08 06:51 |
47' | 4:0 | 1.750 | -2.0 | 1.950 | 03/08 06:49 |
46' | 4:0 | 1.975 | -2.25 | 1.825 | 03/08 06:49 |
46' | 4:0 | 1.950 | -2.25 | 1.850 | 03/08 06:48 |
45' | 4:0 | 1.925 | -2.25 | 1.875 | 03/08 06:48 |
45' | 4:0 | 1.900 | -2.25 | 1.900 | 03/08 06:47 |
44' | 4:0 | 1.875 | -2.25 | 1.925 | 03/08 06:47 |
44' | 4:0 | 1.825 | -2.25 | 1.975 | 03/08 06:47 |
44' | 4:0 | 1.875 | -2.25 | 1.925 | 03/08 06:47 |
44' | 4:0 | 1.825 | -2.25 | 1.975 | 03/08 06:46 |
43' | 4:0 | 1.800 | -2.25 | 2.000 | 03/08 06:46 |
43' | 4:0 | 1.775 | -2.25 | 1.925 | 03/08 06:46 |
43' | 4:0 | 1.925 | -2.25 | 1.875 | 03/08 06:45 |
43' | 4:0 | 1.800 | -2.0 | 2.000 | 03/08 06:45 |
42' | 4:0 | 1.750 | -2.0 | 1.950 | 03/08 06:45 |
42' | 4:0 | 2.000 | -2.25 | 1.800 | 03/08 06:45 |
42' | 4:0 | 1.825 | -2.0 | 1.975 | 03/08 06:44 |
41' | 4:0 | 1.800 | -2.0 | 2.000 | 03/08 06:43 |
40' | 4:0 | 1.950 | -2.25 | 1.750 | 03/08 06:43 |
40' | 4:0 | 1.750 | -2.0 | 1.950 | 03/08 06:43 |
40' | 4:0 | 1.975 | -2.25 | 1.825 | 03/08 06:42 |
39' | 4:0 | 1.950 | -2.25 | 1.850 | 03/08 06:41 |
38' | 4:0 | 1.975 | -2.25 | 1.825 | 03/08 06:41 |
38' | 4:0 | 1.950 | -2.25 | 1.750 | 03/08 06:40 |
37' | 4:0 | 1.750 | -2.0 | 1.950 | 03/08 06:40 |
37' | 4:0 | 2.000 | -2.25 | 1.800 | 03/08 06:40 |
36' | 3:0 | 1.950 | -2.25 | 1.850 | 03/08 06:39 |
36' | 3:0 | 1.900 | -2.25 | 1.900 | 03/08 06:39 |
36' | 3:0 | 1.850 | -2.25 | 1.950 | 03/08 06:38 |
35' | 3:0 | 1.825 | -2.25 | 1.975 | 03/08 06:38 |
35' | 3:0 | 1.875 | -2.25 | 1.925 | 03/08 06:37 |
35' | 3:0 | 1.850 | -2.25 | 1.950 | 03/08 06:37 |
34' | 3:0 | 1.800 | -2.25 | 2.000 | 03/08 06:37 |
34' | 3:0 | 1.850 | -2.25 | 1.950 | 03/08 06:37 |
33' | 3:0 | 1.900 | -2.25 | 1.900 | 03/08 06:36 |
33' | 3:0 | 1.875 | -2.25 | 1.925 | 03/08 06:36 |
33' | 3:0 | 1.850 | -2.25 | 1.950 | 03/08 06:35 |
32' | 3:0 | 1.825 | -2.25 | 1.975 | 03/08 06:35 |
31' | 2:0 | - | - | - | 03/08 06:33 |
30' | 2:0 | 1.950 | -2.5 | 1.850 | 03/08 06:33 |
30' | 2:0 | 1.975 | -2.5 | 1.825 | 03/08 06:33 |
30' | 2:0 | 1.900 | -2.5 | 1.900 | 03/08 06:32 |
30' | 2:0 | 1.925 | -2.5 | 1.875 | 03/08 06:32 |
29' | 2:0 | 1.900 | -2.5 | 1.900 | 03/08 06:32 |
29' | 2:0 | 1.925 | -2.5 | 1.875 | 03/08 06:32 |
29' | 2:0 | 1.875 | -2.5 | 1.925 | 03/08 06:32 |
29' | 2:0 | 1.900 | -2.5 | 1.900 | 03/08 06:31 |
29' | 2:0 | 1.850 | -2.5 | 1.950 | 03/08 06:31 |
28' | 2:0 | 1.950 | -2.75 | 1.850 | 03/08 06:31 |
28' | 2:0 | 1.975 | -2.75 | 1.825 | 03/08 06:31 |
27' | 2:0 | 1.850 | -2.5 | 1.950 | 03/08 06:30 |
27' | 2:0 | 1.950 | -2.75 | 1.850 | 03/08 06:30 |
27' | 2:0 | 1.925 | -2.75 | 1.875 | 03/08 06:30 |
27' | 2:0 | 1.950 | -2.75 | 1.850 | 03/08 06:29 |
27' | 2:0 | 1.925 | -2.75 | 1.875 | 03/08 06:29 |
26' | 2:0 | 1.950 | -2.75 | 1.850 | 03/08 06:29 |
26' | 2:0 | 1.925 | -2.75 | 1.875 | 03/08 06:28 |
25' | 2:0 | 1.900 | -2.75 | 1.900 | 03/08 06:28 |
25' | 2:0 | 1.875 | -2.75 | 1.925 | 03/08 06:28 |
25' | 2:0 | 1.900 | -2.75 | 1.900 | 03/08 06:28 |
25' | 2:0 | 1.875 | -2.75 | 1.925 | 03/08 06:27 |
25' | 2:0 | 1.900 | -2.75 | 1.900 | 03/08 06:27 |
24' | 2:0 | 1.875 | -2.75 | 1.925 | 03/08 06:27 |
24' | 2:0 | 1.850 | -2.75 | 1.950 | 03/08 06:27 |
24' | 2:0 | 1.950 | -3.0 | 1.850 | 03/08 06:26 |
23' | 2:0 | 1.925 | -3.25 | 1.875 | 03/08 06:26 |
23' | 2:0 | 1.950 | -3.25 | 1.850 | 03/08 06:25 |
23' | 2:0 | 1.900 | -3.25 | 1.900 | 03/08 06:25 |
22' | 2:0 | - | - | - | 03/08 06:25 |
22' | 2:0 | 1.800 | -2.75 | 2.000 | 03/08 06:25 |
22' | 2:0 | 1.950 | -2.75 | 1.850 | 03/08 06:24 |
21' | 2:0 | 1.900 | -2.5 | 1.900 | 03/08 06:24 |
21' | 2:0 | - | - | - | 03/08 06:24 |
21' | 2:0 | 1.800 | -1.5 | 2.000 | 03/08 06:23 |
20' | 2:0 | 1.900 | -1.5 | 1.800 | 03/08 06:22 |
20' | 2:0 | 1.875 | -1.5 | 1.825 | 03/08 06:22 |
19' | 2:0 | 1.800 | -1.25 | 2.000 | 03/08 06:21 |
18' | 2:0 | 1.825 | -1.75 | 1.975 | 03/08 06:20 |
15' | 2:0 | 1.800 | -1.75 | 2.000 | 03/08 06:17 |
13' | 2:0 | 1.750 | -1.75 | 1.950 | 03/08 06:16 |
12' | 2:0 | 1.975 | -2.0 | 1.825 | 03/08 06:14 |
11' | 2:0 | 1.950 | -2.0 | 1.850 | 03/08 06:14 |
11' | 2:0 | 1.975 | -2.25 | 1.825 | 03/08 06:14 |
10' | 2:0 | 1.950 | -2.25 | 1.850 | 03/08 06:13 |
9' | 2:0 | 1.975 | -2.5 | 1.825 | 03/08 06:12 |
9' | 2:0 | 1.950 | -2.5 | 1.850 | 03/08 06:11 |
8' | 1:0 | 1.925 | -2.5 | 1.875 | 03/08 06:11 |
8' | 1:0 | 1.950 | -2.5 | 1.850 | 03/08 06:11 |
8' | 1:0 | 1.900 | -2.5 | 1.900 | 03/08 06:10 |
8' | 1:0 | 1.925 | -2.5 | 1.875 | 03/08 06:10 |
8' | 1:0 | 1.900 | -2.5 | 1.900 | 03/08 06:10 |
7' | 1:0 | 1.925 | -2.5 | 1.875 | 03/08 06:10 |
6' | 1:0 | 1.900 | -2.5 | 1.900 | 03/08 06:08 |
5' | 1:0 | 1.850 | -2.5 | 1.950 | 03/08 06:08 |
5' | 1:0 | 1.900 | -2.5 | 1.900 | 03/08 06:08 |
5' | 1:0 | 1.850 | -2.5 | 1.950 | 03/08 06:07 |
4' | 1:0 | 1.875 | -2.5 | 1.925 | 03/08 06:07 |
4' | 1:0 | 1.850 | -2.5 | 1.950 | 03/08 06:07 |
4' | 1:0 | 1.975 | -3.25 | 1.825 | 03/08 06:07 |
4' | 1:0 | 1.850 | -2.5 | 1.950 | 03/08 06:07 |
4' | 1:0 | 1.975 | -3.0 | 1.825 | 03/08 06:06 |
3' | 1:0 | 1.975 | -3.25 | 1.825 | 03/08 06:05 |
3' | 1:0 | 1.950 | -3.25 | 1.850 | 03/08 06:05 |
2' | 1:0 | 1.975 | -3.25 | 1.825 | 03/08 06:05 |
2' | 1:0 | 1.950 | -3.25 | 1.850 | 03/08 06:04 |
2' | 1:0 | 1.875 | -3.25 | 1.925 | 03/08 06:04 |
1' | 1:0 | 1.950 | -3.25 | 1.850 | 03/08 06:04 |
1' | 1:0 | 1.850 | -3.25 | 1.950 | 03/08 06:04 |
1' | 1:0 | 1.875 | -3.25 | 1.925 | 03/08 06:03 |
1' | 0:0 | - | - | - | 03/08 06:03 |
- | 0:0 | 1.850 | -3.25 | 1.950 | 03/08 05:53 |
- | 0:0 | 1.900 | -3.25 | 1.900 | 03/08 05:48 |
- | 0:0 | 1.850 | -3.25 | 1.950 | 03/08 05:35 |
- | 0:0 | 1.900 | -3.25 | 1.900 | 03/08 04:49 |
- | 0:0 | 1.925 | -3.25 | 1.875 | 03/08 03:44 |
- | 0:0 | 2.000 | -3.25 | 1.800 | 03/08 02:51 |
- | 0:0 | 1.825 | -2.75 | 1.975 | 03/08 00:36 |
- | 0:0 | 1.800 | -2.75 | 2.000 | 03/07 23:48 |
- | 0:0 | 1.825 | -2.75 | 1.975 | 03/07 22:41 |
- | 0:0 | 1.800 | -2.75 | 2.000 | 03/07 18:54 |
- | 0:0 | 1.950 | -3.0 | 1.850 | 03/07 14:20 |
- | 0:0 | 1.975 | -3.0 | 1.825 | 03/07 13:06 |
- | 0:0 | 1.825 | -2.5 | 1.975 | 03/07 10:23 |
- | 0:0 | 2.000 | -2.75 | 1.800 | 03/07 07:19 |
- | 0:0 | 1.975 | -2.75 | 1.825 | 03/07 06:21 |
- | 0:0 | 1.875 | -2.5 | 1.925 | 03/07 02:52 |
- | 0:0 | 1.950 | -2.5 | 1.850 | 03/07 02:39 |
- | 0:0 | 1.900 | -2.5 | 1.900 | 03/07 01:24 |
- | 0:0 | 1.850 | -2.25 | 1.950 | 03/07 00:41 |
- | 0:0 | 1.900 | -2.25 | 1.900 | 03/07 00:29 |
- | 0:0 | 1.825 | -2.25 | 1.975 | 03/07 00:14 |
- | 0:0 | 1.875 | -2.25 | 1.925 | 03/06 22:23 |
- | 0:0 | 1.875 | -1.75 | 1.925 | 03/06 21:48 |
![]() |
![]() |
Over | Goals | Under | Time |
---|---|---|---|---|---|
93' | 5:0 | 6.000 | 5.5 | 1.125 | 03/08 07:58 |
92' | 5:0 | 4.500 | 5.5 | 1.190 | 03/08 07:57 |
92' | 5:0 | 5.750 | 5.5 | 1.140 | 03/08 07:57 |
92' | 5:0 | 4.250 | 5.5 | 1.210 | 03/08 07:57 |
91' | 4:0 | 4.150 | 4.5 | 1.220 | 03/08 07:57 |
91' | 4:0 | 3.550 | 4.5 | 1.275 | 03/08 07:57 |
91' | 4:0 | 3.700 | 4.5 | 1.260 | 03/08 07:56 |
91' | 4:0 | 3.550 | 4.5 | 1.275 | 03/08 07:56 |
91' | 4:0 | 3.450 | 4.5 | 1.300 | 03/08 07:56 |
90' | 4:0 | 3.700 | 4.5 | 1.260 | 03/08 07:56 |
90' | 4:0 | 3.550 | 4.5 | 1.275 | 03/08 07:56 |
90' | 4:0 | 3.450 | 4.5 | 1.300 | 03/08 07:55 |
90' | 4:0 | 4.100 | 4.5 | 1.225 | 03/08 07:55 |
89' | 4:0 | 3.800 | 4.5 | 1.250 | 03/08 07:55 |
89' | 4:0 | 3.550 | 4.5 | 1.275 | 03/08 07:54 |
89' | 4:0 | 2.675 | 4.5 | 1.450 | 03/08 07:54 |
88' | 4:0 | 3.450 | 4.5 | 1.300 | 03/08 07:54 |
88' | 4:0 | 2.750 | 4.5 | 1.425 | 03/08 07:53 |
88' | 4:0 | 2.675 | 4.5 | 1.450 | 03/08 07:53 |
88' | 4:0 | 2.600 | 4.5 | 1.475 | 03/08 07:53 |
87' | 4:0 | 2.500 | 4.5 | 1.500 | 03/08 07:52 |
87' | 4:0 | 2.300 | 4.5 | 1.600 | 03/08 07:52 |
87' | 4:0 | 2.425 | 4.5 | 1.525 | 03/08 07:52 |
87' | 4:0 | 2.375 | 4.5 | 1.550 | 03/08 07:52 |
