Schalke
Germany Bundesliga II Germany Bundesliga II

2024/11/30 01:30

Weather GOOD
Field GOOD
scores HT 0:1
0
FT
:
3

I: -0.25/2.75/10

L: -0.25/2.75/10

HT scores FT
1:2 7:3
Kaiserslautern
yellow 1
red 0

Attacks

117

79

Dangerous Attacks

58

19

Possession

56%

44%

5
On Target
8
11
Off Target
6
red 0
yellow 4

Handicap

FT HT
score score Home Handicap Away Time
92' 0:3 1.550 0.0 2.500 11/30 03:22
89' 0:3 1.575 0.0 2.450 11/30 03:19
89' 0:3 1.525 0.0 2.550 11/30 03:19
89' 0:3 1.575 0.0 2.450 11/30 03:18
88' 0:3 1.525 0.0 2.550 11/30 03:18
88' 0:3 1.625 0.0 2.350 11/30 03:18
88' 0:3 1.500 0.0 2.650 11/30 03:18
88' 0:3 1.600 0.0 2.400 11/30 03:17
86' 0:3 1.625 0.0 2.350 11/30 03:15
85' 0:3 1.600 0.0 2.400 11/30 03:14
85' 0:3 1.575 0.0 2.450 11/30 03:14
84' 0:3 1.600 0.0 2.400 11/30 03:14
84' 0:3 1.575 0.0 2.450 11/30 03:13
84' 0:3 1.550 0.0 2.500 11/30 03:13
83' 0:3 1.575 0.0 2.450 11/30 03:13
83' 0:3 1.550 0.0 2.500 11/30 03:12
83' 0:3 2.550 -0.25 1.525 11/30 03:12
82' 0:3 1.575 0.0 2.450 11/30 03:12
82' 0:3 2.500 -0.25 1.550 11/30 03:12
82' 0:3 2.550 -0.25 1.525 11/30 03:11
80' 0:3 2.500 -0.25 1.550 11/30 03:09
80' 0:3 1.525 0.0 2.425 11/30 03:09
79' 0:3 2.500 -0.25 1.550 11/30 03:09
79' 0:3 2.300 -0.25 1.650 11/30 03:09
79' 0:3 2.350 -0.25 1.625 11/30 03:08
78' 0:3 2.400 -0.25 1.600 11/30 03:08
78' 0:3 2.350 -0.25 1.625 11/30 03:08
78' 0:3 2.400 -0.25 1.600 11/30 03:07
78' 0:3 2.350 -0.25 1.625 11/30 03:07
77' 0:3 2.400 -0.25 1.600 11/30 03:07
77' 0:3 2.350 -0.25 1.625 11/30 03:06
76' 0:3 2.400 -0.25 1.600 11/30 03:06
76' 0:3 2.350 -0.25 1.625 11/30 03:06
75' 0:3 - - - 11/30 03:05
75' 0:3 2.350 -0.25 1.625 11/30 03:04
74' 0:3 2.300 -0.25 1.650 11/30 03:04
74' 0:3 2.250 -0.25 1.675 11/30 03:04
74' 0:3 - - - 11/30 03:04
74' 0:3 2.250 -0.25 1.675 11/30 03:03
72' 0:3 - - - 11/30 03:01
71' 0:3 1.925 -1.0 1.925 11/30 03:01
71' 0:3 - - - 11/30 03:00
70' 0:3 1.925 -1.0 1.925 11/30 03:00
70' 0:3 2.250 -0.25 1.675 11/30 02:59
69' 0:3 2.200 -0.25 1.700 11/30 02:59
69' 0:3 2.250 -0.25 1.675 11/30 02:59
68' 0:3 2.200 -0.25 1.700 11/30 02:58
67' 0:3 2.150 -0.25 1.725 11/30 02:56
67' 0:3 2.200 -0.25 1.700 11/30 02:56
66' 0:3 2.150 -0.25 1.725 11/30 02:56
66' 0:3 2.200 -0.25 1.700 11/30 02:56
65' 0:3 2.150 -0.25 1.725 11/30 02:54
64' 0:3 2.125 -0.25 1.750 11/30 02:54
64' 0:3 2.150 -0.25 1.725 11/30 02:54
64' 0:3 2.125 -0.25 1.750 11/30 02:53
64' 0:3 2.150 -0.25 1.725 11/30 02:53
63' 0:3 2.125 -0.25 1.750 11/30 02:52
63' 0:3 2.100 -0.25 1.775 11/30 02:52
62' 0:3 2.125 -0.25 1.750 11/30 02:52
62' 0:3 2.100 -0.25 1.775 11/30 02:51
62' 0:3 2.000 -0.25 1.850 11/30 02:51
61' 0:3 2.050 -0.25 1.800 11/30 02:51
60' 0:2 2.000 -0.25 1.850 11/30 02:50
60' 0:2 1.975 -0.25 1.875 11/30 02:50
60' 0:2 2.000 -0.25 1.850 11/30 02:49
59' 0:2 1.975 -0.25 1.875 11/30 02:49
59' 0:2 2.000 -0.25 1.850 11/30 02:49
59' 0:2 1.975 -0.25 1.875 11/30 02:48
59' 0:2 2.000 -0.25 1.850 11/30 02:48
59' 0:2 1.950 -0.25 1.900 11/30 02:48
59' 0:2 1.925 -0.25 1.925 11/30 02:48
59' 0:2 1.950 -0.25 1.900 11/30 02:48
58' 0:2 1.875 -0.25 1.975 11/30 02:48
58' 0:2 1.925 -0.25 1.925 11/30 02:48
58' 0:2 1.875 -0.25 1.975 11/30 02:48
58' 0:2 1.925 -0.25 1.925 11/30 02:48
58' 0:2 1.875 -0.25 1.975 11/30 02:47
58' 0:2 1.925 -0.25 1.925 11/30 02:47
57' 0:2 1.950 -0.25 1.900 11/30 02:47
57' 0:2 1.925 -0.25 1.925 11/30 02:46
57' 0:2 1.950 -0.25 1.900 11/30 02:46
55' 0:2 1.925 -0.25 1.925 11/30 02:45
55' 0:2 1.950 -0.25 1.900 11/30 02:45
53' 0:2 1.925 -0.25 1.925 11/30 02:43
53' 0:2 1.950 -0.25 1.900 11/30 02:42
52' 0:2 1.975 -0.25 1.875 11/30 02:42
52' 0:2 1.950 -0.25 1.900 11/30 02:42
52' 0:2 1.975 -0.25 1.875 11/30 02:42
51' 0:2 1.825 -0.25 2.025 11/30 02:41
51' 0:1 1.925 -0.25 1.925 11/30 02:41
51' 0:1 1.900 -0.25 1.950 11/30 02:41
50' 0:1 1.925 -0.25 1.925 11/30 02:40
50' 0:1 1.900 -0.25 1.950 11/30 02:39
49' 0:1 1.875 -0.25 1.975 11/30 02:39
49' 0:1 1.900 -0.25 1.950 11/30 02:39
46' 0:1 1.875 -0.25 1.975 11/30 02:35
HT 0:1 1.850 -0.25 2.000 11/30 02:32
47' 0:1 1.875 -0.25 1.975 11/30 02:17
47' 0:1 1.900 -0.25 1.950 11/30 02:17
47' 0:1 1.875 -0.25 1.975 11/30 02:17
47' 0:1 1.900 -0.25 1.950 11/30 02:17
46' 0:1 1.875 -0.25 1.975 11/30 02:16
45' 0:1 1.900 -0.25 1.950 11/30 02:16
45' 0:1 1.925 -0.25 1.925 11/30 02:15
44' 0:1 1.950 -0.25 1.900 11/30 02:14
43' 0:1 1.975 -0.25 1.875 11/30 02:13
40' 0:1 1.950 -0.25 1.900 11/30 02:10
40' 0:1 1.925 -0.25 1.925 11/30 02:10
39' 0:1 1.950 -0.25 1.900 11/30 02:10
39' 0:1 1.925 -0.25 1.925 11/30 02:09
39' 0:1 1.875 -0.25 1.975 11/30 02:09
39' 0:1 1.900 -0.25 1.950 11/30 02:09
37' 0:1 1.875 -0.25 1.975 11/30 02:07
37' 0:1 1.850 -0.25 2.000 11/30 02:07
37' 0:1 1.875 -0.25 1.975 11/30 02:07
37' 0:1 1.850 -0.25 2.000 11/30 02:07
36' 0:1 1.875 -0.25 1.975 11/30 02:06
34' 0:1 1.850 -0.25 2.000 11/30 02:04
34' 0:1 1.825 -0.25 2.025 11/30 02:04
34' 0:1 1.800 -0.25 2.050 11/30 02:04
33' 0:1 1.825 -0.25 2.025 11/30 02:03
33' 0:1 1.800 -0.25 2.050 11/30 02:03
33' 0:1 2.050 -0.5 1.800 11/30 02:03
32' 0:1 1.800 -0.25 2.050 11/30 02:02
30' 0:1 2.050 -0.5 1.800 11/30 02:00
30' 0:1 2.025 -0.5 1.825 11/30 02:00
28' 0:1 2.050 -0.5 1.800 11/30 01:58
28' 0:1 - - - 11/30 01:58
27' 0:1 2.050 -0.5 1.800 11/30 01:57
27' 0:1 2.025 -0.5 1.825 11/30 01:57
27' 0:1 2.050 -0.5 1.800 11/30 01:57
27' 0:1 2.025 -0.5 1.825 11/30 01:57
26' 0:1 2.000 -0.5 1.850 11/30 01:56
26' 0:1 2.025 -0.5 1.825 11/30 01:56
25' 0:1 2.000 -0.5 1.850 11/30 01:55
25' 0:1 1.950 -0.5 1.900 11/30 01:55
25' 0:1 1.975 -0.5 1.875 11/30 01:55
25' 0:1 1.950 -0.5 1.900 11/30 01:55
24' 0:1 1.975 -0.5 1.875 11/30 01:54
24' 0:1 1.950 -0.5 1.900 11/30 01:54
22' 0:1 1.975 -0.5 1.875 11/30 01:52
22' 0:1 1.950 -0.5 1.900 11/30 01:52
21' 0:1 1.975 -0.5 1.875 11/30 01:51
21' 0:1 1.950 -0.5 1.900 11/30 01:51
20' 0:1 1.975 -0.5 1.875 11/30 01:50
17' 0:1 1.950 -0.5 1.900 11/30 01:47
17' 0:1 1.925 -0.5 1.925 11/30 01:47
17' 0:1 1.950 -0.5 1.900 11/30 01:47
17' 0:1 1.925 -0.5 1.925 11/30 01:47
17' 0:1 1.950 -0.5 1.900 11/30 01:47
16' 0:1 1.925 -0.5 1.925 11/30 01:46
15' 0:1 1.950 -0.5 1.900 11/30 01:45
15' 0:1 1.975 -0.5 1.875 11/30 01:45
14' 0:1 - - - 11/30 01:44
14' 0:1 1.950 -0.5 1.900 11/30 01:44
14' 0:1 1.925 -0.5 1.925 11/30 01:44
13' 0:1 1.950 -0.5 1.900 11/30 01:43
12' 0:1 - - - 11/30 01:42
11' 0:0 1.950 -0.25 1.900 11/30 01:41
11' 0:0 - - - 11/30 01:41
10' 0:0 1.950 -0.25 1.900 11/30 01:40
9' 0:0 1.975 -0.25 1.875 11/30 01:39
9' 0:0 1.950 -0.25 1.900 11/30 01:39
9' 0:0 1.975 -0.25 1.875 11/30 01:39
9' 0:0 1.925 -0.25 1.925 11/30 01:39
8' 0:0 1.950 -0.25 1.900 11/30 01:38
7' 0:0 1.925 -0.25 1.925 11/30 01:37
6' 0:0 1.900 -0.25 1.950 11/30 01:36
5' 0:0 1.875 -0.25 1.975 11/30 01:35
3' 0:0 1.850 -0.25 2.000 11/30 01:33
2' 0:0 1.825 -0.25 2.025 11/30 01:32
1' 0:0 1.800 -0.25 2.050 11/30 01:31
1' 0:0 1.850 -0.25 2.000 11/30 01:30
1' 0:0 1.800 -0.25 2.050 11/30 01:30
- 0:0 1.850 -0.25 2.000 11/30 01:14
- 0:0 1.825 -0.25 2.025 11/30 00:59
- 0:0 1.925 -0.25 1.925 11/29 22:12
- 0:0 1.900 -0.25 1.950 11/29 22:06
- 0:0 1.850 -0.25 2.000 11/29 20:24
- 0:0 1.875 -0.25 1.975 11/29 18:08
- 0:0 1.850 -0.25 2.000 11/29 17:43
- 0:0 1.875 -0.25 1.975 11/29 16:45
- 0:0 1.900 -0.25 1.950 11/29 16:11
- 0:0 2.000 -0.25 1.850 11/29 15:53
- 0:0 1.925 -0.25 1.925 11/29 12:04
- 0:0 1.900 -0.25 1.950 11/29 12:02
- 0:0 1.925 -0.25 1.925 11/29 09:58
- 0:0 1.900 -0.25 1.950 11/29 06:21
- 0:0 1.925 -0.25 1.925 11/27 18:51
- 0:0 1.900 -0.25 1.950 11/27 03:17
- 0:0 1.875 -0.25 1.975 11/25 20:05
- 0:0 1.925 -0.25 1.925 11/25 07:59

Goals

FT HT
score score Over Goals Under Time
94' 0:3 7.600 3.5 1.095 11/30 03:23
93' 0:3 7.000 3.5 1.110 11/30 03:23
93' 0:3 6.250 3.5 1.125 11/30 03:23
92' 0:3 5.300 3.5 1.160 11/30 03:22
91' 0:3 4.500 3.5 1.200 11/30 03:21
91' 0:3 4.200 3.5 1.225 11/30 03:20
91' 0:3 4.100 3.5 1.230 11/30 03:20
90' 0:3 3.650 3.5 1.275 11/30 03:20
90' 0:3 3.900 3.5 1.250 11/30 03:20
90' 0:3 3.650 3.5 1.275 11/30 03:19
90' 0:3 4.000 3.5 1.240 11/30 03:19
89' 0:3 3.800 3.5 1.260 11/30 03:19
89' 0:3 3.350 3.5 1.325 11/30 03:19
89' 0:3 3.600 3.5 1.280 11/30 03:18
88' 0:3 3.250 3.5 1.350 11/30 03:18
88' 0:3 3.100 3.5 1.375 11/30 03:18
88' 0:3 3.250 3.5 1.350 11/30 03:17
87' 0:3 3.100 3.5 1.375 11/30 03:17
87' 0:3 3.000 3.5 1.400 11/30 03:16
86' 0:3 2.700 3.5 1.475 11/30 03:16
86' 0:3 2.800 3.5 1.450 11/30 03:15
86' 0:3 2.700 3.5 1.475 11/30 03:15
85' 0:3 2.550 3.5 1.525 11/30 03:15
85' 0:3 2.500 3.5 1.550 11/30 03:14
85' 0:3 2.400 3.5 1.600 11/30 03:14
84' 0:3 2.500 3.5 1.550 11/30 03:14
84' 0:3 2.450 3.5 1.575 11/30 03:14
84' 0:3 2.400 3.5 1.600 11/30 03:14
84' 0:3 2.500 3.5 1.550 11/30 03:13
84' 0:3 2.400 3.5 1.600 11/30 03:13
83' 0:3 2.300 3.5 1.650 11/30 03:13
83' 0:3 2.400 3.5 1.600 11/30 03:13
83' 0:3 2.350 3.5 1.625 11/30 03:12
83' 0:3 2.250 3.5 1.675 11/30 03:12
82' 0:3 2.300 3.5 1.650 11/30 03:12
82' 0:3 2.200 3.5 1.700 11/30 03:12
82' 0:3 2.250 3.5 1.675 11/30 03:11
82' 0:3 2.200 3.5 1.700 11/30 03:11
81' 0:3 2.125 3.5 1.750 11/30 03:11
81' 0:3 2.200 3.5 1.700 11/30 03:10
80' 0:3 2.125 3.5 1.750 11/30 03:10
80' 0:3 2.100 3.5 1.775 11/30 03:10
80' 0:3 2.125 3.5 1.750 11/30 03:09
79' 0:3 2.100 3.5 1.775 11/30 03:09
79' 0:3 1.975 3.5 1.875 11/30 03:09
78' 0:3 2.000 3.5 1.850 11/30 03:08
78' 0:3 1.975 3.5 1.875 11/30 03:08
78' 0:3 2.000 3.5 1.850 11/30 03:08
76' 0:3 1.975 3.5 1.875 11/30 03:06
75' 0:3 - - - 11/30 03:05
75' 0:3 1.875 3.5 1.975 11/30 03:04
75' 0:3 1.850 3.5 2.000 11/30 03:04
74' 0:3 1.825 3.5 2.025 11/30 03:04
74' 0:3 - - - 11/30 03:04
74' 0:3 1.825 3.5 2.025 11/30 03:03
72' 0:3 - - - 11/30 03:01
71' 0:3 2.000 4.5 1.850 11/30 03:01
71' 0:3 - - - 11/30 03:00
70' 0:3 2.000 4.5 1.850 11/30 03:00
70' 0:3 1.975 3.75 1.875 11/30 03:00
69' 0:3 1.925 3.75 1.925 11/30 02:59
69' 0:3 1.950 3.75 1.900 11/30 02:59
69' 0:3 1.900 3.75 1.950 11/30 02:58
68' 0:3 1.875 3.75 1.975 11/30 02:58
68' 0:3 1.850 3.75 2.000 11/30 02:58
68' 0:3 1.800 3.75 2.050 11/30 02:57
67' 0:3 1.825 3.75 2.025 11/30 02:57
67' 0:3 1.800 3.75 2.050 11/30 02:57
67' 0:3 1.775 3.75 2.100 11/30 02:56
67' 0:3 1.750 3.75 2.125 11/30 02:56
66' 0:3 1.725 3.75 2.150 11/30 02:56
66' 0:3 1.775 3.75 2.100 11/30 02:56
66' 0:3 1.725 3.75 2.150 11/30 02:55
65' 0:3 2.100 4.0 1.775 11/30 02:55
65' 0:3 2.150 4.0 1.725 11/30 02:55
65' 0:3 2.100 4.0 1.775 11/30 02:54
64' 0:3 2.050 4.0 1.800 11/30 02:54
64' 0:3 1.975 4.0 1.875 11/30 02:53
64' 0:3 2.050 4.0 1.800 11/30 02:53
64' 0:3 2.025 4.0 1.825 11/30 02:53
63' 0:3 1.975 4.0 1.875 11/30 02:52
63' 0:3 1.875 4.0 1.975 11/30 02:52
62' 0:3 1.950 4.0 1.900 11/30 02:52
62' 0:3 1.875 4.0 1.975 11/30 02:51
62' 0:3 1.925 4.0 1.925 11/30 02:51
61' 0:3 1.825 4.0 2.025 11/30 02:51
61' 0:3 1.875 4.0 1.975 11/30 02:51
61' 0:3 1.925 4.0 1.925 11/30 02:51
61' 0:2 1.850 3.0 2.000 11/30 02:50
60' 0:2 1.825 3.0 2.025 11/30 02:50
60' 0:2 1.800 3.0 2.050 11/30 02:50
60' 0:2 1.850 3.0 2.000 11/30 02:49
60' 0:2 1.750 3.0 2.125 11/30 02:49
60' 0:2 1.825 3.0 2.025 11/30 02:49
59' 0:2 1.800 3.0 2.050 11/30 02:49
59' 0:2 1.725 3.0 2.150 11/30 02:49
59' 0:2 1.700 3.0 2.100 11/30 02:48
59' 0:2 1.750 3.0 2.125 11/30 02:48
58' 0:2 2.100 3.25 1.775 11/30 02:48
58' 0:2 2.050 3.25 1.800 11/30 02:48
58' 0:2 2.125 3.25 1.750 11/30 02:48
58' 0:2 2.100 3.25 1.775 11/30 02:47
58' 0:2 2.050 3.25 1.800 11/30 02:47
57' 0:2 2.100 3.25 1.775 11/30 02:47
57' 0:2 2.125 3.25 1.750 11/30 02:47
57' 0:2 2.025 3.25 1.825 11/30 02:46
57' 0:2 2.050 3.25 1.800 11/30 02:46
56' 0:2 2.000 3.25 1.850 11/30 02:46
56' 0:2 2.025 3.25 1.825 11/30 02:46
56' 0:2 1.975 3.25 1.875 11/30 02:46
56' 0:2 2.000 3.25 1.850 11/30 02:45
55' 0:2 1.975 3.25 1.875 11/30 02:45
55' 0:2 1.950 3.25 1.900 11/30 02:45
55' 0:2 1.975 3.25 1.875 11/30 02:44
55' 0:2 1.925 3.25 1.925 11/30 02:44
54' 0:2 1.950 3.25 1.900 11/30 02:44
54' 0:2 1.925 3.25 1.925 11/30 02:43
53' 0:2 1.900 3.25 1.950 11/30 02:43
53' 0:2 1.825 3.25 2.025 11/30 02:43
53' 0:2 1.850 3.25 2.000 11/30 02:42
52' 0:2 1.800 3.25 2.050 11/30 02:42
52' 0:2 1.850 3.25 2.000 11/30 02:42
51' 0:2 1.825 3.25 2.025 11/30 02:41
51' 0:1 2.050 2.5 1.800 11/30 02:41
51' 0:1 1.775 2.25 2.100 11/30 02:41
50' 0:1 2.050 2.5 1.800 11/30 02:40
50' 0:1 2.100 2.5 1.775 11/30 02:40
50' 0:1 2.050 2.5 1.800 11/30 02:39
50' 0:1 2.025 2.5 1.825 11/30 02:39
49' 0:1 2.000 2.5 1.850 11/30 02:39
49' 0:1 2.050 2.5 1.800 11/30 02:39
49' 0:1 2.025 2.5 1.825 11/30 02:39
49' 0:1 1.975 2.5 1.875 11/30 02:38
49' 0:1 2.000 2.5 1.850 11/30 02:38
49' 0:1 2.025 2.5 1.825 11/30 02:38
49' 0:1 1.975 2.5 1.875 11/30 02:38
48' 0:1 2.000 2.5 1.850 11/30 02:38
47' 0:1 1.975 2.5 1.875 11/30 02:37
47' 0:1 1.950 2.5 1.900 11/30 02:36
46' 0:1 1.925 2.5 1.925 11/30 02:36
46' 0:1 1.950 2.5 1.900 11/30 02:36
46' 0:1 1.900 2.5 1.950 11/30 02:36
46' 0:1 1.925 2.5 1.925 11/30 02:35
46' 0:1 1.875 2.5 1.975 11/30 02:35
45' 0:1 1.900 2.5 1.950 11/30 02:35
HT 0:1 1.875 2.5 1.975 11/30 02:33
HT 0:1 1.900 2.5 1.950 11/30 02:33
HT 0:1 1.875 2.5 1.975 11/30 02:33
HT 0:1 1.900 2.5 1.950 11/30 02:25
HT 0:1 1.925 2.5 1.925 11/30 02:20
HT 0:1 1.900 2.5 1.950 11/30 02:19
HT 0:1 1.925 2.5 1.925 11/30 02:19
HT 0:1 1.900 2.5 1.950 11/30 02:18
47' 0:1 1.925 2.5 1.925 11/30 02:17
47' 0:1 1.900 2.5 1.950 11/30 02:17
47' 0:1 1.875 2.5 1.975 11/30 02:17
46' 0:1 1.900 2.5 1.950 11/30 02:16
46' 0:1 1.875 2.5 1.975 11/30 02:16
46' 0:1 1.850 2.5 2.000 11/30 02:16
46' 0:1 1.875 2.5 1.975 11/30 02:16
45' 0:1 1.850 2.5 2.000 11/30 02:15
44' 0:1 1.825 2.5 2.025 11/30 02:14
44' 0:1 1.800 2.5 2.000 11/30 02:14
43' 0:1 2.050 2.75 1.800 11/30 02:13
43' 0:1 2.025 2.75 1.825 11/30 02:13
43' 0:1 1.775 2.5 2.025 11/30 02:13
43' 0:1 2.050 2.75 1.800 11/30 02:13
42' 0:1 2.025 2.75 1.825 11/30 02:12
42' 0:1 2.050 2.75 1.800 11/30 02:12
41' 0:1 1.975 2.75 1.875 11/30 02:11
41' 0:1 2.025 2.75 1.825 11/30 02:11
41' 0:1 1.975 2.75 1.875 11/30 02:11
40' 0:1 1.950 2.75 1.900 11/30 02:10
40' 0:1 1.975 2.75 1.875 11/30 02:10
39' 0:1 1.925 2.75 1.925 11/30 02:10
39' 0:1 1.950 2.75 1.900 11/30 02:09
39' 0:1 1.925 2.75 1.925 11/30 02:09
38' 0:1 1.875 2.75 1.975 11/30 02:08
38' 0:1 1.900 2.75 1.950 11/30 02:08
37' 0:1 1.875 2.75 1.975 11/30 02:07
37' 0:1 1.825 2.75 2.025 11/30 02:07
36' 0:1 1.800 2.75 2.050 11/30 02:06
35' 0:1 1.750 2.75 2.050 11/30 02:05
35' 0:1 2.100 3.0 1.775 11/30 02:05
34' 0:1 2.050 3.0 1.800 11/30 02:04
34' 0:1 2.025 3.0 1.825 11/30 02:04
34' 0:1 2.000 3.0 1.850 11/30 02:04
33' 0:1 2.025 3.0 1.825 11/30 02:03
32' 0:1 1.975 3.0 1.875 11/30 02:02
31' 0:1 1.925 3.0 1.925 11/30 02:01
30' 0:1 1.875 3.0 1.975 11/30 02:00
30' 0:1 1.900 3.0 1.950 11/30 02:00
30' 0:1 1.850 3.0 2.000 11/30 02:00
30' 0:1 1.875 3.0 1.975 11/30 02:00
29' 0:1 1.825 3.0 2.025 11/30 01:59
29' 0:1 1.850 3.0 2.000 11/30 01:59
29' 0:1 1.825 3.0 2.025 11/30 01:59
28' 0:1 1.850 3.0 2.000 11/30 01:58
28' 0:1 - - - 11/30 01:58
28' 0:1 1.800 3.0 2.050 11/30 01:58
28' 0:1 2.100 3.25 1.775 11/30 01:58
27' 0:1 2.050 3.25 1.800 11/30 01:57
27' 0:1 2.100 3.25 1.775 11/30 01:57
27' 0:1 1.750 3.0 2.050 11/30 01:57
27' 0:1 2.050 3.25 1.800 11/30 01:57
26' 0:1 2.000 3.25 1.850 11/30 01:56
26' 0:1 2.050 3.25 1.800 11/30 01:56
25' 0:1 2.000 3.25 1.850 11/30 01:55
25' 0:1 1.975 3.25 1.875 11/30 01:55
25' 0:1 2.000 3.25 1.850 11/30 01:55
24' 0:1 1.975 3.25 1.875 11/30 01:54
24' 0:1 2.000 3.25 1.850 11/30 01:54
23' 0:1 1.975 3.25 1.875 11/30 01:53
22' 0:1 1.925 3.25 1.925 11/30 01:52
22' 0:1 1.975 3.25 1.875 11/30 01:52
22' 0:1 1.950 3.25 1.900 11/30 01:52
22' 0:1 1.925 3.25 1.925 11/30 01:52
22' 0:1 1.900 3.25 1.950 11/30 01:52
22' 0:1 1.950 3.25 1.900 11/30 01:52
21' 0:1 1.925 3.25 1.925 11/30 01:51
20' 0:1 1.875 3.25 1.975 11/30 01:50
20' 0:1 1.825 3.25 2.025 11/30 01:50
20' 0:1 1.850 3.25 2.000 11/30 01:50
19' 0:1 1.825 3.25 2.025 11/30 01:49
18' 0:1 2.025 3.5 1.825 11/30 01:48
18' 0:1 2.050 3.5 1.800 11/30 01:48
18' 0:1 2.000 3.5 1.850 11/30 01:48
18' 0:1 2.025 3.5 1.825 11/30 01:48
17' 0:1 2.000 3.5 1.850 11/30 01:47
17' 0:1 1.975 3.5 1.875 11/30 01:47
17' 0:1 1.925 3.5 1.925 11/30 01:47
16' 0:1 1.975 3.5 1.875 11/30 01:46
16' 0:1 1.925 3.5 1.925 11/30 01:46
16' 0:1 1.975 3.5 1.875 11/30 01:46
15' 0:1 1.925 3.5 1.925 11/30 01:45
14' 0:1 - - - 11/30 01:44
14' 0:1 1.925 3.5 1.925 11/30 01:44
14' 0:1 1.900 3.5 1.950 11/30 01:44
13' 0:1 1.850 3.5 2.000 11/30 01:43
13' 0:1 1.900 3.5 1.950 11/30 01:43
12' 0:1 - - - 11/30 01:42
11' 0:0 1.925 2.5 1.925 11/30 01:41
11' 0:0 - - - 11/30 01:41
10' 0:0 1.925 2.5 1.925 11/30 01:40
9' 0:0 1.875 2.5 1.975 11/30 01:39
9' 0:0 1.850 2.5 2.000 11/30 01:39
9' 0:0 1.825 2.5 2.025 11/30 01:39
8' 0:0 1.850 2.5 2.000 11/30 01:38
7' 0:0 1.825 2.5 2.025 11/30 01:37
7' 0:0 1.800 2.5 2.000 11/30 01:37
6' 0:0 2.025 2.75 1.825 11/30 01:36
6' 0:0 2.000 2.75 1.850 11/30 01:36
4' 0:0 1.975 2.75 1.875 11/30 01:34
3' 0:0 1.925 2.75 1.925 11/30 01:33
2' 0:0 1.850 2.75 2.000 11/30 01:32
2' 0:0 1.875 2.75 1.975 11/30 01:32
2' 0:0 1.850 2.75 2.000 11/30 01:32
1' 0:0 1.825 2.75 2.025 11/30 01:31
1' 0:0 1.850 2.75 2.000 11/30 01:31
- 0:0 1.825 2.75 2.025 11/30 00:59
- 0:0 1.800 2.75 2.050 11/29 23:51
- 0:0 2.050 3.0 1.800 11/29 23:16
- 0:0 1.825 2.75 2.025 11/29 22:06
- 0:0 1.850 2.75 2.000 11/29 20:24
- 0:0 1.875 2.75 1.975 11/29 18:42
- 0:0 2.050 3.0 1.800 11/29 17:43
- 0:0 1.800 2.75 2.050 11/29 12:37
- 0:0 2.025 3.0 1.825 11/29 03:47
- 0:0 1.800 2.75 2.050 11/29 02:18
- 0:0 2.025 3.0 1.825 11/26 02:14
- 0:0 2.050 3.0 1.800 11/25 20:05
- 0:0 1.800 2.75 2.050 11/25 07:59
score score Over Corners Under Time
92' 7:2 2.850 9.5 1.400 11/30 03:22
91' 7:2 2.500 9.5 1.500 11/30 03:21
91' 7:2 2.350 9.5 1.575 11/30 03:20
91' 7:2 2.300 9.5 1.600 11/30 03:20
90' 7:2 1.775 9.5 2.025 11/30 03:20
90' 7:2 1.850 9.5 1.950 11/30 03:20
90' 7:2 1.775 9.5 2.025 11/30 03:19
90' 7:2 1.875 9.5 1.925 11/30 03:19
89' 7:2 1.775 9.5 2.025 11/30 03:19
89' 6:2 1.675 8.5 2.150 11/30 03:19
89' 6:2 - - - 11/30 03:18
89' 6:2 1.650 8.5 2.200 11/30 03:18
88' 6:2 1.675 8.5 2.150 11/30 03:18
88' 6:2 1.575 8.5 2.350 11/30 03:18
88' 6:2 1.625 8.5 2.250 11/30 03:18
88' 6:2 1.600 8.5 2.300 11/30 03:17
88' 6:2 1.575 8.5 2.350 11/30 03:17
87' 6:2 2.300 9 1.600 11/30 03:17
87' 6:2 2.200 9 1.650 11/30 03:16
86' 6:2 1.900 9 1.900 11/30 03:16
86' 6:2 1.825 9 1.975 11/30 03:16
86' 6:2 1.975 9 1.825 11/30 03:15
86' 6:2 1.925 9 1.875 11/30 03:15
86' 6:2 1.775 9 2.025 11/30 03:15
85' 6:2 1.725 9 2.075 11/30 03:15
85' 6:2 1.700 9 2.100 11/30 03:14
85' 6:2 1.625 9 2.250 11/30 03:14
85' 6:2 2.350 9.5 1.575 11/30 03:14
84' 6:2 1.700 9 2.100 11/30 03:14
84' 6:2 1.600 9 2.300 11/30 03:14
84' 6:2 2.350 9.5 1.575 11/30 03:14
84' 6:2 1.625 9 2.250 11/30 03:13
84' 6:2 1.650 9 2.200 11/30 03:13
84' 6:2 1.600 9 2.300 11/30 03:13
83' 6:2 2.300 9.5 1.600 11/30 03:13
83' 6:2 1.600 9 2.300 11/30 03:12
83' 6:2 2.200 9.5 1.650 11/30 03:12
82' 6:2 2.300 9.5 1.600 11/30 03:12
82' 6:2 2.075 9.5 1.725 11/30 03:12
82' 6:2 2.150 9.5 1.675 11/30 03:11
82' 6:2 2.100 9.5 1.700 11/30 03:11
81' 6:2 2.050 9.5 1.750 11/30 03:11
81' 6:2 2.075 9.5 1.725 11/30 03:11
81' 6:2 2.025 9.5 1.775 11/30 03:10
81' 6:2 2.000 9.5 1.800 11/30 03:10
80' 5:2 - - - 11/30 03:10
