























Attacks
77
98
Dangerous Attacks
51
48
Possession
46%
54%
9
On Target
2
14
Off Target
4


![]() |
![]() |
Home | Handicap | Away | Time |
---|---|---|---|---|---|
88' | 3:0 | 1.600 | 0.0 | 2.400 | 11/10 22:22 |
86' | 3:0 | 1.575 | 0.0 | 2.450 | 11/10 22:20 |
81' | 3:0 | 1.650 | 0.0 | 2.300 | 11/10 22:15 |
78' | 3:0 | 1.700 | 0.0 | 2.200 | 11/10 22:13 |
77' | 3:0 | 1.775 | 0.0 | 2.100 | 11/10 22:12 |
74' | 3:0 | 1.925 | 0.0 | 1.925 | 11/10 22:09 |
74' | 3:0 | 1.675 | 0.0 | 2.250 | 11/10 22:09 |
73' | 3:0 | 1.650 | 0.0 | 2.300 | 11/10 22:07 |
68' | 3:0 | 2.350 | -0.25 | 1.625 | 11/10 22:03 |
66' | 3:0 | 2.300 | -0.25 | 1.650 | 11/10 22:00 |
63' | 3:0 | 2.250 | -0.25 | 1.675 | 11/10 21:57 |
59' | 3:0 | 2.125 | -0.25 | 1.750 | 11/10 21:54 |
56' | 3:0 | 2.150 | -0.25 | 1.725 | 11/10 21:50 |
55' | 3:0 | 2.200 | -0.25 | 1.700 | 11/10 21:49 |
52' | 3:0 | 2.150 | -0.25 | 1.725 | 11/10 21:46 |
50' | 3:0 | - | - | - | 11/10 21:45 |
50' | 3:0 | 2.150 | -0.25 | 1.725 | 11/10 21:44 |
49' | 3:0 | 2.100 | -0.25 | 1.775 | 11/10 21:43 |
48' | 3:0 | 2.050 | -0.25 | 1.800 | 11/10 21:43 |
48' | 3:0 | 2.150 | -0.25 | 1.725 | 11/10 21:43 |
46' | 2:0 | - | - | - | 11/10 21:41 |
46' | 2:0 | 1.750 | 0.0 | 2.125 | 11/10 21:40 |
HT | 2:0 | 2.100 | -0.25 | 1.700 | 11/10 21:38 |
HT | 2:0 | 1.775 | 0.0 | 2.100 | 11/10 21:37 |
HT | 2:0 | 1.850 | 0.0 | 2.000 | 11/10 21:36 |
HT | 2:0 | 1.900 | 0.0 | 1.950 | 11/10 21:36 |
HT | 2:0 | 1.950 | 0.0 | 1.900 | 11/10 21:25 |
HT | 2:0 | 1.975 | 0.0 | 1.875 | 11/10 21:23 |
HT | 2:0 | 2.000 | 0.0 | 1.850 | 11/10 21:22 |
HT | 2:0 | 2.025 | 0.0 | 1.825 | 11/10 21:21 |
51' | 2:0 | 2.000 | 0.0 | 1.850 | 11/10 21:21 |
51' | 2:0 | 2.025 | 0.0 | 1.825 | 11/10 21:21 |
50' | 2:0 | 1.925 | 0.0 | 1.925 | 11/10 21:20 |
50' | 2:0 | 2.000 | 0.0 | 1.850 | 11/10 21:20 |
49' | 2:0 | 2.125 | 0.0 | 1.750 | 11/10 21:19 |
48' | 1:0 | 2.025 | 0.0 | 1.825 | 11/10 21:18 |
43' | 1:0 | 2.050 | 0.0 | 1.800 | 11/10 21:13 |
42' | 1:0 | 2.025 | 0.0 | 1.825 | 11/10 21:12 |
42' | 1:0 | 2.050 | 0.0 | 1.800 | 11/10 21:12 |
42' | 1:0 | 2.025 | 0.0 | 1.825 | 11/10 21:12 |
40' | 1:0 | 2.050 | 0.0 | 1.800 | 11/10 21:10 |
38' | 1:0 | 2.100 | 0.0 | 1.775 | 11/10 21:08 |
35' | 1:0 | 2.050 | 0.0 | 1.800 | 11/10 21:05 |
35' | 1:0 | 2.025 | 0.0 | 1.825 | 11/10 21:05 |
35' | 1:0 | 2.050 | 0.0 | 1.800 | 11/10 21:05 |
34' | 1:0 | 2.025 | 0.0 | 1.825 | 11/10 21:04 |
32' | 1:0 | 1.950 | 0.0 | 1.900 | 11/10 21:02 |
31' | 1:0 | 1.925 | 0.0 | 1.925 | 11/10 21:01 |
31' | 1:0 | 1.950 | 0.0 | 1.900 | 11/10 21:01 |
29' | 1:0 | - | - | - | 11/10 20:59 |
29' | 1:0 | 1.925 | 0.0 | 1.925 | 11/10 20:59 |
26' | 1:0 | - | - | - | 11/10 20:56 |
26' | 1:0 | 1.825 | 0.0 | 2.025 | 11/10 20:56 |
25' | 1:0 | - | - | - | 11/10 20:55 |
25' | 1:0 | 1.825 | 0.0 | 2.025 | 11/10 20:55 |
22' | 1:0 | - | - | - | 11/10 20:52 |
21' | 1:0 | 1.950 | 0.0 | 1.900 | 11/10 20:51 |
20' | 1:0 | 1.975 | 0.0 | 1.875 | 11/10 20:50 |
20' | 1:0 | 2.000 | 0.0 | 1.850 | 11/10 20:50 |
19' | 1:0 | 1.975 | 0.0 | 1.875 | 11/10 20:49 |
19' | 1:0 | 2.000 | 0.0 | 1.850 | 11/10 20:49 |
17' | 1:0 | 1.975 | 0.0 | 1.875 | 11/10 20:47 |
16' | 1:0 | 2.025 | 0.0 | 1.825 | 11/10 20:46 |
15' | 1:0 | 2.050 | 0.0 | 1.800 | 11/10 20:45 |
15' | 1:0 | 1.775 | +0.25 | 2.100 | 11/10 20:45 |
13' | 1:0 | 1.800 | +0.25 | 2.050 | 11/10 20:43 |
11' | 1:0 | - | - | - | 11/10 20:41 |
11' | 1:0 | 1.875 | +0.25 | 1.975 | 11/10 20:41 |
10' | 1:0 | 1.900 | +0.25 | 1.950 | 11/10 20:40 |
8' | 0:0 | 1.975 | 0.0 | 1.875 | 11/10 20:38 |
8' | 0:0 | 1.950 | 0.0 | 1.900 | 11/10 20:38 |
6' | 0:0 | 1.975 | 0.0 | 1.875 | 11/10 20:37 |
6' | 0:0 | 1.950 | 0.0 | 1.900 | 11/10 20:36 |
6' | 0:0 | 1.975 | 0.0 | 1.875 | 11/10 20:36 |
6' | 0:0 | 1.950 | 0.0 | 1.900 | 11/10 20:36 |
4' | 0:0 | 1.975 | 0.0 | 1.875 | 11/10 20:34 |
1' | 0:0 | 2.000 | 0.0 | 1.850 | 11/10 20:31 |
- | 0:0 | 2.025 | 0.0 | 1.825 | 11/10 20:25 |
- | 0:0 | 2.000 | 0.0 | 1.850 | 11/10 20:21 |
- | 0:0 | 2.025 | 0.0 | 1.825 | 11/10 20:07 |
- | 0:0 | 2.100 | 0.0 | 1.775 | 11/10 19:59 |
- | 0:0 | 1.775 | +0.25 | 2.100 | 11/10 19:56 |
- | 0:0 | 1.800 | +0.25 | 2.050 | 11/10 19:32 |
- | 0:0 | 1.825 | +0.25 | 2.025 | 11/10 19:16 |
- | 0:0 | 1.850 | +0.25 | 2.000 | 11/10 19:13 |
- | 0:0 | 1.900 | +0.25 | 1.950 | 11/10 18:41 |
- | 0:0 | 2.050 | 0.0 | 1.800 | 11/10 17:52 |
- | 0:0 | 2.025 | 0.0 | 1.825 | 11/10 17:39 |
- | 0:0 | 2.000 | 0.0 | 1.850 | 11/10 17:23 |
- | 0:0 | 2.025 | 0.0 | 1.825 | 11/10 17:08 |
- | 0:0 | 2.000 | 0.0 | 1.850 | 11/10 16:13 |
- | 0:0 | 1.975 | 0.0 | 1.875 | 11/10 15:58 |
- | 0:0 | 2.000 | 0.0 | 1.850 | 11/10 15:46 |
- | 0:0 | 1.975 | 0.0 | 1.875 | 11/10 15:13 |
- | 0:0 | 2.000 | 0.0 | 1.850 | 11/10 14:52 |
- | 0:0 | 1.800 | +0.25 | 2.050 | 11/10 07:43 |
- | 0:0 | 2.050 | 0.0 | 1.800 | 11/08 19:15 |
- | 0:0 | 2.025 | 0.0 | 1.825 | 11/07 19:16 |
- | 0:0 | 2.000 | 0.0 | 1.850 | 11/07 19:05 |
- | 0:0 | 1.975 | 0.0 | 1.875 | 11/07 01:16 |
- | 0:0 | 2.000 | 0.0 | 1.850 | 11/06 23:00 |
- | 0:0 | 1.975 | 0.0 | 1.875 | 11/05 00:57 |
- | 0:0 | 2.000 | 0.0 | 1.850 | 11/04 11:52 |
![]() |
![]() |
Over | Goals | Under | Time |
---|---|---|---|---|---|
89' | 3:0 | 5.900 | 3.5 | 1.140 | 11/10 22:23 |
88' | 3:0 | 5.300 | 3.5 | 1.160 | 11/10 22:22 |
86' | 3:0 | 4.350 | 3.5 | 1.210 | 11/10 22:21 |
86' | 3:0 | 4.250 | 3.5 | 1.220 | 11/10 22:20 |
84' | 3:0 | 3.250 | 3.5 | 1.350 | 11/10 22:19 |
83' | 3:0 | 3.100 | 3.5 | 1.375 | 11/10 22:17 |
81' | 3:0 | 2.900 | 3.5 | 1.425 | 11/10 22:16 |
81' | 3:0 | 2.700 | 3.5 | 1.475 | 11/10 22:15 |
78' | 3:0 | 2.400 | 3.5 | 1.600 | 11/10 22:13 |
77' | 3:0 | 2.300 | 3.5 | 1.650 | 11/10 22:12 |
75' | 3:0 | 1.800 | 3.5 | 2.050 | 11/10 22:09 |
74' | 3:0 | 1.825 | 3.5 | 2.025 | 11/10 22:09 |
74' | 3:0 | 1.925 | 3.5 | 1.925 | 11/10 22:09 |
73' | 3:0 | 1.850 | 3.5 | 2.000 | 11/10 22:07 |
69' | 3:0 | 1.975 | 3.75 | 1.875 | 11/10 22:04 |
69' | 3:0 | 1.950 | 3.75 | 1.900 | 11/10 22:04 |
68' | 3:0 | 1.900 | 3.75 | 1.950 | 11/10 22:03 |
68' | 3:0 | 1.850 | 3.75 | 2.000 | 11/10 22:02 |
67' | 3:0 | 1.825 | 3.75 | 2.025 | 11/10 22:02 |
67' | 3:0 | 1.775 | 3.75 | 2.100 | 11/10 22:01 |
66' | 3:0 | 1.750 | 3.75 | 2.125 | 11/10 22:00 |
65' | 3:0 | 2.125 | 4.0 | 1.750 | 11/10 21:59 |
63' | 3:0 | 1.925 | 4.0 | 1.925 | 11/10 21:57 |
59' | 3:0 | 2.125 | 4.25 | 1.750 | 11/10 21:54 |
59' | 3:0 | 1.725 | 4.0 | 2.150 | 11/10 21:53 |
59' | 3:0 | 1.750 | 4.0 | 2.125 | 11/10 21:53 |
58' | 3:0 | 2.150 | 4.25 | 1.725 | 11/10 21:53 |
56' | 3:0 | 2.100 | 4.25 | 1.775 | 11/10 21:50 |
55' | 3:0 | 2.150 | 4.25 | 1.725 | 11/10 21:50 |
55' | 3:0 | 2.125 | 4.25 | 1.750 | 11/10 21:49 |
54' | 3:0 | 2.000 | 4.25 | 1.850 | 11/10 21:48 |
52' | 3:0 | 1.950 | 4.25 | 1.900 | 11/10 21:47 |
52' | 3:0 | 1.925 | 4.25 | 1.925 | 11/10 21:46 |
50' | 3:0 | - | - | - | 11/10 21:45 |
50' | 3:0 | 1.800 | 4.25 | 2.050 | 11/10 21:44 |
50' | 3:0 | 2.100 | 4.5 | 1.775 | 11/10 21:44 |
48' | 3:0 | 2.050 | 4.5 | 1.800 | 11/10 21:43 |
46' | 2:0 | - | - | - | 11/10 21:41 |
46' | 2:0 | 1.950 | 3.5 | 1.900 | 11/10 21:40 |
HT | 2:0 | 1.925 | 3.5 | 1.925 | 11/10 21:21 |
51' | 2:0 | 1.875 | 3.5 | 1.975 | 11/10 21:21 |
51' | 2:0 | 1.900 | 3.5 | 1.950 | 11/10 21:21 |
50' | 2:0 | 1.825 | 3.5 | 2.025 | 11/10 21:20 |
50' | 2:0 | 1.875 | 3.5 | 1.975 | 11/10 21:20 |
49' | 2:0 | 1.825 | 3.5 | 2.025 | 11/10 21:19 |
49' | 1:0 | 1.800 | 2.5 | 2.050 | 11/10 21:19 |
48' | 1:0 | 1.825 | 2.5 | 2.025 | 11/10 21:18 |
46' | 1:0 | 2.050 | 2.75 | 1.800 | 11/10 21:16 |
45' | 1:0 | 2.025 | 2.75 | 1.825 | 11/10 21:15 |
44' | 1:0 | 1.800 | 2.5 | 2.050 | 11/10 21:14 |
42' | 1:0 | 2.000 | 2.75 | 1.850 | 11/10 21:12 |
41' | 1:0 | 1.925 | 2.75 | 1.925 | 11/10 21:11 |
41' | 1:0 | 1.975 | 2.75 | 1.875 | 11/10 21:11 |
40' | 1:0 | 1.950 | 2.75 | 1.900 | 11/10 21:10 |
40' | 1:0 | 1.925 | 2.75 | 1.925 | 11/10 21:10 |
39' | 1:0 | 1.900 | 2.75 | 1.950 | 11/10 21:09 |
38' | 1:0 | 1.875 | 2.75 | 1.975 | 11/10 21:09 |
38' | 1:0 | 1.850 | 2.75 | 2.000 | 11/10 21:08 |
37' | 1:0 | 1.825 | 2.75 | 2.025 | 11/10 21:07 |
37' | 1:0 | 1.800 | 2.75 | 2.050 | 11/10 21:07 |
37' | 1:0 | 1.850 | 2.75 | 2.000 | 11/10 21:07 |
35' | 1:0 | 1.800 | 2.75 | 2.050 | 11/10 21:05 |
35' | 1:0 | 2.100 | 3.0 | 1.775 | 11/10 21:05 |
34' | 1:0 | 1.750 | 2.75 | 2.050 | 11/10 21:04 |
34' | 1:0 | 1.775 | 2.75 | 2.100 | 11/10 21:04 |
33' | 1:0 | 2.100 | 3.0 | 1.775 | 11/10 21:03 |
32' | 1:0 | 2.050 | 3.0 | 1.800 | 11/10 21:02 |
31' | 1:0 | 2.000 | 3.0 | 1.850 | 11/10 21:01 |
31' | 1:0 | 2.025 | 3.0 | 1.825 | 11/10 21:01 |
29' | 1:0 | - | - | - | 11/10 20:59 |
29' | 1:0 | 1.950 | 3.0 | 1.900 | 11/10 20:59 |
27' | 1:0 | - | - | - | 11/10 20:57 |
26' | 1:0 | 2.050 | 3.25 | 1.800 | 11/10 20:56 |
25' | 1:0 | - | - | - | 11/10 20:55 |
25' | 1:0 | 2.025 | 3.25 | 1.825 | 11/10 20:55 |
22' | 1:0 | - | - | - | 11/10 20:52 |
22' | 1:0 | 2.050 | 3.25 | 1.800 | 11/10 20:52 |
21' | 1:0 | 2.000 | 3.25 | 1.850 | 11/10 20:51 |
20' | 1:0 | 1.975 | 3.25 | 1.875 | 11/10 20:50 |
20' | 1:0 | 1.900 | 3.25 | 1.950 | 11/10 20:50 |
19' | 1:0 | 1.850 | 3.25 | 2.000 | 11/10 20:49 |
19' | 1:0 | 1.925 | 3.25 | 1.925 | 11/10 20:49 |
19' | 1:0 | 1.875 | 3.25 | 1.975 | 11/10 20:49 |
18' | 1:0 | 1.850 | 3.25 | 2.000 | 11/10 20:48 |
17' | 1:0 | 1.875 | 3.25 | 1.975 | 11/10 20:47 |
16' | 1:0 | 1.825 | 3.25 | 2.025 | 11/10 20:46 |
15' | 1:0 | 1.800 | 3.25 | 2.050 | 11/10 20:45 |
15' | 1:0 | 1.875 | 3.25 | 1.975 | 11/10 20:45 |
13' | 1:0 | 1.925 | 3.25 | 1.925 | 11/10 20:43 |
11' | 1:0 | - | - | - | 11/10 20:41 |
11' | 1:0 | 1.850 | 3.25 | 2.000 | 11/10 20:41 |
10' | 1:0 | 1.825 | 3.25 | 2.025 | 11/10 20:40 |
10' | 1:0 | 1.800 | 3.25 | 2.050 | 11/10 20:40 |
9' | 0:0 | 1.850 | 2.25 | 2.000 | 11/10 20:39 |
9' | 0:0 | 1.875 | 2.25 | 1.975 | 11/10 20:39 |
8' | 0:0 | 1.850 | 2.25 | 2.000 | 11/10 20:38 |
8' | 0:0 | 1.825 | 2.25 | 2.025 | 11/10 20:38 |
6' | 0:0 | 1.925 | 2.5 | 1.925 | 11/10 20:36 |
4' | 0:0 | 1.950 | 2.5 | 1.900 | 11/10 20:34 |
4' | 0:0 | 1.925 | 2.5 | 1.925 | 11/10 20:34 |
2' | 0:0 | 1.875 | 2.5 | 1.975 | 11/10 20:32 |
- | 0:0 | 1.850 | 2.5 | 2.000 | 11/10 20:18 |
- | 0:0 | 1.825 | 2.5 | 2.025 | 11/10 19:13 |
- | 0:0 | 2.025 | 2.75 | 1.825 | 11/10 18:59 |
- | 0:0 | 2.000 | 2.75 | 1.850 | 11/10 18:41 |
- | 0:0 | 1.975 | 2.75 | 1.875 | 11/10 17:33 |
- | 0:0 | 1.950 | 2.75 | 1.900 | 11/10 17:23 |
- | 0:0 | 1.900 | 2.75 | 1.950 | 11/10 15:58 |
- | 0:0 | 1.875 | 2.75 | 1.975 | 11/10 13:36 |
- | 0:0 | 1.825 | 2.75 | 2.025 | 11/08 19:44 |
- | 0:0 | 1.850 | 2.75 | 2.000 | 11/04 11:52 |
![]() |
![]() |
Over | Corners | Under | Time |
---|---|---|---|---|---|
89' | 15:2 | 2.000 | 17.5 | 1.800 | 11/10 22:23 |
88' | 15:2 | 1.825 | 17.5 | 1.975 | 11/10 22:22 |
86' | 15:2 | 1.600 | 17.5 | 2.300 | 11/10 22:21 |
86' | 15:2 | 1.575 | 17.5 | 2.350 | 11/10 22:20 |
84' | 15:2 | 1.850 | 18 | 1.950 | 11/10 22:19 |
83' | 15:2 | 1.750 | 18 | 2.050 | 11/10 22:18 |
83' | 15:2 | 1.700 | 18 | 2.100 | 11/10 22:17 |
81' | 15:2 | 2.350 | 18.5 | 1.575 | 11/10 22:16 |
81' | 15:2 | 2.250 | 18.5 | 1.625 | 11/10 22:15 |
78' | 15:2 | 1.875 | 18.5 | 1.925 | 11/10 22:13 |
77' | 15:2 | 1.725 | 18.5 | 2.075 | 11/10 22:12 |
74' | 15:2 | 1.975 | 19 | 1.825 | 11/10 22:09 |
74' | 15:2 | 1.900 | 19 | 1.900 | 11/10 22:09 |
73' | 15:2 | 1.700 | 19 | 2.100 | 11/10 22:07 |
69' | 15:0 | 1.900 | 17.5 | 1.900 | 11/10 22:04 |
69' | 15:0 | 1.850 | 17.5 | 1.950 | 11/10 22:04 |
68' | 15:0 | 1.775 | 17.5 | 2.025 | 11/10 22:02 |
67' | 15:0 | 2.100 | 18 | 1.700 | 11/10 22:02 |
67' | 15:0 | 2.050 | 18 | 1.750 | 11/10 22:01 |
66' | 14:0 | - | - | - | 11/10 22:00 |
65' | 13:0 | 1.850 | 16 | 1.950 | 11/10 21:59 |
63' | 11:0 | 1.775 | 14 | 2.025 | 11/10 21:57 |
59' | 11:0 | 2.100 | 15 | 1.700 | 11/10 21:54 |
59' | 11:0 | 1.825 | 14.5 | 1.975 | 11/10 21:53 |
59' | 11:0 | 2.050 | 15 | 1.750 | 11/10 21:53 |
58' | 11:0 | 2.100 | 15 | 1.700 | 11/10 21:53 |
56' | 10:0 | 1.875 | 14 | 1.925 | 11/10 21:50 |
55' | 9:0 | 1.925 | 13 | 1.875 | 11/10 21:50 |
55' | 9:0 | 2.100 | 13.5 | 1.700 | 11/10 21:49 |
54' | 8:0 | - | - | - | 11/10 21:48 |
52' | 8:0 | 2.025 | 12.5 | 1.775 | 11/10 21:47 |
52' | 8:0 | 1.975 | 12.5 | 1.825 | 11/10 21:46 |
50' | 8:0 | 1.825 | 12.5 | 1.975 | 11/10 21:44 |
50' | 8:0 | 1.950 | 13 | 1.850 | 11/10 21:44 |
49' | 8:0 | 2.000 | 13 | 1.800 | 11/10 21:43 |
48' | 8:0 | 1.875 | 13 | 1.925 | 11/10 21:43 |
48' | 8:0 | 1.900 | 13 | 1.900 | 11/10 21:43 |
46' | 8:0 | 2.050 | 13.5 | 1.750 | 11/10 21:41 |
46' | 8:0 | 2.025 | 13.5 | 1.775 | 11/10 21:40 |
HT | 8:0 | 1.975 | 13.5 | 1.825 | 11/10 21:26 |
HT | 8:0 | 1.950 | 13.5 | 1.850 | 11/10 21:21 |
50' | 8:0 | 1.900 | 13.5 | 1.900 | 11/10 21:20 |
49' | 8:0 | 1.825 | 13.5 | 1.975 | 11/10 21:19 |
49' | 8:0 | 1.775 | 13.5 | 2.025 | 11/10 21:19 |
48' | 8:0 | 2.075 | 14 | 1.725 | 11/10 21:18 |
45' | 8:0 | 1.975 | 14 | 1.825 | 11/10 21:15 |
44' | 8:0 | 1.900 | 14 | 1.900 | 11/10 21:14 |
43' | 8:0 | 1.825 | 14 | 1.975 | 11/10 21:13 |
42' | 8:0 | 2.025 | 14.5 | 1.775 | 11/10 21:12 |
42' | 8:0 | 1.825 | 14 | 1.975 | 11/10 21:12 |
42' | 8:0 | 2.050 | 14.5 | 1.750 | 11/10 21:12 |
42' | 8:0 | 1.975 | 14.5 | 1.825 | 11/10 21:12 |
40' | 6:0 | - | - | - | 11/10 21:10 |
40' | 6:0 | 1.975 | 12.5 | 1.825 | 11/10 21:10 |
39' | 6:0 | 1.950 | 12.5 | 1.850 | 11/10 21:09 |
38' | 6:0 | 1.900 | 12.5 | 1.900 | 11/10 21:09 |
38' | 6:0 | 1.875 | 12.5 | 1.925 | 11/10 21:08 |
37' | 6:0 | 1.825 | 12.5 | 1.975 | 11/10 21:07 |
37' | 6:0 | 2.050 | 13 | 1.750 | 11/10 21:07 |
37' | 6:0 | 2.000 | 13 | 1.800 | 11/10 21:07 |
37' | 6:0 | 2.025 | 13 | 1.775 | 11/10 21:07 |
36' | 6:0 | 1.975 | 13 | 1.825 | 11/10 21:06 |
36' | 6:0 | 2.025 | 13 | 1.775 | 11/10 21:06 |
36' | 6:0 | 2.000 | 13 | 1.800 | 11/10 21:06 |
35' | 6:0 | 1.975 | 13 | 1.825 | 11/10 21:05 |
35' | 6:0 | 1.925 | 13 | 1.875 | 11/10 21:05 |
35' | 6:0 | 1.950 | 13 | 1.850 | 11/10 21:05 |
34' | 6:0 | 1.850 | 13 | 1.950 | 11/10 21:04 |
34' | 6:0 | 1.800 | 13 | 2.000 | 11/10 21:04 |
32' | 6:0 | 2.050 | 13.5 | 1.750 | 11/10 21:02 |
32' | 6:0 | 1.975 | 13.5 | 1.825 | 11/10 21:02 |
31' | 6:0 | 1.875 | 13.5 | 1.925 | 11/10 21:01 |
31' | 6:0 | 1.900 | 13.5 | 1.900 | 11/10 21:01 |
29' | 6:0 | 1.950 | 14 | 1.850 | 11/10 20:59 |
29' | 6:0 | 1.975 | 14 | 1.825 | 11/10 20:59 |
28' | 6:0 | 1.950 | 14 | 1.850 | 11/10 20:58 |
26' | 6:0 | 1.875 | 14 | 1.925 | 11/10 20:56 |
26' | 6:0 | 1.900 | 14 | 1.900 | 11/10 20:56 |
25' | 6:0 | 1.850 | 14 | 1.950 | 11/10 20:55 |
25' | 6:0 | 1.825 | 14 | 1.975 | 11/10 20:55 |
24' | 6:0 | 1.800 | 14 | 2.000 | 11/10 20:54 |
23' | 6:0 | 2.000 | 14.5 | 1.800 | 11/10 20:53 |
22' | 6:0 | 1.950 | 14.5 | 1.850 | 11/10 20:52 |
21' | 5:0 | 2.000 | 13.5 | 1.800 | 11/10 20:51 |
20' | 5:0 | 1.950 | 13.5 | 1.850 | 11/10 20:50 |
20' | 5:0 | 1.800 | 13.5 | 2.000 | 11/10 20:50 |
19' | 5:0 | 1.975 | 14 | 1.825 | 11/10 20:49 |
19' | 5:0 | 1.825 | 13.5 | 1.975 | 11/10 20:49 |
19' | 5:0 | 2.000 | 14 | 1.800 | 11/10 20:49 |
18' | 5:0 | 1.975 | 14 | 1.825 | 11/10 20:48 |
18' | 5:0 | 1.925 | 14 | 1.875 | 11/10 20:48 |
17' | 5:0 | 1.900 | 14 | 1.900 | 11/10 20:47 |
16' | 5:0 | 1.850 | 14 | 1.950 | 11/10 20:46 |
16' | 5:0 | 1.825 | 14 | 1.975 | 11/10 20:46 |
15' | 4:0 | 1.850 | 13 | 1.950 | 11/10 20:45 |
15' | 4:0 | 2.025 | 13.5 | 1.775 | 11/10 20:45 |
14' | 2:0 | - | - | - | 11/10 20:44 |
13' | 2:0 | 2.025 | 11.5 | 1.775 | 11/10 20:43 |
11' | 1:0 | - | - | - | 11/10 20:41 |
11' | 1:0 | 1.925 | 10.5 | 1.875 | 11/10 20:41 |
10' | 1:0 | 1.875 | 10.5 | 1.925 | 11/10 20:40 |
10' | 1:0 | 1.800 | 10.5 | 2.000 | 11/10 20:40 |
9' | 1:0 | 1.975 | 11 | 1.825 | 11/10 20:39 |
9' | 1:0 | 2.000 | 11 | 1.800 | 11/10 20:39 |
9' | 1:0 | 1.950 | 11 | 1.850 | 11/10 20:39 |
8' | 1:0 | 1.975 | 11 | 1.825 | 11/10 20:38 |
8' | 1:0 | 1.950 | 11 | 1.850 | 11/10 20:38 |
6' | 1:0 | 2.025 | 11.5 | 1.775 | 11/10 20:36 |
6' | 1:0 | 1.825 | 11 | 1.975 | 11/10 20:36 |
6' | 1:0 | 2.050 | 11.5 | 1.750 | 11/10 20:36 |
4' | 1:0 | 1.950 | 11.5 | 1.850 | 11/10 20:34 |
4' | 0:0 | - | - | - | 11/10 20:34 |
2' | 0:0 | 1.900 | 10.5 | 1.900 | 11/10 20:32 |
2' | 0:0 | 2.025 | 11 | 1.775 | 11/10 20:32 |
1' | 0:0 | 2.000 | 11 | 1.800 | 11/10 20:31 |
1' | 0:0 | 1.975 | 11 | 1.825 | 11/10 20:31 |
- | 0:0 | 1.900 | 10.5 | 1.900 | 11/05 00:41 |
46' | 8:0 | 1.800 | 8.5 | 2.000 | 11/10 21:16 |
45' | 8:0 | 1.650 | 8.5 | 2.200 | 11/10 21:15 |
45' | 8:0 | 1.625 | 8.5 | 2.250 | 11/10 21:15 |
45' | 8:0 | 1.600 | 8.5 | 2.300 | 11/10 21:15 |
43' | 8:0 | 1.825 | 8.5 | 1.975 | 11/10 21:13 |
43' | 8:0 | 1.775 | 8.5 | 2.025 | 11/10 21:13 |
42' | 8:0 | 1.750 | 8.5 | 2.050 | 11/10 21:12 |
42' | 8:0 | 1.875 | 8.5 | 1.925 | 11/10 21:12 |
42' | 8:0 | 1.825 | 8.5 | 1.975 | 11/10 21:12 |
42' | 8:0 | 1.875 | 8.5 | 1.925 | 11/10 21:12 |
40' | 6:0 | - | - | - | 11/10 21:10 |
40' | 6:0 | 2.200 | 7 | 1.650 | 11/10 21:10 |
39' | 6:0 | 1.925 | 7 | 1.875 | 11/10 21:09 |
39' | 6:0 | 1.700 | 7 | 2.100 | 11/10 21:09 |
38' | 6:0 | 1.800 | 7 | 2.000 | 11/10 21:09 |
38' | 6:0 | 1.700 | 7 | 2.100 | 11/10 21:08 |
37' | 6:0 | 2.375 | 7.5 | 1.550 | 11/10 21:08 |
37' | 6:0 | 2.250 | 7.5 | 1.625 | 11/10 21:07 |
37' | 6:0 | 2.200 | 7.5 | 1.650 | 11/10 21:07 |
37' | 6:0 | 2.375 | 7.5 | 1.550 | 11/10 21:07 |
37' | 6:0 | 2.200 | 7.5 | 1.650 | 11/10 21:07 |
36' | 6:0 | 2.075 | 7.5 | 1.725 | 11/10 21:06 |
36' | 6:0 | 2.200 | 7.5 | 1.650 | 11/10 21:06 |
36' | 6:0 | 2.150 | 7.5 | 1.675 | 11/10 21:06 |
35' | 6:0 | 2.075 | 7.5 | 1.725 | 11/10 21:05 |
35' | 6:0 | 1.975 | 7.5 | 1.825 | 11/10 21:05 |
35' | 6:0 | 2.025 | 7.5 | 1.775 | 11/10 21:05 |
34' | 6:0 | 1.900 | 7.5 | 1.900 | 11/10 21:04 |
34' | 6:0 | 1.850 | 7.5 | 1.950 | 11/10 21:04 |
33' | 6:0 | 1.725 | 7.5 | 2.075 | 11/10 21:03 |
33' | 6:0 | 1.775 | 7.5 | 2.025 | 11/10 21:03 |
32' | 6:0 | 1.700 | 7.5 | 2.100 | 11/10 21:02 |
32' | 6:0 | 2.200 | 8 | 1.650 | 11/10 21:02 |
31' | 6:0 | 1.975 | 8 | 1.825 | 11/10 21:01 |
31' | 6:0 | 2.050 | 8 | 1.750 | 11/10 21:01 |
29' | 6:0 | 1.700 | 8 | 2.100 | 11/10 20:59 |
28' | 6:0 | 2.200 | 8.5 | 1.650 | 11/10 20:58 |
27' | 6:0 | 2.100 | 8.5 | 1.700 | 11/10 20:57 |
26' | 6:0 | 2.050 | 8.5 | 1.750 | 11/10 20:56 |
26' | 6:0 | 1.675 | 8 | 2.150 | 11/10 20:56 |
25' | 6:0 | 2.150 | 8.5 | 1.675 | 11/10 20:55 |
25' | 6:0 | 1.650 | 8 | 2.200 | 11/10 20:55 |
25' | 6:0 | 2.100 | 8.5 | 1.700 | 11/10 20:55 |
