


















Attacks
54
157
Dangerous Attacks
15
50
Possession
25%
75%
0
On Target
6
3
Off Target
7


![]() |
![]() |
Home | Handicap | Away | Time |
---|---|---|---|---|---|
89' | 0:1 | 3.300 | 0.0 | 1.350 | 11/10 00:20 |
88' | 0:1 | 1.400 | +0.25 | 3.100 | 11/10 00:19 |
83' | 0:1 | 1.760 | +0.25 | 2.155 | 11/10 00:14 |
82' | 0:1 | 1.820 | +0.25 | 2.080 | 11/10 00:13 |
81' | 0:1 | 1.850 | +0.25 | 2.050 | 11/10 00:12 |
79' | 0:1 | 2.070 | +0.25 | 1.830 | 11/10 00:10 |
78' | 0:1 | 2.050 | +0.25 | 1.850 | 11/10 00:09 |
78' | 0:1 | 2.110 | +0.25 | 1.790 | 11/10 00:09 |
74' | 0:1 | 1.730 | +0.5 | 2.200 | 11/10 00:05 |
73' | 0:1 | 1.760 | +0.5 | 2.155 | 11/10 00:04 |
72' | 0:1 | 1.770 | +0.5 | 2.140 | 11/10 00:03 |
69' | 0:1 | 1.880 | +0.5 | 2.020 | 11/10 00:00 |
66' | 0:1 | 2.030 | +0.5 | 1.870 | 11/09 23:57 |
63' | 0:1 | 1.850 | +0.75 | 2.050 | 11/09 23:54 |
62' | 0:1 | 1.900 | +0.75 | 2.000 | 11/09 23:53 |
58' | 0:1 | 2.090 | +0.75 | 1.810 | 11/09 23:49 |
58' | 0:1 | 2.100 | +0.75 | 1.800 | 11/09 23:49 |
57' | 0:1 | 2.125 | +0.75 | 1.780 | 11/09 23:48 |
56' | 0:1 | 2.140 | +0.75 | 1.770 | 11/09 23:47 |
55' | 0:1 | 1.790 | +1.0 | 2.110 | 11/09 23:46 |
52' | 0:1 | 1.900 | +1.0 | 2.000 | 11/09 23:43 |
49' | 0:1 | 1.920 | +1.0 | 1.980 | 11/09 23:40 |
46' | 0:1 | 2.030 | +1.0 | 1.870 | 11/09 23:37 |
HT | 0:1 | 2.050 | +1.0 | 1.850 | 11/09 23:35 |
HT | 0:1 | 2.040 | +1.0 | 1.860 | 11/09 23:34 |
HT | 0:1 | 2.050 | +1.0 | 1.850 | 11/09 23:34 |
HT | 0:1 | 2.040 | +1.0 | 1.860 | 11/09 23:34 |
HT | 0:1 | 2.030 | +1.0 | 1.870 | 11/09 23:30 |
HT | 0:1 | 2.020 | +1.0 | 1.880 | 11/09 23:29 |
HT | 0:1 | 2.000 | +1.0 | 1.900 | 11/09 23:21 |
HT | 0:1 | 2.010 | +1.0 | 1.890 | 11/09 23:20 |
HT | 0:1 | 2.000 | +1.0 | 1.900 | 11/09 23:20 |
46' | 0:1 | 2.010 | +1.0 | 1.890 | 11/09 23:18 |
43' | 0:1 | 2.020 | +1.0 | 1.880 | 11/09 23:15 |
42' | 0:1 | 2.030 | +1.0 | 1.870 | 11/09 23:14 |
40' | 0:1 | 2.070 | +1.0 | 1.830 | 11/09 23:12 |
40' | 0:1 | 2.125 | +1.0 | 1.780 | 11/09 23:12 |
39' | 0:1 | 2.090 | +1.0 | 1.810 | 11/09 23:11 |
39' | 0:1 | 2.100 | +1.0 | 1.800 | 11/09 23:11 |
37' | 0:1 | 2.050 | +1.0 | 1.750 | 11/09 23:09 |
36' | 0:1 | 1.800 | +1.25 | 2.100 | 11/09 23:08 |
35' | 0:1 | 1.820 | +1.25 | 2.080 | 11/09 23:07 |
32' | 0:1 | 1.880 | +1.25 | 2.020 | 11/09 23:04 |
31' | 0:1 | 1.900 | +1.25 | 2.000 | 11/09 23:04 |
31' | 0:1 | 1.910 | +1.25 | 1.990 | 11/09 23:03 |
31' | 0:1 | 1.930 | +1.25 | 1.970 | 11/09 23:03 |
30' | 0:1 | 1.920 | +1.25 | 1.980 | 11/09 23:02 |
27' | 0:1 | 2.050 | +1.25 | 1.850 | 11/09 22:59 |
27' | 0:1 | 2.060 | +1.25 | 1.840 | 11/09 22:59 |
26' | 0:1 | 2.070 | +1.25 | 1.830 | 11/09 22:58 |
23' | 0:1 | 1.850 | +1.5 | 2.050 | 11/09 22:56 |
23' | 0:1 | 1.870 | +1.5 | 2.030 | 11/09 22:55 |
22' | 0:1 | 1.900 | +1.5 | 2.000 | 11/09 22:54 |
22' | 0:1 | 1.990 | +1.5 | 1.910 | 11/09 22:54 |
21' | 0:1 | 1.880 | +1.5 | 2.020 | 11/09 22:53 |
20' | 0:0 | 2.050 | +1.5 | 1.850 | 11/09 22:53 |
19' | 0:0 | 2.060 | +1.5 | 1.840 | 11/09 22:51 |
19' | 0:0 | 1.840 | +1.75 | 2.060 | 11/09 22:51 |
18' | 0:0 | 1.880 | +1.75 | 2.020 | 11/09 22:50 |
18' | 0:0 | 1.920 | +1.75 | 1.980 | 11/09 22:50 |
15' | 0:0 | 1.950 | +1.75 | 1.950 | 11/09 22:47 |
13' | 0:0 | 1.970 | +1.75 | 1.930 | 11/09 22:46 |
11' | 0:0 | 2.010 | +1.75 | 1.890 | 11/09 22:43 |
10' | 0:0 | 2.030 | +1.75 | 1.870 | 11/09 22:42 |
9' | 0:0 | - | - | - | 11/09 22:41 |
9' | 0:0 | 2.050 | +1.75 | 1.850 | 11/09 22:41 |
9' | 0:0 | 2.040 | +1.75 | 1.860 | 11/09 22:41 |
8' | 0:0 | 2.050 | +1.75 | 1.850 | 11/09 22:40 |
7' | 0:0 | 2.060 | +1.75 | 1.840 | 11/09 22:40 |
7' | 0:0 | 2.070 | +1.75 | 1.830 | 11/09 22:39 |
6' | 0:0 | 1.840 | +2.0 | 2.060 | 11/09 22:38 |
5' | 0:0 | 1.850 | +2.0 | 2.050 | 11/09 22:37 |
5' | 0:0 | 1.870 | +2.0 | 2.030 | 11/09 22:37 |
4' | 0:0 | 1.890 | +2.0 | 2.010 | 11/09 22:37 |
4' | 0:0 | 1.860 | +2.0 | 2.040 | 11/09 22:36 |
2' | 0:0 | 1.900 | +2.0 | 2.000 | 11/09 22:34 |
1' | 0:0 | 1.910 | +2.0 | 1.990 | 11/09 22:33 |
1' | 0:0 | 1.900 | +2.0 | 2.000 | 11/09 22:33 |
1' | 0:0 | 1.910 | +2.0 | 1.990 | 11/09 22:32 |
- | 0:0 | 1.930 | +2.0 | 1.970 | 11/09 22:18 |
- | 0:0 | 1.930 | +2.0 | 2.000 | 11/09 21:01 |
- | 0:0 | 1.910 | +2.0 | 2.020 | 11/09 20:51 |
- | 0:0 | 1.870 | +2.0 | 2.060 | 11/09 19:42 |
- | 0:0 | 1.850 | +2.0 | 2.080 | 11/09 19:20 |
- | 0:0 | 1.840 | +2.0 | 2.090 | 11/09 18:06 |
- | 0:0 | 2.090 | +1.75 | 1.840 | 11/09 17:59 |
- | 0:0 | 1.840 | +2.0 | 2.090 | 11/09 17:22 |
- | 0:0 | 2.080 | +1.75 | 1.850 | 11/09 16:47 |
- | 0:0 | 2.070 | +1.75 | 1.860 | 11/09 16:23 |
- | 0:0 | 2.060 | +1.75 | 1.870 | 11/09 15:59 |
- | 0:0 | 2.070 | +1.75 | 1.860 | 11/09 15:50 |
- | 0:0 | 2.060 | +1.75 | 1.870 | 11/09 15:20 |
- | 0:0 | 1.840 | +2.0 | 2.090 | 11/09 14:43 |
- | 0:0 | 1.850 | +2.0 | 2.080 | 11/09 14:22 |
- | 0:0 | 1.860 | +2.0 | 2.070 | 11/09 13:59 |
- | 0:0 | 1.850 | +2.0 | 2.080 | 11/09 13:53 |
- | 0:0 | 2.090 | +1.75 | 1.840 | 11/09 13:50 |
- | 0:0 | 2.070 | +1.75 | 1.860 | 11/09 12:58 |
- | 0:0 | 2.060 | +1.75 | 1.870 | 11/09 12:54 |
- | 0:0 | 1.850 | +2.0 | 2.080 | 11/09 12:48 |
- | 0:0 | 1.890 | +2.0 | 2.040 | 11/09 12:26 |
- | 0:0 | 1.920 | +2.0 | 2.010 | 11/09 12:14 |
- | 0:0 | 1.890 | +2.0 | 2.040 | 11/09 12:08 |
- | 0:0 | 1.860 | +2.0 | 2.070 | 11/09 11:37 |
- | 0:0 | 1.870 | +2.0 | 2.060 | 11/09 11:28 |
- | 0:0 | 1.850 | +2.0 | 2.050 | 11/09 07:42 |
- | 0:0 | 1.840 | +2.0 | 2.060 | 11/09 06:41 |
- | 0:0 | 1.830 | +2.0 | 2.070 | 11/09 04:17 |
- | 0:0 | 2.070 | +1.75 | 1.830 | 11/09 03:19 |
- | 0:0 | 1.830 | +2.0 | 2.070 | 11/09 00:09 |
- | 0:0 | 1.840 | +2.0 | 2.060 | 11/08 23:35 |
- | 0:0 | 2.070 | +1.75 | 1.830 | 11/08 20:55 |
- | 0:0 | 2.060 | +1.75 | 1.840 | 11/08 20:13 |
- | 0:0 | 2.050 | +1.75 | 1.850 | 11/08 20:04 |
- | 0:0 | 2.040 | +1.75 | 1.860 | 11/08 16:21 |
- | 0:0 | 2.050 | +1.75 | 1.850 | 11/08 14:37 |
- | 0:0 | 2.040 | +1.75 | 1.860 | 11/08 11:09 |
- | 0:0 | 2.030 | +1.75 | 1.870 | 11/08 01:59 |
- | 0:0 | 2.020 | +1.75 | 1.880 | 11/07 19:38 |
- | 0:0 | 2.010 | +1.75 | 1.890 | 11/07 16:16 |
- | 0:0 | 2.000 | +1.75 | 1.900 | 11/07 09:23 |
- | 0:0 | 1.990 | +1.75 | 1.910 | 11/07 06:40 |
- | 0:0 | 2.000 | +1.75 | 1.900 | 11/07 04:54 |
- | 0:0 | 1.990 | +1.75 | 1.910 | 11/06 02:18 |
- | 0:0 | 1.980 | +1.75 | 1.920 | 11/05 10:49 |
- | 0:0 | 1.970 | +1.75 | 1.930 | 11/04 21:45 |
- | 0:0 | 1.980 | +1.75 | 1.920 | 11/04 21:18 |
- | 0:0 | 1.990 | +1.75 | 1.910 | 11/04 12:18 |
- | 0:0 | 2.000 | +1.75 | 1.900 | 11/04 07:52 |
- | 0:0 | 2.010 | +1.75 | 1.890 | 11/04 07:08 |
- | 0:0 | 2.030 | +1.75 | 1.870 | 11/04 06:09 |
- | 0:0 | 2.020 | +1.75 | 1.880 | 11/04 04:13 |
- | 0:0 | 2.040 | +1.75 | 1.860 | 11/03 14:35 |
- | 0:0 | 2.050 | +1.75 | 1.850 | 11/01 04:17 |
- | 0:0 | 2.040 | +1.75 | 1.860 | 10/31 15:56 |
- | 0:0 | 2.020 | +1.75 | 1.880 | 10/30 06:01 |
- | 0:0 | 2.030 | +1.75 | 1.870 | 10/28 20:38 |
![]() |
![]() |
Over | Goals | Under | Time |
---|---|---|---|---|---|
89' | 0:1 | 4.500 | 1.5 | 1.210 | 11/10 00:20 |
88' | 0:1 | 4.200 | 1.5 | 1.230 | 11/10 00:19 |
83' | 0:1 | 2.550 | 1.5 | 1.550 | 11/10 00:14 |
81' | 0:1 | 2.400 | 1.5 | 1.625 | 11/10 00:12 |
79' | 0:1 | 2.080 | 1.5 | 1.820 | 11/10 00:10 |
78' | 0:1 | 2.090 | 1.5 | 1.810 | 11/10 00:09 |
78' | 0:1 | 2.040 | 1.5 | 1.860 | 11/10 00:09 |
74' | 0:1 | 2.100 | 1.75 | 1.800 | 11/10 00:05 |
73' | 0:1 | 2.080 | 1.75 | 1.820 | 11/10 00:04 |
72' | 0:1 | 2.070 | 1.75 | 1.830 | 11/10 00:03 |
69' | 0:1 | 1.860 | 1.75 | 2.040 | 11/10 00:00 |
66' | 0:1 | 2.155 | 2.0 | 1.760 | 11/09 23:57 |
63' | 0:1 | 1.860 | 2.0 | 2.040 | 11/09 23:54 |
62' | 0:1 | 1.830 | 2.0 | 2.070 | 11/09 23:53 |
58' | 0:1 | 1.950 | 2.25 | 1.950 | 11/09 23:49 |
58' | 0:1 | 1.900 | 2.25 | 2.000 | 11/09 23:49 |
57' | 0:1 | 1.850 | 2.25 | 2.050 | 11/09 23:48 |
57' | 0:1 | 1.840 | 2.25 | 2.060 | 11/09 23:48 |
56' | 0:1 | 1.820 | 2.25 | 2.080 | 11/09 23:47 |
55' | 0:1 | 2.090 | 2.5 | 1.810 | 11/09 23:46 |
52' | 0:1 | 1.950 | 2.5 | 1.950 | 11/09 23:43 |
49' | 0:1 | 1.870 | 2.5 | 2.030 | 11/09 23:40 |
46' | 0:1 | 1.950 | 2.75 | 1.950 | 11/09 23:37 |
HT | 0:1 | 1.930 | 2.75 | 1.970 | 11/09 23:30 |
HT | 0:1 | 1.950 | 2.75 | 1.950 | 11/09 23:29 |
HT | 0:1 | 1.970 | 2.75 | 1.930 | 11/09 23:23 |
46' | 0:1 | 1.980 | 2.75 | 1.920 | 11/09 23:18 |
45' | 0:1 | 1.900 | 2.75 | 2.000 | 11/09 23:17 |
44' | 0:1 | 1.870 | 2.75 | 2.030 | 11/09 23:16 |
43' | 0:1 | 1.840 | 2.75 | 2.060 | 11/09 23:15 |
43' | 0:1 | 1.830 | 2.75 | 2.070 | 11/09 23:15 |
42' | 0:1 | 1.820 | 2.75 | 2.080 | 11/09 23:14 |
41' | 0:1 | 2.050 | 3.0 | 1.750 | 11/09 23:14 |
40' | 0:1 | 2.070 | 3.0 | 1.830 | 11/09 23:12 |
40' | 0:1 | 2.050 | 3.0 | 1.850 | 11/09 23:12 |
39' | 0:1 | 2.020 | 3.0 | 1.880 | 11/09 23:11 |
39' | 0:1 | 2.010 | 3.0 | 1.890 | 11/09 23:11 |
37' | 0:1 | 1.920 | 3.0 | 1.980 | 11/09 23:09 |
37' | 0:1 | 1.900 | 3.0 | 2.000 | 11/09 23:09 |
36' | 0:1 | 1.870 | 3.0 | 2.030 | 11/09 23:08 |
36' | 0:1 | 1.850 | 3.0 | 2.050 | 11/09 23:08 |
35' | 0:1 | 1.860 | 3.0 | 2.040 | 11/09 23:07 |
32' | 0:1 | 2.020 | 3.25 | 1.880 | 11/09 23:04 |
31' | 0:1 | 2.000 | 3.25 | 1.900 | 11/09 23:04 |
31' | 0:1 | 1.950 | 3.25 | 1.950 | 11/09 23:03 |
30' | 0:1 | 1.880 | 3.25 | 2.020 | 11/09 23:02 |
27' | 0:1 | 1.860 | 3.25 | 2.040 | 11/09 22:59 |
27' | 0:1 | 1.830 | 3.25 | 2.070 | 11/09 22:59 |
26' | 0:1 | 2.070 | 3.5 | 1.830 | 11/09 22:58 |
23' | 0:1 | 2.020 | 3.5 | 1.880 | 11/09 22:56 |
23' | 0:1 | 2.010 | 3.5 | 1.890 | 11/09 22:55 |
22' | 0:1 | 1.950 | 3.5 | 1.950 | 11/09 22:54 |
22' | 0:1 | 2.050 | 3.75 | 1.850 | 11/09 22:54 |
21' | 0:1 | 1.830 | 3.5 | 2.070 | 11/09 22:53 |
20' | 0:0 | 2.050 | 2.75 | 1.850 | 11/09 22:53 |
19' | 0:0 | 2.030 | 2.75 | 1.870 | 11/09 22:51 |
19' | 0:0 | 1.990 | 2.75 | 1.910 | 11/09 22:51 |
19' | 0:0 | 1.980 | 2.75 | 1.920 | 11/09 22:51 |
18' | 0:0 | 1.920 | 2.75 | 1.980 | 11/09 22:50 |
18' | 0:0 | 1.950 | 2.75 | 1.950 | 11/09 22:50 |
16' | 0:0 | 1.900 | 2.75 | 2.000 | 11/09 22:49 |
15' | 0:0 | 1.870 | 2.75 | 2.030 | 11/09 22:48 |
15' | 0:0 | 1.860 | 2.75 | 2.040 | 11/09 22:47 |
13' | 0:0 | 1.775 | 2.75 | 2.025 | 11/09 22:46 |
13' | 0:0 | 2.040 | 3.0 | 1.860 | 11/09 22:45 |
11' | 0:0 | 1.980 | 3.0 | 1.920 | 11/09 22:43 |
10' | 0:0 | 1.920 | 3.0 | 1.980 | 11/09 22:42 |
9' | 0:0 | - | - | - | 11/09 22:41 |
9' | 0:0 | 1.890 | 3.0 | 2.010 | 11/09 22:41 |
8' | 0:0 | 1.870 | 3.0 | 2.030 | 11/09 22:40 |
7' | 0:0 | 1.850 | 3.0 | 2.050 | 11/09 22:40 |
7' | 0:0 | 1.775 | 3.0 | 2.025 | 11/09 22:39 |
6' | 0:0 | 1.830 | 3.0 | 2.070 | 11/09 22:39 |
6' | 0:0 | 2.040 | 3.25 | 1.860 | 11/09 22:38 |
5' | 0:0 | 2.050 | 3.25 | 1.850 | 11/09 22:37 |
4' | 0:0 | 2.020 | 3.25 | 1.880 | 11/09 22:36 |
4' | 0:0 | 2.010 | 3.25 | 1.890 | 11/09 22:36 |
1' | 0:0 | 1.950 | 3.25 | 1.950 | 11/09 22:33 |
1' | 0:0 | 1.930 | 3.25 | 1.970 | 11/09 22:32 |
- | 0:0 | 1.950 | 3.25 | 1.950 | 11/09 22:18 |
- | 0:0 | 1.980 | 3.25 | 1.920 | 11/09 18:48 |
- | 0:0 | 1.990 | 3.25 | 1.910 | 11/09 18:35 |
- | 0:0 | 1.970 | 3.25 | 1.930 | 11/09 18:16 |
- | 0:0 | 1.980 | 3.25 | 1.920 | 11/09 17:55 |
- | 0:0 | 1.990 | 3.25 | 1.910 | 11/09 17:22 |
- | 0:0 | 1.970 | 3.25 | 1.930 | 11/09 16:33 |
- | 0:0 | 1.980 | 3.25 | 1.920 | 11/09 16:23 |
- | 0:0 | 1.990 | 3.25 | 1.910 | 11/09 15:50 |
- | 0:0 | 1.970 | 3.25 | 1.930 | 11/09 15:20 |
- | 0:0 | 1.880 | 3.25 | 2.020 | 11/09 13:53 |
- | 0:0 | 1.890 | 3.25 | 2.010 | 11/09 12:54 |
- | 0:0 | 1.840 | 3.25 | 2.060 | 11/09 12:48 |
- | 0:0 | 1.950 | 3.5 | 1.950 | 11/09 12:14 |
- | 0:0 | 1.980 | 3.5 | 1.920 | 11/09 12:08 |
- | 0:0 | 1.990 | 3.5 | 1.910 | 11/09 11:58 |
- | 0:0 | 2.040 | 3.5 | 1.860 | 11/09 11:41 |
- | 0:0 | 2.030 | 3.5 | 1.870 | 11/09 11:12 |
- | 0:0 | 2.020 | 3.5 | 1.880 | 11/09 10:02 |
- | 0:0 | 2.010 | 3.5 | 1.890 | 11/09 00:09 |
- | 0:0 | 2.000 | 3.5 | 1.900 | 11/08 23:35 |
- | 0:0 | 2.040 | 3.5 | 1.860 | 11/08 20:16 |
- | 0:0 | 2.050 | 3.5 | 1.850 | 11/08 20:13 |
- | 0:0 | 1.870 | 3.25 | 2.030 | 11/07 20:41 |
- | 0:0 | 1.860 | 3.25 | 2.040 | 11/07 16:16 |
- | 0:0 | 1.880 | 3.25 | 2.020 | 11/04 21:45 |
- | 0:0 | 1.870 | 3.25 | 2.030 | 11/04 21:18 |
- | 0:0 | 1.860 | 3.25 | 2.040 | 11/04 06:09 |
- | 0:0 | 1.850 | 3.25 | 2.050 | 11/04 04:13 |
- | 0:0 | 2.020 | 3.5 | 1.880 | 11/01 20:44 |
- | 0:0 | 2.010 | 3.5 | 1.890 | 10/30 19:12 |
- | 0:0 | 2.030 | 3.5 | 1.870 | 10/29 20:56 |
- | 0:0 | 2.020 | 3.5 | 1.880 | 10/29 14:20 |
- | 0:0 | 2.030 | 3.5 | 1.870 | 10/28 23:36 |
- | 0:0 | 2.040 | 3.5 | 1.860 | 10/28 20:38 |
![]() |
![]() |
Over | Corners | Under | Time |
---|---|---|---|---|---|
89' | 5:10 | 1.775 | 15.5 | 2.025 | 11/10 00:20 |
89' | 5:10 | 1.750 | 15.5 | 2.050 | 11/10 00:20 |
88' | 5:10 | 1.650 | 15.5 | 2.200 | 11/10 00:19 |
83' | 5:8 | 2.350 | 14.5 | 1.575 | 11/10 00:14 |
82' | 5:8 | 2.250 | 14.5 | 1.625 | 11/10 00:13 |
81' | 5:8 | 2.150 | 14.5 | 1.675 | 11/10 00:12 |
79' | 5:7 | 1.900 | 13.5 | 1.900 | 11/10 00:10 |
78' | 5:7 | 1.925 | 13.5 | 1.875 | 11/10 00:09 |
78' | 5:7 | 1.900 | 13.5 | 1.900 | 11/10 00:09 |
74' | 5:7 | 1.950 | 14 | 1.850 | 11/10 00:05 |
73' | 5:7 | 1.825 | 14 | 1.975 | 11/10 00:04 |
72' | 5:7 | 1.775 | 14 | 2.025 | 11/10 00:03 |
69' | 5:4 | 1.975 | 11.5 | 1.825 | 11/10 00:00 |
66' | 5:4 | 2.150 | 12 | 1.675 | 11/09 23:57 |
63' | 4:4 | 1.925 | 11 | 1.875 | 11/09 23:54 |
62' | 4:4 | 1.875 | 11 | 1.925 | 11/09 23:53 |
58' | 4:4 | 1.950 | 11.5 | 1.850 | 11/09 23:49 |
58' | 4:4 | 1.900 | 11.5 | 1.900 | 11/09 23:49 |
57' | 4:4 | 1.850 | 11.5 | 1.950 | 11/09 23:48 |
56' | 4:4 | 1.825 | 11.5 | 1.975 | 11/09 23:47 |
55' | 4:4 | 2.050 | 12 | 1.750 | 11/09 23:46 |
52' | 4:4 | 2.075 | 12.5 | 1.725 | 11/09 23:43 |
49' | 4:3 | 1.975 | 11.5 | 1.825 | 11/09 23:40 |
46' | 4:2 | 1.775 | 10.5 | 2.025 | 11/09 23:37 |
HT | 4:2 | 1.750 | 10.5 | 2.050 | 11/09 23:34 |
HT | 4:2 | 1.775 | 10.5 | 2.025 | 11/09 23:29 |
HT | 4:2 | 2.075 | 11 | 1.725 | 11/09 23:19 |
46' | 4:2 | 2.050 | 11 | 1.750 | 11/09 23:18 |
45' | 4:2 | 1.950 | 11 | 1.850 | 11/09 23:17 |
44' | 4:2 | 1.900 | 11 | 1.900 | 11/09 23:16 |
43' | 4:2 | 1.850 | 11 | 1.950 | 11/09 23:15 |
43' | 4:2 | 1.825 | 11 | 1.975 | 11/09 23:15 |
43' | 4:2 | 1.800 | 11 | 2.000 | 11/09 23:15 |
42' | 4:2 | 2.050 | 11.5 | 1.750 | 11/09 23:14 |
41' | 4:2 | 2.000 | 11.5 | 1.800 | 11/09 23:14 |
40' | 4:1 | 2.000 | 10.5 | 1.800 | 11/09 23:12 |
40' | 4:1 | 1.975 | 10.5 | 1.825 | 11/09 23:12 |
40' | 4:1 | 1.950 | 10.5 | 1.850 | 11/09 23:12 |
39' | 4:0 | - | - | - | 11/09 23:11 |
39' | 4:0 | 1.975 | 9.5 | 1.825 | 11/09 23:11 |
37' | 4:0 | 2.250 | 10 | 1.625 | 11/09 23:09 |
37' | 4:0 | 2.200 | 10 | 1.650 | 11/09 23:09 |
36' | 4:0 | 2.100 | 10 | 1.700 | 11/09 23:08 |
36' | 4:0 | 2.075 | 10 | 1.725 | 11/09 23:08 |
36' | 4:0 | 2.050 | 10 | 1.750 | 11/09 23:08 |
35' | 4:0 | 2.025 | 10 | 1.775 | 11/09 23:07 |
32' | 4:0 | 2.150 | 10.5 | 1.675 | 11/09 23:04 |
31' | 4:0 | 2.075 | 10.5 | 1.725 | 11/09 23:04 |
31' | 4:0 | 2.025 | 10.5 | 1.775 | 11/09 23:03 |
31' | 3:0 | - | - | - | 11/09 23:03 |
30' | 3:0 | 2.025 | 9.5 | 1.775 | 11/09 23:02 |
27' | 2:0 | 1.900 | 8.5 | 1.900 | 11/09 22:59 |
27' | 2:0 | 2.200 | 9 | 1.650 | 11/09 22:59 |
26' | 2:0 | 2.150 | 9 | 1.675 | 11/09 22:58 |
23' | 2:0 | 1.950 | 9 | 1.850 | 11/09 22:56 |
23' | 2:0 | 1.875 | 9 | 1.925 | 11/09 22:55 |
22' | 2:0 | 1.825 | 9 | 1.975 | 11/09 22:54 |
21' | 2:0 | 1.800 | 9 | 2.000 | 11/09 22:53 |
21' | 2:0 | 1.900 | 9.5 | 1.900 | 11/09 22:53 |
20' | 2:0 | 1.875 | 9.5 | 1.925 | 11/09 22:53 |
19' | 2:0 | 1.925 | 10 | 1.875 | 11/09 22:51 |
19' | 2:0 | 1.875 | 9.5 | 1.925 | 11/09 22:51 |
18' | 1:0 | 2.000 | 9 | 1.800 | 11/09 22:50 |
18' | 0:0 | - | - | - | 11/09 22:50 |
16' | 0:0 | 1.950 | 8 | 1.850 | 11/09 22:49 |
15' | 0:0 | 2.200 | 8.5 | 1.650 | 11/09 22:47 |
13' | 0:0 | 2.025 | 8.5 | 1.775 | 11/09 22:46 |
11' | 0:0 | 1.975 | 8.5 | 1.825 | 11/09 22:43 |
10' | 0:0 | 1.925 | 8.5 | 1.875 | 11/09 22:42 |
9' | 0:0 | - | - | - | 11/09 22:41 |
9' | 0:0 | 1.950 | 8.5 | 1.850 | 11/09 22:41 |
9' | 0:0 | 2.100 | 9 | 1.700 | 11/09 22:41 |
8' | 0:0 | 2.075 | 9 | 1.725 | 11/09 22:40 |
7' | 0:0 | 2.050 | 9 | 1.750 | 11/09 22:40 |
7' | 0:0 | 2.025 | 9 | 1.775 | 11/09 22:39 |
6' | 0:0 | 2.000 | 9 | 1.800 | 11/09 22:38 |
5' | 0:0 | 1.950 | 9 | 1.850 | 11/09 22:37 |
5' | 0:0 | 1.925 | 9 | 1.875 | 11/09 22:37 |
4' | 0:0 | 1.900 | 9 | 1.900 | 11/09 22:37 |
4' | 0:0 | 2.150 | 9.5 | 1.675 | 11/09 22:36 |
4' | 0:0 | 2.100 | 9.5 | 1.700 | 11/09 22:36 |
2' | 0:0 | 2.025 | 9.5 | 1.775 | 11/09 22:34 |
2' | 0:0 | 1.900 | 9 | 1.900 | 11/09 22:34 |
1' | 0:0 | 1.925 | 9 | 1.875 | 11/09 22:34 |
- | 0:0 | 1.850 | 9 | 1.950 | 11/04 04:03 |
44' | 4:2 | 2.500 | 6.5 | 1.500 | 11/09 23:16 |
43' | 4:2 | 2.300 | 6.5 | 1.600 | 11/09 23:15 |
43' | 4:2 | 2.200 | 6.5 | 1.650 | 11/09 23:15 |
43' | 4:2 | 2.050 | 6.5 | 1.750 | 11/09 23:15 |
42' | 4:2 | 1.975 | 6.5 | 1.825 | 11/09 23:14 |
41' | 4:2 | 1.950 | 6.5 | 1.850 | 11/09 23:14 |
40' | 4:1 | 1.950 | 5.5 | 1.850 | 11/09 23:12 |
40' | 4:1 | 1.850 | 5.5 | 1.950 | 11/09 23:12 |
40' | 4:1 | 1.825 | 5.5 | 1.975 | 11/09 23:12 |
39' | 4:0 | - | - | - | 11/09 23:11 |
39' | 4:0 | 1.800 | 4.5 | 2.000 | 11/09 23:11 |
37' | 4:0 | 2.300 | 5 | 1.600 | 11/09 23:09 |
37' | 4:0 | 2.250 | 5 | 1.625 | 11/09 23:09 |
36' | 4:0 | 2.150 | 5 | 1.675 | 11/09 23:08 |
36' | 4:0 | 1.975 | 5 | 1.825 | 11/09 23:08 |
36' | 4:0 | 2.000 | 5 | 1.800 | 11/09 23:08 |
35' | 4:0 | 2.050 | 5 | 1.750 | 11/09 23:07 |
32' | 4:0 | 2.250 | 5.5 | 1.625 | 11/09 23:04 |
31' | 4:0 | 2.200 | 5.5 | 1.650 | 11/09 23:04 |
31' | 4:0 | 2.050 | 5.5 | 1.750 | 11/09 23:03 |
31' | 3:0 | - | - | - | 11/09 23:03 |
30' | 3:0 | 2.025 | 4.5 | 1.775 | 11/09 23:02 |
27' | 2:0 | 1.800 | 3.5 | 2.000 | 11/09 22:59 |
26' | 2:0 | 2.200 | 4 | 1.650 | 11/09 22:58 |
23' | 2:0 | 2.350 | 4.5 | 1.575 | 11/09 22:56 |
23' | 2:0 | 2.150 | 4.5 | 1.675 | 11/09 22:55 |
22' | 2:0 | 2.100 | 4.5 | 1.700 | 11/09 22:54 |
22' | 2:0 | 2.075 | 4.5 | 1.725 | 11/09 22:54 |
21' | 2:0 | 2.050 | 4.5 | 1.750 | 11/09 22:53 |
21' | 2:0 | 2.000 | 4.5 | 1.800 | 11/09 22:53 |
20' | 2:0 | 1.950 | 4.5 | 1.850 | 11/09 22:53 |
19' | 2:0 | 1.850 | 4.5 | 1.950 | 11/09 22:51 |
19' | 2:0 | 1.725 | 4.5 | 2.075 | 11/09 22:51 |
19' | 1:0 | - | - | - | 11/09 22:51 |
18' | 1:0 | 1.700 | 3.5 | 2.100 | 11/09 22:50 |
