


















Attacks
76
116
Dangerous Attacks
42
50
Possession
33%
67%
7
On Target
5
5
Off Target
13


![]() |
![]() |
Home | Handicap | Away | Time |
---|---|---|---|---|---|
90' | 3:1 | 2.700 | 0.0 | 1.475 | 11/11 01:48 |
88' | 3:1 | 2.650 | 0.0 | 1.500 | 11/11 01:47 |
88' | 3:1 | 3.100 | 0.0 | 1.375 | 11/11 01:46 |
86' | 3:1 | 2.650 | 0.0 | 1.500 | 11/11 01:45 |
86' | 3:1 | 2.700 | 0.0 | 1.475 | 11/11 01:45 |
86' | 3:1 | 2.550 | 0.0 | 1.525 | 11/11 01:44 |
85' | 3:1 | 2.650 | 0.0 | 1.500 | 11/11 01:44 |
83' | 3:1 | 1.425 | +0.25 | 2.900 | 11/11 01:42 |
83' | 2:1 | 2.850 | 0.0 | 1.400 | 11/11 01:41 |
82' | 2:1 | 1.450 | +0.25 | 2.800 | 11/11 01:40 |
82' | 2:1 | 2.750 | 0.0 | 1.425 | 11/11 01:40 |
81' | 2:1 | 1.475 | +0.25 | 2.700 | 11/11 01:39 |
80' | 2:1 | 1.500 | +0.25 | 2.650 | 11/11 01:39 |
79' | 2:1 | 1.525 | +0.25 | 2.550 | 11/11 01:38 |
79' | 2:1 | 1.550 | +0.25 | 2.500 | 11/11 01:38 |
79' | 2:1 | 1.525 | +0.25 | 2.550 | 11/11 01:37 |
78' | 2:1 | 1.550 | +0.25 | 2.500 | 11/11 01:37 |
78' | 2:1 | 1.525 | +0.25 | 2.550 | 11/11 01:36 |
77' | 2:1 | 1.550 | +0.25 | 2.500 | 11/11 01:36 |
76' | 2:1 | 1.600 | +0.25 | 2.400 | 11/11 01:35 |
76' | 2:1 | 1.575 | +0.25 | 2.450 | 11/11 01:35 |
74' | 2:1 | 1.600 | +0.25 | 2.400 | 11/11 01:32 |
73' | 2:1 | 1.625 | +0.25 | 2.350 | 11/11 01:31 |
72' | 2:1 | 1.650 | +0.25 | 2.300 | 11/11 01:31 |
71' | 2:1 | 1.675 | +0.25 | 2.250 | 11/11 01:30 |
71' | 2:1 | 1.650 | +0.25 | 2.300 | 11/11 01:29 |
70' | 2:1 | 1.675 | +0.25 | 2.250 | 11/11 01:28 |
69' | 2:1 | - | - | - | 11/11 01:28 |
68' | 2:1 | 1.700 | +0.25 | 2.200 | 11/11 01:27 |
65' | 2:1 | 1.675 | +0.25 | 2.250 | 11/11 01:24 |
62' | 2:1 | 1.700 | +0.25 | 2.200 | 11/11 01:21 |
62' | 2:1 | 1.775 | +0.25 | 2.100 | 11/11 01:21 |
62' | 2:1 | 1.725 | +0.25 | 2.150 | 11/11 01:20 |
61' | 2:1 | 1.775 | +0.25 | 2.100 | 11/11 01:20 |
61' | 2:1 | 1.725 | +0.25 | 2.150 | 11/11 01:20 |
59' | 2:1 | 1.775 | +0.25 | 2.100 | 11/11 01:18 |
58' | 2:1 | - | - | - | 11/11 01:17 |
57' | 2:1 | 1.850 | +0.25 | 2.000 | 11/11 01:16 |
56' | 2:1 | 1.825 | +0.25 | 2.025 | 11/11 01:14 |
56' | 2:1 | 1.800 | +0.25 | 2.050 | 11/11 01:14 |
53' | 2:1 | 1.850 | +0.25 | 2.000 | 11/11 01:11 |
52' | 2:1 | 1.875 | +0.25 | 1.975 | 11/11 01:10 |
51' | 2:1 | 1.900 | +0.25 | 1.950 | 11/11 01:10 |
50' | 2:1 | 2.000 | +0.25 | 1.850 | 11/11 01:08 |
49' | 2:0 | - | - | - | 11/11 01:08 |
49' | 2:1 | 1.825 | +0.25 | 2.025 | 11/11 01:08 |
49' | 2:0 | - | - | - | 11/11 01:07 |
47' | 2:0 | 1.900 | +0.25 | 1.950 | 11/11 01:06 |
HT | 2:0 | 1.925 | +0.25 | 1.925 | 11/11 00:55 |
HT | 2:0 | 1.950 | +0.25 | 1.900 | 11/11 00:53 |
HT | 2:0 | 1.925 | +0.25 | 1.925 | 11/11 00:53 |
47' | 2:0 | 1.950 | +0.25 | 1.900 | 11/11 00:47 |
45' | 2:0 | 1.925 | +0.25 | 1.925 | 11/11 00:45 |
45' | 2:0 | 1.900 | +0.25 | 1.950 | 11/11 00:45 |
45' | 2:0 | 1.925 | +0.25 | 1.925 | 11/11 00:45 |
44' | 2:0 | 1.900 | +0.25 | 1.950 | 11/11 00:44 |
42' | 2:0 | 1.925 | +0.25 | 1.925 | 11/11 00:42 |
39' | 2:0 | 1.950 | +0.25 | 1.900 | 11/11 00:39 |
38' | 2:0 | 1.925 | +0.25 | 1.925 | 11/11 00:38 |
35' | 3:0 | - | - | - | 11/11 00:35 |
30' | 2:0 | 2.000 | +0.25 | 1.850 | 11/11 00:30 |
29' | 2:0 | 1.975 | +0.25 | 1.875 | 11/11 00:29 |
29' | 2:0 | 2.050 | +0.25 | 1.800 | 11/11 00:29 |
27' | 2:0 | 2.025 | +0.25 | 1.825 | 11/11 00:27 |
26' | 2:0 | 2.050 | +0.25 | 1.800 | 11/11 00:26 |
26' | 2:0 | - | - | - | 11/11 00:26 |
25' | 2:0 | 2.025 | +0.25 | 1.825 | 11/11 00:25 |
24' | 2:0 | 2.050 | +0.25 | 1.800 | 11/11 00:24 |
23' | 2:0 | 1.975 | +0.25 | 1.875 | 11/11 00:23 |
21' | 2:0 | 2.000 | +0.25 | 1.850 | 11/11 00:21 |
19' | 2:0 | 2.025 | +0.25 | 1.825 | 11/11 00:19 |
19' | 2:0 | 2.000 | +0.25 | 1.850 | 11/11 00:19 |
18' | 2:0 | 2.025 | +0.25 | 1.825 | 11/11 00:18 |
16' | 2:0 | 2.050 | +0.25 | 1.800 | 11/11 00:16 |
16' | 2:0 | 2.025 | +0.25 | 1.825 | 11/11 00:16 |
16' | 2:0 | 2.050 | +0.25 | 1.800 | 11/11 00:16 |
15' | 2:0 | 2.025 | +0.25 | 1.825 | 11/11 00:15 |
13' | 2:0 | 2.050 | +0.25 | 1.800 | 11/11 00:13 |
12' | 2:0 | 1.975 | +0.25 | 1.875 | 11/11 00:12 |
10' | 1:0 | 1.925 | +0.25 | 1.925 | 11/11 00:10 |
7' | 1:0 | 2.025 | +0.25 | 1.825 | 11/11 00:07 |
7' | 1:0 | 2.050 | +0.25 | 1.800 | 11/11 00:07 |
5' | 1:0 | 1.925 | +0.25 | 1.925 | 11/11 00:05 |
1' | 0:0 | 2.050 | 0.0 | 1.800 | 11/11 00:01 |
- | 0:0 | 2.025 | 0.0 | 1.825 | 11/10 23:56 |
- | 0:0 | 2.050 | 0.0 | 1.800 | 11/10 23:53 |
- | 0:0 | 2.080 | 0.0 | 1.850 | 11/10 23:42 |
- | 0:0 | 2.070 | 0.0 | 1.860 | 11/10 23:32 |
- | 0:0 | 1.920 | +0.25 | 2.010 | 11/10 23:16 |
- | 0:0 | 1.950 | +0.25 | 1.980 | 11/10 22:54 |
- | 0:0 | 1.960 | +0.25 | 1.970 | 11/10 22:33 |
- | 0:0 | 1.970 | +0.25 | 1.960 | 11/10 22:06 |
- | 0:0 | 2.020 | +0.25 | 1.910 | 11/10 21:45 |
- | 0:0 | 2.040 | +0.25 | 1.890 | 11/10 20:44 |
- | 0:0 | 2.050 | +0.25 | 1.880 | 11/10 20:24 |
- | 0:0 | 2.060 | +0.25 | 1.870 | 11/10 19:04 |
- | 0:0 | 2.050 | +0.25 | 1.880 | 11/10 18:22 |
- | 0:0 | 2.040 | +0.25 | 1.890 | 11/10 17:06 |
- | 0:0 | 2.050 | +0.25 | 1.880 | 11/10 16:33 |
- | 0:0 | 2.040 | +0.25 | 1.890 | 11/10 14:46 |
- | 0:0 | 2.020 | +0.25 | 1.880 | 11/10 05:54 |
- | 0:0 | 2.010 | +0.25 | 1.890 | 11/10 04:00 |
- | 0:0 | 2.020 | +0.25 | 1.880 | 11/09 23:02 |
- | 0:0 | 2.010 | +0.25 | 1.890 | 11/09 06:28 |
- | 0:0 | 2.020 | +0.25 | 1.880 | 11/09 01:06 |
- | 0:0 | 1.990 | +0.25 | 1.910 | 11/08 15:23 |
- | 0:0 | 2.000 | +0.25 | 1.900 | 11/08 13:50 |
- | 0:0 | 1.980 | +0.25 | 1.920 | 11/07 08:46 |
- | 0:0 | 1.950 | +0.25 | 1.950 | 11/07 07:05 |
- | 0:0 | 1.920 | +0.25 | 1.980 | 11/07 06:39 |
- | 0:0 | 1.910 | +0.25 | 1.990 | 11/07 06:20 |
- | 0:0 | 1.870 | +0.25 | 2.030 | 11/07 06:06 |
- | 0:0 | 1.890 | +0.25 | 2.010 | 11/05 20:41 |
- | 0:0 | 1.850 | +0.25 | 2.050 | 11/05 01:06 |
- | 0:0 | 1.830 | +0.25 | 2.070 | 11/05 01:03 |
- | 0:0 | 1.820 | +0.25 | 2.080 | 11/04 10:31 |
- | 0:0 | 1.830 | +0.25 | 2.070 | 10/29 17:37 |
- | 0:0 | 1.820 | +0.25 | 2.080 | 10/28 16:26 |
![]() |
![]() |
Over | Goals | Under | Time |
---|---|---|---|---|---|
92' | 3:1 | 8.500 | 4.5 | 1.080 | 11/11 01:51 |
91' | 3:1 | 7.000 | 4.5 | 1.110 | 11/11 01:50 |
91' | 3:1 | 8.000 | 4.5 | 1.090 | 11/11 01:49 |
90' | 3:1 | 7.250 | 4.5 | 1.100 | 11/11 01:49 |
90' | 3:1 | 5.900 | 4.5 | 1.140 | 11/11 01:48 |
89' | 3:1 | 4.350 | 4.5 | 1.210 | 11/11 01:47 |
88' | 3:1 | 4.650 | 4.5 | 1.190 | 11/11 01:47 |
88' | 3:1 | 3.800 | 4.5 | 1.260 | 11/11 01:46 |
87' | 3:1 | 3.900 | 4.5 | 1.250 | 11/11 01:45 |
86' | 3:1 | 3.600 | 4.5 | 1.280 | 11/11 01:45 |
86' | 3:1 | 3.350 | 4.5 | 1.325 | 11/11 01:44 |
86' | 3:1 | 3.500 | 4.5 | 1.300 | 11/11 01:44 |
84' | 3:1 | 3.250 | 4.5 | 1.350 | 11/11 01:42 |
83' | 3:1 | 3.100 | 4.5 | 1.375 | 11/11 01:42 |
83' | 2:1 | 3.000 | 3.5 | 1.400 | 11/11 01:41 |
82' | 2:1 | 2.900 | 3.5 | 1.425 | 11/11 01:41 |
82' | 2:1 | 2.800 | 3.5 | 1.450 | 11/11 01:40 |
82' | 2:1 | 2.700 | 3.5 | 1.475 | 11/11 01:40 |
81' | 2:1 | 2.650 | 3.5 | 1.500 | 11/11 01:39 |
80' | 2:1 | 2.550 | 3.5 | 1.525 | 11/11 01:39 |
79' | 2:1 | 2.400 | 3.5 | 1.600 | 11/11 01:38 |
79' | 2:1 | 2.450 | 3.5 | 1.575 | 11/11 01:37 |
78' | 2:1 | 2.400 | 3.5 | 1.600 | 11/11 01:36 |
77' | 2:1 | 2.300 | 3.5 | 1.650 | 11/11 01:36 |
76' | 2:1 | 2.200 | 3.5 | 1.700 | 11/11 01:35 |
76' | 2:1 | 2.150 | 3.5 | 1.725 | 11/11 01:34 |
75' | 2:1 | 2.125 | 3.5 | 1.750 | 11/11 01:34 |
75' | 2:1 | 2.100 | 3.5 | 1.775 | 11/11 01:34 |
74' | 2:1 | 2.050 | 3.5 | 1.800 | 11/11 01:33 |
74' | 2:1 | 2.025 | 3.5 | 1.825 | 11/11 01:32 |
73' | 2:1 | 2.000 | 3.5 | 1.850 | 11/11 01:32 |
73' | 2:1 | 1.975 | 3.5 | 1.875 | 11/11 01:32 |
72' | 2:1 | 1.925 | 3.5 | 1.925 | 11/11 01:31 |
71' | 2:1 | 1.900 | 3.5 | 1.950 | 11/11 01:29 |
70' | 2:1 | 1.875 | 3.5 | 1.975 | 11/11 01:29 |
70' | 2:1 | 1.775 | 3.5 | 2.100 | 11/11 01:28 |
69' | 2:1 | - | - | - | 11/11 01:28 |
68' | 2:1 | 1.725 | 3.5 | 2.075 | 11/11 01:27 |
67' | 2:1 | 2.125 | 3.75 | 1.750 | 11/11 01:26 |
67' | 2:1 | 2.100 | 3.75 | 1.775 | 11/11 01:26 |
66' | 2:1 | 2.000 | 3.75 | 1.850 | 11/11 01:25 |
66' | 2:1 | 2.025 | 3.75 | 1.825 | 11/11 01:24 |
65' | 2:1 | 2.000 | 3.75 | 1.850 | 11/11 01:24 |
64' | 2:1 | 1.925 | 3.75 | 1.925 | 11/11 01:22 |
63' | 2:1 | 1.900 | 3.75 | 1.950 | 11/11 01:22 |
63' | 2:1 | 1.850 | 3.75 | 2.000 | 11/11 01:21 |
62' | 2:1 | 1.875 | 3.75 | 1.975 | 11/11 01:21 |
62' | 2:1 | 1.750 | 3.75 | 2.125 | 11/11 01:21 |
62' | 2:1 | 1.825 | 3.75 | 2.025 | 11/11 01:20 |
61' | 2:1 | 1.750 | 3.75 | 2.125 | 11/11 01:20 |
61' | 2:1 | 1.775 | 3.75 | 2.100 | 11/11 01:20 |
60' | 2:1 | 1.750 | 3.75 | 2.125 | 11/11 01:19 |
59' | 2:1 | 1.725 | 3.75 | 2.150 | 11/11 01:18 |
58' | 2:1 | - | - | - | 11/11 01:17 |
57' | 2:1 | 2.100 | 4.0 | 1.775 | 11/11 01:16 |
56' | 2:1 | 2.000 | 4.0 | 1.850 | 11/11 01:14 |
56' | 2:1 | 2.025 | 4.0 | 1.825 | 11/11 01:14 |
56' | 2:1 | 1.975 | 4.0 | 1.875 | 11/11 01:14 |
52' | 2:1 | 1.825 | 4.0 | 2.025 | 11/11 01:10 |
51' | 2:1 | 1.775 | 4.0 | 2.100 | 11/11 01:10 |
50' | 2:1 | 2.100 | 4.25 | 1.775 | 11/11 01:08 |
49' | 2:1 | 2.025 | 4.25 | 1.825 | 11/11 01:08 |
49' | 2:0 | - | - | - | 11/11 01:07 |
47' | 2:0 | 2.025 | 3.25 | 1.825 | 11/11 01:06 |
47' | 2:0 | 2.000 | 3.25 | 1.850 | 11/11 01:05 |
47' | 2:0 | 1.975 | 3.25 | 1.875 | 11/11 01:05 |
45' | 2:0 | 1.950 | 3.25 | 1.900 | 11/11 01:04 |
HT | 2:0 | 1.925 | 3.25 | 1.925 | 11/11 00:59 |
HT | 2:0 | 1.900 | 3.25 | 1.950 | 11/11 00:59 |
HT | 2:0 | 1.875 | 3.25 | 1.975 | 11/11 00:57 |
HT | 2:0 | 1.850 | 3.25 | 2.000 | 11/11 00:51 |
47' | 2:0 | 1.825 | 3.25 | 2.025 | 11/11 00:47 |
47' | 2:0 | 1.725 | 3.25 | 2.075 | 11/11 00:47 |
46' | 2:0 | 2.100 | 3.5 | 1.775 | 11/11 00:46 |
45' | 2:0 | 2.050 | 3.5 | 1.800 | 11/11 00:45 |
44' | 2:0 | 2.100 | 3.5 | 1.775 | 11/11 00:44 |
42' | 2:0 | 2.050 | 3.5 | 1.800 | 11/11 00:42 |
41' | 2:0 | 1.975 | 3.5 | 1.875 | 11/11 00:41 |
40' | 2:0 | 1.950 | 3.5 | 1.900 | 11/11 00:40 |
39' | 2:0 | 1.925 | 3.5 | 1.925 | 11/11 00:39 |
38' | 2:0 | 1.875 | 3.5 | 1.975 | 11/11 00:38 |
35' | 3:0 | - | - | - | 11/11 00:35 |
33' | 2:0 | 2.025 | 3.75 | 1.825 | 11/11 00:33 |
32' | 2:0 | 1.975 | 3.75 | 1.875 | 11/11 00:32 |
31' | 2:0 | 1.950 | 3.75 | 1.900 | 11/11 00:31 |
29' | 2:0 | 1.925 | 3.75 | 1.925 | 11/11 00:29 |
29' | 2:0 | 1.950 | 3.75 | 1.900 | 11/11 00:29 |
27' | 2:0 | 1.850 | 3.75 | 2.000 | 11/11 00:27 |
26' | 2:0 | - | - | - | 11/11 00:26 |
25' | 2:0 | 1.850 | 3.75 | 2.000 | 11/11 00:25 |
22' | 2:0 | 2.050 | 4.0 | 1.800 | 11/11 00:22 |
21' | 2:0 | 2.025 | 4.0 | 1.825 | 11/11 00:21 |
19' | 2:0 | 1.975 | 4.0 | 1.875 | 11/11 00:19 |
18' | 2:0 | 1.925 | 4.0 | 1.925 | 11/11 00:18 |
16' | 2:0 | 1.875 | 4.0 | 1.975 | 11/11 00:16 |
16' | 2:0 | 1.850 | 4.0 | 2.000 | 11/11 00:16 |
15' | 2:0 | 1.875 | 4.0 | 1.975 | 11/11 00:15 |
14' | 2:0 | 1.825 | 4.0 | 2.025 | 11/11 00:14 |
13' | 2:0 | 1.800 | 4.0 | 2.050 | 11/11 00:13 |
12' | 2:0 | 1.825 | 4.0 | 2.025 | 11/11 00:12 |
10' | 1:0 | 2.025 | 3.25 | 1.825 | 11/11 00:10 |
7' | 1:0 | 1.975 | 3.25 | 1.875 | 11/11 00:07 |
5' | 1:0 | 2.025 | 3.25 | 1.825 | 11/11 00:05 |
3' | 0:0 | 1.925 | 2.25 | 1.925 | 11/11 00:03 |
1' | 0:0 | 1.875 | 2.25 | 1.975 | 11/11 00:01 |
- | 0:0 | 1.825 | 2.25 | 2.025 | 11/10 23:56 |
- | 0:0 | 2.025 | 2.5 | 1.825 | 11/10 23:53 |
- | 0:0 | 2.050 | 2.5 | 1.850 | 11/10 23:44 |
- | 0:0 | 2.020 | 2.5 | 1.880 | 11/10 23:42 |
- | 0:0 | 1.930 | 2.5 | 1.970 | 11/10 23:32 |
- | 0:0 | 2.040 | 2.75 | 1.860 | 11/08 15:56 |
- | 0:0 | 2.030 | 2.75 | 1.870 | 11/06 00:46 |
- | 0:0 | 2.020 | 2.75 | 1.880 | 11/04 19:51 |
- | 0:0 | 2.000 | 2.75 | 1.900 | 11/04 19:45 |
- | 0:0 | 1.990 | 2.75 | 1.910 | 10/29 17:37 |
- | 0:0 | 1.980 | 2.75 | 1.920 | 10/28 16:26 |
![]() |
![]() |
Over | Corners | Under | Time |
---|---|---|---|---|---|
91' | 3:7 | 2.850 | 10.5 | 1.400 | 11/11 01:50 |
90' | 3:7 | 3.100 | 10.5 | 1.350 | 11/11 01:49 |
90' | 3:7 | 2.375 | 10.5 | 1.550 | 11/11 01:48 |
89' | 3:7 | 1.975 | 10.5 | 1.825 | 11/11 01:47 |
88' | 3:7 | 2.050 | 10.5 | 1.750 | 11/11 01:47 |
88' | 3:7 | 1.900 | 10.5 | 1.900 | 11/11 01:46 |
87' | 3:7 | 1.800 | 10.5 | 2.000 | 11/11 01:45 |
86' | 3:7 | 1.675 | 10.5 | 2.150 | 11/11 01:45 |
86' | 3:7 | 1.650 | 10.5 | 2.200 | 11/11 01:45 |
86' | 3:7 | 1.600 | 10.5 | 2.300 | 11/11 01:44 |
86' | 3:7 | 1.625 | 10.5 | 2.250 | 11/11 01:44 |
85' | 3:7 | 2.350 | 11 | 1.575 | 11/11 01:44 |
85' | 3:7 | 1.975 | 11 | 1.825 | 11/11 01:43 |
84' | 3:7 | 2.050 | 11 | 1.750 | 11/11 01:43 |
83' | 3:7 | 1.975 | 11 | 1.825 | 11/11 01:42 |
83' | 3:7 | 1.800 | 11 | 2.000 | 11/11 01:42 |
83' | 3:7 | 1.775 | 11 | 2.025 | 11/11 01:41 |
83' | 3:7 | 1.725 | 11 | 2.075 | 11/11 01:41 |
82' | 3:7 | 1.675 | 11 | 2.150 | 11/11 01:41 |
82' | 3:7 | 1.625 | 11 | 2.250 | 11/11 01:40 |
82' | 3:7 | 1.600 | 11 | 2.300 | 11/11 01:40 |
81' | 3:7 | 2.350 | 11.5 | 1.575 | 11/11 01:40 |
81' | 3:7 | 2.300 | 11.5 | 1.600 | 11/11 01:39 |
80' | 3:7 | 2.150 | 11.5 | 1.675 | 11/11 01:39 |
79' | 3:7 | 2.000 | 11.5 | 1.800 | 11/11 01:38 |
79' | 3:7 | 1.950 | 11.5 | 1.850 | 11/11 01:38 |
79' | 3:7 | 2.025 | 11.5 | 1.775 | 11/11 01:37 |
78' | 3:7 | 1.925 | 11.5 | 1.875 | 11/11 01:36 |
77' | 3:7 | 1.850 | 11.5 | 1.950 | 11/11 01:36 |
76' | 3:7 | 1.775 | 11.5 | 2.025 | 11/11 01:35 |
76' | 3:6 | 1.800 | 10.5 | 2.000 | 11/11 01:35 |
76' | 3:6 | 1.750 | 10.5 | 2.050 | 11/11 01:34 |
75' | 3:6 | 2.200 | 11 | 1.650 | 11/11 01:34 |
75' | 3:6 | 2.150 | 11 | 1.675 | 11/11 01:34 |
74' | 3:6 | 2.100 | 11 | 1.700 | 11/11 01:33 |
74' | 3:6 | 2.050 | 11 | 1.750 | 11/11 01:32 |
73' | 3:6 | 2.025 | 11 | 1.775 | 11/11 01:32 |
73' | 3:6 | 1.950 | 11 | 1.850 | 11/11 01:32 |
73' | 3:6 | 1.825 | 11 | 1.975 | 11/11 01:31 |
72' | 3:6 | 1.775 | 11 | 2.025 | 11/11 01:31 |
71' | 3:6 | 2.100 | 11.5 | 1.700 | 11/11 01:30 |
71' | 3:6 | 2.200 | 11.5 | 1.650 | 11/11 01:29 |
71' | 3:6 | 2.150 | 11.5 | 1.675 | 11/11 01:29 |
70' | 3:6 | 2.075 | 11.5 | 1.725 | 11/11 01:29 |
70' | 3:6 | 2.000 | 11.5 | 1.800 | 11/11 01:28 |
69' | 3:5 | 2.000 | 10.5 | 1.800 | 11/11 01:28 |
68' | 3:4 | 2.000 | 9.5 | 1.800 | 11/11 01:27 |
67' | 3:3 | 1.925 | 8.5 | 1.875 | 11/11 01:26 |
67' | 3:3 | 1.900 | 8.5 | 1.900 | 11/11 01:26 |
67' | 3:3 | 1.825 | 8.5 | 1.975 | 11/11 01:25 |
66' | 3:3 | 1.800 | 8.5 | 2.000 | 11/11 01:24 |
65' | 3:3 | 1.775 | 8.5 | 2.025 | 11/11 01:24 |
65' | 3:3 | 1.700 | 8.5 | 2.100 | 11/11 01:24 |
64' | 3:3 | 2.075 | 9 | 1.725 | 11/11 01:23 |
64' | 3:3 | 2.025 | 9 | 1.775 | 11/11 01:22 |
63' | 3:3 | 1.975 | 9 | 1.825 | 11/11 01:21 |
62' | 3:3 | 1.950 | 9 | 1.850 | 11/11 01:21 |
62' | 3:3 | 1.825 | 9 | 1.975 | 11/11 01:21 |
62' | 3:3 | 1.900 | 9 | 1.900 | 11/11 01:20 |
61' | 3:3 | 1.825 | 9 | 1.975 | 11/11 01:20 |
61' | 3:3 | 1.800 | 9 | 2.000 | 11/11 01:20 |
60' | 3:3 | 2.150 | 9.5 | 1.675 | 11/11 01:19 |
60' | 3:3 | 2.100 | 9.5 | 1.700 | 11/11 01:19 |
59' | 3:3 | 2.050 | 9.5 | 1.750 | 11/11 01:18 |
58' | 3:3 | 2.075 | 9.5 | 1.725 | 11/11 01:17 |
57' | 3:3 | 1.850 | 9.5 | 1.950 | 11/11 01:16 |
56' | 3:3 | 2.150 | 10 | 1.675 | 11/11 01:14 |
56' | 3:3 | 1.775 | 9.5 | 2.025 | 11/11 01:14 |
53' | 3:3 | 1.825 | 10 | 1.975 | 11/11 01:11 |
52' | 3:3 | 1.775 | 10 | 2.025 | 11/11 01:11 |
52' | 3:3 | 1.750 | 10 | 2.050 | 11/11 01:10 |
51' | 3:3 | 2.050 | 10.5 | 1.750 | 11/11 01:10 |
49' | 3:3 | 1.850 | 10.5 | 1.950 | 11/11 01:07 |
47' | 3:3 | 1.750 | 10.5 | 2.050 | 11/11 01:06 |
47' | 3:3 | 2.050 | 11 | 1.750 | 11/11 01:06 |
47' | 3:3 | 2.025 | 11 | 1.775 | 11/11 01:05 |
45' | 3:3 | 1.925 | 11 | 1.875 | 11/11 01:04 |
47' | 3:3 | 1.900 | 11 | 1.900 | 11/11 00:47 |
47' | 3:3 | 1.750 | 11 | 2.050 | 11/11 00:47 |
45' | 3:2 | 1.775 | 10 | 2.025 | 11/11 00:45 |
45' | 3:1 | 1.775 | 9 | 2.025 | 11/11 00:45 |
45' | 3:0 | 2.050 | 8.5 | 1.750 | 11/11 00:45 |
45' | 3:0 | 2.025 | 8.5 | 1.775 | 11/11 00:45 |
44' | 3:0 | 1.800 | 8 | 2.000 | 11/11 00:44 |
44' | 3:0 | 2.000 | 8.5 | 1.800 | 11/11 00:44 |
41' | 3:0 | 1.950 | 8.5 | 1.850 | 11/11 00:41 |
40' | 3:0 | 1.875 | 8.5 | 1.925 | 11/11 00:40 |
39' | 3:0 | 1.850 | 8.5 | 1.950 | 11/11 00:39 |
38' | 3:0 | 2.025 | 9 | 1.775 | 11/11 00:38 |
37' | 3:0 | 2.050 | 9 | 1.750 | 11/11 00:37 |
37' | 3:0 | 2.000 | 9 | 1.800 | 11/11 00:37 |
35' | 3:0 | 1.975 | 9 | 1.825 | 11/11 00:35 |
35' | 3:0 | 1.900 | 9 | 1.900 | 11/11 00:35 |
34' | 3:0 | 1.775 | 9 | 2.025 | 11/11 00:34 |
33' | 3:0 | 2.100 | 9.5 | 1.700 | 11/11 00:33 |
32' | 3:0 | 2.000 | 9.5 | 1.800 | 11/11 00:32 |
31' | 3:0 | 1.950 | 9.5 | 1.850 | 11/11 00:31 |
30' | 3:0 | 1.900 | 9.5 | 1.900 | 11/11 00:30 |
30' | 3:0 | 1.850 | 9.5 | 1.950 | 11/11 00:30 |
29' | 3:0 | 1.825 | 9.5 | 1.975 | 11/11 00:29 |
27' | 2:0 | 2.050 | 9 | 1.750 | 11/11 00:27 |
27' | 2:0 | 2.000 | 9 | 1.800 | 11/11 00:27 |
26' | 1:0 | 2.025 | 8 | 1.775 | 11/11 00:26 |
26' | 1:0 | 2.000 | 8 | 1.800 | 11/11 00:26 |
25' | 1:0 | 1.975 | 8 | 1.825 | 11/11 00:25 |
24' | 1:0 | 1.925 | 8 | 1.875 | 11/11 00:24 |
23' | 1:0 | 1.825 | 8 | 1.975 | 11/11 00:23 |
21' | 1:0 | 2.000 | 8.5 | 1.800 | 11/11 00:21 |
19' | 1:0 | 1.950 | 8.5 | 1.850 | 11/11 00:19 |
19' | 1:0 | 1.900 | 8.5 | 1.900 | 11/11 00:19 |
18' | 1:0 | 1.850 | 8.5 | 1.950 | 11/11 00:18 |
16' | 0:0 | 2.000 | 8 | 1.800 | 11/11 00:16 |
16' | 0:0 | 2.025 | 8 | 1.775 | 11/11 00:16 |
15' | 0:0 | 1.975 | 8 | 1.825 | 11/11 00:15 |
15' | 0:0 | 1.925 | 8 | 1.875 | 11/11 00:15 |
14' | 0:0 | 1.900 | 8 | 1.900 | 11/11 00:14 |
12' | 0:0 | 1.850 | 8 | 1.950 | 11/11 00:12 |
10' | 0:0 | 1.975 | 8.5 | 1.825 | 11/11 00:10 |
7' | 0:0 | 1.800 | 8.5 | 2.000 | 11/11 00:07 |
7' | 0:0 | 1.825 | 8.5 | 1.975 | 11/11 00:07 |
5' | 0:0 | 1.850 | 8.5 | 1.950 | 11/11 00:05 |
4' | 0:0 | 1.800 | 8.5 | 2.000 | 11/11 00:04 |
3' | 0:0 | 1.950 | 9 | 1.850 | 11/11 00:03 |
1' | 0:0 | 1.900 | 9 | 1.900 | 11/11 00:01 |
- | 0:0 | 1.825 | 9 | 1.975 | 11/04 04:06 |
44' | 3:0 | 2.750 | 3.5 | 1.425 | 11/11 00:44 |
42' | 3:0 | 2.500 | 3.5 | 1.500 | 11/11 00:42 |
41' | 3:0 | 2.075 | 3.5 | 1.725 | 11/11 00:41 |
40' | 3:0 | 1.850 | 3.5 | 1.950 | 11/11 00:40 |
39' | 3:0 | 1.775 | 3.5 | 2.025 | 11/11 00:39 |
38' | 3:0 | 1.550 | 3.5 | 2.375 | 11/11 00:38 |
37' | 3:0 | 2.500 | 4 | 1.500 | 11/11 00:37 |
37' | 3:0 | 2.200 | 4 | 1.650 | 11/11 00:37 |
35' | 3:0 | 1.950 | 4 | 1.850 | 11/11 00:35 |
35' | 3:0 | 2.000 | 4 | 1.800 | 11/11 00:35 |
35' | 3:0 | 1.900 | 4 | 1.900 | 11/11 00:35 |
34' | 3:0 | 1.750 | 4 | 2.050 | 11/11 00:34 |
