















Attacks
103
88
Dangerous Attacks
69
36
Possession
62%
38%
3
On Target
4
7
Off Target
2


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.93 | -0.5 | 0.93 | 04/21 18:16 |
Initial | 1.00 | -0.5 | 0.80 | 04/18 05:30 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.92 | -0.5 | 0.97 | 04/21 18:29 |
Initial | 1.04 | -0.5 | 0.84 | 04/18 20:00 | |
Macauslot | Live | 0.86 | -0.5 | 0.94 | 04/21 17:03 |
Initial | 0.94 | -0.5 | 0.86 | 04/19 20:43 | |
Easybets | Live | 1.04 | 0.0,-0.5 | 0.90 | 04/21 19:54 |
Initial | 1.00 | -0.5 | 0.93 | 04/20 12:00 | |
10bet | Live | 0.90 | 0.0,-0.5 | 0.98 | 04/21 19:52 |
Initial | 1.04 | -0.5 | 0.79 | 04/17 23:56 | |
v1bet | Live | 0.93 | -0.5 | 0.97 | 04/21 18:26 |
Initial | 1.08 | -0.5 | 0.83 | 04/17 23:52 | |
Mansion88 | Live | 1.03 | 0.0,-0.5 | 0.89 | 04/21 19:55 |
Initial | 0.78 | 0.0,-0.5 | 1.11 | 04/18 22:23 | |
William Hill | Live | - | - | - | - |
Initial | 04/18 07:04 | ||||
Sbobet | Live | 1.01 | -0.5 | 0.91 | 04/21 17:59 |
Initial | 0.82 | 0.0,-0.5 | 1.11 | 04/18 17:17 | |
wewbet | Live | 1.07 | 0.0,-0.5 | 0.84 | 04/21 19:55 |
Initial | 1.00 | -0.5 | 0.91 | 04/18 20:02 | |
Ladbrokes | Live | - | - | - | - |
Initial | 04/19 04:41 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.83 | 1.5/2 | 1.03 | 04/21 18:16 |
Initial | 0.93 | 2/2.5 | 0.88 | 04/18 05:30 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.87 | 1.5/2 | 1.00 | 04/21 18:27 |
Initial | 1.09 | 2/2.5 | 0.77 | 04/18 20:00 | |
Macauslot | Live | 0.70 | 1.5/2 | 1.00 | 04/21 14:18 |
Initial | 0.74 | 2 | 0.96 | 04/19 20:43 | |
Easybets | Live | 0.86 | 1.5 | 1.09 | 04/21 19:55 |
Initial | 0.91 | 2 | 1.00 | 04/20 12:00 | |
10bet | Live | 1.10 | 1.5/2 | 0.80 | 04/21 19:52 |
Initial | 0.92 | 2/2.5 | 0.86 | 04/17 23:56 | |
v1bet | Live | 0.85 | 1.5/2 | 1.02 | 04/21 18:19 |
Initial | 0.95 | 2/2.5 | 0.91 | 04/17 23:52 | |
Mansion88 | Live | 0.78 | 1.5 | 1.13 | 04/21 19:54 |
Initial | 0.96 | 2/2.5 | 0.90 | 04/18 22:23 | |
William Hill | Live | 1.75 | 2.5 | 0.40 | 04/21 18:20 |
Initial | 1.20 | 2.5 | 0.62 | 04/18 07:04 | |
Sbobet | Live | 0.83 | 1.5/2 | 1.07 | 04/21 17:35 |
Initial | 1.03 | 2/2.5 | 0.87 | 04/18 17:17 | |
wewbet | Live | 0.84 | 1.5 | 1.05 | 04/21 19:55 |
Initial | 1.12 | 2/2.5 | 0.78 | 04/18 20:02 | |
Ladbrokes | Live | 3.80 | 2.5 | 0.17 | 04/21 19:54 |
Initial | 1.30 | 2.5 | 0.53 | 04/19 04:41 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.91 | 3.30 | 4.20 | 04/21 16:23 |
Initial | 1.95 | 3.40 | 3.80 | 04/18 05:30 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.92 | 3.05 | 4.35 | 04/21 18:27 |
Initial | 2.04 | 3.30 | 3.45 | 04/18 20:00 | |
Macauslot | Live | 1.85 | 3.10 | 4.05 | 04/21 12:24 |
Initial | 1.93 | 3.07 | 3.75 | 04/19 20:43 | |
Easybets | Live | 1.92 | 3.10 | 4.40 | 04/21 18:25 |
Initial | 1.98 | 3.20 | 3.80 | 04/20 12:00 | |
10bet | Live | 1.90 | 3.10 | 4.65 | 04/21 18:29 |
Initial | 2.00 | 3.25 | 3.65 | 04/17 23:56 | |
v1bet | Live | 1.93 | 3.13 | 4.75 | 04/21 18:13 |
Initial | 2.05 | 3.30 | 3.70 | 04/17 23:52 | |
Mansion88 | Live | 1.94 | 2.99 | 4.35 | 04/21 18:26 |
Initial | 2.05 | 3.20 | 3.55 | 04/18 22:23 | |
William Hill | Live | 1.91 | 3.10 | 4.50 | 04/21 18:20 |
Initial | 2.00 | 3.20 | 3.90 | 04/18 07:04 | |
Sbobet | Live | 2.00 | 3.00 | 4.00 | 04/21 17:59 |
Initial | 2.13 | 3.10 | 3.50 | 04/18 17:17 | |
wewbet | Live | 1.92 | 3.05 | 4.35 | 04/21 18:26 |
Initial | 1.98 | 3.25 | 3.55 | 04/18 20:02 | |
Ladbrokes | Live | 1.87 | 2.87 | 4.25 | 04/21 18:21 |
Initial | 1.91 | 3.00 | 3.80 | 04/19 04:41 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |