




















Attacks
78
131
Dangerous Attacks
39
56
Possession
45%
55%
5
On Target
8
2
Off Target
13


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 1.10 | 0.0,-0.5 | 0.83 | 04/10 00:10 |
Initial | 1.05 | 0.0,-0.5 | 0.85 | 03/23 06:16 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.07 | 0.0,-0.5 | 0.83 | 04/10 03:08 |
Initial | 1.06 | 0.0,-0.5 | 0.82 | 04/03 17:42 | |
Macauslot | Live | 1.04 | 0.0,-0.5 | 0.82 | 04/09 06:14 |
Initial | 0.98 | 0.0,-0.5 | 0.88 | 04/05 22:48 | |
Easybets | Live | 1.10 | 0.0,-0.5 | 0.86 | 04/09 17:08 |
Initial | 1.04 | 0.0,-0.5 | 0.92 | 04/05 16:31 | |
10bet | Live | 1.10 | 0.0,-0.5 | 0.81 | 04/09 21:42 |
Initial | 0.78 | 0.0 | 1.09 | 03/22 20:34 | |
v1bet | Live | 1.06 | 0.0,-0.5 | 0.85 | 04/10 02:36 |
Initial | 1.05 | 0.0,-0.5 | 0.86 | 03/24 23:58 | |
Mansion88 | Live | 1.09 | 0.0,-0.5 | 0.84 | 04/09 04:57 |
Initial | 0.80 | 0.0 | 1.11 | 03/23 00:29 | |
William Hill | Live | - | - | - | - |
Initial | 03/28 09:40 | ||||
Sbobet | Live | 1.07 | 0.0,-0.5 | 0.86 | 04/09 21:25 |
Initial | 0.80 | 0.0 | 1.11 | 03/22 21:02 | |
wewbet | Live | 1.09 | 0.0,-0.5 | 0.82 | 04/09 17:10 |
Initial | 1.08 | 0.0,-0.5 | 0.83 | 04/03 18:11 | |
Ladbrokes | Live | - | - | - | - |
Initial | 03/29 12:05 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.88 | 2.5/3 | 1.02 | 04/09 22:23 |
Initial | 1.01 | 2.5/3 | 0.89 | 03/23 06:16 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.86 | 2.5/3 | 1.02 | 04/09 21:49 |
Initial | 1.01 | 2.5/3 | 0.85 | 04/03 17:42 | |
Macauslot | Live | 0.82 | 2.5/3 | 0.98 | 04/09 22:25 |
Initial | 0.93 | 2.5/3 | 0.87 | 04/05 22:48 | |
Easybets | Live | 0.89 | 2.5/3 | 1.05 | 04/09 21:42 |
Initial | 0.99 | 2.5/3 | 0.95 | 04/05 16:31 | |
10bet | Live | 0.90 | 2.5/3 | 0.96 | 04/10 00:59 |
Initial | 0.88 | 2.5/3 | 0.94 | 03/22 20:34 | |
v1bet | Live | 0.90 | 2.5/3 | 0.98 | 04/09 21:44 |
Initial | 1.02 | 2.5/3 | 0.85 | 03/24 23:58 | |
Mansion88 | Live | 0.87 | 2.5/3 | 1.03 | 04/10 00:10 |
Initial | 1.02 | 2.5/3 | 0.86 | 03/23 00:29 | |
William Hill | Live | 0.67 | 2.5 | 1.10 | 04/09 21:46 |
Initial | 0.80 | 2.5 | 0.91 | 03/28 09:40 | |
Sbobet | Live | 0.96 | 2.5/3 | 0.94 | 04/10 00:36 |
Initial | 1.08 | 2.5/3 | 0.82 | 03/22 21:02 | |
wewbet | Live | 0.88 | 2.5/3 | 1.03 | 04/09 21:45 |
Initial | 1.03 | 2.5/3 | 0.86 | 04/03 18:11 | |
Ladbrokes | Live | 0.61 | 2.5 | 1.15 | 04/09 21:41 |
Initial | 0.73 | 2.5 | 1.00 | 03/29 12:05 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.38 | 3.50 | 2.90 | 04/09 17:21 |
Initial | 2.38 | 3.40 | 2.88 | 03/23 06:16 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 2.40 | 3.50 | 2.95 | 04/09 21:49 |
Initial | 2.39 | 3.45 | 3.00 | 04/03 17:42 | |
Macauslot | Live | 2.18 | 3.33 | 2.87 | 04/05 22:48 |
Initial | 2.18 | 3.33 | 2.87 | 04/05 22:48 | |
Easybets | Live | 2.40 | 3.50 | 3.00 | 04/09 20:48 |
Initial | 2.32 | 3.60 | 3.10 | 04/05 16:31 | |
10bet | Live | 2.35 | 3.35 | 2.90 | 04/10 00:59 |
Initial | 2.35 | 3.45 | 2.75 | 03/22 20:34 | |
v1bet | Live | 2.38 | 3.60 | 2.88 | 04/09 21:43 |
Initial | 2.30 | 3.60 | 2.88 | 03/24 23:58 | |
Mansion88 | Live | 2.44 | 3.40 | 2.82 | 04/09 22:31 |
Initial | 2.38 | 3.30 | 2.80 | 03/23 00:29 | |
William Hill | Live | 2.38 | 3.50 | 2.90 | 04/09 17:20 |
Initial | 2.38 | 3.50 | 2.90 | 03/28 09:40 | |
Sbobet | Live | 2.36 | 3.35 | 2.87 | 04/10 00:36 |
Initial | 2.39 | 3.05 | 2.81 | 03/22 21:02 | |
wewbet | Live | 2.40 | 3.50 | 2.95 | 04/09 21:45 |
Initial | 2.39 | 3.45 | 3.00 | 04/03 18:11 | |
Ladbrokes | Live | 2.35 | 3.50 | 2.87 | 04/09 22:17 |
Initial | 2.35 | 3.40 | 2.90 | 03/29 12:05 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |