















Attacks
98
61
Dangerous Attacks
67
30
Possession
64%
36%
5
On Target
1
8
Off Target
0


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 1.03 | -2.0 | 0.78 | 03/21 01:58 |
Initial | 1.00 | -2,-2.5 | 0.80 | 03/17 02:09 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.13 | -2.0 | 0.70 | 03/21 16:02 |
Initial | 1.03 | -2.0 | 0.79 | 03/20 10:35 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.06 | -2.0 | 0.74 | 03/20 15:09 |
Initial | 1.06 | -2.0 | 0.74 | 03/20 15:09 | |
10bet | Live | 1.03 | -2.0 | 0.80 | 03/21 04:20 |
Initial | 1.00 | -2,-2.5 | 0.79 | 03/17 02:01 | |
v1bet | Live | 0.99 | -2.0 | 0.79 | 03/21 08:38 |
Initial | 0.98 | -2,-2.5 | 0.80 | 03/17 02:05 | |
Mansion88 | Live | 1.04 | -2.0 | 0.80 | 03/21 04:19 |
Initial | 0.98 | -2.0 | 0.86 | 03/20 02:08 | |
William Hill | Live | - | - | - | - |
Initial | 03/17 03:55 | ||||
Sbobet | Live | 1.01 | -2.0 | 0.83 | 03/20 01:04 |
Initial | 1.01 | -2.0 | 0.83 | 03/20 01:04 | |
wewbet | Live | 0.78 | -1.5,-2.0 | 1.07 | 03/21 22:46 |
Initial | 1.05 | -2.0 | 0.80 | 03/20 10:58 | |
Ladbrokes | Live | - | - | - | - |
Initial | 03/17 01:44 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.85 | 2.5/3 | 0.95 | 03/21 04:21 |
Initial | 0.93 | 3 | 0.88 | 03/17 02:09 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.87 | 2.5/3 | 0.93 | 03/21 15:30 |
Initial | 0.88 | 2.5/3 | 0.92 | 03/20 10:35 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.79 | 2.5/3 | 0.99 | 03/21 00:04 |
Initial | 0.81 | 2.5/3 | 0.96 | 03/20 15:09 | |
10bet | Live | 0.84 | 2.5/3 | 0.95 | 03/20 23:00 |
Initial | 0.89 | 3 | 0.85 | 03/17 02:01 | |
v1bet | Live | 0.83 | 2.5/3 | 0.93 | 03/21 04:25 |
Initial | 0.91 | 3 | 0.85 | 03/17 02:05 | |
Mansion88 | Live | 0.83 | 2.5/3 | 0.99 | 03/18 17:10 |
Initial | 0.83 | 2.5/3 | 0.99 | 03/20 02:08 | |
William Hill | Live | 0.67 | 2.5 | 1.10 | 03/19 04:09 |
Initial | 0.57 | 2.5 | 1.30 | 03/17 03:55 | |
Sbobet | Live | 0.85 | 2.5/3 | 0.97 | 03/20 01:04 |
Initial | 0.85 | 2.5/3 | 0.97 | 03/20 01:04 | |
wewbet | Live | 0.96 | 2.5/3 | 0.87 | 03/21 22:43 |
Initial | 0.90 | 2.5/3 | 0.93 | 03/20 10:58 | |
Ladbrokes | Live | 0.61 | 2.5 | 1.15 | 03/21 00:07 |
Initial | 0.53 | 2.5 | 1.37 | 03/17 01:44 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.18 | 6.50 | 11.00 | 03/20 08:08 |
Initial | 1.10 | 7.50 | 19.00 | 03/17 02:09 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.16 | 5.70 | 11.50 | 03/21 15:30 |
Initial | 1.15 | 5.90 | 12.00 | 03/20 10:35 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.15 | 5.90 | 9.90 | 03/20 15:09 |
Initial | 1.15 | 5.90 | 9.90 | 03/20 15:09 | |
10bet | Live | 1.14 | 7.25 | 13.00 | 03/20 23:00 |
Initial | 1.11 | 7.75 | 13.75 | 03/17 02:01 | |
v1bet | Live | 1.14 | 5.75 | 15.00 | 03/20 22:05 |
Initial | 1.10 | 6.50 | 17.00 | 03/17 02:05 | |
Mansion88 | Live | 1.18 | 6.10 | 8.50 | 03/21 04:19 |
Initial | 1.17 | 6.30 | 9.40 | 03/20 02:08 | |
William Hill | Live | 1.15 | 6.50 | 19.00 | 03/20 22:02 |
Initial | 1.13 | 7.00 | 26.00 | 03/17 03:55 | |
Sbobet | Live | 1.18 | 6.60 | 8.25 | 03/20 01:04 |
Initial | 1.18 | 6.60 | 8.25 | 03/20 01:04 | |
wewbet | Live | 1.16 | 5.70 | 11.50 | 03/21 22:38 |
Initial | 1.15 | 5.90 | 12.00 | 03/20 10:58 | |
Ladbrokes | Live | 1.17 | 6.00 | 17.00 | 03/21 00:07 |
Initial | 1.11 | 7.00 | 26.00 | 03/17 01:44 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |