Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.85 | 0.0,-0.5 | 0.95 | 02/16 22:55 |
Initial | 0.95 | 0.0 | 0.85 | 02/16 11:01 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.89 | 0.0,-0.5 | 0.93 | 02/16 22:59 |
Initial | 0.97 | 0.0 | 0.85 | 02/16 11:42 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.78 | 0.0 | 1.04 | 02/17 00:23 |
Initial | 1.02 | 0.0 | 0.77 | 02/16 13:12 | |
10bet | Live | 0.75 | 0.0 | 1.00 | 02/17 00:25 |
Initial | 0.94 | 0.0 | 0.84 | 02/16 11:30 | |
v1bet | Live | 0.85 | 0.0,-0.5 | 0.94 | 02/16 22:54 |
Initial | 0.94 | 0.0 | 0.85 | 02/16 11:17 | |
Mansion88 | Live | 0.81 | 0.0 | 1.03 | 02/17 00:26 |
Initial | 0.98 | 0.0 | 0.86 | 02/16 15:09 | |
William Hill | Live | - | - | - | - |
Initial | 02/16 08:01 | ||||
Sbobet | Live | 0.70 | 0.0 | 1.16 | 02/16 22:56 |
Initial | 0.98 | 0.0 | 0.86 | 02/16 12:11 | |
wewbet | Live | 0.69 | 0.0 | 1.19 | 02/17 00:26 |
Initial | 0.99 | 0.0 | 0.86 | 02/16 11:49 | |
Ladbrokes | Live | - | - | - | - |
Initial | 02/16 12:40 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.83 | 2 | 0.98 | 02/16 22:39 |
Initial | 0.88 | 2/2.5 | 0.93 | 02/16 11:01 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.81 | 2 | 0.99 | 02/16 22:50 |
Initial | 0.92 | 2/2.5 | 0.88 | 02/16 11:42 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.91 | 1.5 | 0.91 | 02/17 00:24 |
Initial | 0.86 | 2/2.5 | 0.91 | 02/16 13:12 | |
10bet | Live | 0.80 | 1.5 | 0.95 | 02/17 00:25 |
Initial | 0.89 | 2/2.5 | 0.89 | 02/16 11:30 | |
v1bet | Live | 0.83 | 2 | 0.95 | 02/16 22:50 |
Initial | 0.87 | 2/2.5 | 0.91 | 02/16 11:17 | |
Mansion88 | Live | 0.95 | 1.5 | 0.87 | 02/17 00:26 |
Initial | 0.92 | 2/2.5 | 0.90 | 02/16 15:09 | |
William Hill | Live | 1.38 | 2.5 | 0.53 | 02/16 16:14 |
Initial | 1.10 | 2.5 | 0.67 | 02/16 08:01 | |
Sbobet | Live | 0.85 | 2 | 0.97 | 02/16 21:57 |
Initial | 0.94 | 2/2.5 | 0.88 | 02/16 12:11 | |
wewbet | Live | 0.96 | 1.5 | 0.87 | 02/17 00:26 |
Initial | 0.94 | 2/2.5 | 0.89 | 02/16 11:49 | |
Ladbrokes | Live | 4.20 | 2.5 | 0.14 | 02/17 00:24 |
Initial | 1.20 | 2.5 | 0.61 | 02/16 12:40 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.05 | 3.25 | 3.40 | 02/16 22:52 |
Initial | 3.00 | 3.30 | 2.10 | 02/16 11:01 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 2.11 | 2.97 | 3.25 | 02/16 22:59 |
Initial | 2.56 | 3.20 | 2.41 | 02/16 11:42 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 2.11 | 3.00 | 3.00 | 02/16 22:52 |
Initial | 2.60 | 3.20 | 2.25 | 02/16 13:12 | |
10bet | Live | 2.20 | 2.95 | 3.00 | 02/16 22:48 |
Initial | 2.55 | 3.10 | 2.40 | 02/16 11:30 | |
v1bet | Live | 2.15 | 3.00 | 3.30 | 02/16 22:52 |
Initial | 2.88 | 3.40 | 2.20 | 02/16 11:17 | |
Mansion88 | Live | 2.18 | 2.91 | 3.15 | 02/16 22:31 |
Initial | 2.62 | 3.00 | 2.47 | 02/16 15:09 | |
William Hill | Live | 2.20 | 2.90 | 3.20 | 02/16 22:53 |
Initial | 3.25 | 3.30 | 2.00 | 02/16 08:01 | |
Sbobet | Live | 2.30 | 2.91 | 2.92 | 02/16 22:56 |
Initial | 2.62 | 3.00 | 2.46 | 02/16 12:11 | |
wewbet | Live | 2.11 | 2.96 | 3.25 | 02/16 22:52 |
Initial | 2.56 | 3.20 | 2.41 | 02/16 11:49 | |
Ladbrokes | Live | 2.15 | 2.87 | 3.25 | 02/16 22:59 |
Initial | 2.65 | 2.90 | 2.50 | 02/16 12:40 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |