


Attacks
91
115
Dangerous Attacks
43
58
Possession
46%
54%
4
On Target
9
7
Off Target
9


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.95 | -0.5,-1.0 | 0.90 | 10/04 23:23 |
Initial | 1.03 | -0.5,-1.0 | 0.87 | 09/24 05:42 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.99 | -0.5,-1.0 | 0.90 | 10/04 23:28 |
Initial | 1.02 | -0.5,-1.0 | 0.86 | 09/23 23:07 | |
Macauslot | Live | 0.88 | 0.0,-0.5 | 0.87 | 10/05 00:27 |
Initial | 0.95 | -0.5,-1.0 | 0.85 | 09/29 22:33 | |
Easybets | Live | 0.96 | 0.0,-0.5 | 0.97 | 10/05 00:24 |
Initial | 1.05 | -0.5,-1.0 | 0.88 | 09/28 11:29 | |
10bet | Live | 0.89 | 0.0,-0.5 | 1.00 | 10/05 00:18 |
Initial | 0.78 | -0.5 | 1.05 | 09/23 16:13 | |
v1bet | Live | 0.97 | -0.5,-1.0 | 0.91 | 10/04 23:22 |
Initial | 1.02 | -0.5,-1.0 | 0.87 | 09/24 05:51 | |
Mansion88 | Live | 0.94 | 0.0,-0.5 | 0.98 | 10/05 00:27 |
Initial | 0.80 | -0.5 | 1.08 | 09/24 11:48 | |
William Hill | Live | - | - | - | - |
Initial | 09/28 07:07 | ||||
Sbobet | Live | 1.02 | -0.5,-1.0 | 0.90 | 10/04 23:29 |
Initial | 1.07 | -0.5,-1.0 | 0.85 | 09/24 21:12 | |
wewbet | Live | 0.95 | 0.0,-0.5 | 0.96 | 10/05 00:22 |
Initial | 1.04 | -0.5,-1.0 | 0.87 | 09/23 23:15 | |
Ladbrokes | Live | - | - | - | - |
Initial | 09/24 13:58 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.95 | 3/3.5 | 0.90 | 10/04 22:48 |
Initial | 0.98 | 3 | 0.88 | 09/24 05:42 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 0.93 | 3/3.5 | 0.95 | 10/04 23:27 |
Initial | 0.99 | 3 | 0.87 | 09/23 23:07 | |
Macauslot | Live | 0.85 | 3.5 | 0.80 | 10/05 00:18 |
Initial | 0.74 | 3 | 0.96 | 09/29 22:33 | |
Easybets | Live | 0.97 | 3.5 | 0.94 | 10/05 00:21 |
Initial | 0.83 | 3 | 1.07 | 09/28 11:29 | |
10bet | Live | 0.98 | 3.5 | 0.87 | 10/05 00:18 |
Initial | 0.94 | 3 | 0.84 | 09/23 16:13 | |
v1bet | Live | 0.93 | 3/3.5 | 0.91 | 10/04 23:27 |
Initial | 0.98 | 3 | 0.88 | 09/24 05:51 | |
Mansion88 | Live | 0.95 | 3.5 | 0.95 | 10/05 00:24 |
Initial | 0.99 | 3 | 0.89 | 09/24 11:48 | |
William Hill | Live | - | - | - | - |
Initial | 09/28 07:07 | ||||
Sbobet | Live | 0.98 | 3/3.5 | 0.92 | 10/04 22:55 |
Initial | 1.00 | 3 | 0.90 | 09/24 21:12 | |
wewbet | Live | 0.99 | 3.5 | 0.91 | 10/05 00:19 |
Initial | 1.01 | 3 | 0.88 | 09/23 23:15 | |
Ladbrokes | Live | 0.44 | 2.5 | 1.60 | 10/04 23:28 |
Initial | 0.57 | 2.5 | 1.30 | 09/24 13:58 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.70 | 4.20 | 4.20 | 10/04 23:08 |
Initial | 1.80 | 3.75 | 4.20 | 09/24 05:42 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | 1.78 | 4.20 | 4.00 | 10/04 23:28 |
Initial | 1.81 | 3.90 | 3.65 | 09/23 23:07 | |
Macauslot | Live | 1.68 | 3.97 | 3.78 | 09/29 22:33 |
Initial | 1.68 | 3.97 | 3.78 | 09/29 22:33 | |
Easybets | Live | 1.74 | 4.20 | 4.20 | 10/04 23:13 |
Initial | 1.80 | 4.10 | 4.00 | 09/28 11:29 | |
10bet | Live | 1.74 | 4.05 | 4.25 | 10/04 23:26 |
Initial | 1.66 | 4.00 | 4.30 | 09/23 16:13 | |
v1bet | Live | 1.75 | 4.20 | 4.20 | 10/04 23:06 |
Initial | 1.80 | 4.00 | 4.20 | 09/24 05:51 | |
Mansion88 | Live | 1.79 | 4.10 | 4.05 | 10/04 23:29 |
Initial | 1.82 | 3.70 | 3.85 | 09/24 11:48 | |
William Hill | Live | 1.73 | 4.00 | 4.33 | 10/04 23:11 |
Initial | 1.78 | 3.90 | 4.20 | 09/28 07:07 | |
Sbobet | Live | 1.77 | 4.00 | 4.20 | 10/04 23:26 |
Initial | 1.79 | 3.60 | 4.10 | 09/24 21:12 | |
wewbet | Live | 1.74 | 4.20 | 4.20 | 10/04 23:11 |
Initial | 1.81 | 3.90 | 3.65 | 09/23 23:15 | |
Ladbrokes | Live | 1.70 | 3.70 | 3.90 | 10/04 23:18 |
Initial | 1.75 | 3.60 | 3.80 | 09/24 13:58 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |