


Attacks
128
91
Dangerous Attacks
105
68
Possession
62%
38%
2
On Target
4
13
Off Target
5


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.82 | -0.5,-1.0 | 0.97 | 08/23 22:54 |
Initial | 1.00 | -0.5 | 0.80 | 08/23 00:34 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | - | - | - | - | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.63 | -0.5 | 1.23 | 08/23 22:57 |
Initial | 0.84 | -0.5 | 0.94 | 08/23 18:59 | |
10bet | Live | 0.85 | -0.5,-1.0 | 0.93 | 08/23 22:54 |
Initial | 1.00 | -0.5 | 0.78 | 08/23 03:27 | |
v1bet | Live | 0.84 | -0.5,-1.0 | 0.94 | 08/23 22:57 |
Initial | 0.81 | -0.5 | 0.97 | 08/23 02:35 | |
Mansion88 | Live | 0.89 | -0.5,-1.0 | 0.95 | 08/23 22:55 |
Initial | 0.82 | -0.5 | 1.02 | 08/23 17:32 | |
William Hill | Live | - | - | - | - |
Initial | 08/23 17:09 | ||||
Sbobet | Live | 0.63 | -0.5 | 1.26 | 08/23 22:56 |
Initial | 0.84 | -0.5 | 1.00 | 08/23 16:37 | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | - | - | - | - |
Initial | 08/23 16:22 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.80 | 2.5 | 1.00 | 08/23 21:31 |
Initial | 0.95 | 2.5/3 | 0.85 | 08/23 00:34 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | - | - | - | - | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.77 | 2.5 | 1.02 | 08/23 21:32 |
Initial | 0.79 | 2.5 | 1.00 | 08/23 18:59 | |
10bet | Live | 0.75 | 2.5 | 1.06 | 08/23 22:24 |
Initial | 0.95 | 2.5/3 | 0.84 | 08/23 03:27 | |
v1bet | Live | 0.98 | 2.5/3 | 0.80 | 08/23 21:35 |
Initial | 0.80 | 2.5 | 0.98 | 08/23 02:35 | |
Mansion88 | Live | 0.82 | 2.5 | 1.00 | 08/23 17:11 |
Initial | 0.82 | 2.5 | 1.00 | 08/23 17:32 | |
William Hill | Live | - | - | - | - |
Initial | 08/23 17:09 | ||||
Sbobet | Live | 0.85 | 2.5 | 0.97 | 08/23 21:29 |
Initial | 0.82 | 2.5 | 1.00 | 08/23 16:37 | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | 0.61 | 2.5 | 1.15 | 08/23 22:55 |
Initial | 0.70 | 2.5 | 1.05 | 08/23 16:22 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.61 | 4.00 | 4.33 | 08/23 22:35 |
Initial | 2.25 | 3.50 | 2.60 | 08/23 00:34 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | - | - | - | - | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.59 | 3.60 | 4.70 | 08/23 22:57 |
Initial | 1.80 | 3.30 | 3.80 | 08/23 18:59 | |
10bet | Live | 1.58 | 3.95 | 4.50 | 08/23 22:54 |
Initial | 2.25 | 3.40 | 2.70 | 08/23 03:27 | |
v1bet | Live | 1.62 | 3.75 | 4.60 | 08/23 22:57 |
Initial | 2.25 | 3.50 | 2.70 | 08/23 02:35 | |
Mansion88 | Live | 1.64 | 3.45 | 4.50 | 08/23 22:36 |
Initial | 1.82 | 3.30 | 3.75 | 08/23 17:32 | |
William Hill | Live | 1.67 | 3.75 | 4.20 | 08/23 22:07 |
Initial | 1.78 | 3.70 | 3.60 | 08/23 17:09 | |
Sbobet | Live | 1.61 | 3.70 | 4.40 | 08/23 22:56 |
Initial | 1.83 | 3.35 | 3.65 | 08/23 16:37 | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | 1.57 | 3.70 | 4.75 | 08/23 22:55 |
Initial | 1.80 | 3.40 | 3.75 | 08/23 16:22 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |