


Attacks
95
90
Dangerous Attacks
38
67
1
On Target
7
4
Off Target
3


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.83 | +0.5,+1.0 | 0.98 | 03/15 04:55 |
Initial | 0.85 | +0.5,+1.0 | 0.95 | 03/14 17:02 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | - | - | - | - | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.88 | 0.0,+0.5 | 0.95 | 03/15 05:30 |
Initial | 0.94 | +0.5 | 0.89 | 03/15 05:04 | |
10bet | Live | 0.92 | 0.0,+0.5 | 0.82 | 03/15 05:35 |
Initial | 0.84 | +0.5,+1.0 | 0.95 | 03/15 04:36 | |
v1bet | Live | 0.81 | +0.5,+1.0 | 0.97 | 03/15 04:56 |
Initial | 0.84 | +0.5,+1.0 | 0.94 | 03/14 22:52 | |
Mansion88 | Live | 1.00 | 0.0,+0.5 | 0.80 | 03/15 05:34 |
Initial | 0.85 | +0.5,+1.0 | 0.95 | 03/15 04:35 | |
William Hill | Live | - | - | - | - |
Initial | 03/15 04:40 | ||||
Sbobet | Live | 0.85 | +0.5,+1.0 | 0.95 | 03/15 04:37 |
Initial | 0.85 | +0.5,+1.0 | 0.95 | 03/15 04:37 | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | - | - | - | - |
Initial | 03/15 04:41 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.80 | 2.5/3 | 1.00 | 03/14 22:48 |
Initial | 0.80 | 2.5/3 | 1.00 | 03/14 17:02 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | - | - | - | - | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.01 | 3 | 0.81 | 03/15 05:35 |
Initial | 1.02 | 2.5/3 | 0.80 | 03/15 05:04 | |
10bet | Live | 0.80 | 2.5/3 | 0.94 | 03/15 05:36 |
Initial | 0.80 | 2.5/3 | 1.00 | 03/15 04:36 | |
v1bet | Live | 0.80 | 2.5/3 | 0.98 | 03/15 04:56 |
Initial | 0.78 | 2.5/3 | 0.98 | 03/14 22:52 | |
Mansion88 | Live | 0.77 | 2.5/3 | 1.03 | 03/15 05:36 |
Initial | 0.80 | 2.5/3 | 1.00 | 03/15 04:35 | |
William Hill | Live | - | - | - | - |
Initial | 03/15 04:40 | ||||
Sbobet | Live | 0.85 | 2.5/3 | 0.95 | 03/15 04:37 |
Initial | 0.85 | 2.5/3 | 0.95 | 03/15 04:37 | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | 0.60 | 2.5 | 1.20 | 03/15 04:54 |
Initial | 0.61 | 2.5 | 1.15 | 03/15 04:41 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 4.00 | 3.75 | 1.66 | 03/14 17:02 |
Initial | 4.00 | 3.75 | 1.66 | 03/14 17:02 | |
12bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Crown | Live | - | - | - | - |
Initial | - | - | - | - | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | 03/15 05:04 | ||||
10bet | Live | 3.85 | 3.65 | 1.68 | 03/15 04:36 |
Initial | 3.85 | 3.65 | 1.68 | 03/15 04:36 | |
v1bet | Live | 3.90 | 3.60 | 1.70 | 03/15 04:53 |
Initial | 4.00 | 3.60 | 1.70 | 03/14 22:52 | |
Mansion88 | Live | 3.80 | 3.60 | 1.73 | 03/15 04:35 |
Initial | 3.80 | 3.60 | 1.73 | 03/15 04:35 | |
William Hill | Live | 4.00 | 3.70 | 1.70 | 03/15 04:40 |
Initial | 4.00 | 3.70 | 1.70 | 03/15 04:40 | |
Sbobet | Live | - | - | - | - |
Initial | 03/15 04:37 | ||||
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | 4.00 | 3.60 | 1.70 | 03/15 04:54 |
Initial | 4.00 | 3.60 | 1.70 | 03/15 04:41 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |