


Attacks
133
104
Dangerous Attacks
89
75
Possession
51%
49%
4
On Target
7
6
Off Target
6


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | 0.0 | 0.90 | 02/18 22:28 |
Initial | 1.02 | 0.0 | 0.78 | 02/18 11:01 | |
12bet | Live | - | - | - | - |
Initial | 02/17 04:30 | ||||
Crown | Live | 0.80 | 0.0 | 0.90 | 02/18 22:26 |
Initial | 0.96 | 0.0 | 0.74 | 02/18 12:48 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.78 | 0.0 | 1.00 | 02/18 22:39 |
Initial | 0.76 | 0.0 | 1.03 | 02/18 22:33 | |
10bet | Live | 0.97 | 0.0 | 0.82 | 02/18 22:29 |
Initial | 1.01 | 0.0 | 0.78 | 02/18 13:34 | |
v1bet | Live | 0.90 | 0.0 | 0.89 | 02/18 22:41 |
Initial | 0.83 | 0.0,+0.5 | 0.97 | 02/17 17:27 | |
Mansion88 | Live | 0.97 | 0.0 | 0.79 | 02/18 22:35 |
Initial | 1.02 | 0.0 | 0.74 | 02/18 14:15 | |
William Hill | Live | - | - | - | - |
Initial | 02/18 05:51 | ||||
Sbobet | Live | 0.98 | 0.0 | 0.78 | 02/18 19:38 |
Initial | 1.00 | 0.0 | 0.76 | 02/18 13:18 | |
wewbet | Live | 0.77 | 0.0 | 0.96 | 02/18 22:27 |
Initial | 0.98 | 0.0 | 0.75 | 02/18 12:49 | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 1.00 | 2/2.5 | 0.80 | 02/18 22:22 |
Initial | 0.98 | 2/2.5 | 0.82 | 02/18 11:01 | |
12bet | Live | - | - | - | - |
Initial | 02/17 04:30 | ||||
Crown | Live | 1.04 | 2/2.5 | 0.66 | 02/18 21:48 |
Initial | 0.95 | 2/2.5 | 0.75 | 02/18 12:48 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.18 | 2/2.5 | 0.66 | 02/18 22:33 |
Initial | 1.18 | 2/2.5 | 0.66 | 02/18 22:33 | |
10bet | Live | 0.91 | 2/2.5 | 0.87 | 02/18 22:29 |
Initial | 1.00 | 2/2.5 | 0.80 | 02/18 13:34 | |
v1bet | Live | 1.00 | 2/2.5 | 0.78 | 02/18 22:21 |
Initial | 0.91 | 2/2.5 | 0.87 | 02/17 17:27 | |
Mansion88 | Live | 1.02 | 2/2.5 | 0.80 | 02/18 14:15 |
Initial | 1.02 | 2/2.5 | 0.80 | 02/18 14:15 | |
William Hill | Live | - | - | - | - |
Initial | 02/18 05:51 | ||||
Sbobet | Live | 0.90 | 2/2.5 | 0.86 | 02/18 22:24 |
Initial | 0.98 | 2/2.5 | 0.78 | 02/18 13:18 | |
wewbet | Live | 1.06 | 2/2.5 | 0.67 | 02/18 21:49 |
Initial | 0.97 | 2/2.5 | 0.76 | 02/18 12:49 | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.62 | 3.10 | 2.55 | 02/18 19:39 |
Initial | 3.00 | 3.00 | 2.25 | 02/18 11:01 | |
12bet | Live | 3.00 | 3.00 | 2.25 | 02/17 04:40 |
Initial | 3.00 | 3.00 | 2.25 | 02/17 04:30 | |
Crown | Live | 2.38 | 2.83 | 2.65 | 02/18 22:26 |
Initial | 2.58 | 3.05 | 2.31 | 02/18 12:48 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 2.38 | 2.80 | 2.80 | 02/18 22:33 |
Initial | 2.38 | 2.80 | 2.80 | 02/18 22:33 | |
10bet | Live | 2.65 | 3.00 | 2.50 | 02/18 20:07 |
Initial | 2.90 | 3.05 | 2.30 | 02/18 13:34 | |
v1bet | Live | 2.55 | 3.00 | 2.55 | 02/18 22:28 |
Initial | 3.00 | 3.00 | 2.20 | 02/17 17:27 | |
Mansion88 | Live | - | - | - | - |
Initial | 02/18 14:15 | ||||
William Hill | Live | 2.70 | 3.00 | 2.55 | 02/18 22:27 |
Initial | 3.00 | 3.00 | 2.25 | 02/18 05:51 | |
Sbobet | Live | - | - | - | - |
Initial | 02/18 13:18 | ||||
wewbet | Live | 2.38 | 2.83 | 2.65 | 02/18 22:27 |
Initial | 2.58 | 3.05 | 2.31 | 02/18 12:49 | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |