


Attacks
114
109
Dangerous Attacks
76
61
Possession
62%
38%
1
On Target
4
2
Off Target
1


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.98 | -0.5 | 0.82 | 01/19 18:35 |
Initial | 0.82 | -0.5 | 0.98 | 01/19 07:02 | |
12bet | Live | 1.82 | -0.5 | 1.98 | 01/19 08:31 |
Initial | 1.82 | -0.5 | 1.98 | 01/18 10:20 | |
Crown | Live | 0.99 | -0.5 | 0.83 | 01/19 18:37 |
Initial | 0.79 | -0.5 | 1.03 | 01/19 15:11 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.01 | -0.5 | 0.80 | 01/19 18:42 |
Initial | 0.74 | -0.5 | 1.06 | 01/19 15:23 | |
10bet | Live | 0.96 | -0.5 | 0.82 | 01/19 18:41 |
Initial | 0.75 | -0.5 | 1.04 | 01/19 15:16 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | 1.01 | -0.5 | 0.83 | 01/19 18:43 |
Initial | 0.80 | -0.5 | 1.04 | 01/19 14:59 | |
William Hill | Live | - | - | - | - |
Initial | 01/19 06:11 | ||||
Sbobet | Live | 0.92 | -0.5 | 0.92 | 01/19 17:54 |
Initial | 0.74 | -0.5 | 1.11 | 01/19 15:15 | |
wewbet | Live | 1.01 | -0.5 | 0.84 | 01/19 18:40 |
Initial | 0.81 | -0.5 | 1.04 | 01/19 15:12 | |
Ladbrokes | Live | - | - | - | - |
Initial | 01/19 15:06 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 1.02 | 2/2.5 | 0.82 | 01/19 18:40 |
Initial | 0.90 | 2/2.5 | 0.95 | 01/19 07:02 | |
12bet | Live | 1.90 | 2.0,2.5 | 1.95 | 01/19 08:31 |
Initial | 1.90 | 2.0,2.5 | 1.95 | 01/18 10:20 | |
Crown | Live | 0.97 | 2/2.5 | 0.83 | 01/19 18:18 |
Initial | 0.92 | 2/2.5 | 0.88 | 01/19 15:11 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.96 | 2/2.5 | 0.84 | 01/19 18:19 |
Initial | 0.89 | 2/2.5 | 0.91 | 01/19 15:23 | |
10bet | Live | 0.98 | 2/2.5 | 0.81 | 01/19 18:41 |
Initial | 0.90 | 2/2.5 | 0.88 | 01/19 15:16 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | 1.06 | 2/2.5 | 0.76 | 01/19 18:40 |
Initial | 0.91 | 2/2.5 | 0.91 | 01/19 14:59 | |
William Hill | Live | - | - | - | - |
Initial | 01/19 06:11 | ||||
Sbobet | Live | 1.02 | 2/2.5 | 0.80 | 01/19 17:54 |
Initial | 0.91 | 2/2.5 | 0.91 | 01/19 15:15 | |
wewbet | Live | 0.99 | 2/2.5 | 0.84 | 01/19 18:19 |
Initial | 0.94 | 2/2.5 | 0.89 | 01/19 15:12 | |
Ladbrokes | Live | 1.25 | 2.5 | 0.57 | 01/19 18:20 |
Initial | 1.15 | 2.5 | 0.61 | 01/19 15:06 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.85 | 3.40 | 3.80 | 01/19 18:22 |
Initial | 1.75 | 3.60 | 3.75 | 01/19 07:02 | |
12bet | Live | 1.75 | 3.60 | 3.75 | 01/18 10:33 |
Initial | 1.75 | 3.60 | 3.75 | 01/18 10:20 | |
Crown | Live | 1.98 | 3.15 | 3.35 | 01/19 18:37 |
Initial | 1.79 | 3.25 | 3.90 | 01/19 15:11 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 2.01 | 3.00 | 3.30 | 01/19 18:42 |
Initial | 1.73 | 3.40 | 4.10 | 01/19 15:23 | |
10bet | Live | 1.90 | 2.90 | 4.20 | 01/19 18:18 |
Initial | 1.74 | 3.15 | 4.60 | 01/19 15:16 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | 2.01 | 3.05 | 3.35 | 01/19 18:43 |
Initial | 1.71 | 3.35 | 4.20 | 01/19 14:59 | |
William Hill | Live | 1.95 | 3.10 | 3.75 | 01/19 18:35 |
Initial | 1.75 | 3.60 | 3.75 | 01/19 06:11 | |
Sbobet | Live | 1.91 | 3.10 | 3.65 | 01/19 17:54 |
Initial | 1.73 | 3.35 | 4.10 | 01/19 15:15 | |
wewbet | Live | 1.98 | 3.15 | 3.35 | 01/19 18:40 |
Initial | 1.79 | 3.25 | 3.90 | 01/19 15:12 | |
Ladbrokes | Live | 1.95 | 3.00 | 3.60 | 01/19 18:38 |
Initial | 1.73 | 3.20 | 4.50 | 01/19 15:06 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |