


Attacks
96
120
Dangerous Attacks
67
81
Possession
37%
63%
4
On Target
3
1
Off Target
8


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.88 | -0.5 | 0.92 | 01/08 17:50 |
Initial | 1.00 | -0.5 | 0.80 | 01/08 08:01 | |
12bet | Live | - | - | - | - |
Initial | 01/07 01:06 | ||||
Crown | Live | 0.86 | -0.5 | 0.96 | 01/08 18:54 |
Initial | 0.99 | -0.5 | 0.77 | 01/08 14:53 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.86 | -0.5 | 0.93 | 01/08 19:13 |
Initial | 1.06 | -0.5 | 0.76 | 01/08 15:50 | |
10bet | Live | 0.88 | -0.5 | 0.90 | 01/08 19:17 |
Initial | 1.03 | -0.5 | 0.76 | 01/08 15:30 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | 0.86 | -0.5 | 0.98 | 01/08 18:43 |
Initial | 1.05 | -0.5 | 0.79 | 01/08 15:37 | |
William Hill | Live | - | - | - | - |
Initial | 01/08 10:29 | ||||
Sbobet | Live | 0.95 | -0.5 | 0.89 | 01/08 19:11 |
Initial | 1.06 | -0.5 | 0.78 | 01/08 15:21 | |
wewbet | Live | 0.88 | -0.5 | 0.97 | 01/08 18:55 |
Initial | 1.01 | -0.5 | 0.78 | 01/08 14:53 | |
Ladbrokes | Live | - | - | - | - |
Initial | 01/08 14:54 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.78 | 2.5 | 1.02 | 01/08 19:20 |
Initial | 0.95 | 2/2.5 | 0.85 | 01/08 08:01 | |
12bet | Live | - | - | - | - |
Initial | 01/07 01:06 | ||||
Crown | Live | 0.65 | 2/2.5 | 1.17 | 01/08 19:18 |
Initial | 0.96 | 2/2.5 | 0.80 | 01/08 14:53 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.80 | 2.5 | 1.00 | 01/08 19:28 |
Initial | 1.08 | 2/2.5 | 0.74 | 01/08 15:50 | |
10bet | Live | 0.59 | 2/2.5 | 1.31 | 01/08 19:28 |
Initial | 1.07 | 2/2.5 | 0.74 | 01/08 15:30 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | 0.59 | 2/2.5 | 1.29 | 01/08 19:28 |
Initial | 1.09 | 2/2.5 | 0.73 | 01/08 15:37 | |
William Hill | Live | - | - | - | - |
Initial | 01/08 10:29 | ||||
Sbobet | Live | 0.82 | 2.5 | 1.00 | 01/08 19:27 |
Initial | 1.00 | 2/2.5 | 0.82 | 01/08 15:21 | |
wewbet | Live | 0.67 | 2/2.5 | 1.19 | 01/08 19:19 |
Initial | 0.98 | 2/2.5 | 0.81 | 01/08 14:53 | |
Ladbrokes | Live | 0.75 | 2.5 | 1.00 | 01/08 19:27 |
Initial | 1.25 | 2.5 | 0.57 | 01/08 14:54 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.80 | 3.25 | 4.00 | 01/08 18:15 |
Initial | 2.00 | 3.25 | 3.30 | 01/08 08:01 | |
12bet | Live | 2.00 | 3.25 | 3.30 | 01/07 09:00 |
Initial | 2.00 | 3.25 | 3.30 | 01/07 01:06 | |
Crown | Live | 1.86 | 3.20 | 3.70 | 01/08 18:54 |
Initial | 1.98 | 3.20 | 3.35 | 01/08 14:53 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.96 | 3.60 | 2.80 | 01/08 19:28 |
Initial | 2.05 | 3.20 | 2.90 | 01/08 15:50 | |
10bet | Live | 1.90 | 3.40 | 3.35 | 01/08 19:27 |
Initial | 2.00 | 3.10 | 3.35 | 01/08 15:30 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | 1.86 | 3.45 | 3.40 | 01/08 19:28 |
Initial | 2.05 | 3.10 | 3.25 | 01/08 15:37 | |
William Hill | Live | 1.91 | 3.30 | 3.50 | 01/08 19:02 |
Initial | 2.00 | 3.25 | 3.30 | 01/08 10:29 | |
Sbobet | Live | 1.96 | 3.55 | 3.05 | 01/08 19:27 |
Initial | 2.05 | 3.15 | 3.20 | 01/08 15:21 | |
wewbet | Live | 1.86 | 3.20 | 3.70 | 01/08 18:55 |
Initial | 1.98 | 3.20 | 3.35 | 01/08 14:53 | |
Ladbrokes | Live | 1.87 | 3.30 | 3.50 | 01/08 19:27 |
Initial | 2.00 | 3.00 | 3.60 | 01/08 14:54 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |