


Attacks
81
94
Dangerous Attacks
43
48
Possession
50%
50%
7
On Target
2
6
Off Target
9


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | 0.0 | 0.90 | 12/08 00:32 |
Initial | 0.88 | 0.0 | 0.92 | 12/07 23:52 | |
12bet | Live | - | - | - | - |
Initial | 12/07 02:07 | ||||
Crown | Live | 0.83 | 0.0 | 0.99 | 12/07 19:45 |
Initial | 0.98 | 0.0 | 0.84 | 12/07 19:33 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 0.91 | 0.0 | 0.86 | 12/08 01:18 |
Initial | 0.97 | 0.0 | 0.82 | 12/07 18:53 | |
v1bet | Live | 0.90 | 0.0 | 0.87 | 12/08 00:36 |
Initial | 0.96 | 0.0 | 0.82 | 12/07 18:32 | |
Mansion88 | Live | 0.89 | 0.0 | 0.87 | 12/07 19:39 |
Initial | 0.94 | 0.0 | 0.82 | 12/07 19:24 | |
William Hill | Live | - | - | - | - |
Initial | 12/07 06:34 | ||||
Sbobet | Live | 0.95 | 0.0 | 0.89 | 12/07 19:29 |
Initial | 0.95 | 0.0 | 0.81 | 12/07 19:29 | |
wewbet | Live | 0.85 | 0.0 | 1.00 | 12/07 19:46 |
Initial | 1.00 | 0.0 | 0.85 | 12/07 19:33 | |
Ladbrokes | Live | - | - | - | - |
Initial | 12/07 20:19 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.88 | 1.5/2 | 0.92 | 12/07 23:52 |
Initial | 0.88 | 1.5/2 | 0.92 | 12/07 23:52 | |
12bet | Live | - | - | - | - |
Initial | 12/07 02:07 | ||||
Crown | Live | 0.87 | 1.5/2 | 0.93 | 12/07 19:33 |
Initial | 0.87 | 1.5/2 | 0.93 | 12/07 19:33 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 0.88 | 1.5/2 | 0.90 | 12/08 02:07 |
Initial | 0.87 | 1.5/2 | 0.91 | 12/07 18:53 | |
v1bet | Live | 0.88 | 1.5/2 | 0.89 | 12/07 23:54 |
Initial | 0.87 | 1.5/2 | 0.91 | 12/07 18:32 | |
Mansion88 | Live | 0.84 | 1.5/2 | 0.92 | 12/07 19:19 |
Initial | 0.84 | 1.5/2 | 0.92 | 12/07 19:24 | |
William Hill | Live | - | - | - | - |
Initial | 12/07 06:34 | ||||
Sbobet | Live | 0.92 | 1.5/2 | 0.90 | 12/07 19:29 |
Initial | 0.86 | 1.5/2 | 0.90 | 12/07 19:29 | |
wewbet | Live | 0.89 | 1.5/2 | 0.94 | 12/07 19:33 |
Initial | 0.89 | 1.5/2 | 0.94 | 12/07 19:33 | |
Ladbrokes | Live | 1.90 | 2.5 | 0.36 | 12/08 00:58 |
Initial | 1.87 | 2.5 | 0.36 | 12/07 20:19 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.62 | 2.80 | 2.62 | 12/07 23:52 |
Initial | 2.62 | 2.80 | 2.62 | 12/07 23:52 | |
12bet | Live | 2.70 | 2.80 | 2.60 | 12/07 03:50 |
Initial | 2.70 | 2.80 | 2.60 | 12/07 02:07 | |
Crown | Live | 2.51 | 2.82 | 2.73 | 12/07 22:28 |
Initial | 2.71 | 2.82 | 2.52 | 12/07 19:33 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 2.85 | 2.55 | 2.75 | 12/08 01:21 |
Initial | 2.70 | 2.80 | 2.60 | 12/07 18:53 | |
v1bet | Live | 2.70 | 2.70 | 2.63 | 12/07 19:29 |
Initial | 2.80 | 2.70 | 2.55 | 12/07 18:32 | |
Mansion88 | Live | 2.68 | 2.70 | 2.65 | 12/07 19:39 |
Initial | 2.75 | 2.70 | 2.59 | 12/07 19:24 | |
William Hill | Live | 2.62 | 2.70 | 2.80 | 12/08 00:54 |
Initial | 2.70 | 2.80 | 2.60 | 12/07 06:34 | |
Sbobet | Live | 2.74 | 2.65 | 2.65 | 12/07 19:29 |
Initial | 2.74 | 2.65 | 2.65 | 12/07 19:29 | |
wewbet | Live | 2.51 | 2.82 | 2.73 | 12/07 22:29 |
Initial | 2.71 | 2.82 | 2.52 | 12/07 19:33 | |
Ladbrokes | Live | 2.70 | 2.65 | 2.65 | 12/08 00:33 |
Initial | 2.70 | 2.70 | 2.65 | 12/07 20:19 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |