


Attacks
96
81
Dangerous Attacks
58
62
1
On Target
5
5
Off Target
7


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.98 | 0.0,-0.5 | 0.82 | 10/27 02:28 |
Initial | 0.88 | 0.0,-0.5 | 0.92 | 10/24 22:19 | |
12bet | Live | 1.90 | 0.0,-0.5 | 1.98 | 10/25 00:50 |
Initial | 1.90 | 0.0,-0.5 | 1.98 | 10/24 19:26 | |
Crown | Live | 1.00 | 0.0,-0.5 | 0.88 | 10/27 02:29 |
Initial | 0.95 | 0.0,-0.5 | 0.93 | 10/24 23:27 | |
Macauslot | Live | 0.96 | 0.0,-0.5 | 0.84 | 10/26 06:11 |
Initial | 0.98 | 0.0,-0.5 | 0.82 | 10/25 21:47 | |
Easybets | Live | 1.10 | 0.0,-0.5 | 0.83 | 10/27 13:30 |
Initial | 1.03 | 0.0,-0.5 | 0.89 | 10/27 07:26 | |
10bet | Live | 1.01 | 0.0,-0.5 | 0.90 | 10/27 07:15 |
Initial | 1.48 | -0.5,-1.0 | 0.60 | 10/24 17:20 | |
v1bet | Live | 1.02 | 0.0,-0.5 | 0.88 | 10/27 02:31 |
Initial | 0.82 | 0.0,-0.5 | 1.10 | 10/24 17:25 | |
Mansion88 | Live | 1.03 | 0.0,-0.5 | 0.89 | 10/26 00:02 |
Initial | 0.76 | 0.0,-0.5 | 1.11 | 10/25 00:07 | |
William Hill | Live | - | - | - | - |
Initial | 10/24 18:12 | ||||
Sbobet | Live | 1.08 | 0.0,-0.5 | 0.84 | 10/27 12:58 |
Initial | 0.97 | 0.0,-0.5 | 0.95 | 10/24 23:44 | |
wewbet | Live | 1.02 | 0.0,-0.5 | 0.89 | 10/27 02:30 |
Initial | 0.97 | 0.0,-0.5 | 0.94 | 10/24 23:34 | |
Ladbrokes | Live | - | - | - | - |
Initial | 10/24 21:42 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 1.00 | 2/2.5 | 0.80 | 10/25 12:36 |
Initial | 0.95 | 2/2.5 | 0.85 | 10/24 22:19 | |
12bet | Live | 1.98 | 2.0,2.5 | 1.91 | 10/25 00:50 |
Initial | 1.98 | 2.0,2.5 | 1.91 | 10/24 19:26 | |
Crown | Live | 1.05 | 2/2.5 | 0.81 | 10/25 14:39 |
Initial | 0.96 | 2/2.5 | 0.90 | 10/24 23:27 | |
Macauslot | Live | 0.96 | 2/2.5 | 0.74 | 10/26 06:12 |
Initial | 0.93 | 2/2.5 | 0.77 | 10/25 21:47 | |
Easybets | Live | 1.06 | 1.5 | 0.85 | 10/27 13:32 |
Initial | 1.04 | 2/2.5 | 0.86 | 10/27 07:26 | |
10bet | Live | 1.04 | 2/2.5 | 0.83 | 10/26 19:42 |
Initial | 0.84 | 2/2.5 | 1.03 | 10/24 17:20 | |
v1bet | Live | 1.05 | 2/2.5 | 0.83 | 10/26 22:27 |
Initial | 0.85 | 2/2.5 | 1.02 | 10/24 17:25 | |
Mansion88 | Live | 1.06 | 2/2.5 | 0.84 | 10/25 16:28 |
Initial | 0.84 | 2/2.5 | 1.00 | 10/25 00:07 | |
William Hill | Live | - | - | - | - |
Initial | 10/24 18:12 | ||||
Sbobet | Live | 0.94 | 2 | 0.96 | 10/27 12:55 |
Initial | 1.02 | 2/2.5 | 0.88 | 10/24 23:44 | |
wewbet | Live | 1.07 | 2/2.5 | 0.82 | 10/25 14:42 |
Initial | 1.03 | 2/2.5 | 0.86 | 10/24 23:34 | |
Ladbrokes | Live | 1.45 | 2.5 | 0.50 | 10/27 12:49 |
Initial | 1.20 | 2.5 | 0.60 | 10/24 21:42 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.25 | 3.20 | 3.20 | 10/25 17:33 |
Initial | 2.15 | 3.25 | 3.40 | 10/24 22:19 | |
12bet | Live | 2.15 | 3.16 | 3.37 | 10/25 00:50 |
Initial | 2.15 | 3.16 | 3.37 | 10/24 19:26 | |
Crown | Live | 2.34 | 3.10 | 3.35 | 10/26 23:15 |
Initial | 2.21 | 3.30 | 3.05 | 10/24 23:27 | |
Macauslot | Live | 2.23 | 3.18 | 2.91 | 10/25 21:47 |
Initial | 2.23 | 3.18 | 2.91 | 10/25 21:47 | |
Easybets | Live | 2.31 | 3.10 | 3.10 | 10/27 12:01 |
Initial | 2.28 | 3.10 | 3.20 | 10/27 07:26 | |
10bet | Live | 2.30 | 3.05 | 3.30 | 10/25 03:25 |
Initial | 2.00 | 3.35 | 3.70 | 10/24 17:20 | |
v1bet | Live | 2.30 | 3.20 | 3.20 | 10/27 02:31 |
Initial | 2.05 | 3.40 | 3.60 | 10/24 17:25 | |
Mansion88 | Live | 2.29 | 3.10 | 3.15 | 10/27 05:11 |
Initial | 2.05 | 3.15 | 3.25 | 10/25 00:07 | |
William Hill | Live | 2.37 | 3.00 | 3.20 | 10/27 12:57 |
Initial | 2.00 | 3.30 | 3.70 | 10/24 18:12 | |
Sbobet | Live | 2.28 | 3.10 | 3.15 | 10/27 07:04 |
Initial | 2.29 | 3.15 | 3.05 | 10/24 23:44 | |
wewbet | Live | 2.34 | 3.10 | 3.35 | 10/26 23:15 |
Initial | 2.21 | 3.30 | 3.05 | 10/24 23:34 | |
Ladbrokes | Live | 2.30 | 2.80 | 3.00 | 10/27 12:49 |
Initial | 2.15 | 3.00 | 3.20 | 10/24 21:42 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |