


Attacks
95
88
Dangerous Attacks
52
44
Possession
56%
44%
5
On Target
3
3
Off Target
5


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.97 | 0.0,-0.5 | 0.82 | 10/07 00:54 |
Initial | 1.00 | -0.5 | 0.80 | 10/06 19:41 | |
12bet | Live | 2.00 | -0.5 | 1.85 | 10/06 00:54 |
Initial | 10/05 16:51 | ||||
Crown | Live | 0.98 | 0.0,-0.5 | 0.86 | 10/06 22:30 |
Initial | 0.91 | -0.5 | 0.85 | 10/06 20:03 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 1.01 | 0.0 | 0.81 | 10/07 01:43 |
Initial | 0.86 | 0.0,-0.5 | 0.96 | 10/06 11:34 | |
v1bet | Live | 0.95 | 0.0,-0.5 | 0.83 | 10/07 00:41 |
Initial | 0.95 | -0.5 | 0.83 | 10/06 13:12 | |
Mansion88 | Live | - | - | - | - |
Initial | - | - | - | - | |
William Hill | Live | - | - | - | - |
Initial | 10/06 21:45 | ||||
Sbobet | Live | 0.99 | 0.0,-0.5 | 0.85 | 10/06 21:48 |
Initial | 0.99 | 0.0,-0.5 | 0.85 | 10/06 23:07 | |
wewbet | Live | 1.01 | 0.0 | 0.86 | 10/07 02:08 |
Initial | 0.85 | -0.5 | 0.94 | 10/06 20:09 | |
Ladbrokes | Live | - | - | - | - |
Initial | 10/06 23:59 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | 2/2.5 | 0.90 | 10/07 00:23 |
Initial | 0.98 | 2/2.5 | 0.82 | 10/06 19:41 | |
12bet | Live | 1.85 | 2.0,2.5 | 1.96 | 10/06 00:54 |
Initial | 10/05 16:51 | ||||
Crown | Live | 0.92 | 2/2.5 | 0.90 | 10/06 22:30 |
Initial | 0.85 | 2/2.5 | 0.91 | 10/06 20:03 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 0.77 | 3 | 1.07 | 10/07 02:13 |
Initial | 0.90 | 2/2.5 | 0.88 | 10/06 11:34 | |
v1bet | Live | 0.89 | 2/2.5 | 0.88 | 10/07 00:13 |
Initial | 0.85 | 2/2.5 | 0.91 | 10/06 13:12 | |
Mansion88 | Live | - | - | - | - |
Initial | - | - | - | - | |
William Hill | Live | - | - | - | - |
Initial | 10/06 21:45 | ||||
Sbobet | Live | 0.90 | 2/2.5 | 0.92 | 10/06 21:48 |
Initial | 0.90 | 2/2.5 | 0.92 | 10/06 23:07 | |
wewbet | Live | 0.73 | 3 | 1.13 | 10/07 02:12 |
Initial | 0.87 | 2/2.5 | 0.92 | 10/06 20:09 | |
Ladbrokes | Live | 1.15 | 2.5 | 0.61 | 10/07 00:01 |
Initial | 1.15 | 2.5 | 0.61 | 10/06 23:59 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.10 | 3.10 | 3.40 | 10/06 21:52 |
Initial | 1.90 | 3.20 | 3.60 | 10/06 19:41 | |
12bet | Live | 1.90 | 3.19 | 3.57 | 10/05 20:16 |
Initial | 1.90 | 3.19 | 3.57 | 10/05 16:51 | |
Crown | Live | 2.22 | 3.15 | 3.00 | 10/06 22:30 |
Initial | 1.91 | 3.25 | 3.45 | 10/06 20:03 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 2.30 | 2.95 | 3.05 | 10/06 23:36 |
Initial | 1.90 | 3.30 | 3.65 | 10/06 11:34 | |
v1bet | Live | 2.20 | 3.00 | 3.00 | 10/07 00:41 |
Initial | 1.90 | 3.20 | 3.60 | 10/06 13:12 | |
Mansion88 | Live | - | - | - | - |
Initial | - | - | - | - | |
William Hill | Live | 2.30 | 3.10 | 2.90 | 10/07 00:17 |
Initial | 2.10 | 3.10 | 3.30 | 10/06 21:45 | |
Sbobet | Live | 2.29 | 3.15 | 2.73 | 10/06 23:07 |
Initial | 2.29 | 3.15 | 2.73 | 10/06 23:07 | |
wewbet | Live | 2.22 | 3.15 | 3.00 | 10/06 22:47 |
Initial | 1.83 | 3.30 | 3.70 | 10/06 20:09 | |
Ladbrokes | Live | 2.25 | 3.00 | 3.00 | 10/06 23:59 |
Initial | 2.25 | 3.00 | 3.00 | 10/06 23:59 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |