


Attacks
136
118
Dangerous Attacks
70
76
Possession
52%
48%
2
On Target
6
6
Off Target
11


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.85 | 0.0 | 1.00 | 08/24 00:55 |
Initial | 1.10 | 0.0,-0.5 | 0.78 | 08/22 22:30 | |
12bet | Live | 2.15 | 0.0,-0.5 | 1.73 | 08/23 01:04 |
Initial | 2.15 | 0.0,-0.5 | 1.73 | 08/22 22:03 | |
Crown | Live | 0.88 | 0.0 | 0.98 | 08/24 00:58 |
Initial | 0.85 | 0.0 | 0.97 | 08/23 02:22 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.98 | 0.0 | 0.87 | 08/24 01:46 |
Initial | 1.06 | 0.0,-0.5 | 0.80 | 08/23 06:06 | |
10bet | Live | 0.93 | 0.0 | 0.85 | 08/24 01:31 |
Initial | 1.02 | 0.0,-0.5 | 0.81 | 08/23 06:42 | |
v1bet | Live | 0.82 | 0.0 | 0.96 | 08/24 00:59 |
Initial | 0.83 | 0.0,-0.5 | 0.95 | 08/22 19:07 | |
Mansion88 | Live | 0.95 | 0.0 | 0.89 | 08/24 01:46 |
Initial | 1.10 | 0.0,-0.5 | 0.75 | 08/23 01:14 | |
William Hill | Live | - | - | - | - |
Initial | 08/22 23:03 | ||||
Sbobet | Live | 0.84 | 0.0 | 1.00 | 08/24 00:17 |
Initial | 0.84 | 0.0,-0.5 | 1.00 | 08/23 01:11 | |
wewbet | Live | 0.98 | 0.0 | 0.91 | 08/24 01:46 |
Initial | 0.87 | 0.0 | 0.98 | 08/23 02:35 | |
Ladbrokes | Live | - | - | - | - |
Initial | 08/23 15:16 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.85 | 3 | 1.00 | 08/24 00:50 |
Initial | 0.88 | 3 | 0.98 | 08/22 22:30 | |
12bet | Live | 1.88 | 3.0 | 1.98 | 08/23 01:04 |
Initial | 1.88 | 3.0 | 1.98 | 08/22 22:03 | |
Crown | Live | 0.83 | 3 | 1.01 | 08/24 00:36 |
Initial | 0.80 | 3 | 1.00 | 08/23 02:22 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.97 | 1.5/2 | 0.86 | 08/24 01:49 |
Initial | 0.88 | 3 | 0.97 | 08/23 06:06 | |
10bet | Live | 0.81 | 3 | 0.99 | 08/24 00:57 |
Initial | 0.97 | 3/3.5 | 0.81 | 08/23 06:42 | |
v1bet | Live | 0.80 | 3 | 0.98 | 08/23 22:37 |
Initial | 0.95 | 3/3.5 | 0.83 | 08/22 19:07 | |
Mansion88 | Live | 0.96 | 1.5/2 | 0.86 | 08/24 01:47 |
Initial | 0.85 | 3 | 0.97 | 08/23 01:14 | |
William Hill | Live | - | - | - | - |
Initial | 08/22 23:03 | ||||
Sbobet | Live | 0.82 | 3 | 1.00 | 08/23 22:37 |
Initial | 0.87 | 3 | 0.95 | 08/23 01:11 | |
wewbet | Live | 1.03 | 1.5/2 | 0.84 | 08/24 01:47 |
Initial | 0.82 | 3 | 1.01 | 08/23 02:35 | |
Ladbrokes | Live | 0.50 | 2.5 | 1.45 | 08/23 22:46 |
Initial | 0.44 | 2.5 | 1.60 | 08/23 15:16 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.37 | 3.50 | 2.55 | 08/24 00:17 |
Initial | 2.30 | 3.50 | 2.70 | 08/22 22:30 | |
12bet | Live | 2.30 | 3.50 | 2.70 | 08/23 01:03 |
Initial | 2.30 | 3.50 | 2.70 | 08/22 22:03 | |
Crown | Live | 2.33 | 3.80 | 2.45 | 08/24 00:58 |
Initial | 2.28 | 3.70 | 2.42 | 08/23 02:22 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 2.31 | 3.30 | 2.50 | 08/24 00:59 |
Initial | 2.29 | 3.30 | 2.80 | 08/23 06:06 | |
10bet | Live | 2.40 | 3.60 | 2.55 | 08/24 00:49 |
Initial | 2.25 | 3.70 | 2.70 | 08/23 06:42 | |
v1bet | Live | 2.38 | 3.70 | 2.55 | 08/24 00:58 |
Initial | 2.10 | 3.50 | 3.12 | 08/22 19:07 | |
Mansion88 | Live | 2.34 | 3.35 | 2.53 | 08/24 00:51 |
Initial | 2.27 | 3.35 | 2.62 | 08/23 01:14 | |
William Hill | Live | 2.37 | 3.60 | 2.55 | 08/24 00:59 |
Initial | 2.40 | 3.50 | 2.55 | 08/22 23:03 | |
Sbobet | Live | 2.33 | 3.25 | 2.60 | 08/24 00:17 |
Initial | 2.44 | 3.25 | 2.49 | 08/23 01:11 | |
wewbet | Live | 2.31 | 3.80 | 2.48 | 08/24 00:55 |
Initial | 2.28 | 3.70 | 2.42 | 08/23 02:35 | |
Ladbrokes | Live | 2.35 | 3.40 | 2.50 | 08/24 00:59 |
Initial | 2.20 | 3.50 | 2.65 | 08/23 15:16 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |