


Attacks
112
97
Dangerous Attacks
83
66
Possession
49%
51%
3
On Target
3
8
Off Target
7


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.92 | -1.0 | 0.88 | 04/23 17:46 |
Initial | 0.92 | -1.0 | 0.88 | 04/22 23:44 | |
12bet | Live | - | - | - | - |
Initial | 04/22 22:40 | ||||
Crown | Live | 1.07 | -1.0 | 0.75 | 04/23 19:04 |
Initial | 0.91 | -1.0 | 0.85 | 04/23 14:03 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.75 | -0.5,-1.0 | 1.13 | 04/23 19:15 |
Initial | 0.71 | -0.5,-1.0 | 1.20 | 04/23 18:13 | |
10bet | Live | 0.77 | -0.5,-1.0 | 1.02 | 04/23 19:15 |
Initial | 0.81 | -0.5,-1.0 | 0.97 | 04/23 00:31 | |
v1bet | Live | 0.94 | -1.0 | 0.77 | 04/23 19:15 |
Initial | 0.75 | -0.5,-1.0 | 0.97 | 04/23 16:59 | |
Mansion88 | Live | 1.09 | -1.0 | 0.76 | 04/23 18:37 |
Initial | 1.11 | -1.0 | 0.74 | 04/23 16:10 | |
William Hill | Live | - | - | - | - |
Initial | 04/23 16:01 | ||||
Sbobet | Live | 0.75 | -0.5,-1.0 | 1.09 | 04/23 19:43 |
Initial | 0.80 | -0.5,-1.0 | 1.04 | 04/23 17:30 | |
wewbet | Live | 1.09 | -1.0 | 0.76 | 04/23 19:04 |
Initial | 0.93 | -1.0 | 0.86 | 04/23 14:04 | |
Ladbrokes | Live | - | - | - | - |
Initial | 04/23 15:09 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | 3 | 0.90 | 04/23 17:00 |
Initial | 0.88 | 3 | 0.92 | 04/22 23:44 | |
12bet | Live | - | - | - | - |
Initial | 04/22 22:40 | ||||
Crown | Live | 0.89 | 3 | 0.91 | 04/23 14:23 |
Initial | 0.85 | 3 | 0.91 | 04/23 14:03 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.94 | 3 | 0.90 | 04/23 19:05 |
Initial | 0.95 | 3 | 0.90 | 04/23 18:13 | |
10bet | Live | 0.86 | 3 | 0.90 | 04/23 19:45 |
Initial | 0.88 | 3 | 0.89 | 04/23 00:31 | |
v1bet | Live | 0.90 | 3 | 0.88 | 04/23 16:59 |
Initial | 0.90 | 3 | 0.88 | 04/23 16:59 | |
Mansion88 | Live | 0.88 | 3 | 0.94 | 04/23 16:04 |
Initial | 0.88 | 3 | 0.94 | 04/23 16:10 | |
William Hill | Live | - | - | - | - |
Initial | 04/23 16:01 | ||||
Sbobet | Live | 0.92 | 3 | 0.90 | 04/23 16:59 |
Initial | 0.92 | 3 | 0.90 | 04/23 17:30 | |
wewbet | Live | 0.91 | 3 | 0.92 | 04/23 14:24 |
Initial | 0.87 | 3 | 0.92 | 04/23 14:04 | |
Ladbrokes | Live | 0.53 | 2.5 | 1.34 | 04/23 17:07 |
Initial | 0.53 | 2.5 | 1.34 | 04/23 15:09 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.57 | 4.00 | 4.75 | 04/23 18:32 |
Initial | 1.57 | 4.20 | 4.20 | 04/22 23:44 | |
12bet | Live | 1.57 | 4.20 | 4.20 | 04/22 23:31 |
Initial | 1.57 | 4.20 | 4.20 | 04/22 22:40 | |
Crown | Live | 1.57 | 4.10 | 4.20 | 04/23 19:04 |
Initial | 1.52 | 4.15 | 4.50 | 04/23 14:03 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.56 | 3.70 | 5.90 | 04/23 19:15 |
Initial | 1.53 | 3.80 | 6.10 | 04/23 18:13 | |
10bet | Live | 1.60 | 3.95 | 4.25 | 04/23 19:45 |
Initial | 1.58 | 4.20 | 4.15 | 04/23 00:31 | |
v1bet | Live | 1.55 | 3.90 | 4.60 | 04/23 19:15 |
Initial | 1.57 | 3.80 | 4.50 | 04/23 16:59 | |
Mansion88 | Live | 1.62 | 4.00 | 3.95 | 04/23 18:37 |
Initial | 1.63 | 4.00 | 3.90 | 04/23 16:10 | |
William Hill | Live | 1.57 | 3.90 | 4.60 | 04/23 19:31 |
Initial | 1.57 | 4.00 | 4.40 | 04/23 16:01 | |
Sbobet | Live | 1.56 | 3.70 | 4.80 | 04/23 19:43 |
Initial | 1.60 | 3.60 | 4.60 | 04/23 17:30 | |
wewbet | Live | 1.57 | 4.10 | 4.20 | 04/23 19:04 |
Initial | 1.52 | 4.15 | 4.50 | 04/23 14:04 | |
Ladbrokes | Live | 1.57 | 3.80 | 4.60 | 04/23 19:12 |
Initial | 1.62 | 3.75 | 4.40 | 04/23 15:09 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |