


Attacks
97
80
Dangerous Attacks
103
65
Possession
52%
48%
4
On Target
2
8
Off Target
3


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.97 | -0.5,-1.0 | 0.82 | 03/30 23:58 |
Initial | 0.88 | -0.5 | 0.92 | 03/30 05:33 | |
12bet | Live | - | - | - | - |
Initial | 03/27 23:06 | ||||
Crown | Live | 0.77 | -0.5 | 1.09 | 03/30 19:10 |
Initial | 0.88 | -0.5 | 0.94 | 03/30 18:10 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.77 | -0.5 | 1.10 | 03/30 21:10 |
Initial | 0.82 | -0.5 | 1.04 | 03/30 20:33 | |
10bet | Live | - | - | - | - |
Initial | 0.95 | -0.5 | 0.90 | 03/25 18:05 | |
v1bet | Live | 0.99 | -0.5,-1.0 | 0.82 | 03/30 22:41 |
Initial | 0.93 | -0.5 | 0.88 | 03/30 17:20 | |
Mansion88 | Live | 0.74 | -0.5 | 1.14 | 03/30 23:51 |
Initial | 0.84 | -0.5 | 1.02 | 03/30 19:06 | |
William Hill | Live | - | - | - | - |
Initial | 03/27 22:50 | ||||
Sbobet | Live | - | - | - | - |
Initial | 0.96 | -0.5 | 0.90 | 03/30 17:23 | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.80 | 2/2.5 | 1.00 | 03/30 23:58 |
Initial | 1.02 | 2.5 | 0.78 | 03/30 05:33 | |
12bet | Live | - | - | - | - |
Initial | 03/27 23:06 | ||||
Crown | Live | 1.07 | 2.5 | 0.77 | 03/30 17:18 |
Initial | 1.02 | 2.5 | 0.78 | 03/30 18:10 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.10 | 2.5 | 0.77 | 03/30 21:10 |
Initial | 1.11 | 2.5 | 0.77 | 03/30 20:33 | |
10bet | Live | - | - | - | - |
Initial | 0.80 | 2/2.5 | 1.03 | 03/25 18:05 | |
v1bet | Live | 0.80 | 2/2.5 | 0.98 | 03/30 17:20 |
Initial | 0.80 | 2/2.5 | 0.98 | 03/30 17:20 | |
Mansion88 | Live | 1.09 | 2.5 | 0.76 | 03/30 18:55 |
Initial | 1.09 | 2.5 | 0.76 | 03/30 19:06 | |
William Hill | Live | - | - | - | - |
Initial | 03/27 22:50 | ||||
Sbobet | Live | - | - | - | - |
Initial | 1.07 | 2.5 | 0.77 | 03/30 17:23 | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.66 | 3.60 | 4.50 | 03/30 19:17 |
Initial | 1.80 | 3.40 | 3.75 | 03/30 05:33 | |
12bet | Live | 1.80 | 3.40 | 3.75 | 03/28 01:49 |
Initial | 1.80 | 3.40 | 3.75 | 03/27 23:06 | |
Crown | Live | 1.76 | 3.40 | 3.90 | 03/30 23:19 |
Initial | 1.88 | 3.30 | 3.50 | 03/30 18:10 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.76 | 3.50 | 4.40 | 03/30 21:10 |
Initial | 1.81 | 3.40 | 4.30 | 03/30 20:33 | |
10bet | Live | - | - | - | - |
Initial | 1.80 | 3.40 | 3.85 | 03/25 18:05 | |
v1bet | Live | 1.70 | 3.40 | 4.50 | 03/30 22:41 |
Initial | 1.90 | 3.30 | 3.75 | 03/30 17:20 | |
Mansion88 | Live | 1.74 | 3.40 | 4.00 | 03/30 23:51 |
Initial | 1.84 | 3.30 | 3.65 | 03/30 19:06 | |
William Hill | Live | 1.76 | 3.45 | 3.80 | 03/30 19:10 |
Initial | 1.83 | 3.40 | 3.80 | 03/27 22:50 | |
Sbobet | Live | - | - | - | - |
Initial | 1.95 | 3.25 | 3.35 | 03/30 17:23 | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |