Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.77 | 0.0 | 1.02 | 03/29 05:02 |
Initial | 0.90 | 0.0 | 0.90 | 03/27 19:57 | |
12bet | Live | - | - | - | - |
Initial | 03/26 17:50 | ||||
Crown | Live | 0.97 | 0.0,-0.5 | 0.85 | 03/29 05:01 |
Initial | 0.96 | 0.0 | 0.80 | 03/28 09:58 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.77 | 0.0 | 1.12 | 03/29 04:55 |
Initial | 0.95 | 0.0 | 0.92 | 03/28 13:09 | |
10bet | Live | 0.78 | 0.0 | 1.04 | 03/29 05:02 |
Initial | 0.87 | 0.0 | 0.94 | 03/26 21:23 | |
v1bet | Live | 1.05 | 0.0,-0.5 | 0.79 | 03/29 04:55 |
Initial | 1.04 | 0.0 | 0.80 | 03/26 21:40 | |
Mansion88 | Live | 0.80 | 0.0 | 1.04 | 03/29 05:00 |
Initial | 0.86 | 0.0 | 0.98 | 03/28 16:02 | |
William Hill | Live | - | - | - | - |
Initial | 03/26 23:01 | ||||
Sbobet | Live | 0.77 | 0.0 | 1.07 | 03/29 04:55 |
Initial | 0.95 | 0.0 | 0.89 | 03/28 10:39 | |
wewbet | Live | 0.99 | 0.0,-0.5 | 0.86 | 03/29 05:01 |
Initial | 0.98 | 0.0 | 0.81 | 03/28 10:06 | |
Ladbrokes | Live | - | - | - | - |
Initial | 03/28 15:43 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.80 | 2.5/3 | 1.00 | 03/29 05:02 |
Initial | 0.95 | 2.5/3 | 0.85 | 03/27 19:57 | |
12bet | Live | 1.96 | 2.5,3.0 | 1.85 | 03/26 23:26 |
Initial | 1.96 | 2.5,3.0 | 1.85 | 03/26 17:50 | |
Crown | Live | 1.05 | 3 | 0.75 | 03/29 04:32 |
Initial | 0.91 | 2.5/3 | 0.85 | 03/28 09:58 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.84 | 2.5/3 | 1.03 | 03/29 04:53 |
Initial | 1.01 | 2.5/3 | 0.86 | 03/28 13:09 | |
10bet | Live | 0.80 | 2.5/3 | 1.02 | 03/29 05:02 |
Initial | 0.98 | 2.5/3 | 0.81 | 03/26 21:23 | |
v1bet | Live | 1.02 | 3 | 0.77 | 03/29 04:52 |
Initial | 0.95 | 2.5/3 | 0.85 | 03/26 21:40 | |
Mansion88 | Live | 0.82 | 2.5/3 | 1.00 | 03/29 05:01 |
Initial | 0.94 | 2.5/3 | 0.88 | 03/28 16:02 | |
William Hill | Live | - | - | - | - |
Initial | 03/26 23:01 | ||||
Sbobet | Live | 0.79 | 2.5/3 | 1.03 | 03/29 04:52 |
Initial | 1.00 | 2.5/3 | 0.82 | 03/28 10:39 | |
wewbet | Live | 1.07 | 3 | 0.76 | 03/29 04:32 |
Initial | 0.93 | 2.5/3 | 0.86 | 03/28 10:06 | |
Ladbrokes | Live | 0.60 | 2.5 | 1.20 | 03/29 04:38 |
Initial | 0.70 | 2.5 | 1.05 | 03/28 15:43 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.30 | 3.40 | 2.70 | 03/28 21:55 |
Initial | 2.60 | 3.40 | 2.30 | 03/27 19:57 | |
12bet | Live | 2.60 | 3.40 | 2.30 | 03/26 23:22 |
Initial | 2.60 | 3.40 | 2.30 | 03/26 17:50 | |
Crown | Live | 2.16 | 3.45 | 2.71 | 03/29 04:12 |
Initial | 2.49 | 3.50 | 2.31 | 03/28 09:58 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 2.27 | 3.30 | 2.50 | 03/29 04:55 |
Initial | 2.50 | 3.10 | 2.40 | 03/28 13:09 | |
10bet | Live | 2.25 | 3.35 | 2.65 | 03/29 04:58 |
Initial | 2.60 | 3.40 | 2.30 | 03/26 21:23 | |
v1bet | Live | 2.25 | 3.40 | 2.62 | 03/29 04:55 |
Initial | 2.60 | 3.40 | 2.25 | 03/26 21:40 | |
Mansion88 | Live | 2.28 | 3.40 | 2.59 | 03/29 05:01 |
Initial | 2.37 | 3.30 | 2.53 | 03/28 16:02 | |
William Hill | Live | 2.20 | 3.50 | 2.75 | 03/29 04:32 |
Initial | 2.62 | 3.40 | 2.37 | 03/26 23:01 | |
Sbobet | Live | 2.27 | 3.30 | 2.67 | 03/29 04:55 |
Initial | 2.55 | 3.10 | 2.47 | 03/28 10:39 | |
wewbet | Live | 2.16 | 3.45 | 2.71 | 03/29 04:12 |
Initial | 2.49 | 3.40 | 2.35 | 03/28 10:06 | |
Ladbrokes | Live | 2.20 | 3.30 | 2.75 | 03/29 04:47 |
Initial | 2.45 | 3.25 | 2.50 | 03/28 15:43 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |