


Attacks
128
106
Dangerous Attacks
91
64
Possession
56%
44%
7
On Target
1
11
Off Target
5


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.82 | -0.5 | 0.97 | 02/24 19:25 |
Initial | 0.85 | -0.5,-1.0 | 0.95 | 02/24 03:48 | |
12bet | Live | 1.85 | -0.5,-1.0 | 1.95 | 02/24 13:57 |
Initial | 1.85 | -0.5,-1.0 | 1.95 | 02/24 07:00 | |
Crown | Live | 0.84 | -0.5 | 1.00 | 02/24 19:26 |
Initial | 1.00 | -1.0 | 0.82 | 02/24 14:04 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.83 | -0.5 | 1.02 | 02/24 18:38 |
Initial | 0.89 | -0.5,-1.0 | 0.96 | 02/24 17:36 | |
10bet | Live | 0.87 | -0.5 | 0.93 | 02/24 19:29 |
Initial | 0.82 | -0.5,-1.0 | 1.01 | 02/24 06:11 | |
v1bet | Live | 0.82 | -0.5 | 1.00 | 02/24 19:25 |
Initial | 0.81 | -0.5,-1.0 | 1.01 | 02/24 04:05 | |
Mansion88 | Live | 1.04 | -0.5,-1.0 | 0.80 | 02/24 19:11 |
Initial | 0.99 | -1.0 | 0.85 | 02/24 14:18 | |
William Hill | Live | - | - | - | - |
Initial | 02/24 14:03 | ||||
Sbobet | Live | 1.11 | -0.5,-1.0 | 0.74 | 02/24 19:19 |
Initial | 0.84 | -0.5,-1.0 | 1.00 | 02/24 15:14 | |
wewbet | Live | 0.86 | -0.5 | 1.01 | 02/24 19:26 |
Initial | 1.02 | -1.0 | 0.83 | 02/24 14:04 | |
Ladbrokes | Live | - | - | - | - |
Initial | 02/24 17:29 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 1.00 | 3 | 0.80 | 02/24 19:17 |
Initial | 0.85 | 3 | 0.95 | 02/24 03:48 | |
12bet | Live | 1.85 | 3.0 | 1.95 | 02/24 13:57 |
Initial | 1.85 | 3.0 | 1.95 | 02/24 07:00 | |
Crown | Live | 1.06 | 3 | 0.76 | 02/24 19:17 |
Initial | 0.89 | 3 | 0.91 | 02/24 14:04 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.10 | 3 | 0.77 | 02/24 19:17 |
Initial | 0.99 | 3 | 0.86 | 02/24 17:36 | |
10bet | Live | 0.97 | 3 | 0.81 | 02/24 18:55 |
Initial | 0.86 | 3 | 0.90 | 02/24 06:11 | |
v1bet | Live | 1.02 | 3 | 0.80 | 02/24 19:16 |
Initial | 0.87 | 3 | 0.95 | 02/24 04:05 | |
Mansion88 | Live | 0.99 | 3 | 0.83 | 02/24 19:25 |
Initial | 0.88 | 3 | 0.94 | 02/24 14:18 | |
William Hill | Live | - | - | - | - |
Initial | 02/24 14:03 | ||||
Sbobet | Live | 0.97 | 3 | 0.85 | 02/24 15:14 |
Initial | 0.97 | 3 | 0.85 | 02/24 15:14 | |
wewbet | Live | 1.08 | 3 | 0.77 | 02/24 19:16 |
Initial | 0.91 | 3 | 0.92 | 02/24 14:04 | |
Ladbrokes | Live | 0.60 | 2.5 | 1.20 | 02/24 19:16 |
Initial | 0.53 | 2.5 | 1.30 | 02/24 17:29 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.72 | 3.75 | 4.00 | 02/24 18:36 |
Initial | 1.61 | 3.80 | 4.33 | 02/24 03:48 | |
12bet | Live | 1.61 | 3.80 | 4.33 | 02/24 11:38 |
Initial | 1.61 | 3.80 | 4.33 | 02/24 07:00 | |
Crown | Live | 1.88 | 3.55 | 3.50 | 02/24 19:25 |
Initial | 1.54 | 3.95 | 4.60 | 02/24 14:04 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.88 | 3.60 | 3.20 | 02/24 19:25 |
Initial | 1.73 | 3.80 | 3.60 | 02/24 17:36 | |
10bet | Live | 1.83 | 3.50 | 3.70 | 02/24 19:29 |
Initial | 1.62 | 3.85 | 4.45 | 02/24 06:11 | |
v1bet | Live | 1.80 | 3.75 | 3.90 | 02/24 19:25 |
Initial | 1.67 | 3.80 | 4.50 | 02/24 04:05 | |
Mansion88 | Live | 1.78 | 3.45 | 3.65 | 02/24 19:25 |
Initial | 1.60 | 3.85 | 4.25 | 02/24 14:18 | |
William Hill | Live | 1.80 | 3.50 | 3.80 | 02/24 19:15 |
Initial | 1.60 | 3.80 | 4.75 | 02/24 14:03 | |
Sbobet | Live | 1.83 | 3.40 | 3.55 | 02/24 19:19 |
Initial | 1.64 | 3.65 | 4.20 | 02/24 15:14 | |
wewbet | Live | 1.88 | 3.55 | 3.50 | 02/24 19:25 |
Initial | 1.54 | 3.95 | 4.60 | 02/24 14:04 | |
Ladbrokes | Live | 1.80 | 3.50 | 3.60 | 02/24 19:26 |
Initial | 1.62 | 3.75 | 4.40 | 02/24 17:29 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |