


Attacks
97
126
Dangerous Attacks
81
98
Possession
44%
56%
1
On Target
1


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.77 | 0.0,+0.5 | 1.02 | 02/01 23:55 |
Initial | 0.88 | 0.0 | 0.92 | 01/31 15:31 | |
12bet | Live | 1.77 | 0.0 | 2.02 | 02/01 21:19 |
Initial | 1.77 | 0.0 | 2.02 | 02/01 14:10 | |
Crown | Live | 1.07 | 0.0 | 0.75 | 02/01 23:57 |
Initial | 0.77 | 0.0 | 0.99 | 02/01 20:17 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 1.12 | 0.0 | 0.68 | 02/01 23:58 |
Initial | 0.79 | 0.0 | 1.00 | 02/01 05:19 | |
v1bet | Live | 0.80 | 0.0,+0.5 | 0.98 | 02/01 23:58 |
Initial | 0.79 | 0.0 | 0.99 | 02/01 20:17 | |
Mansion88 | Live | 1.19 | 0.0 | 0.64 | 02/01 23:58 |
Initial | 0.78 | 0.0 | 1.02 | 02/01 20:31 | |
William Hill | Live | - | - | - | - |
Initial | 02/01 20:18 | ||||
Sbobet | Live | 1.16 | 0.0 | 0.66 | 02/01 23:58 |
Initial | 0.75 | 0.0 | 1.05 | 02/01 21:05 | |
wewbet | Live | 1.05 | 0.0 | 0.80 | 02/01 23:57 |
Initial | 0.79 | 0.0 | 1.00 | 02/01 20:24 | |
Ladbrokes | Live | - | - | - | - |
Initial | 02/01 20:33 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.95 | 2/2.5 | 0.85 | 02/01 23:58 |
Initial | 0.90 | 2/2.5 | 0.90 | 01/31 15:31 | |
12bet | Live | 1.90 | 2.0,2.5 | 1.90 | 02/01 21:19 |
Initial | 1.90 | 2.0,2.5 | 1.90 | 02/01 14:10 | |
Crown | Live | 0.92 | 2/2.5 | 0.88 | 02/01 23:53 |
Initial | 0.85 | 2/2.5 | 0.91 | 02/01 20:17 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 0.86 | 2/2.5 | 0.90 | 02/01 23:57 |
Initial | 0.84 | 2/2.5 | 0.94 | 02/01 05:19 | |
v1bet | Live | 0.92 | 2/2.5 | 0.85 | 02/01 23:57 |
Initial | 0.87 | 2/2.5 | 0.91 | 02/01 20:17 | |
Mansion88 | Live | 0.88 | 2/2.5 | 0.92 | 02/01 23:58 |
Initial | 0.90 | 2/2.5 | 0.90 | 02/01 20:31 | |
William Hill | Live | - | - | - | - |
Initial | 02/01 20:18 | ||||
Sbobet | Live | 0.95 | 2/2.5 | 0.85 | 02/01 20:52 |
Initial | 0.95 | 2/2.5 | 0.85 | 02/01 21:05 | |
wewbet | Live | 0.94 | 2/2.5 | 0.89 | 02/01 23:52 |
Initial | 0.87 | 2/2.5 | 0.92 | 02/01 20:24 | |
Ladbrokes | Live | 1.20 | 2.5 | 0.61 | 02/01 23:57 |
Initial | 1.09 | 2.5 | 0.66 | 02/01 20:33 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.75 | 3.40 | 2.30 | 02/01 23:54 |
Initial | 2.40 | 3.20 | 2.60 | 01/31 15:31 | |
12bet | Live | 2.38 | 3.30 | 2.70 | 02/01 21:19 |
Initial | 2.38 | 3.30 | 2.70 | 02/01 14:10 | |
Crown | Live | 2.65 | 3.20 | 2.34 | 02/01 23:54 |
Initial | 2.34 | 3.20 | 2.62 | 02/01 20:17 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 2.75 | 3.05 | 2.30 | 02/01 23:58 |
Initial | 2.40 | 3.15 | 2.55 | 02/01 05:19 | |
v1bet | Live | 2.80 | 3.10 | 2.25 | 02/01 23:58 |
Initial | 2.40 | 3.00 | 2.70 | 02/01 20:17 | |
Mansion88 | Live | 2.94 | 3.10 | 2.20 | 02/01 23:58 |
Initial | 2.37 | 3.05 | 2.70 | 02/01 20:31 | |
William Hill | Live | 2.80 | 3.00 | 2.37 | 02/01 23:57 |
Initial | 2.40 | 3.10 | 2.70 | 02/01 20:18 | |
Sbobet | Live | 2.91 | 3.05 | 2.24 | 02/01 23:58 |
Initial | 2.35 | 3.00 | 2.75 | 02/01 21:05 | |
wewbet | Live | 2.65 | 3.20 | 2.34 | 02/01 23:53 |
Initial | 2.34 | 3.20 | 2.62 | 02/01 20:24 | |
Ladbrokes | Live | 2.88 | 3.00 | 2.30 | 02/01 23:57 |
Initial | 2.45 | 3.00 | 2.70 | 02/01 20:33 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |