


Attacks
59
39
Dangerous Attacks
39
26
Possession
57%
43%
3
On Target
4
3
Off Target
6


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.80 | 0.0 | 1.00 | 01/25 23:48 |
Initial | 0.82 | -0.5 | 0.98 | 01/24 14:28 | |
12bet | Live | 1.82 | -0.5 | 1.98 | 01/25 20:06 |
Initial | 01/25 12:03 | ||||
Crown | Live | 1.17 | -0.5 | 0.55 | 01/26 00:16 |
Initial | 0.80 | -0.5 | 0.96 | 01/25 18:32 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.17 | -0.5 | 0.66 | 01/26 00:15 |
Initial | 1.07 | -0.5 | 0.73 | 01/25 22:07 | |
10bet | Live | 0.81 | 0.0 | 0.98 | 01/26 02:48 |
Initial | 0.82 | -0.5 | 0.96 | 01/25 11:32 | |
v1bet | Live | 0.80 | 0.0 | 0.98 | 01/25 23:49 |
Initial | 0.87 | -0.5 | 0.90 | 01/25 20:48 | |
Mansion88 | Live | 1.09 | 0.0,-0.5 | 0.72 | 01/26 03:45 |
Initial | 0.82 | -0.5 | 0.98 | 01/25 19:02 | |
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | 0.81 | 0.0 | 0.99 | 01/25 23:48 |
Initial | 0.85 | -0.5 | 0.95 | 01/25 18:51 | |
wewbet | Live | 1.20 | -0.5 | 0.56 | 01/26 00:15 |
Initial | 0.82 | -0.5 | 0.97 | 01/25 18:48 | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.95 | 2.5 | 0.85 | 01/26 02:00 |
Initial | 0.98 | 2.5 | 0.82 | 01/24 14:28 | |
12bet | Live | 1.98 | 2.5 | 1.82 | 01/25 20:06 |
Initial | 01/25 12:03 | ||||
Crown | Live | 0.89 | 2.5 | 0.81 | 01/26 00:16 |
Initial | 0.96 | 2.5 | 0.80 | 01/25 18:32 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.91 | 2.5 | 0.86 | 01/26 00:16 |
Initial | 0.91 | 2.5 | 0.86 | 01/25 22:07 | |
10bet | Live | 0.98 | 2.5 | 0.81 | 01/26 03:17 |
Initial | 0.97 | 2.5 | 0.81 | 01/25 11:32 | |
v1bet | Live | 0.95 | 2.5 | 0.80 | 01/26 02:48 |
Initial | 0.95 | 2.5 | 0.80 | 01/25 20:48 | |
Mansion88 | Live | 0.97 | 2.5 | 0.83 | 01/26 03:07 |
Initial | 0.97 | 2.5 | 0.83 | 01/25 19:02 | |
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | 0.98 | 2.5 | 0.82 | 01/25 22:10 |
Initial | 1.00 | 2.5 | 0.80 | 01/25 18:51 | |
wewbet | Live | 0.86 | 2.5 | 0.87 | 01/26 00:15 |
Initial | 0.98 | 2.5 | 0.81 | 01/25 18:48 | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.30 | 3.30 | 2.70 | 01/25 23:49 |
Initial | 1.75 | 3.60 | 3.75 | 01/24 14:28 | |
12bet | Live | 1.75 | 3.75 | 3.90 | 01/25 19:03 |
Initial | 1.75 | 3.75 | 3.90 | 01/25 12:03 | |
Crown | Live | 2.17 | 3.25 | 2.61 | 01/26 00:16 |
Initial | 1.80 | 3.40 | 3.70 | 01/25 18:32 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 2.17 | 3.30 | 2.70 | 01/26 00:19 |
Initial | 2.07 | 3.30 | 2.80 | 01/25 22:07 | |
10bet | Live | 2.40 | 3.00 | 2.70 | 01/26 03:48 |
Initial | 1.74 | 3.55 | 3.70 | 01/25 11:32 | |
v1bet | Live | 2.38 | 3.12 | 2.62 | 01/26 02:48 |
Initial | 1.83 | 3.30 | 3.75 | 01/25 20:48 | |
Mansion88 | Live | 2.30 | 3.15 | 2.69 | 01/26 03:45 |
Initial | 1.82 | 3.35 | 3.70 | 01/25 19:02 | |
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | 2.38 | 2.92 | 2.65 | 01/25 23:48 |
Initial | 1.84 | 3.30 | 3.65 | 01/25 18:51 | |
wewbet | Live | 2.17 | 3.25 | 2.61 | 01/26 00:16 |
Initial | 1.80 | 3.40 | 3.70 | 01/25 18:48 | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |