


Attacks
95
73
Dangerous Attacks
63
37
Possession
59%
41%
2
On Target
1
6
Off Target
3


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.95 | -0.5 | 0.85 | 01/24 06:24 |
Initial | 0.85 | -0.5 | 0.95 | 01/22 22:18 | |
12bet | Live | 2.10 | -0.5 | 1.70 | 01/23 01:13 |
Initial | 2.10 | -0.5 | 1.70 | 01/22 23:17 | |
Crown | Live | 0.65 | 0.0,-0.5 | 1.20 | 01/24 05:02 |
Initial | 0.80 | -0.5 | 0.90 | 01/22 22:43 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.65 | 0.0,-0.5 | 1.20 | 01/24 05:02 |
Initial | 1.00 | -0.5 | 0.79 | 01/23 05:02 | |
10bet | Live | 0.86 | -0.5 | 0.90 | 01/24 05:01 |
Initial | 0.84 | -0.5 | 0.93 | 01/22 12:10 | |
v1bet | Live | 0.92 | -0.5 | 0.92 | 01/24 05:02 |
Initial | 0.86 | -0.5 | 0.97 | 01/22 22:40 | |
Mansion88 | Live | 0.73 | 0.0,-0.5 | 1.08 | 01/24 06:27 |
Initial | 0.85 | 0.0,-0.5 | 0.91 | 01/23 14:59 | |
William Hill | Live | - | - | - | - |
Initial | 01/24 06:22 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 0.67 | 0.0,-0.5 | 1.21 | 01/24 05:01 |
Initial | 0.82 | -0.5 | 0.91 | 01/22 22:53 | |
Ladbrokes | Live | - | - | - | - |
Initial | 01/24 01:11 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 1.00 | 2/2.5 | 0.80 | 01/23 05:35 |
Initial | 0.95 | 2/2.5 | 0.85 | 01/22 22:18 | |
12bet | Live | 1.95 | 2.0,2.5 | 1.85 | 01/23 01:13 |
Initial | 1.95 | 2.0,2.5 | 1.85 | 01/22 23:17 | |
Crown | Live | 1.00 | 2/2.5 | 0.80 | 01/23 05:40 |
Initial | 0.90 | 2/2.5 | 0.80 | 01/22 22:43 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.95 | 2/2.5 | 0.82 | 01/23 05:36 |
Initial | 0.98 | 2/2.5 | 0.80 | 01/23 05:02 | |
10bet | Live | 1.00 | 2/2.5 | 0.78 | 01/24 06:04 |
Initial | 0.93 | 2/2.5 | 0.84 | 01/22 12:10 | |
v1bet | Live | 1.00 | 2/2.5 | 0.80 | 01/23 23:38 |
Initial | 0.95 | 2/2.5 | 0.85 | 01/22 22:40 | |
Mansion88 | Live | 1.02 | 2/2.5 | 0.78 | 01/24 06:03 |
Initial | 0.96 | 2/2.5 | 0.80 | 01/23 14:59 | |
William Hill | Live | - | - | - | - |
Initial | 01/24 06:22 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 1.02 | 2/2.5 | 0.81 | 01/23 05:37 |
Initial | 0.92 | 2/2.5 | 0.81 | 01/22 22:53 | |
Ladbrokes | Live | 1.25 | 2.5 | 0.57 | 01/24 05:07 |
Initial | 1.30 | 2.5 | 0.57 | 01/24 01:11 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.83 | 3.20 | 4.20 | 01/24 05:03 |
Initial | 1.90 | 3.40 | 3.40 | 01/22 22:18 | |
12bet | Live | 2.05 | 3.40 | 3.20 | 01/23 00:10 |
Initial | 2.05 | 3.40 | 3.20 | 01/22 23:17 | |
Crown | Live | 1.90 | 3.15 | 3.60 | 01/24 05:02 |
Initial | 1.80 | 3.15 | 3.65 | 01/22 22:43 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.90 | 3.20 | 3.30 | 01/24 05:02 |
Initial | 2.00 | 3.00 | 3.30 | 01/23 05:02 | |
10bet | Live | 1.86 | 3.15 | 3.90 | 01/24 06:27 |
Initial | 1.90 | 3.40 | 3.40 | 01/22 12:10 | |
v1bet | Live | 1.83 | 3.12 | 3.90 | 01/24 05:02 |
Initial | 1.83 | 3.30 | 3.75 | 01/22 22:40 | |
Mansion88 | Live | 1.92 | 3.00 | 3.70 | 01/24 06:27 |
Initial | 2.06 | 3.00 | 3.30 | 01/23 14:59 | |
William Hill | Live | 1.85 | 3.20 | 4.00 | 01/24 06:29 |
Initial | 1.83 | 3.20 | 4.20 | 01/24 06:22 | |
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 1.90 | 3.15 | 3.60 | 01/24 05:02 |
Initial | 1.80 | 3.15 | 3.65 | 01/22 22:53 | |
Ladbrokes | Live | 1.85 | 3.10 | 4.00 | 01/24 05:07 |
Initial | 1.91 | 3.00 | 3.90 | 01/24 01:11 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |