Paderborn U19
Germany Bundesliga U19 Germany Bundesliga U19

2018/11/24 18:04

scores HT 0:0
0
FT
:
1

I: -0.25/2.75/10

L: +1.25/3.5 / 9.5

HT scores FT
4:7 5:14
Schalke U19
yellow 2
red 0

Attacks

41

53

Dangerous Attacks

25

34

Possession

42%

58%

4
On Target
8
1
Off Target
11
red 1
yellow 1

Handicap

Company L/I Home Handicap Away Time
bet365 Live 1.00 +1.0,+1.5 0.80 11/24 17:52
Initial 0.90 +1.5 0.90 11/23 22:09
12bet Live 0.82 +1.5 1.02 11/24 17:53
Initial 0.78 +1.5 1.06 11/24 15:47
Crown Live 0.97 +1.0,+1.5 0.85 11/24 17:53
Initial 0.85 +1.5 0.91 11/24 14:45
Macauslot Live - - - -
Initial - - - -
Easybets Live 0.80 +1.5 0.98 11/24 15:48
Initial 0.80 +1.5 0.98 11/24 15:48
10bet Live 0.99 +1.0,+1.5 0.84 11/24 17:52
Initial 0.85 +1.5 0.96 11/24 03:40
v1bet Live 0.95 +1.0,+1.5 0.83 11/24 17:54
Initial 0.85 +1.5 0.92 11/24 14:45
Mansion88 Live 0.82 +1.5 1.02 11/24 17:52
Initial 0.87 +1.5 0.97 11/24 15:33
William Hill Live - - - -
Initial 11/24 11:48
Sbobet Live 0.80 +1.5 1.04 11/24 15:45
Initial 0.85 +1.5 0.99 11/24 15:39
wewbet Live 0.99 +1.0,+1.5 0.86 11/24 17:53
Initial 0.87 +1.5 0.92 11/24 14:47
Ladbrokes Live - - - -
Initial 11/24 15:32
18bet Live - - - -
Initial - - - -

Goals

Company L/I Over Goals Under Time
bet365 Live 0.82 3.5 0.97 11/24 17:52
Initial 0.80 3.5 1.00 11/23 22:09
12bet Live 0.82 3.5 1.00 11/24 17:07
Initial 0.79 3.5 1.03 11/24 15:47
Crown Live 0.80 3.5 1.00 11/24 17:36
Initial 0.80 3.5 0.96 11/24 14:45
Macauslot Live - - - -
Initial - - - -
Easybets Live 0.75 3.5 1.04 11/24 17:53
Initial 0.83 3.5 0.95 11/24 15:48
10bet Live 0.80 3.5 0.99 11/24 17:53
Initial 0.82 3.5 0.96 11/24 03:40
v1bet Live 0.92 3.5/4 0.83 11/24 17:56
Initial 0.80 3.5 0.95 11/24 14:45
Mansion88 Live 0.82 3.5 1.00 11/24 17:07
Initial 0.84 3.5 0.98 11/24 15:33
William Hill Live - - - -
Initial 11/24 11:48
Sbobet Live 0.78 3.5 1.04 11/24 17:52
Initial 0.87 3.5 0.95 11/24 15:39
wewbet Live 0.82 3.5 1.01 11/24 17:35
Initial 0.82 3.5 0.97 11/24 14:47
Ladbrokes Live 0.33 2.5 2.10 11/24 16:35
Initial 0.30 2.5 2.20 11/24 15:32
18bet Live - - - -
Initial - - - -

1X2

Company L/I H-Win Draw A-Win Time
bet365 Live 5.50 5.25 1.36 11/24 17:01
Initial 6.50 5.50 1.28 11/23 22:09
12bet Live 5.80 4.60 1.37 11/24 17:53
Initial 5.50 4.50 1.40 11/24 15:47
Crown Live 5.20 4.85 1.38 11/24 17:53
Initial 5.80 5.00 1.33 11/24 14:45
Macauslot Live - - - -
Initial - - - -
Easybets Live 5.20 4.90 1.34 11/24 17:54
Initial 5.40 4.80 1.34 11/24 15:48
10bet Live 5.70 5.05 1.37 11/24 17:53
Initial 6.35 5.55 1.32 11/24 03:40
v1bet Live 5.75 4.75 1.36 11/24 17:54
Initial 6.25 5.00 1.30 11/24 14:45
Mansion88 Live 5.80 4.60 1.37 11/24 17:52
Initial 5.50 4.50 1.40 11/24 15:33
William Hill Live 6.00 4.80 1.33 11/24 17:59
Initial 6.50 5.25 1.30 11/24 11:48
Sbobet Live 5.40 4.80 1.38 11/24 17:52
Initial 5.40 4.80 1.38 11/24 15:39
wewbet Live 5.20 4.85 1.38 11/24 17:53
Initial 5.80 5.00 1.33 11/24 14:47
Ladbrokes Live 5.80 4.50 1.40 11/24 17:17
Initial 6.50 4.80 1.33 11/24 15:32
18bet Live - - - -
Initial - - - -