


Attacks
110
101
Dangerous Attacks
48
34
Possession
58%
42%
3
On Target
3
11
Off Target
2


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 1.02 | -1.0,-1.5 | 0.77 | 10/26 08:45 |
Initial | 0.78 | -0.5,-1.0 | 1.02 | 10/24 20:03 | |
12bet | Live | 0.78 | -1.0 | 1.06 | 10/26 08:57 |
Initial | 0.78 | -0.5,-1.0 | 1.06 | 10/25 17:51 | |
Crown | Live | 1.08 | -1.0,-1.5 | 0.78 | 10/26 08:43 |
Initial | 0.77 | -0.5,-1.0 | 1.09 | 10/25 18:42 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.78 | -1.0 | 1.00 | 10/26 08:54 |
Initial | 0.75 | -1.0 | 1.05 | 10/26 05:47 | |
10bet | Live | 1.04 | -1.0,-1.5 | 0.78 | 10/26 08:56 |
Initial | 0.79 | -0.5,-1.0 | 1.04 | 10/22 19:30 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | - | - | - | - |
Initial | - | - | - | - | |
William Hill | Live | - | - | - | - |
Initial | 10/23 08:13 | ||||
Sbobet | Live | 0.83 | -1.0 | 1.01 | 10/26 08:58 |
Initial | 0.79 | -0.5,-1.0 | 1.05 | 10/25 17:47 | |
wewbet | Live | 1.10 | -1.0,-1.5 | 0.79 | 10/26 08:43 |
Initial | 0.79 | -0.5,-1.0 | 1.11 | 10/25 18:42 | |
Ladbrokes | Live | - | - | - | - |
Initial | 10/26 02:55 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.87 | 2.5/3 | 0.92 | 10/26 08:56 |
Initial | 0.95 | 2.5/3 | 0.85 | 10/24 20:03 | |
12bet | Live | 0.84 | 2.5/3 | 0.98 | 10/26 08:58 |
Initial | 0.95 | 2.5/3 | 0.87 | 10/25 17:51 | |
Crown | Live | 0.95 | 2.5/3 | 0.89 | 10/26 08:56 |
Initial | 1.00 | 2.5/3 | 0.84 | 10/25 18:42 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.83 | 2.5/3 | 0.94 | 10/26 08:56 |
Initial | 0.84 | 2.5/3 | 0.94 | 10/26 05:47 | |
10bet | Live | 0.88 | 2.5/3 | 0.92 | 10/26 08:56 |
Initial | 0.95 | 2.5/3 | 0.83 | 10/22 19:30 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | - | - | - | - |
Initial | - | - | - | - | |
William Hill | Live | - | - | - | - |
Initial | 10/23 08:13 | ||||
Sbobet | Live | 0.84 | 2.5/3 | 0.98 | 10/26 08:50 |
Initial | 0.97 | 2.5/3 | 0.85 | 10/25 17:47 | |
wewbet | Live | 0.97 | 2.5/3 | 0.90 | 10/26 08:56 |
Initial | 1.02 | 2.5/3 | 0.85 | 10/25 18:42 | |
Ladbrokes | Live | 0.60 | 2.5 | 1.20 | 10/26 07:32 |
Initial | 0.57 | 2.5 | 1.30 | 10/26 02:55 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.44 | 4.33 | 7.00 | 10/26 07:56 |
Initial | 1.53 | 3.75 | 5.00 | 10/24 20:03 | |
12bet | Live | 1.46 | 4.10 | 5.20 | 10/26 08:58 |
Initial | 1.60 | 3.70 | 4.45 | 10/25 17:51 | |
Crown | Live | 1.43 | 4.25 | 5.90 | 10/26 08:53 |
Initial | 1.54 | 3.90 | 4.65 | 10/25 18:42 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.46 | 4.10 | 4.70 | 10/26 08:39 |
Initial | 1.45 | 4.20 | 4.70 | 10/26 05:47 | |
10bet | Live | 1.40 | 4.10 | 6.35 | 10/26 08:56 |
Initial | 1.52 | 3.90 | 5.05 | 10/22 19:30 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | - | - | - | - |
Initial | - | - | - | - | |
William Hill | Live | 1.44 | 4.40 | 6.00 | 10/26 08:54 |
Initial | 1.57 | 3.80 | 5.00 | 10/23 08:13 | |
Sbobet | Live | 1.48 | 4.00 | 5.20 | 10/26 08:58 |
Initial | 1.60 | 3.65 | 4.50 | 10/25 17:47 | |
wewbet | Live | 1.43 | 4.25 | 5.90 | 10/26 08:53 |
Initial | 1.54 | 3.90 | 4.65 | 10/25 18:42 | |
Ladbrokes | Live | 1.44 | 4.00 | 5.80 | 10/26 07:50 |
Initial | 1.44 | 4.00 | 5.80 | 10/26 02:55 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |