


Attacks
88
186
Dangerous Attacks
55
111
Possession
28%
72%
3
On Target
2
4
Off Target
12


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.92 | +1.0 | 0.87 | 09/16 04:29 |
Initial | 0.90 | +1.0 | 0.90 | 09/15 05:08 | |
12bet | Live | 0.98 | +1.0 | 0.86 | 09/16 04:08 |
Initial | 0.87 | +0.5,+1.0 | 0.97 | 09/15 16:56 | |
Crown | Live | 0.94 | +1.0 | 0.92 | 09/16 04:20 |
Initial | 1.09 | +0.5,+1.0 | 0.77 | 09/15 20:04 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.95 | +1.0 | 0.82 | 09/16 04:22 |
Initial | 1.06 | +0.5,+1.0 | 0.74 | 09/15 22:03 | |
10bet | Live | 0.93 | +1.0 | 0.87 | 09/16 04:17 |
Initial | 0.84 | +0.5,+1.0 | 0.98 | 09/12 16:47 | |
v1bet | Live | 0.95 | +1.0 | 0.86 | 09/16 04:23 |
Initial | 0.84 | +1.0 | 0.97 | 09/15 20:18 | |
Mansion88 | Live | 0.98 | +1.0 | 0.86 | 09/16 04:09 |
Initial | 0.87 | +0.5,+1.0 | 0.97 | 09/15 16:58 | |
William Hill | Live | - | - | - | - |
Initial | 09/12 21:40 | ||||
Sbobet | Live | 0.99 | +1.0 | 0.85 | 09/16 04:12 |
Initial | 0.85 | +0.5,+1.0 | 0.99 | 09/15 17:26 | |
wewbet | Live | 0.96 | +1.0 | 0.93 | 09/16 04:20 |
Initial | 1.11 | +0.5,+1.0 | 0.78 | 09/15 20:05 | |
Ladbrokes | Live | - | - | - | - |
Initial | 09/16 02:42 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.85 | 2.5/3 | 0.95 | 09/16 04:29 |
Initial | 1.02 | 3 | 0.78 | 09/15 05:08 | |
12bet | Live | 1.11 | 3 | 0.72 | 09/16 04:21 |
Initial | 0.97 | 3 | 0.85 | 09/15 16:56 | |
Crown | Live | 1.09 | 3 | 0.75 | 09/16 04:18 |
Initial | 1.04 | 3 | 0.80 | 09/15 20:04 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.82 | 2.5/3 | 0.99 | 09/16 04:29 |
Initial | 1.02 | 3 | 0.77 | 09/15 22:03 | |
10bet | Live | 0.78 | 2.5/3 | 1.01 | 09/16 04:20 |
Initial | 0.92 | 3 | 0.85 | 09/12 16:47 | |
v1bet | Live | 1.02 | 3 | 0.80 | 09/15 20:18 |
Initial | 1.02 | 3 | 0.80 | 09/15 20:18 | |
Mansion88 | Live | 1.11 | 3 | 0.72 | 09/16 04:21 |
Initial | 0.97 | 3 | 0.85 | 09/15 16:58 | |
William Hill | Live | - | - | - | - |
Initial | 09/12 21:40 | ||||
Sbobet | Live | 1.04 | 3 | 0.78 | 09/16 02:42 |
Initial | 0.95 | 3 | 0.87 | 09/15 17:26 | |
wewbet | Live | 1.11 | 3 | 0.76 | 09/16 04:18 |
Initial | 1.06 | 3 | 0.81 | 09/15 20:05 | |
Ladbrokes | Live | 0.57 | 2.5 | 1.25 | 09/16 03:38 |
Initial | 0.57 | 2.5 | 1.25 | 09/16 02:42 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 5.25 | 4.33 | 1.50 | 09/15 21:35 |
Initial | 4.33 | 3.75 | 1.61 | 09/15 05:08 | |
12bet | Live | - | - | - | - |
Initial | 3.75 | 3.60 | 1.74 | 09/15 16:56 | |
Crown | Live | - | - | - | - |
Initial | 4.45 | 4.00 | 1.55 | 09/15 20:04 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | 4.40 | 3.80 | 1.53 | 09/15 22:03 | |
10bet | Live | - | - | - | - |
Initial | 3.65 | 3.60 | 1.76 | 09/12 16:47 | |
v1bet | Live | - | - | - | - |
Initial | 5.25 | 4.10 | 1.55 | 09/15 20:18 | |
Mansion88 | Live | - | - | - | - |
Initial | 3.75 | 3.60 | 1.74 | 09/15 16:58 | |
William Hill | Live | 4.95 | 4.25 | 1.51 | 09/16 01:17 |
Initial | 4.00 | 3.75 | 1.70 | 09/12 21:40 | |
Sbobet | Live | - | - | - | - |
Initial | 3.80 | 3.60 | 1.73 | 09/15 17:26 | |
wewbet | Live | - | - | - | - |
Initial | 4.45 | 4.00 | 1.55 | 09/15 20:05 | |
Ladbrokes | Live | - | - | - | - |
Initial | 5.25 | 3.90 | 1.50 | 09/16 02:42 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |