


Attacks
84
129
Dangerous Attacks
49
78
5
On Target
1
2
Off Target
8


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | +1.0 | 0.90 | 08/07 15:25 |
Initial | 0.90 | +1.0 | 0.90 | 08/07 15:24 | |
12bet | Live | 0.76 | +1.0 | 1.09 | 08/07 22:58 |
Initial | 0.92 | +1.0 | 0.92 | 08/07 22:40 | |
Crown | Live | - | - | - | - |
Initial | - | - | - | - | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.90 | +1.0 | 0.87 | 08/07 21:20 |
Initial | 0.90 | +1.0 | 0.87 | 08/07 21:20 | |
10bet | Live | 0.70 | +1.0 | 1.09 | 08/07 22:59 |
Initial | 0.87 | +1.0 | 0.90 | 08/07 16:18 | |
v1bet | Live | 0.82 | +1.0 | 0.96 | 08/07 22:59 |
Initial | 0.85 | +1.0 | 0.93 | 08/07 22:52 | |
Mansion88 | Live | 0.70 | +1.0 | 1.16 | 08/07 22:59 |
Initial | 0.92 | +1.0 | 0.92 | 08/07 22:41 | |
William Hill | Live | - | - | - | - |
Initial | 08/07 15:56 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | - | - | - | - |
Initial | 08/07 22:26 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.82 | 3/3.5 | 0.97 | 08/07 22:50 |
Initial | 0.82 | 3/3.5 | 0.98 | 08/07 15:24 | |
12bet | Live | 0.69 | 3/3.5 | 1.15 | 08/07 22:57 |
Initial | 0.84 | 3/3.5 | 0.98 | 08/07 22:40 | |
Crown | Live | - | - | - | - |
Initial | - | - | - | - | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.80 | 3/3.5 | 0.98 | 08/07 21:20 |
Initial | 0.80 | 3/3.5 | 0.98 | 08/07 21:20 | |
10bet | Live | 0.68 | 3/3.5 | 1.14 | 08/07 22:58 |
Initial | 0.81 | 3/3.5 | 0.96 | 08/07 16:18 | |
v1bet | Live | 1.00 | 3.5 | 0.80 | 08/07 22:52 |
Initial | 1.00 | 3.5 | 0.80 | 08/07 22:52 | |
Mansion88 | Live | 0.69 | 3/3.5 | 1.15 | 08/07 22:58 |
Initial | 0.84 | 3/3.5 | 0.98 | 08/07 22:41 | |
William Hill | Live | - | - | - | - |
Initial | 08/07 15:56 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | 0.36 | 2.5 | 1.90 | 08/07 22:52 |
Initial | 0.40 | 2.5 | 1.75 | 08/07 22:26 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 5.00 | 4.00 | 1.50 | 08/07 15:24 |
Initial | 5.00 | 4.00 | 1.50 | 08/07 15:24 | |
12bet | Live | 3.80 | 3.95 | 1.65 | 08/07 22:58 |
Initial | 4.30 | 4.00 | 1.57 | 08/07 22:40 | |
Crown | Live | - | - | - | - |
Initial | - | - | - | - | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 5.00 | 4.00 | 1.45 | 08/07 21:20 |
Initial | 5.00 | 4.00 | 1.45 | 08/07 21:20 | |
10bet | Live | 3.90 | 3.95 | 1.66 | 08/07 22:59 |
Initial | 4.85 | 4.15 | 1.50 | 08/07 16:18 | |
v1bet | Live | 4.33 | 4.10 | 1.55 | 08/07 22:59 |
Initial | 4.50 | 4.10 | 1.53 | 08/07 22:52 | |
Mansion88 | Live | 3.60 | 3.90 | 1.69 | 08/07 22:59 |
Initial | 4.30 | 4.00 | 1.57 | 08/07 22:41 | |
William Hill | Live | 4.60 | 4.20 | 1.57 | 08/07 22:40 |
Initial | 4.75 | 4.40 | 1.53 | 08/07 15:56 | |
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | - | - | - | - |
Initial | - | - | - | - | |
Ladbrokes | Live | 4.40 | 4.00 | 1.57 | 08/07 22:52 |
Initial | 4.80 | 4.00 | 1.53 | 08/07 22:26 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |