


Attacks
83
85
Dangerous Attacks
57
71
Possession
54%
46%
5
On Target
9
10
Off Target
5


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.66 | +2.0 | 1.19 | 07/28 12:51 |
Initial | 0.78 | +2.0 | 1.02 | 07/28 08:00 | |
12bet | Live | - | - | - | - |
Initial | 0.82 | +2.0 | 0.98 | 07/27 22:09 | |
Crown | Live | - | - | - | - |
Initial | 0.95 | +2.0 | 0.81 | 07/27 20:45 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.68 | +2.0 | 1.06 | 07/28 12:52 |
Initial | 0.80 | +2.0 | 0.91 | 07/28 05:16 | |
10bet | Live | 0.65 | +2.0 | 1.19 | 07/28 12:51 |
Initial | 0.81 | +2.0 | 0.97 | 07/27 22:12 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | - | - | - | - |
Initial | 0.82 | +2.0 | 0.98 | 07/27 22:11 | |
William Hill | Live | - | - | - | - |
Initial | 07/27 21:31 | ||||
Sbobet | Live | - | - | - | - |
Initial | 0.85 | +1.5,+2.0 | 0.99 | 07/28 13:08 | |
wewbet | Live | - | - | - | - |
Initial | 0.82 | +2.0 | 0.97 | 07/27 20:52 | |
Ladbrokes | Live | - | - | - | - |
Initial | 07/28 04:28 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.78 | 4/4.5 | 1.02 | 07/28 12:58 |
Initial | 0.85 | 4/4.5 | 0.95 | 07/28 08:00 | |
12bet | Live | - | - | - | - |
Initial | 0.83 | 4/4.5 | 0.97 | 07/27 22:09 | |
Crown | Live | - | - | - | - |
Initial | 0.81 | 4/4.5 | 0.95 | 07/27 20:45 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.72 | 4/4.5 | 1.00 | 07/28 12:57 |
Initial | 0.78 | 4/4.5 | 0.93 | 07/28 05:16 | |
10bet | Live | 0.79 | 4/4.5 | 0.99 | 07/28 12:56 |
Initial | 0.82 | 4/4.5 | 0.96 | 07/27 22:12 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | - | - | - | - |
Initial | 0.83 | 4/4.5 | 0.97 | 07/27 22:11 | |
William Hill | Live | - | - | - | - |
Initial | 07/27 21:31 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | 07/28 13:08 | |||
wewbet | Live | - | - | - | - |
Initial | 0.83 | 4/4.5 | 0.96 | 07/27 20:52 | |
Ladbrokes | Live | 0.76 | 4/4.5 | 1.04 | 07/28 12:58 |
Initial | 0.17 | 2.5 | 3.75 | 07/28 04:28 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 10.00 | 6.00 | 1.20 | 07/28 12:14 |
Initial | 9.00 | 7.00 | 1.16 | 07/28 08:00 | |
12bet | Live | - | - | - | - |
Initial | 7.40 | 5.80 | 1.23 | 07/27 22:09 | |
Crown | Live | - | - | - | - |
Initial | 7.80 | 6.50 | 1.19 | 07/27 20:45 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 6.20 | 6.00 | 1.24 | 07/28 12:41 |
Initial | 6.80 | 6.10 | 1.21 | 07/28 05:16 | |
10bet | Live | 7.50 | 5.50 | 1.22 | 07/28 12:56 |
Initial | 7.50 | 6.60 | 1.18 | 07/27 22:12 | |
v1bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Mansion88 | Live | - | - | - | - |
Initial | 7.40 | 5.80 | 1.23 | 07/27 22:11 | |
William Hill | Live | 6.00 | 5.30 | 1.29 | 07/28 12:58 |
Initial | 7.50 | 7.00 | 1.20 | 07/27 21:31 | |
Sbobet | Live | - | - | - | - |
Initial | 15.00 | 7.00 | 1.10 | 07/28 13:08 | |
wewbet | Live | - | - | - | - |
Initial | 6.80 | 6.10 | 1.23 | 07/27 20:52 | |
Ladbrokes | Live | 7.00 | 5.50 | 1.29 | 07/28 12:53 |
Initial | 8.50 | 5.80 | 1.25 | 07/28 04:28 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |