Perth SC

2018/07/22 15:02

scores HT 1:0
2
FT
:
0

I: -0.25/3.25/9.5

HT scores FT
4:2 6:6
Bayswater City
yellow 3
red 0

Attacks

66

69

Dangerous Attacks

50

53

Possession

45%

55%

5
On Target
7
7
Off Target
9
red 1
yellow 3

Handicap

Company L/I Home Handicap Away Time
bet365 Live 0.85 0.0,-0.5 0.95 07/22 14:55
Initial 0.82 0.0,-0.5 0.98 07/19 18:08
12bet Live 0.87 0.0,-0.5 0.97 07/22 14:57
Initial 0.97 0.0,-0.5 0.87 07/20 22:11
Crown Live 0.88 0.0,-0.5 0.96 07/22 14:56
Initial 0.80 0.0,-0.5 0.96 07/20 19:23
Macauslot Live 0.88 0.0,-0.5 0.82 07/22 14:55
Initial 0.92 0.0,-0.5 0.78 07/21 22:44
Easybets Live 0.88 0.0,-0.5 0.89 07/22 14:55
Initial 0.99 0.0,-0.5 0.79 07/21 03:27
10bet Live 0.84 0.0,-0.5 0.93 07/22 14:59
Initial 0.85 0.0,-0.5 1.02 07/20 19:31
v1bet Live 0.87 0.0,-0.5 0.96 07/22 14:59
Initial 0.83 0.0,-0.5 1.00 07/20 19:26
Mansion88 Live 0.87 0.0,-0.5 0.97 07/22 14:57
Initial 0.97 0.0,-0.5 0.87 07/20 22:13
William Hill Live - - - -
Initial 07/20 20:27
Sbobet Live 0.87 0.0,-0.5 0.97 07/22 14:57
Initial 0.84 0.0,-0.5 1.00 07/20 20:00
wewbet Live 0.90 0.0,-0.5 0.97 07/22 14:56
Initial 0.82 0.0,-0.5 0.97 07/20 19:27
Ladbrokes Live - - - -
Initial 07/21 00:26
18bet Live - - - -
Initial - - - -

Goals

Company L/I Over Goals Under Time
bet365 Live 0.95 3/3.5 0.85 07/22 14:59
Initial 0.98 3/3.5 0.82 07/19 18:08
12bet Live 0.92 3/3.5 0.90 07/22 14:59
Initial 1.02 3/3.5 0.80 07/20 22:11
Crown Live 1.00 3/3.5 0.82 07/22 14:59
Initial 0.96 3/3.5 0.80 07/20 19:23
Macauslot Live 0.88 3/3.5 0.72 07/21 22:44
Initial 0.88 3/3.5 0.72 07/21 22:44
Easybets Live 0.98 3/3.5 0.80 07/22 14:59
Initial 0.95 3/3.5 0.83 07/21 03:27
10bet Live 0.79 3 1.00 07/22 14:59
Initial 1.03 3/3.5 0.80 07/20 19:31
v1bet Live 0.98 3/3.5 0.80 07/22 14:59
Initial 0.95 3/3.5 0.80 07/20 19:26
Mansion88 Live 1.03 3/3.5 0.79 07/22 14:56
Initial 1.02 3/3.5 0.80 07/20 22:13
William Hill Live - - - -
Initial 07/20 20:27
Sbobet Live 0.96 3/3.5 0.86 07/22 14:57
Initial 1.02 3/3.5 0.80 07/20 20:00
wewbet Live 1.12 3/3.5 0.74 07/22 14:46
Initial 0.98 3/3.5 0.81 07/20 19:27
Ladbrokes Live 0.50 2.5 1.50 07/22 14:59
Initial 0.50 2.5 1.45 07/21 00:26
18bet Live - - - -
Initial - - - -

1X2

Company L/I H-Win Draw A-Win Time
bet365 Live 2.05 3.75 2.90 07/22 14:55
Initial 2.15 4.00 2.50 07/19 18:08
12bet Live 2.07 3.40 2.94 07/22 14:59
Initial 2.25 3.30 2.68 07/20 22:11
Crown Live 2.11 3.75 2.78 07/22 14:57
Initial 2.01 3.75 2.81 07/20 19:23
Macauslot Live 2.12 3.30 2.47 07/22 14:55
Initial 2.12 3.45 2.40 07/21 22:44
Easybets Live 2.19 3.40 2.60 07/22 14:42
Initial 2.12 3.80 2.47 07/21 03:27
10bet Live 2.05 3.75 2.90 07/22 14:59
Initial 2.05 3.95 2.85 07/20 19:31
v1bet Live 2.10 3.70 3.00 07/22 14:57
Initial 2.15 4.00 2.60 07/20 19:26
Mansion88 Live 2.08 3.30 2.97 07/22 14:58
Initial 2.25 3.30 2.68 07/20 22:13
William Hill Live 2.05 3.90 2.90 07/22 14:55
Initial 2.10 3.90 2.80 07/20 20:27
Sbobet Live 2.10 3.45 2.82 07/22 14:57
Initial 2.09 3.40 2.88 07/20 20:00
wewbet Live 2.00 3.85 2.62 07/22 14:57
Initial 2.01 3.75 2.81 07/20 19:27
Ladbrokes Live 2.05 3.40 2.90 07/22 14:59
Initial 2.20 3.40 2.70 07/21 00:26
18bet Live - - - -
Initial - - - -