


Attacks
104
112
Dangerous Attacks
52
89
Possession
45%
55%
2
On Target
6
3
Off Target
10


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.77 | 0.0,+0.5 | 1.02 | 05/1221:47 |
Initial | 0.75 | +0.5 | 1.05 | 05/1108:41 | |
12bet | Live | 0.59 | +0.5 | 1.37 | 05/1221:34 |
Initial | 0.78 | +0.5 | 1.09 | 05/1217:09 | |
Crown | Live | 0.62 | +0.5 | 1.35 | 05/1221:34 |
Initial | 0.77 | +0.5 | 1.12 | 05/1216:58 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.74 | 0.0,+0.5 | 1.06 | 05/1221:41 |
Initial | 0.76 | +0.5 | 1.03 | 05/1218:20 | |
10bet | Live | 0.77 | 0.0,+0.5 | 1.11 | 05/1221:42 |
Initial | 0.78 | +0.5 | 1.09 | 05/1108:52 | |
v1bet | Live | 1.09 | 0.0 | 0.72 | 05/1221:43 |
Initial | 1.02 | 0.0,+0.5 | 0.77 | 05/1217:06 | |
Mansion88 | Live | 0.59 | +0.5 | 1.37 | 05/1221:34 |
Initial | 0.78 | +0.5 | 1.09 | 05/1217:09 | |
William Hill | Live | - | - | - | - |
Initial | 05/1217:12 | ||||
Sbobet | Live | 0.74 | 0.0,+0.5 | 1.13 | 05/1221:41 |
Initial | 0.76 | +0.5 | 1.11 | 05/1217:17 | |
wewbet | Live | 0.63 | +0.5 | 1.35 | 05/1221:35 |
Initial | 0.78 | +0.5 | 1.12 | 05/1216:59 | |
Ladbrokes | Live | - | - | - | - |
Initial | 05/1221:23 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 1.05 | 2 | 0.75 | 05/1221:45 |
Initial | 0.85 | 2 | 0.95 | 05/1108:41 | |
12bet | Live | 1.14 | 2 | 0.72 | 05/1221:51 |
Initial | 0.86 | 2 | 0.98 | 05/1217:09 | |
Crown | Live | 1.09 | 2 | 0.77 | 05/1221:56 |
Initial | 0.87 | 2 | 0.99 | 05/1216:58 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.03 | 2 | 0.76 | 05/1221:13 |
Initial | 0.83 | 2 | 0.95 | 05/1218:20 | |
10bet | Live | 1.08 | 2 | 0.75 | 05/1221:53 |
Initial | 0.85 | 2 | 0.97 | 05/1108:52 | |
v1bet | Live | 0.75 | 1.5/2 | 1.02 | 05/1221:43 |
Initial | 0.83 | 2 | 0.95 | 05/1217:06 | |
Mansion88 | Live | 1.14 | 2 | 0.72 | 05/1221:52 |
Initial | 0.86 | 2 | 0.98 | 05/1217:09 | |
William Hill | Live | - | - | - | - |
Initial | 05/1217:12 | ||||
Sbobet | Live | 1.08 | 2 | 0.76 | 05/1221:12 |
Initial | 0.89 | 2 | 0.95 | 05/1217:17 | |
wewbet | Live | 1.11 | 2 | 0.77 | 05/1221:57 |
Initial | 0.88 | 2 | 0.99 | 05/1216:59 | |
Ladbrokes | Live | 1.65 | 2.5 | 0.44 | 05/1221:52 |
Initial | 1.55 | 2.5 | 0.44 | 05/1221:23 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 3.20 | 2.90 | 2.30 | 05/1221:37 |
Initial | 4.00 | 3.00 | 1.90 | 05/1108:41 | |
12bet | Live | 2.80 | 2.83 | 2.39 | 05/1221:51 |
Initial | 3.20 | 3.05 | 2.08 | 05/1217:09 | |
Crown | Live | 2.90 | 3.05 | 2.35 | 05/1221:34 |
Initial | 3.30 | 3.05 | 2.12 | 05/1216:58 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 2.70 | 2.80 | 2.42 | 05/1221:55 |
Initial | 3.00 | 3.20 | 2.02 | 05/1218:20 | |
10bet | Live | 3.15 | 2.85 | 2.40 | 05/1221:53 |
Initial | 4.10 | 3.05 | 1.95 | 05/1108:52 | |
v1bet | Live | 2.90 | 2.80 | 2.40 | 05/1221:44 |
Initial | 3.50 | 3.00 | 2.00 | 05/1217:06 | |
Mansion88 | Live | 2.80 | 2.83 | 2.39 | 05/1221:52 |
Initial | 3.20 | 3.05 | 2.08 | 05/1217:09 | |
William Hill | Live | 2.87 | 3.00 | 2.45 | 05/1221:41 |
Initial | 3.60 | 3.20 | 2.00 | 05/1217:12 | |
Sbobet | Live | 2.67 | 2.83 | 2.56 | 05/1221:41 |
Initial | 3.05 | 3.15 | 2.10 | 05/1217:17 | |
wewbet | Live | 2.90 | 3.05 | 2.35 | 05/1221:35 |
Initial | 3.30 | 3.05 | 2.12 | 05/1216:59 | |
Ladbrokes | Live | 2.90 | 2.75 | 2.40 | 05/1221:52 |
Initial | 3.20 | 2.80 | 2.25 | 05/1221:23 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |