


Attacks
92
80
Dangerous Attacks
54
73
Possession
52%
48%
6
On Target
6
4
Off Target
3


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.85 | 0.0 | 0.95 | 04/2421:54 |
Initial | 0.70 | 0.0,+0.5 | 1.10 | 04/2421:28 | |
12bet | Live | 0.50 | 0.0,+0.5 | 1.25 | 04/2421:43 |
Initial | 0.68 | 0.0,+0.5 | 1.02 | 04/2421:59 | |
Crown | Live | 0.50 | 0.0,+0.5 | 1.11 | 04/2421:42 |
Initial | 0.70 | 0.0,+0.5 | 0.90 | 04/2421:07 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 0.97 | 0.0 | 0.81 | 04/2421:59 |
Initial | 0.71 | 0.0,+0.5 | 1.09 | 04/2421:39 | |
v1bet | Live | 0.80 | 0.0,+0.5 | 0.98 | 04/2421:56 |
Initial | 0.82 | 0.0,+0.5 | 0.96 | 04/2421:27 | |
Mansion88 | Live | 0.50 | 0.0,+0.5 | 1.25 | 04/2421:46 |
Initial | 0.68 | 0.0,+0.5 | 1.02 | 04/2421:30 | |
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | 1.00 | 0.0 | 0.70 | 04/2421:54 |
Initial | 0.60 | 0.0,+0.5 | 1.11 | 04/2421:23 | |
wewbet | Live | 0.51 | 0.0,+0.5 | 1.11 | 04/2421:42 |
Initial | 1.01 | 0.0,+0.5 | 0.60 | 04/2421:29 | |
Ladbrokes | Live | - | - | - | - |
Initial | 04/2421:22 | ||||
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.95 | 3/3.5 | 0.85 | 04/2421:41 |
Initial | 0.88 | 3/3.5 | 0.92 | 04/2421:28 | |
12bet | Live | 0.83 | 3/3.5 | 0.87 | 04/2421:59 |
Initial | 0.98 | 3/3.5 | 0.72 | 04/2421:59 | |
Crown | Live | 0.80 | 3/3.5 | 0.80 | 04/2421:07 |
Initial | 0.80 | 3/3.5 | 0.80 | 04/2421:07 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 0.91 | 3/3.5 | 0.86 | 04/2421:59 |
Initial | 0.88 | 3/3.5 | 0.88 | 04/2421:39 | |
v1bet | Live | 0.83 | 3/3.5 | 0.95 | 04/2421:55 |
Initial | 0.98 | 3/3.5 | 0.80 | 04/2421:27 | |
Mansion88 | Live | 0.83 | 3/3.5 | 0.87 | 04/2421:58 |
Initial | 0.98 | 3/3.5 | 0.72 | 04/2421:30 | |
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | 0.90 | 3/3.5 | 0.80 | 04/2421:58 |
Initial | 0.94 | 3/3.5 | 0.76 | 04/2421:23 | |
wewbet | Live | 0.81 | 3/3.5 | 0.80 | 04/2421:10 |
Initial | 0.81 | 3/3.5 | 0.80 | 04/2421:29 | |
Ladbrokes | Live | 0.44 | 2.5 | 1.60 | 04/2421:52 |
Initial | 0.44 | 2.5 | 1.60 | 04/2421:22 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 2.37 | 3.60 | 2.55 | 04/2421:55 |
Initial | 2.70 | 3.75 | 2.25 | 04/2421:28 | |
12bet | Live | - | - | - | - |
Initial | - | 04/2421:59 | |||
Crown | Live | 2.14 | 3.50 | 2.24 | 04/2421:34 |
Initial | 2.36 | 3.50 | 2.04 | 04/2421:07 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | - | - | - | - |
Initial | - | - | - | - | |
10bet | Live | 2.20 | 3.50 | 2.65 | 04/2421:42 |
Initial | 2.50 | 3.65 | 2.25 | 04/2421:39 | |
v1bet | Live | 2.40 | 3.50 | 2.38 | 04/2421:56 |
Initial | 2.62 | 3.60 | 2.15 | 04/2421:27 | |
Mansion88 | Live | - | - | - | - |
Initial | 04/2421:30 | ||||
William Hill | Live | - | - | - | - |
Initial | - | - | - | - | |
Sbobet | Live | - | - | - | - |
Initial | 04/2421:23 | ||||
wewbet | Live | 2.14 | 3.50 | 2.24 | 04/2421:34 |
Initial | 2.36 | 3.50 | 2.04 | 04/2421:29 | |
Ladbrokes | Live | 2.30 | 3.50 | 2.55 | 04/2421:52 |
Initial | 2.75 | 3.50 | 2.15 | 04/2421:22 | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |