


Attacks
57
66
Dangerous Attacks
48
50
Possession
52%
48%
4
On Target
3
10
Off Target
10


Handicap
Company | L/I | Home | Handicap | Away | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | -0.5 | 0.90 | 03/1501:21 |
Initial | 0.90 | -0.5 | 0.90 | 03/1320:58 | |
12bet | Live | 0.93 | -0.5 | 0.87 | 03/1501:05 |
Initial | 0.93 | -0.5 | 0.87 | 03/1416:24 | |
Crown | Live | 0.90 | -0.5 | 0.92 | 03/1501:53 |
Initial | 0.85 | -0.5 | 0.85 | 03/1416:22 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.90 | -0.5 | 0.87 | 03/1501:48 |
Initial | 1.03 | -0.5,-1.0 | 0.76 | 03/1417:37 | |
10bet | Live | 0.91 | -0.5 | 0.86 | 03/1501:07 |
Initial | 0.91 | -0.5 | 0.86 | 03/1416:28 | |
v1bet | Live | 0.87 | -0.5 | 0.90 | 03/1501:26 |
Initial | 0.89 | -0.5 | 0.89 | 03/1416:13 | |
Mansion88 | Live | 0.93 | -0.5 | 0.87 | 03/1501:05 |
Initial | 0.93 | -0.5 | 0.87 | 03/1416:24 | |
William Hill | Live | - | - | - | - |
Initial | 03/1416:39 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 0.91 | -0.5 | 0.92 | 03/1501:53 |
Initial | 0.86 | -0.5 | 0.85 | 03/1416:23 | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
Goals
Company | L/I | Over | Goals | Under | Time |
---|---|---|---|---|---|
bet365 | Live | 0.90 | 2.5/3 | 0.90 | 03/1416:11 |
Initial | 0.90 | 2.5/3 | 0.90 | 03/1320:58 | |
12bet | Live | 0.92 | 2.5/3 | 0.88 | 03/1416:20 |
Initial | 0.92 | 2.5/3 | 0.88 | 03/1416:24 | |
Crown | Live | 0.88 | 2.5/3 | 0.92 | 03/1417:05 |
Initial | 0.85 | 2.5/3 | 0.85 | 03/1416:22 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 0.85 | 2.5/3 | 0.93 | 03/1501:53 |
Initial | 0.89 | 2.5 | 0.88 | 03/1417:37 | |
10bet | Live | 0.90 | 2.5/3 | 0.86 | 03/1416:29 |
Initial | 0.90 | 2.5/3 | 0.87 | 03/1416:28 | |
v1bet | Live | 0.87 | 2.5/3 | 0.90 | 03/1417:07 |
Initial | 0.89 | 2.5/3 | 0.89 | 03/1416:13 | |
Mansion88 | Live | 0.92 | 2.5/3 | 0.88 | 03/1416:21 |
Initial | 0.92 | 2.5/3 | 0.88 | 03/1416:24 | |
William Hill | Live | - | - | - | - |
Initial | 03/1416:39 | ||||
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 0.89 | 2.5/3 | 0.92 | 03/1417:05 |
Initial | 0.86 | 2.5/3 | 0.85 | 03/1416:23 | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |
1X2
Company | L/I | H-Win | Draw | A-Win | Time |
---|---|---|---|---|---|
bet365 | Live | 1.80 | 3.40 | 3.75 | 03/1320:58 |
Initial | 1.80 | 3.40 | 3.75 | 03/1320:58 | |
12bet | Live | 1.93 | 3.50 | 3.15 | 03/1501:05 |
Initial | 1.92 | 3.50 | 3.20 | 03/1416:24 | |
Crown | Live | 1.90 | 3.45 | 3.30 | 03/1501:53 |
Initial | 1.85 | 3.45 | 3.15 | 03/1416:22 | |
Macauslot | Live | - | - | - | - |
Initial | - | - | - | - | |
Easybets | Live | 1.90 | 3.40 | 3.00 | 03/1501:20 |
Initial | 1.78 | 3.40 | 3.50 | 03/1417:37 | |
10bet | Live | 1.86 | 3.40 | 3.40 | 03/1501:56 |
Initial | 1.86 | 3.40 | 3.35 | 03/1416:28 | |
v1bet | Live | 1.85 | 3.50 | 3.70 | 03/1501:32 |
Initial | 1.85 | 3.50 | 3.60 | 03/1416:13 | |
Mansion88 | Live | 1.93 | 3.50 | 3.15 | 03/1501:05 |
Initial | 1.92 | 3.50 | 3.20 | 03/1416:24 | |
William Hill | Live | 1.91 | 3.40 | 3.50 | 03/1501:58 |
Initial | 1.91 | 3.50 | 3.40 | 03/1416:39 | |
Sbobet | Live | - | - | - | - |
Initial | - | - | - | - | |
wewbet | Live | 1.85 | 3.45 | 3.25 | 03/1501:53 |
Initial | 1.85 | 3.45 | 3.15 | 03/1416:23 | |
Ladbrokes | Live | - | - | - | - |
Initial | - | - | - | - | |
18bet | Live | - | - | - | - |
Initial | - | - | - | - | |